| Rank | SailNo | HelmName | R1 | Total | Nett |
|---|---|---|---|---|---|
| 1st | 110 | Alistair S | 1.0 | 1.0 | 1.0 |
| 2nd | 72 | Dave L | 9.0 DNF | 9.0 | 9.0 |
| 2nd | 96 | Peter R | 9.0 DNF | 9.0 | 9.0 |
| 2nd | 205 | Mike Todd | 9.0 DNF | 9.0 | 9.0 |
| 2nd | 12 | Lionel C | 9.0 DNF | 9.0 | 9.0 |
| 2nd | 109 | Renata | 9.0 DNF | 9.0 | 9.0 |
| 2nd | 29 | Pete S | 9.0 DNF | 9.0 | 9.0 |
| 2nd | 196 | John K | 9.0 DNF | 9.0 | 9.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com