| Rank | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Ron V | 4.0 | 4.0 | 1.0 | 9.0 | 9.0 |
| 2nd | 128 | Mark P | 1.0 | 1.0 | 12.0 DNF | 14.0 | 14.0 |
| 3rd | 219 | Newton A | 2.0 | 5.0 | 12.0 DNF | 19.0 | 19.0 |
| 4th | 110 | Alistair S | 3.0 | 7.0 | 12.0 DNF | 22.0 | 22.0 |
| 5th | 205 | Mike T | 5.0 | 6.0 | 12.0 DNF | 23.0 | 23.0 |
| 6th | 29 | Pete S | 12.0 DNF | 2.0 | 12.0 DNF | 26.0 | 26.0 |
| 7th | 196 | John K | 12.0 DNF | 3.0 | 12.0 DNF | 27.0 | 27.0 |
| 8th | 37 | Peter M | 12.0 DNF | 8.0 | 12.0 DNF | 32.0 | 32.0 |
| 9th | 96 | Peter R | 12.0 DNF | 9.0 | 12.0 DNF | 33.0 | 33.0 |
| 10th | 338 | Richard S | 12.0 DNF | 10.0 | 12.0 DNF | 34.0 | 34.0 |
| 11th | 57 | Chris B | 12.0 DNF | 11.0 | 12.0 DNF | 35.0 | 35.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com