| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | (3.0) | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 15.0 | 10.0 |
| 2nd | 128 | Mark P | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 18.0 | 11.0 |
| 3rd | 21 | Steve S | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | (9.0) | 1.0 | 2.0 | 3.0 | 29.0 | 16.0 |
| 4th | 338 | Richard S | (13.0 DNC) | (13.0 DNC) | 5.0 | 6.0 | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 57.0 | 31.0 |
| 5th | 110 | Alistair S | 5.0 | 5.0 | 7.0 | (8.0) | 4.0 | (8.0) | 7.0 | 7.0 | 5.0 | 56.0 | 40.0 |
| 6th | 57 | Chris B | 7.0 | (9.0) | 8.0 | 9.0 | (11.0) | 4.0 | 6.0 | 4.0 | 8.0 | 66.0 | 46.0 |
| 7th | 4 | Ron V | (11.0) | 7.0 | 4.0 | 7.0 | 6.0 | (10.0) | 10.0 | 6.0 | 6.0 | 67.0 | 46.0 |
| 8th | 29 | Pete S | 6.0 | 4.0 | (10.0) | 5.0 | 7.0 | 6.0 | 9.0 | 10.0 | (11.0) | 68.0 | 47.0 |
| 9th | 93 | Darren | 4.0 | 8.0 | 6.0 | 3.0 | (12.0) | (12.0) | 11.0 | 9.0 | 10.0 | 75.0 | 51.0 |
| 10th | 96 | Peter R | 8.0 | 6.0 | 9.0 | 10.0 | 8.0 | 7.0 | (12.0) | (11.0) | 7.0 | 78.0 | 55.0 |
| 11th | 680 | Eddie H | 9.0 | 10.0 | 11.0 | (12.0) | 9.0 | 11.0 | 5.0 | 8.0 | (13.0 DNC) | 88.0 | 63.0 |
| 12th | 37 | Peter M | 10.0 | 11.0 | (12.0) | 11.0 | 10.0 | 5.0 | 8.0 | (12.0) | 9.0 | 88.0 | 64.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com