Day04 06 Mar 2026 Winter Friday Series

Reading Sailing Club

Results are final as of 14:39 on March 6, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st A+ 21 Steve S (2.0) (4.0) 2.0 1.0 2.0 2.0 1.0 1.0 15.0 9.0
2nd A+ 219 Newton A (3.0) 2.0 1.0 2.0 1.0 3.0 3.0 (4.0) 19.0 12.0
3rd A+ 338 Richard S 1.0 1.0 3.0 3.0 3.0 (6.0) (4.0) 2.0 23.0 13.0
4th A+ 44 Mike Trussler (4.0) (6.0) 4.0 4.0 4.0 1.0 2.0 3.0 28.0 18.0
5th A+ 110 Alistair S (7.0) 3.0 5.0 5.0 5.0 4.0 (6.0) 5.0 40.0 27.0
6th A 4 Ron V 6.0 5.0 6.0 (7.0) 6.0 7.0 5.0 (8.0) 50.0 35.0
7th A 57 Chris B 5.0 7.0 (10.0) 6.0 7.0 5.0 (10.0) 7.0 57.0 37.0
8th A 37 Peter M 8.0 9.0 7.0 (10.0) 8.0 (10.0) 8.0 10.0 70.0 50.0
9th A 205 Mike Todd (9.0) (10.0) 9.0 9.0 9.0 8.0 9.0 9.0 72.0 53.0
10th A 40 Bryan V 10.0 DNS 8.0 8.0 8.0 11.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 81.0 57.0
11th A 93 Darren (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 7.0 6.0 82.0 58.0



Sailwave Scoring Software 2.38.01
www.sailwave.com