| Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | (3.0) | 15.0 | 9.0 | |
| 2nd | 21 | Steve S | (4.0) | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 10.0 | |
| 3rd | 44 | Mike Trussler | (6.0) | 4.0 | 4.0 | 5.0 | (8.0) | 5.0 | 2.0 | 4.0 | 2.0 | 40.0 | 26.0 | |
| 4th | 110 | Alistair S | 5.0 | 5.0 | 3.0 | 3.0 | 7.0 | 3.0 | (10.0 DNF) | 3.0 | (10.0 DNS) | 49.0 | 29.0 | |
| 5th | 338 | Richard S | 2.0 | 8.0 | 5.0 | 4.0 | 3.0 | 6.0 | (10.0 DNF) | 9.0 DNS | (10.0 DNF) | 57.0 | 37.0 | |
| 6th | 680 | Eddie H | 7.0 | 6.0 | 7.0 | (9.0 DNF) | 2.0 | (9.0 DNS) | 5.0 | 6.0 | 5.0 | 56.0 | 38.0 | |
| 7th | 29 | Pete S | (10.0) | 3.0 | (10.0 DNS) | 9.0 DNS | 6.0 | 4.0 | 10.0 DNF | 5.0 | 4.0 | 61.0 | 41.0 | |
| 8th | 37 | Peter M | (8.0) | 7.0 | 6.0 | 6.0 | 5.0 | (8.0) | 6.0 | 8.0 | 7.0 | 61.0 | 45.0 | |
| 9th | 57 | Chris B | (9.0) | (10.0) | 8.0 | 7.0 | 9.0 | 7.0 | 4.0 | 7.0 | 8.0 | 69.0 | 50.0 | |
| 10th | 4 | Ron V | 3.0 | 9.0 | (10.0 DNF) | 9.0 DNS | (10.0 DNS) | 9.0 DNS | 10.0 DNS | 9.0 DNS | 6.0 | 75.0 | 55.0 | |
| 11th | 205 | Mike Todd | (11.0 DNS) | 11.0 | 10.0 DNS | 9.0 DNS | 10.0 DNS | 9.0 DNS | 10.0 DNS | 9.0 DNS | (12.0 DNC) | 91.0 | 68.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com