Day06 20 Mar 2026 Winter Friday Series

Reading Sailing Club

Results are final as of 14:03 on March 20, 2026

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st   219 Newton A 1.0 2.0 (5.0) 1.0 2.0 3.0 (7.0) 1.0 1.0 23.0 11.0
2nd   21 Steve S (8.0) 4.0 1.0 2.0 1.0 2.0 1.0 5.0 (11.0 DNS) 35.0 16.0
3rd   338 Richard S (5.0) 1.0 2.0 4.0 5.0 1.0 3.0 (11.0) 2.0 34.0 18.0
4th   44 Mike Trussler (9.0) 3.0 4.0 3.0 3.0 (8.0) 2.0 6.0 5.0 43.0 26.0
5th A 57 Chris B 4.0 (13.0 DNC) 3.0 (11.0) 9.0 5.0 9.0 3.0 4.0 61.0 37.0
6th A 4 Ron V (7.0) 5.0 7.0 7.0 (8.0) 6.0 6.0 4.0 3.0 53.0 38.0
7th   680 Eddie H 3.0 6.0 6.0 10.0 6.0 (13.0 DNC) (13.0 DNC) 2.0 6.0 65.0 39.0
8th   29 Pete S 2.0 9.0 (10.0) 5.0 4.0 (10.0) 4.0 10.0 7.0 61.0 41.0
9th A 93 Darren (10.0) 8.0 (11.0) 6.0 10.0 4.0 5.0 8.0 10.0 72.0 51.0
10th A 96 Peter R (11.0) 7.0 9.0 8.0 7.0 7.0 (10.0) 7.0 8.0 74.0 53.0
11th A 37 Peter M 6.0 (10.0) 8.0 9.0 (11.0) 9.0 8.0 9.0 9.0 79.0 58.0
12th   56 Glenn D 12.0 (13.0 DNC) 12.0 12.0 12.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 113.0 87.0



Sailwave Scoring Software 2.38.01
www.sailwave.com