| Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 14.0 | 8.0 | |
| 2nd | 21 | Steve S | 2.0 | 3.0 | 2.0 | (16.0 DNC) | (4.0) | 1.0 | 2.0 | 3.0 | 4.0 | 37.0 | 17.0 | |
| 3rd | A | 57 | Chris B | (6.0) | 6.0 | 4.0 | 1.0 | 3.0 | (7.0) | 3.0 | 6.0 | 3.0 | 39.0 | 26.0 |
| 4th | 44 | Mike Trussler | 4.0 | (11.0) | (16.0 DNF) | 5.0 | 2.0 | 8.0 | 5.0 | 2.0 | 1.0 | 54.0 | 27.0 | |
| 5th | A | 4 | Ron V | (8.0) | 2.0 | 3.0 | 8.0 | 6.0 | (10.0) | 4.0 | 8.0 | 6.0 | 55.0 | 37.0 |
| 6th | 338 | Richard S | 5.0 | 8.0 | 6.0 | 2.0 | 7.0 | 4.0 | (9.0) | 5.0 | (11.0) | 57.0 | 37.0 | |
| 7th | 29 | Pete S | 3.0 | (10.0) | (8.0) | 6.0 | 5.0 | 3.0 | 8.0 | 4.0 | 8.0 | 55.0 | 37.0 | |
| 8th | A | 96 | Peter R | 7.0 | 5.0 | 5.0 | 3.0 | (13.0) | 5.0 | 7.0 | 7.0 | (10.0) | 62.0 | 39.0 |
| 9th | A | 37 | Peter M | 10.0 | 9.0 | (13.0) | 10.0 | 9.0 | (11.0) | 6.0 | 10.0 | 5.0 | 83.0 | 59.0 |
| 10th | 205 | Mike Todd | (14.0 DNS) | 7.0 | 9.0 | 7.0 | 10.0 | (13.0) | 11.0 | 9.0 | 9.0 | 89.0 | 62.0 | |
| 11th | 56 | Glenn D | 9.0 | 4.0 | 7.0 | 12.0 | 11.0 | 12.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 103.0 | 71.0 | |
| 12th | 680 | Eddie H | (14.0 DNF) | 13.0 | 12.0 | 11.0 | 12.0 | (14.0) | 10.0 | 11.0 | 7.0 | 104.0 | 76.0 | |
| 13th | 556 | Mark B | 11.0 | 12.0 | (16.0 DNF) | 9.0 | 8.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 113.0 | 81.0 | |
| 14th | 93 | (16.0 DNC) | (16.0 DNC) | 10.0 | 16.0 DNC | 14.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 126.0 | 94.0 | ||
| 15th | 40 | Bryan V | 14.0 DNF | 14.0 | 11.0 | (16.0 DNC) | 15.0 DNS | 15.0 DNS | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 133.0 | 101.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com