Day05 17th Mar 2026 Winter Tuesday Series

Reading Sailing Club

Results are final as of 14:23 on March 17, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 21 Steve S 1.0 2.0 (3.0) 2.0 1.0 2.0 3.0 (11.0) 25.0 11.0
2nd 96 Peter R (4.0) 4.0 1.0 1.0 2.0 (6.0) 2.0 2.0 22.0 12.0
3rd 338 Richard S 2.0 5.0 (7.0) 6.0 (7.0) 3.0 4.0 1.0 35.0 21.0
4th 04 Ron V 5.0 7.0 5.0 (8.0) (12.0) 1.0 1.0 3.0 42.0 22.0
5th 29 Pete S 3.0 (8.0) 2.0 3.0 6.0 4.0 (11.0) 5.0 42.0 23.0
6th 57 Chris B (9.0) 3.0 (6.0) 5.0 3.0 5.0 5.0 4.0 40.0 25.0
7th 44 Mike Trussler 6.0 1.0 8.0 4.0 (9.0) (9.0) 8.0 8.0 53.0 35.0
8th 83 Ron K 7.0 6.0 4.0 (9.0) 4.0 7.0 (12.0) 7.0 56.0 35.0
9th 680 Eddie H 11.0 (13.0 DNF) 11.0 11.0 8.0 (12.0) 6.0 6.0 78.0 53.0
10th 37 Peter M (10.0) 9.0 (10.0) 7.0 10.0 10.0 7.0 10.0 73.0 53.0
11th 205 Mike Todd 8.0 11.0 9.0 10.0 5.0 11.0 (13.0) (12.0) 79.0 54.0
12th 72 Dave L (14.0 DNC) (14.0 DNC) 13.0 13.0 13.0 8.0 9.0 9.0 93.0 65.0
13th 56 Glenn D 12.0 10.0 12.0 12.0 11.0 (14.0 DNC) 10.0 (13.0) 94.0 67.0



Sailwave Scoring Software 2.38.01
www.sailwave.com