| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | Steve S | 3.0 | 1.0 | 1.0 | 4.0 | 3.0 | (11.0 DNF) | (11.0 DNF) | 1.0 | 1.0 | 36.0 | 14.0 |
| 2nd | 110 | Alistair S | (13.0 DNF) | 5.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (11.0 DNF) | 41.0 | 17.0 |
| 3rd | 57 | Chris B | 5.0 | (7.0) | 5.0 | 3.0 | 2.0 | 2.0 | (6.0) | 4.0 | 2.0 | 36.0 | 23.0 |
| 4th | 338 | Richard S | 1.0 | 4.0 | 3.0 | 2.0 | 7.0 | 6.0 | (9.0) | (12.0 DNF) | 3.0 | 47.0 | 26.0 |
| 5th | 04 | Ron V | (6.0) | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 3.0 | (8.0) | 5.0 | 41.0 | 27.0 |
| 6th | 29 | Pete S | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 4.0 | (8.0) | 6.0 | (11.0 DNF) | 50.0 | 31.0 |
| 7th | 96 | Peter R | 2.0 | 13.0 DNF | 13.0 DNF | (14.0 DNF) | 6.0 | 3.0 | (14.0 DNC) | 3.0 | 4.0 | 72.0 | 44.0 |
| 8th | 205 | Mike Todd | (8.0) | 8.0 | 8.0 | 8.0 | (12.0) | 7.0 | 5.0 | 5.0 | 6.0 | 67.0 | 47.0 |
| 9th | 72 | Dave L | (14.0 DNC) | (14.0 DNC) | 7.0 | 7.0 | 9.0 | 8.0 | 4.0 | 7.0 | 8.0 | 78.0 | 50.0 |
| 10th | 37 | Peter M | 7.0 | 13.0 DNF | 13.0 DNF | (14.0 DNF) | (14.0 DNF) | 9.0 | 7.0 | 9.0 | 7.0 | 93.0 | 65.0 |
| 11th | 196 | John K | 9.0 | 6.0 | 9.0 | 10.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 98.0 | 70.0 |
| 12th | 680 | Eddie H | 10.0 | 13.0 DNF | 13.0 DNF | (14.0 DNF) | 11.0 | (14.0 DNC) | 2.0 | 10.0 | 14.0 DNC | 101.0 | 73.0 |
| 13th | 56 | Glenn D | 11.0 | 9.0 | (14.0 DNC) | 9.0 | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 109.0 | 81.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com