Cobley Handicap 2019

Reading Sailing Club

Cobley Handicap 2019

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 66, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
31/08/19
Race 2
08/09/19
Race 3
22/09/19
Race 4
29/09/19
Race 5
06/10/19
Race 6
13/10/19
Race 7
20/10/19
Race 8
27/10/19
Race 9
03/11/19
Race 11
24/11/19
Race 12
01/12/19
Total Nett
1st Newton Ellen RS 200 No Spinnaker 1161 1090 (67.0 DNC) 1.0 1.0 (67.0 DNC) (67.0 DNC) (3.0) 1.0 1.0 3.0 (67.0 DNC) 2.0 280.0 9.0
2nd Mike T   Laser 200644 1099 (6.0) (67.0 DNC) 2.0 (3.0) (67.0 DNC) 2.0 2.0 3.0 2.0 (4.0) 1.0 159.0 12.0
3rd Chris   Comet 587 1207 (67.0 DNC) (67.0 DNC) (10.0 DNF) 6.0 4.0 (9.0 DNF) 5.5 2.0 1.0 2.0 (9.0) 182.5 20.5
4th James   Laser 171837 1099 (67.0 DNC) 4.0 OOD 3.0 4.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) 3.0 5.0 359.0 24.0
5th Dave Ann Leader No Spinnaker 1161 1145 (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) 2.0 (67.0 DNC) (10.0) 4.0 5.0 OOD 5.0 4.0 303.0 25.0
6th Jon   Laser 151634 1099 4.5 (67.0 DNC) (67.0 DNC) 1.0 1.0 5.0 (67.0 DNC) 8.0 7.0 (67.0 DNC) (67.0 DNC) 361.5 26.5
7th Rick   Laser 157508 1099 (67.0 DNC) (67.0 DNC) 4.0 5.0 5.0 6.0 7.0 (67.0 DNC) (67.0 DNC) 7.0 (10.0) 312.0 34.0
8th Mike C Sally Leader No Spinnaker 1255 1145 4.5 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.5 9.0 6.0 (67.0 DNC) 8.0 377.0 42.0
9th Adrian   Vago 1636 1071 14.0 14.0 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.7 OOD 8.0 6.0 (16.0 DNF) 342.7 58.7
10th Ron   Mirror S/H 70513 1380 (67.0 DNC) 5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 4.0 OOD 4.0 OOD 1.0 6.0 422.0 87.0
11th Ralph   Laser 167595 1099 3.0 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 4.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 16.0 DNF 431.0 96.0
12th Rhys   LASER 4.7 176337 1207 (67.0 DNC) 13.0 10.0 DNF (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 67.0 DNC 9.0 DNF 7.0 451.0 116.0
13th Steve S   SOLO 4143 1143 16.0 DNF (67.0 DNC) 10.0 DNF (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 4.0 67.0 DNC 16.0 DNF 515.0 180.0
14th Mike A   LIGHTNING 368 285 1170 (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 67.0 DNC 67.0 DNC 12.3 OOD 16.0 DNF 518.3 183.3
15th Dean Nick Vago No Spinnaker 242 1101 1.0 (67.0 DNC) (67.0 DNC) 4.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 67.0 DNC 67.0 DNC 67.0 DNC 548.0 213.0
16th Karen   Laser 139425 1099 (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.5 OOD (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 5.0 67.0 DNC 16.0 DNF 567.5 232.5
17th Chris   SOLO 3105 1143 10.5 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 13.0 DNF (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 567.5 232.5
18th Julian W   SOLO 4927 1143 (67.0 DNC) 18.0 DNF (67.0 DNC) (67.0 DNC) 18.0 OOD (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 18.0 OOD 67.0 DNC 590.0 255.0
19th Julian   DEVOTI D-ZERO 129 1029 (67.0 DNC) 4.0 (67.0 DNC) 4.0 OOD (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 611.0 276.0
20th Richard   Laser 195218 1099 (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 612.0 277.0
21st Mark B   Laser 195248 1099 (67.0 DNC) 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 3.0 613.0 278.0
22nd Simon   BLAZE 800 1027 9.0 (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 614.0 279.0
23rd Franz   Laser 59000 1099 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 9.0 DNF (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 615.0 280.0
24th Alistair   Laser 151125 1099 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 621.0 286.0
25th Nick Marshall   LASER RADIAL 23 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 11.0 9.0 67.0 DNC 67.0 DNC 623.0 288.0
26th R Stanley   Laser 176801 1099 (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) 10.0 OOD (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 623.0 288.0
27th Simon   Fire 800 1065 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 671.0 336.0
28th Hadey   LASER RADIAL 130333 1145 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 672.0 337.0
29th Jess   Laser 178686 1099 (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 673.0 338.0
30th Peter   Enterprise 22326 1105 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 6.0 67.0 DNC 67.0 DNC 67.0 DNC 676.0 341.0
31st Jamie H   Laser 72215 1099 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 677.0 342.0
32nd Emily   LASER RADIAL 21 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 8.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 678.0 343.0
33rd Mike N William Leader No Spinnaker 1196 1145 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 678.0 343.0
34th Joe   LASER RADIAL 137697 1145 10.5 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 680.5 345.5
35th William B   Laser 130022 1099 (67.0 DNC) 11.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 681.0 346.0
36th Lottie   Laser 176805 1099 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 13.0 DNF 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 683.0 348.0
37th Bill   K1 20 1070 13.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 683.0 348.0
38th Rich   WANDERER 526 1190 (67.0 DNC) 15.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 685.0 350.0
39th Paul W   Laser 21 1099 (67.0 DNC) 16.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 686.0 351.0
40th Jeremy   Laser 163287 1099 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Milo   LASER RADIAL 72448 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Jewels   Mirror S/H 70606 1380 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Dave P   NATIONAL 12 2913 1064 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Paul H   SUPERNOVA 398 1075 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Paul Nev RS 200 565 1046 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Joe   Laser 49866 1099 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Thomas   Laser 21 1099 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Nev Sally Leader No Spinnaker 1255 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Jemima   OPTIMIST 6490 1642 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Nev   Comet 264 1207 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Chris K   Mirror 70371 1390 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Hadey   LASER 4.7 1 1207 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Chfris   SOLO 3501 1143 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Adrian   Rooster 601 1051 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Jess   LASER RADIAL 178686 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Nev Mike Leader No Spinnaker 1138 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Ed   LASER RADIAL 137697 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Emily   Topper 47751 1363 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Hugh   Laser 161577 1099 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Phoebe   OPTIMIST 5548 1642 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Bea   OPTIMIST 3087 1642 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th John W   Laser 144906 1099 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Cecilia   LASER RADIAL 155920 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Ellen Newton RS 200 No Spinnaker 1161 1090 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Mike A   LASER RADIAL 163112 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0
40th Will   LASER RADIAL 169989 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 402.0

Race 1 - 31/08/19 at 11.15am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dean Nick Vago No Spinnaker 242 1101 28.38 2 0.26.00 1.0
2 Hadey   LASER RADIAL 130333 1145 30.27 2 0.26.36 2.0
3 Ralph   Laser 167595 1099 29.26 2 0.26.47 3.0
4 Jon   Laser 151634 1099 29.41 2 0.27.01 4.5
4 Mike C Sally Leader No Spinnaker 1255 1145 30.56 2 0.27.01 4.5
6 Mike T   Laser 200644 1099 29.44 2 0.27.03 6.0
7 Jamie H   Laser 72215 1099 31.16 2 0.28.27 7.0
8 Mike N William Leader No Spinnaker 1196 1145 32.45 2 0.28.36 8.0
9 Simon   BLAZE 800 1027 29.47 2 0.29.00 9.0
10 Chris   SOLO 3105 1143 35.46 2 0.31.18 10.5
10 Joe   LASER RADIAL 137697 1145 35.50 2 0.31.18 10.5
12 Alistair   Laser 151125 1099 36.36 2 0.33.18 12.0
13 Bill   K1 20 1070 35.52 2 0.33.31 13.0
14 Adrian   Vago 1636 1071 36.00 2 0.33.37 14.0
15 Steve S   SOLO 4143 1143 DNF     16.0

Race 2 - 08/09/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Ellen RS 200 No Spinnaker 1161 1090 47:08 3 0:43:14 1.0
2 Ralph   Laser 167595 1099 48:33 3 0:44:11 2.0
3 Jess   Laser 178686 1099 49:04 3 0:44:39 3.0
4 James   Laser 171837 1099 OOD     4.0
4 Julian   DEVOTI D-ZERO 129 1029 46:47 3 0:45:28 4.0
6 Ron   Mirror S/H 70513 1380 63:02 3 0:45:41 5.0
7 Richard   Laser 195218 1099 50:46 3 0:46:12 6.0
8 Mark B   Laser 195248 1099 51:20 3 0:46:43 7.0
9 Chris   SOLO 3105 1143 53:54 3 0:47:09 8.0
10 Mike C Sally Leader No Spinnaker 1255 1145 54:29 3 0:47:35 9.0
11 R Stanley   Laser 176801 1099 54:23 3 0:49:29 10.0
12 William B   Laser 130022 1099 54:46 3 0:49:50 11.0
13 Mike A   LIGHTNING 368 285 1170 59:34 3 0:50:55 12.0
14 Rhys   LASER 4.7 176337 1207 65:17 3 0:54:05 13.0
15 Adrian   Vago 1636 1071 62:37 3 0:58:28 14.0
16 Rich   WANDERER 526 1190 51:48 2 1:05:18 15.0
17 Paul W   Laser 21 1099 51:10 2 1:09:50 16.0
18 Julian W   SOLO 4927 1143 DNF     18.0

Race 3 - 22/09/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Ellen RS 200 No Spinnaker 1161 1090 39.27 3 0.36.12 1.0
2 Mike T   Laser 200644 1099 47.16 3 0.43.01 2.0
3 James   Laser 171837 1099 49.56 3 0.45.26 3.0
4 Rick   Laser 157508 1099 60.10 3 0.54.45 4.0
5 Dave Ann Leader No Spinnaker 1161 1145 62.45 3 0.54.48 5.0
6 Adrian   Vago 1636 1071 62.33 3 0.58.24 6.0
7 Chris   Comet 587 1207 DNF     10.0
7 Rhys   LASER 4.7 176337 1207 DNF     10.0
7 Steve S   SOLO 4143 1143 DNF     10.0

Race 4 - 29/09/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Jon   Laser 151634 1099 37.14 4 0.33.53 1.0
2 Simon   BLAZE 800 1027 34.55 4 0.34.00 2.0
3 Mike T   Laser 200644 1099 37.24 4 0.34.02 3.0
4 James   Laser 171837 1099 41.44 4 0.37.58 4.0
4 Dean Nick Vago No Spinnaker 242 1101 OOD     4.0
4 Julian   DEVOTI D-ZERO 129 1029 OOD     4.0
7 Rick   Laser 157508 1099 41.55 4 0.38.08 5.0
8 Chris   Comet 587 1207 46.18 4 0.38.22 6.0
9 Karen   Laser 139425 1099 OOD     10.5

Race 5 - 06/10/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Jon   Laser 151634 1099 38.43 3 0.35.14 1.0
2 Dave Ann Leader No Spinnaker 1161 1145 40.44 3 0.35.34 2.0
3 Franz   Laser 59000 1099 42.10 3 0.38.22 3.0
4 Chris   Comet 587 1207 49.13 3 0.40.47 4.0
5 Rick   Laser 157508 1099 46.05 3 0.41.56 5.0
6 Alistair   Laser 151125 1099 46.34 3 0.42.22 6.0
7 R Stanley   Laser 176801 1099 OOD     10.0
8 Julian W   SOLO 4927 1143 OOD     18.0

Race 6 - 13/10/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Simon   Fire 800 1065 37.28 4 0.35.11 1.0
2 Mike T   Laser 200644 1099 40.51 4 0.37.10 2.0
3 Newton Ellen RS 200 No Spinnaker 1161 1090 40.36 4 0.37.15 3.0
4 Ralph   Laser 167595 1099 43.28 4 0.39.33 4.0
5 Jon   Laser 151634 1099 43.48 4 0.39.51 5.0
6 Rick   Laser 157508 1099 46.49 4 0.42.36 6.0
7 Chris   Comet 587 1207 DNF     9.0
7 Franz   Laser 59000 1099 DNF     9.0

Race 7 - 20/10/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Ellen RS 200 No Spinnaker 1161 1090 32.06 2 0.29.27 1.0
2 Mike T   Laser 200644 1099 34.49 2 0.31.41 2.0
3 Richard   Laser 195218 1099 36.29 2 0.33.12 3.0
4 Ralph   Laser 167595 1099 37.13 2 0.33.52 4.0
5 Chris   Comet 587 1207 41.03 2 0.34.01 5.5
5 Mike C Sally Leader No Spinnaker 1255 1145 38.57 2 0.34.01 5.5
7 Rick   Laser 157508 1099 38.22 2 0.34.55 7.0
8 Emily   LASER RADIAL 21 1145 40.02 2 0.34.58 8.0
9 Mike A   LIGHTNING 368 285 1170 41.32 2 0.35.30 9.0
10 Dave Ann Leader No Spinnaker 1161 1145 40.57 2 0.35.46 10.0
11 Chris   SOLO 3105 1143 DNF     13.0
11 Lottie   Laser 176805 1099 DNF 1   13.0

Race 8 - 27/10/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Ellen RS 200 No Spinnaker 1161 1090 42:35 4 0:39:04 1.0
2 Chris   Comet 587 1207 52:23 4 0:43:24 2.0
3 Mike T   Laser 200644 1099 47:51 4 0:43:32 3.0
4 Dave Ann Leader No Spinnaker 1161 1145 51:32 4 0:45:00 4.0
4 Ron   Mirror S/H 70513 1380 OOD     4.0
6 James   Laser 171837 1099 50:03 4 0:45:32 5.0
7 Peter   Enterprise 22326 1105 50:34 4 0:45:46 6.0
8 Dean Nick Vago No Spinnaker 242 1101 50:43 4 0:46:04 7.0
9 Jon   Laser 151634 1099 51:47 4 0:47:07 8.0
10 Mike C Sally Leader No Spinnaker 1255 1145 54:08 4 0:47:17 9.0
11 Rhys   LASER 4.7 176337 1207 55:10 3 1:00:56 10.0
12 Adrian   Vago 1636 1071 OOD     10.7
13 Nick Marshall   LASER RADIAL 23 1145 55:18 3 1:04:24 11.0

Race 9 - 03/11/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 587 1207 59:30 3 0:49:18 1.0
2 Mike T   Laser 200644 1099 56:30 3 0:51:25 2.0
3 Newton Ellen RS 200 No Spinnaker 1161 1090 56:05 3 0:51:27 3.0
4 Ron   Mirror S/H 70513 1380 OOD     4.0
4 Steve S   SOLO 4143 1143 59:42 3 0:52:14 4.0
6 Dave Ann Leader No Spinnaker 1161 1145 OOD     5.0
6 Karen   Laser 139425 1099 57:31 3 0:52:20 5.0
8 Mike C Sally Leader No Spinnaker 1255 1145 62:31 3 0:54:36 6.0
9 Jon   Laser 151634 1099 62:23 3 0:56:46 7.0
10 Adrian   Vago 1636 1071 69:35 3 1:04:58 8.0
11 Nick Marshall   LASER RADIAL 23 1145 58:23 2 1:16:29 9.0

Race 11 - 24/11/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror S/H 70513 1380 46:42 2 0:33:50 1.0
2 Chris   Comet 587 1207 42:35 2 0:35:17 2.0
3 James   Laser 171837 1099 41:53 2 0:38:07 3.0
4 Mike T   Laser 200644 1099 43:13 2 0:39:19 4.0
5 Dave Ann Leader No Spinnaker 1161 1145 45:43 2 0:39:56 5.0
6 Adrian   Vago 1636 1071 45:13 2 0:42:13 6.0
7 Rick   Laser 157508 1099 58;17 2 0;53;02 7.0
8 Rhys   LASER 4.7 176337 1207 DNF     9.0
9 Mike A   LIGHTNING 368 285 1170 OOD     12.3
10 Julian W   SOLO 4927 1143 OOD     18.0

Race 12 - 01/12/19 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mike T   Laser 200644 1099 40:29 5 0:36:50 1.0
2 Newton Ellen RS 200 No Spinnaker 1161 1090 40:30 5 0:37:09 2.0
3 Mark B   Laser 195248 1099 42:10 5 0:38:22 3.0
4 Dave Ann Leader No Spinnaker 1161 1145 44:34 5 0:38:55 4.0
5 James   Laser 171837 1099 43:04 5 0:39:11 5.0
6 Ron   Mirror S/H 70513 1380 44:24 4 0:40:13 6.0
7 Rhys   LASER 4.7 176337 1207 49:14 5 0:40:47 7.0
8 Mike C Sally Leader No Spinnaker 1255 1145 47:50 5 0:41:47 8.0
9 Chris   Comet 587 1207 40:57 4 0:42:25 9.0
10 Rick   Laser 157508 1099 41:57 4 0:47:43 10.0
11 Adrian   Vago 1636 1071 DNF     16.0
11 Ralph   Laser 167595 1099 DNF     16.0
11 Steve S   SOLO 4143 1143 DNF 4   16.0
11 Mike A   LIGHTNING 368 285 1170 DNF     16.0
11 Karen   Laser 139425 1099 DNF     16.0



Sailwave Scoring Software 2.25.10
www.sailwave.com