Rank | HelmName | Class | SailNo | CrewName | Rating | Race 1 31/08/19 |
Race 2 08/09/19 |
Race 3 22/09/19 |
Race 4 29/09/19 |
Race 5 6/10/19 |
Race 6 13/10/19 |
Race 7 20/10/19 |
Race 8 27/10/19 |
Race 9 03/11/19 |
Race 11 24/11/19 |
Race 12 01/12/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike T | Laser | 200644 | 1099 | (3.0) | (66.0 DNC) | (3.0) | 3.0 | (66.0 DNC) | 3.0 | 1.0 | 1.0 | (7.0) | 1.0 | 2.0 | 156.0 | 11.0 | |
2nd | Chris | Comet | 587 | 1207 | (66.0 DNC) | (66.0 DNC) | 1.0 | (5.0) | 4.0 | (7.0) | 2.0 | 3.0 | 1.0 | 2.0 | (8.0) | 165.0 | 13.0 | |
3rd | Jon | Laser | 151634 | 1099 | 9.0 | (66.0 DNC) | (66.0 DNC) | 2.0 | 1.0 | 5.0 | (66.0 DNC) | 2.0 | 3.0 | (66.0 DNC) | (66.0 DNC) | 352.0 | 22.0 | |
4th | Dave | Leader No Spinnaker | 1161 | Ann | 1145 | (66.0 DNC) | (66.0 DNC) | 2.0 | (66.0 DNC) | 2.0 | (66.0 DNC) | 5.0 | (10.0) | 5.0 OOD | 6.0 | 5.0 | 299.0 | 25.0 |
5th | James | Laser | 171837 | 1099 | (66.0 DNC) | 5.2 OOD | 7.0 | 4.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 6.0 | (66.0 DNC) | 3.0 | 6.0 | 361.2 | 31.2 | |
6th | Rick | Laser | 123605 | 1099 | (66.0 DNC) | (66.0 DNC) | (9.0) | 6.0 | 6.0 | 8.0 | 9.0 | (66.0 DNC) | (66.0 DNC) | 8.0 | 7.0 | 317.0 | 44.0 | |
7th | Adrian | Vago S/H | 1636 | 1071 | (12.0) | 12.0 | 10.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 9.2 OOD | 8.0 | 4.0 | 9.0 | 328.2 | 52.2 | |
8th | Ellen | RS 200 No Spinnaker | 1161 | Newton | 1090 | (66.0 DNC) | 4.0 | 5.0 | (66.0 DNC) | (66.0 DNC) | 2.0 | (66.0 DNC) | (66.0 DNC) | 4.0 | 66.0 DNC | 1.0 | 412.0 | 82.0 |
9th | Ron | Mirror S/H | 70513 | 1380 | (66.0 DNC) | 3.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 7.0 OOD | 7.0 OOD | 5.0 | 13.0 | 431.0 | 101.0 | |
10th | Sally | Leader No Spinnaker | 1255 | Mike | 1145 | 11.0 | 10.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 6.0 | (66.0 DNC) | 5.0 | 66.0 DNC | 12.0 | 440.0 | 110.0 |
11th | Rhys | LASER 4.7 | 176337 | 1207 | (66.0 DNC) | 14.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 12.0 | 66.0 DNC | 7.0 | 11.0 | 448.0 | 118.0 | |
12th | Steve S | SOLO | 4143 | 1143 | 2.0 | (66.0 DNC) | 4.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 2.0 | 66.0 DNC | 3.0 | 473.0 | 143.0 | |
13th | Ralph | Laser | 167595 | 1099 | 5.0 | 7.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 4.0 | 4.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 482.0 | 152.0 | |
14th | Mike A | LIGHTNING 368 | 285 | 1170 | (66.0 DNC) | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 7.0 | 66.0 DNC | 66.0 DNC | 8.3 OOD | 10.0 | 495.3 | 165.3 | |
15th | Julian W | SOLO | 4927 | 1143 | (66.0 DNC) | 9.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 5.0 | 66.0 DNC | 9.7 OOD | 15.0 DNF | 500.7 | 170.7 | |
16th | Karen | Laser | 139425 | 1099 | (66.0 DNC) | (66.0 DNC) | 6.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 6.0 | 66.0 DNC | 4.0 | 544.0 | 214.0 | |
17th | Alistair | Laser | 151125 | 1099 | 13.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 5.0 | (66.0 DNC) | (66.0 DNC) | 11.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 557.0 | 227.0 | |
18th | Chris | SOLO | 3105 | 1143 | 10.0 | 11.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 11.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 560.0 | 230.0 | |
19th | Lottie | Laser | 176801 | 1099 | (66.0 DNC) | 16.0 | 13.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 12.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 569.0 | 239.0 | |
20th | Simon | BLAZE | 800 | 1027 | 1.0 | (66.0 DNC) | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 596.0 | 266.0 | |
21st | Richard | Laser | 195218 | 1099 | (66.0 DNC) | 6.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 3.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 603.0 | 273.0 | |
22nd | Franz | Laser | 59000 | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 3.0 | 6.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 603.0 | 273.0 | |
23rd | Dean | Vago No Spinnaker | 242 | Nick | 1101 | 4.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 7.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 605.0 | 275.0 |
24th | Sam | RS 200 No Spinnaker | 1161 | Newton | 1090 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 8.0 | 8.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 610.0 | 280.0 |
25th | Nick Marshall | LASER RADIAL | 23 | 1145 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 13.0 | 9.0 | 66.0 DNC | 66.0 DNC | 616.0 | 286.0 | |
26th | Mike C | Leader No Spinnaker | 1255 | 1145 | (66.0 DNC) | (66.0 DNC) | 13.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 9.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 616.0 | 286.0 | |
27th | Simon | Fire | 800 | 1065 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 1.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 661.0 | 331.0 | |
28th | J Bertram | Laser | 178686 | 1099 | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 661.0 | 331.0 | |
29th | Julian | Dzero | 129 | 1029 | (66.0 DNC) | 2.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 662.0 | 332.0 | |
30th | Peter | Enterprise | 22326 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 4.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 664.0 | 334.0 | ||
31st | Mark B | Laser | 195248 | 1099 | (66.0 DNC) | 5.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 665.0 | 335.0 | |
32nd | Hadey | LASER RADIAL | 130333 | 1145 | 6.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 666.0 | 336.0 | |
33rd | Mike | Leader No Spinnaker | 1196 | William | 1145 | 7.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 667.0 | 337.0 |
34th | Jamie H | Laser | 72215 | 1099 | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 668.0 | 338.0 | |
35th | Emily | LASER RADIAL | 21 | 1145 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 10.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 670.0 | 340.0 | |
36th | Ken | Laser | 154698 | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 10.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 670.0 | 340.0 | |
37th | William B | Laser | 130022 | 1099 | (66.0 DNC) | 13.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 673.0 | 343.0 | |
38th | Paul W | Laser | 21 | 1099 | (66.0 DNC) | 15.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 675.0 | 345.0 | |
39th | Rich | WANDERER | 526 | 1190 | (66.0 DNC) | 17.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 677.0 | 347.0 | |
40th | Hadey | LASER 4.7 | 1 | 1207 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Ed | LASER RADIAL | 137697 | 1145 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | tbc | Laser | 211361 | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Jewels | Mirror S/H | 70606 | 1380 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Jess | Laser | 148686 | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Paul H | SUPERNOVA | 398 | 1075 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Dave P | NATIONAL 12 | 2913 | 1064 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Paul | RS 200 | 565 | Nev | 1046 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 |
40th | Thomas | Laser | 21 | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Lucy | TOPPER | 5893 | 1363 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Chris K | MIRROR | 70371 | Pippa/Charlie | 1390 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 |
40th | Joe Day | Laser | 49866 | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Nev | Comet | 264 | 1207 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Jemima | OPTIMIST | 6490 | 1642 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Nev | Leader No Spinnaker | 1138 | Mike | 1145 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 |
40th | Phoebe | OPTIMIST | 5548 | 1642 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Laser | Laser | 161577 | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Bea | OPTIMIST | 3087 | 1642 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | John W | Laser | 144906 | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Cecilia | LASER RADIAL | 155920 | 1145 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Jess | LASER RADIAL | 178636 | 1145 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Adrian | ROOSTER 8.1 | 601 | 1051 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Mike A | LASER RADIAL | 163112 | 1145 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Will | LASER RADIAL | 169989 | 1145 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Emily | TOPPER | 47751 | 1363 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 | |
40th | Jeremy | Laser | 163287 | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 726.0 | 396.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Simon | BLAZE | 800 | 1027 | 1 | 1.0 | |
2 | Steve S | SOLO | 4143 | 1143 | 2 | 2.0 | |
3 | Mike T | Laser | 200644 | 1099 | 3 | 3.0 | |
4 | Dean | Vago No Spinnaker | 242 | Nick | 1101 | 4 | 4.0 |
5 | Ralph | Laser | 167595 | 1099 | 5 | 5.0 | |
6 | Hadey | LASER RADIAL | 130333 | 1145 | 6 | 6.0 | |
7 | Mike | Leader No Spinnaker | 1196 | William | 1145 | 7 | 7.0 |
8 | Jamie H | Laser | 72215 | 1099 | 8 | 8.0 | |
9 | Jon | Laser | 151634 | 1099 | 9 | 9.0 | |
10 | Chris | SOLO | 3105 | 1143 | 10 | 10.0 | |
11 | Sally | Leader No Spinnaker | 1255 | Mike | 1145 | 11 | 11.0 |
12 | Adrian | Vago S/H | 1636 | 1071 | 12 | 12.0 | |
13 | Alistair | Laser | 151125 | 1099 | 13 | 13.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | J Bertram | Laser | 178686 | 1099 | 1 | 1.0 | |
2 | Julian | Dzero | 129 | 1029 | 2 | 2.0 | |
3 | Ron | Mirror S/H | 70513 | 1380 | 3 | 3.0 | |
4 | Ellen | RS 200 No Spinnaker | 1161 | Newton | 1090 | 4 | 4.0 |
5 | Mark B | Laser | 195248 | 1099 | 5 | 5.0 | |
6 | James | Laser | 171837 | 1099 | OOD | 5.2 | |
7 | Richard | Laser | 195218 | 1099 | 6 | 6.0 | |
8 | Ralph | Laser | 167595 | 1099 | 7 | 7.0 | |
9 | Mike A | LIGHTNING 368 | 285 | 1170 | 8 | 8.0 | |
10 | Julian W | SOLO | 4927 | 1143 | 9 | 9.0 | |
11 | Sally | Leader No Spinnaker | 1255 | Mike | 1145 | 10 | 10.0 |
12 | Chris | SOLO | 3105 | 1143 | 11 | 11.0 | |
13 | Adrian | Vago S/H | 1636 | 1071 | 12 | 12.0 | |
14 | William B | Laser | 130022 | 1099 | 13 | 13.0 | |
15 | Rhys | LASER 4.7 | 176337 | 1207 | 14 | 14.0 | |
16 | Paul W | Laser | 21 | 1099 | 15 | 15.0 | |
17 | Lottie | Laser | 176801 | 1099 | 16 | 16.0 | |
18 | Rich | WANDERER | 526 | 1190 | 17 | 17.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris | Comet | 587 | 1207 | 1 | 1.0 | |
2 | Dave | Leader No Spinnaker | 1161 | Ann | 1145 | 2 | 2.0 |
3 | Mike T | Laser | 200644 | 1099 | 3 | 3.0 | |
4 | Steve S | SOLO | 4143 | 1143 | 4 | 4.0 | |
5 | Ellen | RS 200 No Spinnaker | 1161 | Newton | 1090 | 5 | 5.0 |
6 | Karen | Laser | 139425 | 1099 | 6 | 6.0 | |
7 | James | Laser | 171837 | 1099 | 7 | 7.0 | |
8 | Rhys | LASER 4.7 | 176337 | 1207 | 8 | 8.0 | |
9 | Rick | Laser | 123605 | 1099 | 9 | 9.0 | |
10 | Adrian | Vago S/H | 1636 | 1071 | 10 | 10.0 | |
11 | Lottie | Laser | 176801 | 1099 | DNF | 13.0 | |
11 | Mike C | Leader No Spinnaker | 1255 | 1145 | DNF | 13.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Simon | BLAZE | 800 | 1027 | 1 | 1.0 | |
2 | Jon | Laser | 151634 | 1099 | 2 | 2.0 | |
3 | Mike T | Laser | 200644 | 1099 | 3 | 3.0 | |
4 | James | Laser | 171837 | 1099 | 4 | 4.0 | |
5 | Chris | Comet | 587 | 1207 | 5 | 5.0 | |
6 | Rick | Laser | 123605 | 1099 | 6 | 6.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Jon | Laser | 151634 | 1099 | 1 | 1.0 | |
2 | Dave | Leader No Spinnaker | 1161 | Ann | 1145 | 2 | 2.0 |
3 | Franz | Laser | 59000 | 1099 | 3 | 3.0 | |
4 | Chris | Comet | 587 | 1207 | 4 | 4.0 | |
5 | Alistair | Laser | 151125 | 1099 | 5 | 5.0 | |
6 | Rick | Laser | 123605 | 1099 | 6 | 6.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Simon | Fire | 800 | 1065 | 1 | 1.0 | |
2 | Ellen | RS 200 No Spinnaker | 1161 | Newton | 1090 | 2 | 2.0 |
3 | Mike T | Laser | 200644 | 1099 | 3 | 3.0 | |
4 | Ralph | Laser | 167595 | 1099 | 4 | 4.0 | |
5 | Jon | Laser | 151634 | 1099 | 5 | 5.0 | |
6 | Franz | Laser | 59000 | 1099 | 6 | 6.0 | |
7 | Chris | Comet | 587 | 1207 | 7 | 7.0 | |
8 | Rick | Laser | 123605 | 1099 | 8 | 8.0 | |
9 | Ken | Laser | 154698 | 1099 | DNF | 10.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Mike T | Laser | 200644 | 1099 | 1 | 1.0 | |
2 | Chris | Comet | 587 | 1207 | 2 | 2.0 | |
3 | Richard | Laser | 195218 | 1099 | 3 | 3.0 | |
4 | Ralph | Laser | 167595 | 1099 | 4 | 4.0 | |
5 | Dave | Leader No Spinnaker | 1161 | Ann | 1145 | 5 | 5.0 |
6 | Sally | Leader No Spinnaker | 1255 | Mike | 1145 | 6 | 6.0 |
7 | Mike A | LIGHTNING 368 | 285 | 1170 | 7 | 7.0 | |
8 | Sam | RS 200 No Spinnaker | 1161 | Newton | 1090 | 8 | 8.0 |
9 | Rick | Laser | 123605 | 1099 | 9 | 9.0 | |
10 | Emily | LASER RADIAL | 21 | 1145 | 10 | 10.0 | |
11 | Chris | SOLO | 3105 | 1143 | 11 | 11.0 | |
12 | Lottie | Laser | 176801 | 1099 | 12 | 12.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Mike T | Laser | 200644 | 1099 | 1 | 1.0 | |
2 | Jon | Laser | 151634 | 1099 | 2 | 2.0 | |
3 | Chris | Comet | 587 | 1207 | 3 | 3.0 | |
4 | Peter | Enterprise | 22326 | 4 | 4.0 | ||
5 | Julian W | SOLO | 4927 | 1143 | 5 | 5.0 | |
6 | James | Laser | 171837 | 1099 | 6 | 6.0 | |
7 | Ron | Mirror S/H | 70513 | 1380 | OOD | 7.0 | |
7 | Dean | Vago No Spinnaker | 242 | Nick | 1101 | 7 | 7.0 |
9 | Sam | RS 200 No Spinnaker | 1161 | Newton | 1090 | 8 | 8.0 |
10 | Mike C | Leader No Spinnaker | 1255 | 1145 | 9 | 9.0 | |
11 | Adrian | Vago S/H | 1636 | 1071 | OOD | 9.2 | |
12 | Dave | Leader No Spinnaker | 1161 | Ann | 1145 | 10 | 10.0 |
13 | Alistair | Laser | 151125 | 1099 | 11 | 11.0 | |
14 | Rhys | LASER 4.7 | 176337 | 1207 | 12 | 12.0 | |
15 | Nick Marshall | LASER RADIAL | 23 | 1145 | 13 | 13.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Chris | Comet | 587 | 1207 | 1 | 1.0 | |
2 | Steve S | SOLO | 4143 | 1143 | 2 | 2.0 | |
3 | Jon | Laser | 151634 | 1099 | 3 | 3.0 | |
4 | Ellen | RS 200 No Spinnaker | 1161 | Newton | 1090 | 4 | 4.0 |
5 | Dave | Leader No Spinnaker | 1161 | Ann | 1145 | OOD | 5.0 |
5 | Sally | Leader No Spinnaker | 1255 | Mike | 1145 | 5 | 5.0 |
7 | Karen | Laser | 139425 | 1099 | 6 | 6.0 | |
8 | Mike T | Laser | 200644 | 1099 | 7 | 7.0 | |
8 | Ron | Mirror S/H | 70513 | 1380 | OOD | 7.0 | |
10 | Adrian | Vago S/H | 1636 | 1071 | 8 | 8.0 | |
11 | Nick Marshall | LASER RADIAL | 23 | 1145 | 9 | 9.0 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Mike T | Laser | 200644 | 1099 | 1 | 1.0 | |
2 | Chris | Comet | 587 | 1207 | 2 | 2.0 | |
3 | James | Laser | 171837 | 1099 | 3 | 3.0 | |
4 | Adrian | Vago S/H | 1636 | 1071 | 4 | 4.0 | |
5 | Ron | Mirror S/H | 70513 | 1380 | 5 | 5.0 | |
6 | Dave | Leader No Spinnaker | 1161 | Ann | 1145 | 6 | 6.0 |
7 | Rhys | LASER 4.7 | 176337 | 1207 | 7 | 7.0 | |
8 | Rick | Laser | 123605 | 1099 | 8 | 8.0 | |
9 | Mike A | LIGHTNING 368 | 285 | 1170 | OOD | 8.3 | |
10 | Julian W | SOLO | 4927 | 1143 | OOD | 9.7 |
Rank | HelmName | Class | SailNo | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Ellen | RS 200 No Spinnaker | 1161 | Newton | 1090 | 1 | 1.0 |
2 | Mike T | Laser | 200644 | 1099 | 2 | 2.0 | |
3 | Steve S | SOLO | 4143 | 1143 | 3 | 3.0 | |
4 | Karen | Laser | 139425 | 1099 | 4 | 4.0 | |
5 | Dave | Leader No Spinnaker | 1161 | Ann | 1145 | 5 | 5.0 |
6 | James | Laser | 171837 | 1099 | 6 | 6.0 | |
7 | Rick | Laser | 123605 | 1099 | 7 | 7.0 | |
