Easter Cup 2019

Reading Sailing Club

Easter Cup 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1
19/04/19
Race 2
19/04/19
Race 3
22/04/19
Race 4
22/04/19
Total Nett
1st Laser 139425 Karen   1099 1.0 (3.0) 1.0 1.0 6.0 3.0
2nd OPTIMIST 5381 Jemima   1642 2.0 2.0 (4.0) 2.0 10.0 6.0
3rd SOLO 3805 Newton   1143 5.0 (6.0) 2.0 5.0 18.0 12.0
4th OPTIMIST 6490 Ed   1642 4.0 4.0 6.0 (10.0) 24.0 14.0
5th Comet 587 Chris   1207 7.0 (8.0) 8.0 4.0 27.0 19.0
6th Laser 167595 Ralph   1099 (8.0) 7.0 5.0 7.0 27.0 19.0
7th Laser 200644 Mike T   1099 (13.0) 5.0 7.0 9.0 34.0 21.0
8th Leader No Spinnaker 1138 Nev Mike 1145 9.0 OOD (28.0 DNC) 12.0 6.0 55.0 27.0
9th Mirror S/H 70513 Ron   1380 6.0 9.0 14.0 (21.0 DNF) 50.0 29.0
10th Aero 7 2161 Paul   1065 3.0 1.0 (28.0 DNC) 28.0 DNC 60.0 32.0
11th DEVOTI D-ZERO 129 Julian   1029 (28.0 DNC) 28.0 DNC 3.0 3.0 62.0 34.0
12th LASER RADIAL 176337 Rhys   1145 (14.0) 13.0 13.0 11.0 51.0 37.0
13th ROOSTER 8.1 601 Adrian   1051 (17.0) 16.0 10.0 12.0 55.0 38.0
14th Leader No Spinnaker 1196 Sally Stuart 1145 10.5 14.0 (15.0) 14.0 53.5 38.5
15th OPTIMIST 5548 Phoebe   1642 (16.0) 15.0 11.0 13.0 55.0 39.0
16th Laser 49866 Joe   1099 (28.0 DNC) 28.0 DNC 9.0 8.0 73.0 45.0
17th Laser 171837 James   1099 10.5 10.0 (28.0 DNC) 28.0 DNC 76.5 48.5
18th Laser 195218 Richard   1099 12.0 11.0 (28.0 DNC) 28.0 DNC 79.0 51.0
19th Topper 47751 Emily   1363 (18.0) 17.0 18.0 17.0 70.0 52.0
20th LASER RADIAL 72448 Milo   1145 15.0 12.0 (28.0 DNC) 28.0 DNC 83.0 55.0
21st OPTIMIST 3087 Bea   1642 19.0 18.0 (20.0) 18.0 75.0 55.0
22nd WAYFARER 1002 John Linda 1102 (28.0 DNC) 28.0 DNC 17.0 15.0 88.0 60.0
23rd Laser 21 Sam   1099 (28.0 DNC) 28.0 DNC 19.0 16.0 91.0 63.0
24th Leader S/H 1255 Mike   1131 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 93.0 65.0
25th Laser 151125 Alistair   1099 (28.0 DNC) 28.0 DNC 16.0 21.0 DNF 93.0 65.0
26th Topper 32363 Shiloh   1363 20.0 (28.0 DNC) 28.0 DNC 28.0 DNC 104.0 76.0
27th EUROPE 374 Monica   1145 (28.0 DNC) 28.0 DNC 22.0 DNF 28.0 DNC 106.0 78.0

Race 1 - 19/04/19 at 11:00am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 139425 Karen   1099 38:39 3 0:35:10 1.0
2 OPTIMIST 5381 Jemima   1642 57:48 3 0:35:12 2.0
3 Aero 7 2161 Paul   1065 37:36 3 0:35:18 3.0
4 OPTIMIST 6490 Ed   1642 39:04 2 0:35:41 4.0
5 SOLO 3805 Newton   1143 41:01 3 0:35:53 5.0
6 Mirror S/H 70513 Ron   1380 50:36 3 0:36:40 6.0
7 Comet 587 Chris   1207 44:22 3 0:36:45 7.0
8 Laser 167595 Ralph   1099 40:40 3 0:37:00 8.0
9 Leader No Spinnaker 1138 Nev Mike 1145 OOD     9.0
9 Leader S/H 1255 Mike   1131 42:42 3 0:37:45 9.0
11 Leader No Spinnaker 1196 Sally Stuart 1145 43:40 3 0:38:08 10.5
11 Laser 171837 James   1099 41:55 3 0:38:08 10.5
13 Laser 195218 Richard   1099 42:58 3 0:39:06 12.0
14 Laser 200644 Mike T   1099 43:28 3 0:39:33 13.0
15 LASER RADIAL 176337 Rhys   1145 45:56 3 0:40:07 14.0
16 LASER RADIAL 72448 Milo   1145 46:43 3 0:40:48 15.0
17 OPTIMIST 5548 Phoebe   1642 44:57 2 0:41:04 16.0
18 ROOSTER 8.1 601 Adrian   1051 43:50 3 0:41:42 17.0
19 Topper 47751 Emily   1363 39:03 2 0:42:59 18.0
20 OPTIMIST 3087 Bea   1642 57:27 2 0:52:29 19.0
21 Topper 32363 Shiloh   1363 56:18 2 1:01:58 20.0

Race 2 - 19/04/19 at 11:00am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Aero 7 2161 Paul   1065 43:56 4 0:41:15 1.0
2 OPTIMIST 5381 Jemima   1642 52:00 3 0:42:13 2.0
3 Laser 139425 Karen   1099 46:36 4 0:42:24 3.0
4 OPTIMIST 6490 Ed   1642 52:15 3 0:42:26 4.0
5 Laser 200644 Mike T   1099 47:05 4 0:42:51 5.0
6 SOLO 3805 Newton   1143 50:09 4 0:43:53 6.0
7 Laser 167595 Ralph   1099 48:17 4 0:43:56 7.0
8 Comet 587 Chris   1207 53:07 4 0:44:00 8.0
9 Mirror S/H 70513 Ron   1380 46:44 3 0:45:09 9.0
10 Laser 171837 James   1099 49:40 4 0:45:12 10.0
11 Laser 195218 Richard   1099 49:45 4 0:45:16 11.0
12 LASER RADIAL 72448 Milo   1145 52:42 4 0:46:02 12.0
13 LASER RADIAL 176337 Rhys   1145 52:48 4 0:46:07 13.0
14 Leader No Spinnaker 1196 Sally Stuart 1145 53:05 4 0:46:22 14.0
15 OPTIMIST 5548 Phoebe   1642 57:32 3 0:46:43 15.0
16 ROOSTER 8.1 601 Adrian   1051 51:16 4 0:48:47 16.0
17 Topper 47751 Emily   1363 52:23 3 0:51:15 17.0
18 OPTIMIST 3087 Bea   1642 56:41 2 1:09:03 18.0

Race 3 - 22/04/19 at 11:00am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 139425 Karen   1099 33:00 3 0:30:02 1.0
2 SOLO 3805 Newton   1143 35:42 3 0:31:14 2.0
3 DEVOTI D-ZERO 129 Julian   1029 32:35 3 0:31:40 3.0
4 OPTIMIST 5381 Jemima   1642 34:56 2 0:31:55 4.0
5 Laser 167595 Ralph   1099 35:12 3 0:32:02 5.0
6 OPTIMIST 6490 Ed   1642 35:15 2 0:32:12 6.0
7 Laser 200644 Mike T   1099 35:29 3 0:32:17 7.0
8 Comet 587 Chris   1207 39:18 3 0:32:34 8.0
9 Laser 49866 Joe   1099 38:38 3 0:35:09 9.0
10 ROOSTER 8.1 601 Adrian   1051 37:11 3 0:35:23 10.0
11 OPTIMIST 5548 Phoebe   1642 38:57 2 0:35:35 11.0
12 Leader No Spinnaker 1138 Nev Mike 1145 41:26 3 0:36:11 12.0
13 LASER RADIAL 176337 Rhys   1145 41:27 3 0:36:12 13.0
14 Mirror S/H 70513 Ron   1380 33:29 2 0:36:24 14.0
15 Leader No Spinnaker 1196 Sally Stuart 1145 41:53 3 0:36:35 15.0
16 Laser 151125 Alistair   1099 41:11 3 0:37:28 16.0
17 WAYFARER 1002 John Linda 1102 43:49 3 0:39:46 17.0
18 Topper 47751 Emily   1363 37:26 2 0:41:12 18.0
19 Laser 21 Sam   1099 33:10 2 0:45:16 19.0
20 OPTIMIST 3087 Bea   1642 44:00 1 1:20:23 20.0
21 EUROPE 374 Monica   1145 DNF     22.0

Race 4 - 22/04/19 at 11:00am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 139425 Karen   1099 54:02 4 0:49:10 1.0
2 OPTIMIST 5381 Jemima   1642 60:49 3 0:49:23 2.0
3 DEVOTI D-ZERO 129 Julian   1029 51:00 4 0:49:34 3.0
4 Comet 587 Chris   1207 61:14 4 0:50:44 4.0
5 SOLO 3805 Newton   1143 58:43 4 0:51:22 5.0
6 Leader No Spinnaker 1138 Nev Mike 1145 59:14 4 0:51:44 6.0
7 Laser 167595 Ralph   1099 58:30 4 0:53:14 7.0
8 Laser 49866 Joe   1099 58:44 4 0:53:27 8.0
9 Laser 200644 Mike T   1099 58:57 4 0:53:38 9.0
10 OPTIMIST 6490 Ed   1642 66:19 3 0:53:51 10.0
11 LASER RADIAL 176337 Rhys   1145 63:28 4 0:55:26 11.0
12 ROOSTER 8.1 601 Adrian   1051 59:19 4 0:56:26 12.0
13 OPTIMIST 5548 Phoebe   1642 74:05 3 1:00:09 13.0
14 Leader No Spinnaker 1196 Sally Stuart 1145 52:00 3 1:00:33 14.0
15 WAYFARER 1002 John Linda 1102 51:11 3 1:01:56 15.0
16 Laser 21 Sam   1099 52:52 3 1:04:08 16.0
17 Topper 47751 Emily   1363 74:13 3 1:12:36 17.0
18 OPTIMIST 3087 Bea   1642 62:59 2 1:16:43 18.0
19 Mirror S/H 70513 Ron   1380 DNF     21.0
19 Laser 151125 Alistair   1099 DNF     21.0



Sailwave Scoring Software 2.25.10
www.sailwave.com