Frostbite 2019

Reading Sailing Club

Frostbite Handicap 2019-20

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
08/12/19
Race 2
15/12/19
Race 5
05/01/20
Race 6
12/01/20
Race 8
26/01/20
Race 9
02/02/20
Race 11
16/02/20
Total Nett
1st Jon   Laser 151634 1099 1.0 (3.0) 1.8 OOD 1.0 (3.0) (34.0 DNC) 1.0 44.8 4.8
2nd Ron   Mirror S/H 70513 1380 (11.0 DNF) (34.0 DNC) 3.0 5.0 4.0 1.0 (34.0 DNC) 92.0 13.0
3rd James   Laser 171837 1099 4.0 (34.0 DNC) (12.0) 4.0 (11.0) 3.0 3.0 71.0 14.0
4th Newton   SOLO 3805 1143 (34.0 DNC) 3.7 OOD 2.0 7.0 (34.0 DNC) 2.0 (34.0 DNC) 116.7 14.7
5th Ralph   Laser 167595 1099 11.0 DNF (34.0 DNC) 1.0 6.0 2.0 (34.0 DNC) (34.0 DNC) 122.0 20.0
6th Adrian   Laser 174954 1099 5.0 7.0 (9.0) 8.0 (12.0) 4.0 (34.0 DNC) 79.0 24.0
7th Dave Ann Leader No Spinnaker 1161 1145 6.8 OOD 8.0 5.0 (34.0 DNC) 5.0 (34.0 DNC) (9.0 DNF) 101.8 24.8
8th Mike Sally Leader No Spinnaker 1255 1145 (34.0 DNC) (9.0) 4.0 7.6 OOD 7.0 (9.0 DNF) 9.0 DNF 79.6 27.6
9th Julian   DEVOTI D-ZERO 129 1029 2.0 16.0 DNS 8.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 130.0 28.0
10th Chris   Comet 587 1207 (34.0 DNC) (34.0 DNC) (10.0) 9.0 9.0 9.0 DNF 4.0 109.0 31.0
11th Ken   LASER RADIAL 129858 1145 (34.0 DNC) (16.0 DNF) 7.0 9.5 OOD 6.0 (34.0 DNC) 9.0 DNF 115.5 31.5
12th Dean Nick Vago No Spinnaker 242 1101 11.0 DNF 11.0 (34.0 DNC) (34.0 DNC) (13.0) 5.0 9.0 DNF 117.0 36.0
13th Rhys   LASER 4.7 176337 1207 11.0 DNF (16.0 DNF) 16.0 (34.0 DNC) 8.0 6.0 (34.0 DNC) 125.0 41.0
14th Simon   BLAZE 800 1027 11.0 DNF 4.0 (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 34.0 DNC 152.0 50.0
15th Jeremy   Laser 163287 1099 (34.0 DNC) 12.0 17.0 10.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 175.0 73.0
16th Mike T   Laser 200644 1099 3.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 178.0 76.0
17th Steve Sharp   Laser 10 1099 (34.0 DNC) (34.0 DNC) 11.0 (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 183.0 81.0
18th Mark B   Laser 195248 1099 (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) 10.0 34.0 DNC 34.0 DNC 186.0 84.0
19th Rick   Laser 157508 1099 (34.0 DNC) (34.0 DNC) 15.0 (34.0 DNC) 34.0 DNC 15.0 OOD 34.0 DNC 200.0 98.0
20th Karen   LASER RADIAL 139425 1145 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 205.0 103.0
21st Hadey   LASER 4.7 1 1207 (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 206.0 104.0
22nd Lottie   LASER RADIAL 123605 1145 (34.0 DNC) (34.0 DNC) 18.0 (34.0 DNC) 34.0 DNC 18.0 OOD 34.0 DNC 206.0 104.0
23rd Simon   Fire 800 1065 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 34.0 DNC 207.0 105.0
24th Hugh   Laser 161577 1099 (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 210.0 108.0
25th Will   LASER RADIAL 169989 1145 (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 214.0 112.0
26th Gareth   Laser 180235 1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 216.0 114.0
27th Nev   Comet 264 1207 (34.0 DNC) (34.0 DNC) 13.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 217.0 115.0
28th Alistair   Laser 151125 1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 14.0 34.0 DNC 34.0 DNC 218.0 116.0
29th Emily Sam RS 200 No Spinnaker 1161 1090 (34.0 DNC) (34.0 DNC) 14.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 218.0 116.0
30th Emily   LASER 4.7 1 1207 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 15.0 34.0 DNC 34.0 DNC 219.0 117.0
31st Ellen   Laser 13599 1099 (34.0 DNC) 16.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 220.0 118.0
31st Emily   LASER RADIAL 21 1145 (34.0 DNC) 16.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 220.0 118.0
33rd Mike A   LIGHTNING 368 285 1170 (34.0 DNC) (34.0 DNC) 19.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 223.0 121.0

Race 1 - 08/12/19 at 11:00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Jon   Laser 151634 1099 18.00 1 0.16.23 1.0
2 Julian   DEVOTI D-ZERO 129 1029 16:57 1 0:16:28 2.0
3 Mike T   Laser 200644 1099 23:45 1 0:21:37 3.0
4 James   Laser 171837 1099 25:43 1 0:23:24 4.0
5 Adrian   Laser 174954 1099 27:23 1 0:24:55 5.0
6 Dave Ann Leader No Spinnaker 1161 1145 OOD     6.8
7 Ron   Mirror S/H 70513 1380 DNF 2   11.0
7 Ralph   Laser 167595 1099 DNF     11.0
7 Dean Nick Vago No Spinnaker 242 1101 DNF     11.0
7 Rhys   LASER 4.7 176337 1207 DNF     11.0
7 Simon   BLAZE 800 1027 DNF     11.0

Race 2 - 15/12/19 at 11:00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   LASER RADIAL 139425 1145 44.59 3 0.39.17 1.0
2 Hadey   LASER 4.7 1 1207 48.03 3 0.39.49 2.0
3 Jon   Laser 151634 1099 43.47 3 0.39.50 3.0
4 Newton   SOLO 3805 1143 OOD     3.7
5 Simon   BLAZE 800 1027 41.10 3 0.40.05 4.0
6 Mike T   Laser 200644 1099 44.09 3 0.40.10 5.0
7 Hugh   Laser 161577 1099 45.11 3 0.41.07 6.0
8 Adrian   Laser 174954 1099 47.27 3 0.43.11 7.0
9 Dave Ann Leader No Spinnaker 1161 1145 50.44 3 0.44.19 8.0
10 Mike Sally Leader No Spinnaker 1255 1145 51.03 3 0.44.35 9.0
11 Will   LASER RADIAL 169989 1145 52.19 3 0.45.41 10.0
12 Dean Nick Vago No Spinnaker 242 1101 53.08 3 0.48.16 11.0
13 Jeremy   Laser 163287 1099 57.54 3 0.52.41 12.0
14 Julian   DEVOTI D-ZERO 129 1029 DNS     16.0
14 Ken   LASER RADIAL 129858 1145 DNF     16.0
14 Rhys   LASER 4.7 176337 1207 DNF     16.0
14 Ellen   Laser 13599 1099 OOD     16.0
14 Emily   LASER RADIAL 21 1145 OOD     16.0

Race 5 - 05/01/20 at 11:00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ralph   Laser 167595 1099 47:20 4 0:43:04 1.0
2 Jon   Laser 151634 1099 OOD     1.8
3 Newton   SOLO 3805 1143 49:31 4 0:43:19 2.0
4 Ron   Mirror S/H 70513 1380 60:07 4 0:43:34 3.0
5 Mike Sally Leader No Spinnaker 1255 1145 50:46 4 0:44:20 4.0
6 Dave Ann Leader No Spinnaker 1161 1145 50:59 4 0:44:32 5.0
7 Mark B   Laser 195248 1099 49:09 4 0:44:43 6.0
8 Ken   LASER RADIAL 129858 1145 51:29 4 0:44:58 7.0
9 Julian   DEVOTI D-ZERO 129 1029 46;43 4 0;45;24 8.0
10 Adrian   Laser 174954 1099 50:10 4 0:45:39 9.0
11 Chris   Comet 587 1207 55:10 4 0:45:42 10.0
12 Steve Sharp   Laser 10 1099 50:25 4 0:45:53 11.0
13 James   Laser 171837 1099 50:28 4 0:45:55 12.0
14 Nev   Comet 264 1207 55:51 4 0:46:16 13.0
15 Emily Sam RS 200 No Spinnaker 1161 1090 51:16 4 0:47:02 14.0
16 Rick   Laser 157508 1099 52:38 4 0:47:54 15.0
17 Rhys   LASER 4.7 176337 1207 57:52 4 0:47:57 16.0
18 Jeremy   Laser 163287 1099 53:08 4 0:48:21 17.0
19 Lottie   LASER RADIAL 123605 1145 59:17 4 0:51:47 18.0
20 Mike A   LIGHTNING 368 285 1170 OOD     19.0

Race 6 - 12/01/20 at 11:00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Jon   Laser 151634 1099 43:46 3 0:39:49 1.0
2 Julian   DEVOTI D-ZERO 129 1029 42:16 3 0:41:05 2.0
3 Simon   Fire 800 1065 44:26 3 0:41:43 3.0
4 James   Laser 171837 1099 46:39 3 0:42:27 4.0
5 Ron   Mirror S/H 70513 1380 58:50 3 0:42:38 5.0
6 Ralph   Laser 167595 1099 47:04 3 0:42:50 6.0
7 Newton   SOLO 3805 1143 49:59 3 0:43:44 7.0
8 Mike Sally Leader No Spinnaker 1255 1145 OOD     7.6
9 Adrian   Laser 174954 1099 50:23 3 0:45:51 8.0
10 Chris   Comet 587 1207 43:05 2 0:53:33 9.0
11 Ken   LASER RADIAL 129858 1145 OOD     9.5
12 Jeremy   Laser 163287 1099 46:54 2 1:04:01 10.0
13 Gareth   Laser 180235 1099 DNF     12.0

Race 8 - 26/01/20 at 11:00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Simon   BLAZE 800 1027 57:48 4 0:56:17 1.0
2 Ralph   Laser 167595 1099 01:02:09 4 0:56:33 2.0
3 Jon   Laser 151634 1099 01:02:18 4 0:56:41 3.0
4 Ron   Mirror S/H 70513 1380 59:15 3 0:57:15 4.0
5 Dave Ann Leader No Spinnaker 1161 1145 01:06:59 4 0:58:30 5.0
6 Ken   LASER RADIAL 129858 1145 1:07:12 4 0:58:41 6.0
7 Mike Sally Leader No Spinnaker 1255 1145 01:07:35 4 0:59:01 7.0
8 Rhys   LASER 4.7 176337 1207 01:11:21 4 0:59:07 8.0
9 Chris   Comet 587 1207 01:11:22 4 0:59:08 9.0
10 Mark B   Laser 195248 1099 01:06:26 4 1:00:27 10.0
11 James   Laser 171837 1099 01:06:29 4 1:00:30 11.0
12 Adrian   Laser 174954 1099 01:06:44 4 1:00:43 12.0
13 Dean Nick Vago No Spinnaker 242 1101 01:06:52 4 1:00:44 13.0
14 Alistair   Laser 151125 1099 01:08:29 4 1:02:19 14.0
15 Emily   LASER 4.7 1 1207 59:23 3 1:05:36 15.0

Race 9 - 02/02/20 at 11:00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror S/H 70513 1380 52:08 4 0:37:47 1.0
2 Newton   SOLO 3805 1143 43:23 4 0:37:57 2.0
3 James   Laser 171837 1099 43:32 4 0:39:37 3.0
4 Adrian   Laser 174954 1099 44:03 4 0:40:05 4.0
5 Dean Nick Vago No Spinnaker 242 1101 46:16 4 0:42:01 5.0
6 Rhys   LASER 4.7 176337 1207 52:15 4 0:43:17 6.0
7 Mike Sally Leader No Spinnaker 1255 1145 DNF     9.0
7 Chris   Comet 587 1207 DNF     9.0
9 Rick   Laser 157508 1099 OOD     15.0
10 Lottie   LASER RADIAL 123605 1145 OOD     18.0

Race 11 - 16/02/20 at 11:00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Jon   Laser 151634 1099 62.13 4 0.56.37 1.0
2 Steve Sharp   Laser 10 1099 65.55 4 0.59.59 2.0
3 James   Laser 171837 1099 67.25 4 1.01.21 3.0
4 Chris   Comet 587 1207 66.40 3 1.13.39 4.0
5 Dave Ann Leader No Spinnaker 1161 1145 DNF     9.0
5 Mike Sally Leader No Spinnaker 1255 1145 DNF     9.0
5 Ken   LASER RADIAL 129858 1145 DNF     9.0
5 Dean Nick Vago No Spinnaker 242 1101 DNF     9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com