Gillette Handicap 2019

Reading Sailing Club

Gillette Handicap 2019

Overall

Sailed: 21, Discards: 11, To count: 10, Rating system: PY, Entries: 79, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Total Nett
1st     Oppie 5381 Jemima   1642 1.0 (3.0) (2.0) (5.0) 1.0 1.0 (2.0) 1.0 (5.0) (20.0 RET) 1.0 1.5 1.0 1.0 (7.0) (80.0 DNC) 1.0 (80.0 DNC) (80.0 DNC) 1.0 (80.0 DNC) 374.5 10.5
2nd     Laser 139425 Karen   1099 (13.0) 2.0 (4.0) 1.0 (6.0) 4.0 (6.0) 3.0 (80.0 DNC) 1.0 (8.0) 4.0 2.0 (80.0 DNC) (80.0 DNC) 1.0 (8.0) 3.0 (80.0 DNC) (80.0 DNC) 2.0 468.0 23.0
3rd     Solo 3805 Newton   1143 (7.0) 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 3.0 (3.2 OOD) 2.0 2.0 3.0 (80.0 DNC) (4.0) (80.0 DNC) 3.2 OOD (80.0 DNC) (6.0) 1.0 3.0 (80.0 DNC) 3.0 604.4 24.2
4th     Laser 13599 Ellen   1099 (80.0 DNC) (6.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) 5.0 4.0 2.0 3.0 OOD (80.0 DNC) 2.0 (80.0 DNC) 3.0 3.0 OOD 2.0 (80.0 DNC) (80.0 DNC) 2.0 (80.0 DNC) (80.0 DNC) 1.0 833.0 27.0
5th     Laser 200644 Mike T   1099 (6.0) 4.0 1.0 4.0 5.0 (6.0) (7.0) (12.0) (80.0 DNC) (80.0 DNC) 4.8 OOD 1.5 (80.0 DNC) (80.0 DNC) 4.0 (80.0 DNC) 3.0 (80.0 DNC) (80.0 DNC) 4.0 5.0 627.3 36.3
6th     COMET 587 Chris Hilson   1207 (80.0 DNC) 4.9 OOD 4.9 OOD (80.0 DNC) 4.0 (10.5) (80.0 DNC) (7.0) (80.0 DNC) 3.0 (80.0 DNC) 3.0 6.0 3.0 1.0 7.0 (80.0 DNC) (80.0 DNC) 4.0 (80.0 DNC) (80.0 DNC) 778.3 40.8
7th     Mirror S/H 70513 Ron   1380 4.0 (8.0) 6.0 2.0 2.0 (7.0) (80.0 DNC) (80.0 DNC) 6.0 5.0 5.0 5.0 (10.5) 5.0 (14.0) 3.0 (7.0) (80.0 DNC) (80.0 DNC) (7.0) (80.0 DNC) 496.5 43.0
8th     Laser 195248 Mark   1099 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 2.0 8.0 4.0 (80.0 DNC) 4.0 7.0 6.0 5.0 4.0 8.0 2.0 (11.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 861.0 50.0
9th     Laser 167595 Ralph   1099 5.0 11.0 6.1 OOD (80.0 DNC) (80.0 DNC) (12.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 (80.0 DNC) (80.0 DNC) 6.1 OOD (80.0 DNC) (80.0 DNC) 4.0 6.0 2.0 3.0 6.0 867.2 55.2
10th     Leader 1161 Dave Ann 1145 (9.0) 5.0 (10.0) (10.0) (80.0 DNC) (15.0) 8.4 OOD 8.0 4.0 8.0 (10.0) 8.0 (9.0) 2.0 6.0 4.0 (14.0) 8.0 (80.0 DNC) (12.0) (80.0 DNC) 390.4 61.4
11th     Vago 242 Dean Nick 1071 (16.0) 9.0 (80.0 DNC) 3.0 9.0 (17.0) 10.0 (13.0) 1.0 10.0 (20.0 RET) 9.0 (19.0) 8.0 (11.1 OOD) (80.0 DNC) (13.0) 9.0 (13.0) (11.0) 9.0 370.1 77.0
12th     Lightening 285 Mike   1167 (80.0 DNC) 10.0 8.0 (80.0 DNC) (80.0 DNC) (25.0 DNF) 9.0 (15.0) 3.0 7.0 (80.0 DNC) (10.5 OOD) (80.0 DNC) (80.0 DNC) 9.0 10.0 10.5 OOD 7.0 9.0 (14.0) (80.0 DNC) 707.0 82.5
13th     Leader 1196 Sally Stuart 1145 (26.0) (21.0 RET) 12.0 8.0 11.0 (18.0) 5.0 9.0 9.0 DNF (20.0 RET) (80.0 DNC) 12.0 13.0 (13.5 OOD) (18.0) (80.0 DNC) (13.5 OOD) (80.0 DNC) 8.0 13.0 (80.0 DNC) 550.0 100.0
14th     Laser 123605 Rick   1099 (23.0) (13.0) (18.0) (13.0) (80.0 DNC) (14.0) (80.0 DNC) 10.0 (80.0 DNC) (80.0 DNC) 12.0 11.0 12.3 OOD (80.0 DNC) 13.0 5.0 12.0 (80.0 DNC) 10.0 10.0 8.0 664.3 103.3
15th     Laser 133541 Richard H   1099 (19.0) (80.0 DNC) 14.0 6.0 (80.0 DNC) (80.0 DNC) 12.0 (80.0 DNC) (80.0 DNC) 11.0 15.0 19.0 RET (80.0 DNC) (80.0 DNC) 11.0 (80.0 DNC) (80.0 DNC) 4.0 (80.0 DNC) 9.0 7.0 927.0 108.0
16th     Solo 3105 Chris   1143 10.0 (80.0 DNC) 7.0 12.0 OOD 8.0 25.0 DSQ (80.0 DNC) (80.0 DNC) (80.0 DNC) 20.0 RET (80.0 DNC) 10.0 (80.0 DNC) 7.0 10.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 11.0 (80.0 DNC) (80.0 DNC) 1,000.0 120.0
17th     Laser 163287 Jeremy   1099 (80.0 DNC) 14.0 (80.0 DNC) (80.0 DNC) 13.0 9.0 11.0 (17.0) 13.7 OOD 13.7 OOD (18.0) (80.0 DNC) 15.0 (80.0 DNC) (80.0 DNC) 8.0 (16.0) 11.0 (16.0) 16.0 (80.0 DNC) 751.4 124.4
18th     Laser 100174 Mike Todd   1099 (80.0 DNC) 14.3 OOD 15.0 11.0 10.0 (20.0) (80.0 DNC) 14.3 OOD (80.0 DNC) (80.0 DNC) (80.0 DNC) 14.0 (80.0 DNC) 15.0 (80.0 DNC) 11.0 (80.0 DNC) (80.0 DNC) 15.0 (17.0) 15.0 RET 891.6 134.6
19th     Laser 319 Paul H   1099 (22.0) 15.0 9.0 9.0 15.0 19.0 (80.0 DNC) 19.0 (80.0 DNC) 13.0 (80.0 DNC) (80.0 DNC) 17.0 12.0 12.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 962.0 140.0
20th     Topper 47751 Emily   1363 17.0 16.0 16.0 12.0 (80.0 DNC) 16.0 15.0 16.0 (80.0 DNC) 15.0 13.0 (80.0 DNC) (80.0 DNC) 14.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 1,030.0 150.0
21st     Laser 161577 Hugh   1099 12.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 (80.0 DNC) 7.0 8.0 (80.0 DNC) 3.0 (80.0 DNC) 5.0 5.0 5.0 80.0 DNC 80.0 DNC 1,094.0 214.0
22nd     Laser 149627 Nigel Lacey   1099 (80.0 DNC) 15.4 OOD 17.0 15.0 14.0 (80.0 DNC) (80.0 DNC) 15.4 OOD (80.0 DNC) 14.0 (80.0 DNC) (80.0 DNC) 14.0 9.0 (80.0 DNC) (80.0 DNC) 25.0 RET (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 1,098.8 218.8
23rd     Laser 147283 Curtis   1099 11.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 13.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 20.0 RET (80.0 DNC) (80.0 DNC) 7.0 19.0 RET 5.0 (80.0 DNC) (80.0 DNC) 12.5 OOD 80.0 DNC 12.5 OOD 80.0 DNC 1,140.0 260.0
24th     Solo 4143 Steve S   1143 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 (80.0 DNC) (80.0 DNC) 5.0 (80.0 DNC) 7.3 OOD 9.0 (80.0 DNC) 12.0 (80.0 DNC) (80.0 DNC) 7.3 OOD (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,243.6 363.6
25th     Supernova 398 Paul H   1071 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 16.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 9.0 18.0 14.0 80.0 DNC 15.0 12.0 1,284.0 404.0
26th     Radial 21 Sam   1145 25.0 17.0 11.0 14.0 (80.0 DNC) (80.0 DNC) 14.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 19.0 (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,300.0 420.0
27th     Oppie 5548 Phoebe   1642 18.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 13.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 13.0 (80.0 DNC) 19.0 RET (80.0 DNC) 80.0 DNC 21.0 80.0 DNC 17.0 80.0 DNC 80.0 DNC 1,301.0 421.0
28th     Vago 1636 Adrian   1071 24.0 (80.0 DNC) 13.0 (80.0 DNC) 16.0 21.0 (80.0 DNC) 18.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 15.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,307.0 427.0
29th     Blaze 800 Simon   1027 (80.0 DNC) (80.0 DNC) 6.0 OOD (80.0 DNC) 6.0 OOD (80.0 DNC) 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2.0 15.0 RET 1,310.0 430.0
30th     Wanderer 476 Mike Martin, Sam 1190 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 12.0 8.0 (80.0 DNC) 11.0 (80.0 DNC) 12.0 11.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,334.0 454.0
31st     Laser 4.7 176337 Rhys   1207 15.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 20.0 13.0 80.0 DNC 80.0 DNC 9.0 12.0 80.0 DNC 80.0 DNC 80.0 DNC 1,349.0 469.0
32nd     Sport 14 537 Chris Carol 1070 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 16.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 17.0 21.0 (80.0 DNC) 20.0 12.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,366.0 486.0
33rd     Oppie 6490 Ed   1642 2.0 7.0 3.0 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,379.0 499.0
34th     Laser 176801 Alistair   1099 (80.0 DNC) 12.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 14.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 6.0 17.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,409.0 529.0
35th     Solo 4143 Bob   1143 (80.0 DNC) 21.0 DNF (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 17.5 OOD (80.0 DNC) 17.5 OOD (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 14.0 80.0 DNC 80.0 DNC 1,430.0 550.0
36th     Wanderer 526 Rich Fisher   1190 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 17.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 16.0 23.0 RET (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 18.0 80.0 DNC 1,434.0 554.0
37th     Laser Radial 154688 Alicia   1145 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 16.0 80.0 DNC 17.0 80.0 DNC 80.0 DNC 16.0 RET 80.0 DNC 80.0 DNC 80.0 DNC 1,489.0 609.0
38th     Leader 1138 Nev Mike 1145 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 6.0 80.0 DNC 1,529.0 649.0
39th     Laser 72215 Jamie   1099 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 7.0 80.0 DNC 4.0 1,531.0 651.0
40th     Laser Radial 137697 Ed Day   1142 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 10.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,536.0 656.0
41st     Laser Radial 169889 William   1142 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 14.0 (80.0 DNC) 80.0 DNC 6.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,540.0 660.0
42nd     Laser 144286 John Harrison   1099 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 10.5 10.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,540.5 660.5
43rd     Laser 4.7 1 Emily   1207 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 15.0 80.0 DNC 12.0 80.0 DNC 80.0 DNC 1,547.0 667.0
44th     ENTERPRISE 22326 Peter   1116 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 22.0 RET (80.0 DNC) 6.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,548.0 668.0
45th     Laser 160686 Chris Smith   1099 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 16.0 80.0 DNC 80.0 DNC 80.0 DNC 18.0 80.0 DNC 80.0 DNC 1,554.0 674.0
46th     420 46535 Chris M   1111 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 19.0 DSQ (80.0 DNC) (80.0 DNC) 20.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,559.0 679.0
47th     PICO 1 Rich     (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 25.0 RET 80.0 DNC 20.0 80.0 DNC 80.0 DNC 1,565.0 685.0
48th     DEVOTI D-ZERO 129 Ellen   1029 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1.0 80.0 DNC 80.0 DNC 1,601.0 721.0
49th     DEVOTI D-ZERO 129 Julian   1029 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 2.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,602.0 722.0
50th     Mirror S/H 70606 Jewels   1380 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 4.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,604.0 724.0
51st     DEVOTI D-ZERO 129 Newton   1029 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 5.0 80.0 DNC 1,605.0 725.0
52nd     Vago 242 Mike Nick 1101 (80.0 DNC) (80.0 DNC) 5.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,605.0 725.0
53rd     Laser 178686 Jess   1099 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 6.0 80.0 DNC 80.0 DNC 1,606.0 726.0
54th     RS FEVA XL 01 Rhys Hugh 1240 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,607.0 727.0
55th     Laser 49866 Ed Day   1099 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,607.0 727.0
56th     Solo 3805 Hugh   1143 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 8.0 80.0 DNC 1,608.0 728.0
57th     Aero 7 2161 Paul   1065 8.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,608.0 728.0
58th     Laser Radial 0 Thomas   1142 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 10.0 1,610.0 730.0
59th     Topper 3 M Harrison   1363 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 10.0 80.0 DNC 80.0 DNC 80.0 DNC 1,610.0 730.0
60th     Laser 49866 Joe Day   1099 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 10.5 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,610.5 730.5
61st     Topper 23393 Nigel   1363 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 11.0 1,611.0 731.0
62nd     Laser Radial 21 Joe Day   1142 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 11.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,611.0 731.0
63rd     Laser Radial 130333 Hadey   1142 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 13.0 80.0 DNC 80.0 DNC 80.0 DNC 1,613.0 733.0
64th     Laser 4.7 1 Lottie   1207 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 13.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,613.0 733.0
65th     Laser 171837 James   1099 14.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,614.0 734.0
66th     RS FEVA XL 1522 Emily   1240 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 15.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,615.0 735.0
67th     Laser Radial 137697 Joe Day   1142 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 17.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,617.0 737.0
68th     Topper 36947 Katie   1358 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 18.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,618.0 738.0
69th     Topper 47751 Olliver   1363 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 19.0 80.0 DNC 80.0 DNC 1,619.0 739.0
70th     2000 2545 Ben Mike 1109 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 19.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,619.0 739.0
71st     Oppie 5090 Levi   1642 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 19.0 RET 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,619.0 739.0
72nd     Vago 164 Alistair J   1071 (80.0 DNC) (80.0 DNC) 19.0 OOD (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,619.0 739.0
