July Cup 2019

Reading Sailing Club

July Cup 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st RS 200 No Spinnaker 1161 Ellen Newton 1090 1.0 1.0 1.0
2nd Mirror S/H 70513 Ron   1380 2.0 2.0 2.0
3rd COMET 587 Chris H   1207 3.0 3.0 3.0
4th ROOSTER 8.1 601 Adrian   1051 4.0 4.0 4.0
5th LASER 155920 Jon   1099 5.0 5.0 5.0
6th RS 200 No Spinnaker 565 Paul Nev 1090 6.0 6.0 6.0
7th SOLO 3105 Chris A   1143 7.0 7.0 7.0
8th Leader No Spinnaker 1255 Mike Sally 1145 8.0 8.0 8.0
9th Vago No Spinnaker 242 Dean Nick 1101 9.0 9.0 9.0
10th LASER 171837 James   1099 10.0 10.0 10.0
11th LASER 157508 Rick   1099 11.0 11.0 11.0
12th Mirror S/H 12089 Dave P   1380 12.0 12.0 12.0
13th LASER RADIAL 155920 Cecilia   1145 13.0 13.0 13.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 No Spinnaker 1161 Ellen Newton 1090 53:46 4 0:49:20 1.0
2 Mirror S/H 70513 Ron   1380 70:05 4 0:50:47 2.0
3 COMET 587 Chris H   1207 62:57 4 0:52:09 3.0
4 ROOSTER 8.1 601 Adrian   1051 56:21 4 0:53:37 4.0
5 LASER 155920 Jon   1099 59:12 4 0:53:52 5.0
6 RS 200 No Spinnaker 565 Paul Nev 1090 58:49 4 0:53:58 6.0
7 SOLO 3105 Chris A   1143 63:35 4 0:55:38 7.0
8 Leader No Spinnaker 1255 Mike Sally 1145 64:30 4 0:56:20 8.0
9 Vago No Spinnaker 242 Dean Nick 1101 62:02 4 0:56:21 9.0
10 LASER 171837 James   1099 62:37 4 0:56:59 10.0
11 LASER 157508 Rick   1099 62:51 4 0:57:11 11.0
12 Mirror S/H 12089 Dave P   1380 62:21 3 1:00:14 12.0
13 LASER RADIAL 155920 Cecilia   1145 71:19 3 1:23:03 13.0



Sailwave Scoring Software 2.25.10
www.sailwave.com