November Cup 2019

Reading Sailing Club

November Cup 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st DEVOTI D-ZERO 129 Julian   1029 57:46/6 1.0 1.0
2nd COMET 587 Chris H   1207 1:08:28/6 2.0 2.0
3rd LASER 151634 Jon   1099 1:03:43/6 3.0 3.0
4th LASER 139425 Karen   1099 1:03:55/6 4.0 4.0
5th ROOSTER 8.1 601 Adrian   1051 1:02:42/6 5.0 5.0
6th Leader No Spinnaker 1161 Dave Anne 1145 1:08:29/6 6.0 6.0
7th RS 200 No Spinnaker 1161 Emily tba 1090 1:06:27/6 7.0 7.0
8th LASER 157508 Rick   1099 1:07:28/6 8.0 8.0
9th Mirror S/H 66787 Ron   1380 1:11:03/5 9.0 9.0
10th LASER 163287 Jeremy   1099 1:09:14/6 10.0 10.0
11th LASER 176801 L Lindsley   1099 1:13:05/6 11.0 11.0
12th LASER 176337 Rhys   1099 1:09:42/5 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DEVOTI D-ZERO 129 Julian   1029 57:46 6 0:56:08 1.0
2 COMET 587 Chris H   1207 1:08:28 6 0:56:43 2.0
3 LASER 151634 Jon   1099 1:03:43 6 0:57:59 3.0
4 LASER 139425 Karen   1099 1:03:55 6 0:58:10 4.0
5 ROOSTER 8.1 601 Adrian   1051 1:02:42 6 0:59:39 5.0
6 Leader No Spinnaker 1161 Dave Anne 1145 1:08:29 6 0:59:49 6.0
7 RS 200 No Spinnaker 1161 Emily tba 1090 1:06:27 6 1:00:58 7.0
8 LASER 157508 Rick   1099 1:07:28 6 1:01:23 8.0
9 Mirror S/H 66787 Ron   1380 1:11:03 5 1:01:47 9.0
10 LASER 163287 Jeremy   1099 1:09:14 6 1:03:00 10.0
11 LASER 176801 L Lindsley   1099 1:13:05 6 1:06:30 11.0
12 LASER 176337 Rhys   1099 1:09:42 5 1:16:06 12.0



Sailwave Scoring Software 2.25.10
www.sailwave.com