Spring Handicap 2019

Reading Sailing Club

Spring Handicap 2019

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1
03/03/19
Race 3
17/03/19
Race 4
24/03/19
Race 5
31/03/19
Race 6
07/04/19
Race 7
14/04/19
Race 8
21/04/19
Race 9
28/04/19
Race 10
05/05/19
Race 11
12/05/19
Race 12
19/05/19
Total Nett
1st Comet 587 Chris   1207 (7.0) (7.0) (7.5) (45.0 DNC) 3.0 2.0 2.0 (45.0 DNC) 2.0 2.0 1.0 123.5 12.0
2nd RS 200 No Spinnaker 1161 Newton Ellen/Sam 1090 (45.0 DNC) 3.0 3.0 2.0 1.0 (3.5) 3.0 (5.0) (45.0 DNC) (45.0 DNC) 2.0 157.5 14.0
3rd Laser 200644 Mike T   1099 3.0 (16.0 DNF) 4.0 (45.0 DNC) (45.0 DNC) (7.0) 5.4 OOD 1.0 (7.0) 1.0 4.0 138.4 18.4
4th Mirror S/H 70513 Ron   1380 4.0 2.0 (12.0) 5.9 OOD (45.0 DNC) 1.0 (13.0) (6.0) 3.0 (6.0) 6.0 103.9 21.9
5th Laser 151634 Jon   1099 (45.0 DNC) 1.0 5.0 4.0 6.0 (45.0 DNC) (45.0 DNC) 3.0 9.0 (45.0 DNC) (45.0 DNC) 253.0 28.0
6th Laser 195218 Richard   1099 (45.0 DNC) (45.0 DNC) 9.0 6.0 2.0 3.5 5.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 254.5 29.5
7th Laser 167595 Ralph   1099 (45.0 DNC) (16.0 DNF) 6.0 5.0 4.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 8.0 7.0 230.0 34.0
8th Laser 174954 Adrian   1099 5.0 5.0 (18.0) 8.9 OOD 8.5 (11.0) (10.0) 9.0 (10.0) 4.0 (45.0 DNC) 134.4 40.4
9th Laser 171837 James   1099 6.0 4.0 13.0 (45.0 DNC) 8.8 OOD (19.0 DNF) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 241.8 42.8
10th Leader No Spinnaker 1161 Dave Ann 1145 (45.0 DNC) 9.4 OOD (15.0) (45.0 DNC) 8.5 5.0 6.0 (11.0) 11.0 9.0 (45.0 DNC) 209.9 48.9
11th Laser 123605 Rick   1099 (45.0 DNC) 8.0 11.0 9.0 7.0 (12.0) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) 11.0 246.0 54.0
12th Laser Vago 242 Dean Nick 1071 10.0 DNF 9.0 (45.0 DNC) 10.0 11.0 (45.0 DNC) (45.0 DNC) (13.0) 10.7 OOD 11.0 (45.0 DNC) 254.7 61.7
13th Leader No Spinnaker 1128 Nev Mike/Sam 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) 6.0 11.0 8.0 (45.0 DNC) 7.0 45.0 DNC 305.0 80.0
14th Leader No Spinnaker 1196 Sally Mike 1145 (45.0 DNC) (45.0 DNC) 14.0 8.0 (45.0 DNC) 10.0 9.0 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 321.0 96.0
15th K1 20 Bill   1070 (45.0 DNC) (45.0 DNC) 10.0 7.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 DNF 45.0 DNC 45.0 DNC 353.0 128.0
16th BLAZE 800 Simon   1027 (45.0 DNC) (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 45.0 DNC 45.0 DNC 363.0 138.0
17th Laser 139425 Karen   1099 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 2.0 45.0 DNC 45.0 DNC 5.0 368.0 143.0
18th LASER 4.7 176337 Rhys   1207 (45.0 DNC) (45.0 DNC) 20.0 (45.0 DNC) 10.0 9.0 (45.0 DNC) (45.0 DNC) 14.0 45.0 DNC 45.0 DNC 368.0 143.0
19th Laser 163287 Jeremy   1099 (45.0 DNC) 10.0 19.0 (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) 13.0 45.0 DNC 45.0 DNC 370.0 145.0
20th Laser 151125 Alistair   1099 (45.0 DNC) 16.0 DNF 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 45.0 DNC 45.0 DNC 12.0 372.0 147.0
21st Leader No Spinnaker 1196 Mike Issy/Karen 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 6.0 5.0 8.0 379.0 154.0
22nd LASER RADIAL 169989 Will   1145 8.0 6.0 16.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 390.0 165.0
23rd Topper 47751 Emily   1363 (45.0 DNC) 11.0 (45.0 DNC) 13.0 (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 398.0 173.0
24th DEVOTI D-ZERO 129 Julian   1029 (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 412.0 187.0
25th SOLO 3105 Chris   1143 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 12.0 3.0 45.0 DNC 420.0 195.0
26th Aero 7 2141 Steve S   1065 2.0 16.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 423.0 198.0
27th SOLO 4143 Steve S   1143 (45.0 DNC) (45.0 DNC) 7.5 (45.0 DNC) (45.0 DNC) 19.0 DNF (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 431.5 206.5
28th Laser 180235 Gareth   1099 (45.0 DNC) (45.0 DNC) 21.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 437.0 212.0
29th Fire 800 Simon   1065 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 451.0 226.0
30th LIGHTNING 368 285 Mike A   1167 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 454.0 229.0
31st Laser 154698 Not Known   1099 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 457.0 232.0
32nd Laser 166423 Rhys   1099 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 457.0 232.0
33rd Laser 161577 Hugh   1099 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 458.0 233.0
34th Mirror 66787 Jewels Tahlia 1390 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 459.0 234.0
35th Laser 195248 Mark B   1099 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 460.0 235.0
36th Laser 144906 John W   1099 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 45.0 DNC 460.0 235.0
37th Mirror 23480 Mark P   1390 10.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 460.0 235.0
38th Laser 2000 No Spinnaker 2545 Ben Eade L Eade 1142 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 45.0 DNC 462.0 237.0
39th OPTIMIST 3087 Bea   1642 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 12.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 462.0 237.0
40th Pico RSC1 Ben   1330 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 462.0 237.0
41st Laser 59000 tba   1099 (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 462.0 237.0
42nd LASER RADIAL 155920 Cecilia   1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 13.0 463.0 238.0
43rd OPTIMIST 5548 Phoebe   1642 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 465.0 240.0
44th Topper 32363 Shiloh   1363 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 19.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 469.0 244.0

Race 1 - 03/03/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fire 800 Simon   1065 31:35 3 0:29:39 1.0
2 Aero 7 2141 Steve S   1065 34:41 3 0:32:34 2.0
3 Laser 200644 Mike T   1099 37:25 3 0:34:03 3.0
4 Mirror S/H 70513 Ron   1380 31:23 2 0:34:07 4.0
5 Laser 174954 Adrian   1099 38:32 3 0:35:04 5.0
6 Laser 171837 James   1099 39:15 3 0:35:43 6.0
7 Comet 587 Chris   1207 30:35 2 0:38:00 7.0
8 LASER RADIAL 169989 Will   1145 35:28 2 0:46:28 8.0
9 Laser Vago 242 Dean Nick 1071 DNF     10.0
9 Mirror 23480 Mark P   1390 OOD     10.0

Race 3 - 17/03/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 151634 Jon   1099 41:19 4 0:37:36 1.0
2 Mirror S/H 70513 Ron   1380 39:39 3 0:38:19 2.0
3 RS 200 No Spinnaker 1161 Newton Ellen/Sam 1090 43:18 4 0:39:43 3.0
4 Laser 171837 James   1099 44:07 4 0:40:09 4.0
5 Laser 174954 Adrian   1099 45:05 4 0:41:01 5.0
6 LASER RADIAL 169989 Will   1145 48:53 4 0:42:42 6.0
7 Comet 587 Chris   1207 39:49 3 0:43:59 7.0
8 Laser 123605 Rick   1099 51:43 4 0:47:03 8.0
9 Laser Vago 242 Dean Nick 1071 53:13 4 0:49:41 9.0
10 Leader No Spinnaker 1161 Dave Ann 1145 OOD     9.4
11 Laser 163287 Jeremy   1099 42:17 3 0:51:18 10.0
12 Topper 47751 Emily   1363 52:59 3 0:51:50 11.0
13 Laser 200644 Mike T   1099 DNF     16.0
13 Laser 167595 Ralph   1099 DNF     16.0
13 Laser 151125 Alistair   1099 DNF     16.0
13 Aero 7 2141 Steve S   1065 DNF     16.0

Race 4 - 24/03/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BLAZE 800 Simon   1027 37:13 4 0:36:14 1.0
2 DEVOTI D-ZERO 129 Julian   1029 37:35 4 0:36:31 2.0
3 RS 200 No Spinnaker 1161 Newton Ellen/Sam 1090 40:01 4 0:36:43 3.0
4 Laser 200644 Mike T   1099 40:28 4 0:36:49 4.0
5 Laser 151634 Jon   1099 42:05 4 0:38:18 5.0
6 Laser 167595 Ralph   1099 42:09 4 0:38:21 6.0
7 Comet 587 Chris   1207 46:40 4 0:38:40 7.5
7 SOLO 4143 Steve S   1143 44:12 4 0:38:40 7.5
9 Laser 195218 Richard   1099 42:33 4 0:38:43 9.0
10 K1 20 Bill   1070 42:36 4 0:39:49 10.0
11 Laser 123605 Rick   1099 43:52 4 0:39:55 11.0
12 Mirror S/H 70513 Ron   1380 41:41 3 0:40:16 12.0
13 Laser 171837 James   1099 44:22 4 0:40:22 13.0
14 Leader No Spinnaker 1196 Sally Mike 1145 46:43 4 0:40:48 14.0
15 Leader No Spinnaker 1161 Dave Ann 1145 47:05 4 0:41:07 15.0
16 LASER RADIAL 169989 Will   1145 48:00 4 0:41:55 16.0
17 Laser 151125 Alistair   1099 46:09 4 0:42:00 17.0
18 Laser 174954 Adrian   1099 47:08 4 0:42:53 18.0
19 Laser 163287 Jeremy   1099 47:51 4 0:43:32 19.0
20 LASER 4.7 176337 Rhys   1207 41:45 3 0:46:07 20.0
21 Laser 180235 Gareth   1099 40:52 3 0:49:35 21.0

Race 5 - 31/03/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BLAZE 800 Simon   1027 47:02 6 0:45:48 1.0
2 RS 200 No Spinnaker 1161 Newton Ellen/Sam 1090 44:20 5 0:48:48 2.0
3 Leader No Spinnaker 1128 Nev Mike/Sam 1145 46:45 5 0:49:00 3.0
4 Laser 151634 Jon   1099 45:11 5 0:49:20 4.0
5 Laser 167595 Ralph   1099 45:30 5 0:49:41 5.0
6 Mirror S/H 70513 Ron   1380 OOD     5.9
7 Laser 195218 Richard   1099 46:15 5 0:50:30 6.0
8 K1 20 Bill   1070 45:10 5 0:50:39 7.0
9 Leader No Spinnaker 1196 Sally Mike 1145 49:55 5 0:52:19 8.0
10 Laser 174954 Adrian   1099 OOD     8.9
11 Laser 123605 Rick   1099 48:30 5 0:52:57 9.0
12 Laser Vago 242 Dean Nick 1071 48:35 5 0:54:26 10.0
13 Laser 180235 Gareth   1099 50:23 5 0:55:01 11.0
14 Laser 59000 tba   1099 52:12 5 0:57:00 12.0
15 Topper 47751 Emily   1363 45:29 3 1:06:44 13.0

Race 6 - 07/04/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 No Spinnaker 1161 Newton Ellen/Sam 1090 38:32 2 0:35:21 1.0
2 Laser 195218 Richard   1099 40:04 2 0:36:27 2.0
3 Comet 587 Chris   1207 44:34 2 0:36:55 3.0
4 Laser 167595 Ralph   1099 40:57 2 0:37:16 4.0
5 K1 20 Bill   1070 41:19 2 0:38:37 5.0
6 Laser 151634 Jon   1099 43:48 2 0:39:51 6.0
7 Laser 123605 Rick   1099 44:09 2 0:40:10 7.0
8 Laser 174954 Adrian   1099 45:24 2 0:41:19 8.5
8 Leader No Spinnaker 1161 Dave Ann 1145 47:18 2 0:41:19 8.5
10 Laser 171837 James   1099 OOD     8.8
11 LASER 4.7 176337 Rhys   1207 50:29 2 0:41:50 10.0
12 Laser Vago 242 Dean Nick 1071 46:17 2 0:43:13 11.0
13 Pico RSC1 Ben   1330 41:39 1 1:02:38 12.0

Race 7 - 14/04/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Mirror S/H 70513 Ron   1380 43:37 4 0:31:36 1.0
2 Comet 587 Chris   1207 41:13 4 0:34:09 2.0
3 RS 200 No Spinnaker 1161 Newton Ellen/Sam 1090 37:20 4 0:34:15 3.5
3 Laser 195218 Richard   1099 37:38 4 0:34:15 3.5
5 Leader No Spinnaker 1161 Dave Ann 1145 39:28 4 0:34:28 5.0
6 Leader No Spinnaker 1128 Nev Mike/Sam 1145 40:04 4 0:35:00 6.0
7 Laser 200644 Mike T   1099 38:48 4 0:35:18 7.0
8 Laser 161577 Hugh   1099 39:13 4 0:35:41 8.0
9 LASER 4.7 176337 Rhys   1207 43:12 4 0:35:47 9.0
10 Leader No Spinnaker 1196 Sally Mike 1145 41:48 4 0:36:30 10.0
11 Laser 174954 Adrian   1099 41:25 4 0:37:41 11.0
12 Laser 123605 Rick   1099 41:33 4 0:37:48 12.0
13 Laser 163287 Jeremy   1099 42:07 4 0:38:19 13.0
14 Topper 47751 Emily   1363 42:20 3 0:41:25 14.0
15 OPTIMIST 5548 Phoebe   1642 53:59 2 1:05:45 15.0
16 Laser 171837 James   1099 DNF     19.0
16 SOLO 4143 Steve S   1143 DNF     19.0
16 Topper 32363 Shiloh   1363 DNF     19.0

Race 8 - 21/04/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 139425 Karen   1099 34:34 3 0:31:27 1.0
2 Comet 587 Chris   1207 42:58 3 0:35:36 2.0
3 RS 200 No Spinnaker 1161 Newton Ellen/Sam 1090 43:26 3 0:39:51 3.0
4 LIGHTNING 368 285 Mike A   1167 33:08 2 0:42:35 4.0
5 Laser 195218 Richard   1099 32:30 2 0:44:22 5.0
6 Laser 200644 Mike T   1099 OOD     5.4
7 Leader No Spinnaker 1161 Dave Ann 1145 34:48 2 0:45:35 6.0
8 Laser 166423 Rhys   1099 33:26 2 0:45:38 7.0
9 Laser 171837 James   1099 50:12 3 0:45:41 8.0
10 Leader No Spinnaker 1196 Sally Mike 1145 34:58 2 0:45:48 9.0
11 Laser 174954 Adrian   1099 34:25 2 0:46:58 10.0
12 Leader No Spinnaker 1128 Nev Mike/Sam 1145 35:57 2 0:47:06 11.0
13 OPTIMIST 3087 Bea   1642 26:01 1 0:47:32 12.0
14 Mirror S/H 70513 Ron   1380 50:43 2 0:55:08 13.0

Race 9 - 28/04/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 200644 Mike T   1099 42:31 4 0:38:41 1.0
2 Laser 139425 Karen   1099 43:03 4 0:39:10 2.0
3 Laser 151634 Jon   1099 43:16 4 0:39:22 3.0
4 Laser 167595 Ralph   1099 43:38 4 0:39:42 4.0
5 RS 200 No Spinnaker 1161 Newton Ellen/Sam 1090 43:41 4 0:40:05 5.0
6 Mirror S/H 70513 Ron   1380 42:35 3 0:41:09 6.0
7 Laser 154698 Not Known   1099 45:25 4 0:41:20 7.0
8 Leader No Spinnaker 1128 Nev Mike/Sam 1145 47:43 4 0:41:40 8.0
9 Laser 174954 Adrian   1099 46:38 4 0:42:26 9.0
10 Leader No Spinnaker 1196 Sally Mike 1145 50:30 4 0:44:06 10.0
11 Leader No Spinnaker 1161 Dave Ann 1145 51:28 4 0:44:57 11.0
12 Laser 151125 Alistair   1099 50:34 4 0:46:01 12.0
13 Laser Vago 242 Dean Nick 1071 44:10 2 1:22:29 13.0

Race 10 - 05/05/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BLAZE 800 Simon   1027 32:59 3 0:32:07 1.0
2 Comet 587 Chris   1207 39:28 3 0:32:42 2.0
3 Mirror S/H 70513 Ron   1380 46:08 3 0:33:26 3.0
4 Laser 195218 Richard   1099 36:48 3 0:33:29 4.0
5 DEVOTI D-ZERO 129 Julian   1029 34:31 3 0:33:33 5.0
6 Leader No Spinnaker 1196 Mike Issy/Karen 1145 39:17 3 0:34:19 6.0
7 Laser 200644 Mike T   1099 38:08 3 0:34:42 7.0
8 Laser 123605 Rick   1099 39:40 3 0:36:06 8.0
9 Laser 151634 Jon   1099 39:41 3 0:36:07 9.0
10 Laser 174954 Adrian   1099 39:55 3 0:36:19 10.0
11 Laser Vago 242 Dean Nick 1071 OOD     10.7
12 Leader No Spinnaker 1161 Dave Ann 1145 41:50 3 0:36:32 11.0
13 SOLO 3105 Chris   1143 42:11 3 0:36:54 12.0
14 Laser 163287 Jeremy   1099 40:57 3 0:37:16 13.0
15 LASER 4.7 176337 Rhys   1207 46:17 3 0:38:21 14.0
16 K1 20 Bill   1070 DNF     16.0

Race 11 - 12/05/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 200644 Mike T   1099 28:02 1 0:25:30 1.0
2 Comet 587 Chris   1207 32:26 1 0:26:52 2.0
3 SOLO 3105 Chris   1143 32:21 1 0:28:18 3.0
4 Laser 174954 Adrian   1099 31:12 1 0:28:23 4.0
5 Leader No Spinnaker 1196 Mike Issy/Karen 1145 32:39 1 0:28:31 5.0
6 Mirror S/H 70513 Ron   1380 39:30 1 0:28:37 6.0
7 Leader No Spinnaker 1128 Nev Mike/Sam 1145 32:48 1 0:28:39 7.0
8 Laser 167595 Ralph   1099 31:32 1 0:28:42 8.0
9 Leader No Spinnaker 1161 Dave Ann 1145 37:29 1 0:32:44 9.0
10 Laser 144906 John W   1099 36:53 1 0:33:34 10.0
11 Laser Vago 242 Dean Nick 1071 36:41 1 0:34:15 11.0
12 Laser 2000 No Spinnaker 2545 Ben Eade L Eade 1142 41:25 1 0:36:16 12.0

Race 12 - 19/05/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 587 Chris   1207 37:57 4 0:31:26 1.0
2 RS 200 No Spinnaker 1161 Newton Ellen/Sam 1090 35:20 4 0:32:25 2.0
3 Laser 171837 James   1099 37:06 4 0:33:45 3.0
4 Laser 200644 Mike T   1099 38:25 4 0:34:57 4.0
5 Laser 139425 Karen   1099 38:40 4 0:35:11 5.0
6 Mirror S/H 70513 Ron   1380 49:00 4 0:35:30 6.0
7 Laser 167595 Ralph   1099 39:33 4 0:35:59 7.0
8 Leader No Spinnaker 1196 Mike Issy/Karen 1145 41:23 4 0:36:09 8.0
9 Mirror 66787 Jewels Tahlia 1390 50:43 4 0:36:29 9.0
10 Laser 195248 Mark B   1099 40:52 4 0:37:11 10.0
11 Laser 123605 Rick   1099 42:54 4 0:39:02 11.0
12 Laser 151125 Alistair   1099 43:44 4 0:39:48 12.0
13 LASER RADIAL 155920 Cecilia   1145 45:38 3 0:53:08 13.0



Sailwave Scoring Software 2.25.10
www.sailwave.com