Summer Handicap 2019

Reading Sailing Club

Summer Handicap 2019

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1
26/05/19
Race 2
2/06/19
Race 3
9/06/19
Race 4
16/06/19
Race 5
23/06/19
Race 6
30/06/19
Race 7
14/07/19
Race 8
21/07/19
Race 9
28/07/19
Race 10
04/08/19
Race 11
10/08/19
Race 12
18/08/19
Race 13
25/08/19
Total Nett
1st RS 200 No Spinnaker 1161 Ellen Newton 1090 1.0 2.0 2.0 (53.0 DNC) 1.0 1.0 (4.0) (4.0) (53.0 DNC) (53.0 DNC) 2.0 4.0 (53.0 DNC) 233.0 13.0
2nd Laser 139425 Karen   1099 6.0 (9.0) 3.0 (53.0 DNC) 2.0 7.0 (53.0 DNC) (53.0 DNC) (9.0) 1.0 3.0 2.0 (53.0 DNC) 254.0 24.0
3rd Laser 151634 Jon   1099 (7.0) (13.0) (8.0) 3.0 (9.0) (8.0) 2.0 2.0 3.0 (13.0) 4.0 3.0 7.0 82.0 24.0
4th Mirror S/H 70513 Ron   1380 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 3.0 5.5 (53.0 DNC) 3.0 4.0 2.0 (53.0 DNC) (53.0 DNC) 5.0 342.5 24.5
5th Comet 587 Chris   1207 (12.0) (18.0) 1.0 (10.0 DNF) 4.0 10.0 3.0 6.0 (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) 1.0 232.0 33.0
6th Rooster 601 Adrian   1051 8.0 (14.0) (53.0 DNC) 6.0 (53.0 DNC) 5.5 6.0 (53.0 DNC) (53.0 DNC) (20.0) 11.0 6.0 4.0 292.5 46.5
7th Laser 171837 James   1099 (53.0 DNC) 7.0 10.0 (53.0 DNC) 8.6 OOD (53.0 DNC) (53.0 DNC) 5.0 8.0 14.5 7.0 (53.0 DNC) (53.0 DNC) 378.1 60.1
8th Laser 157508 Rick   1099 (10.0) (17.0) (20.0) (53.0 DNC) 10.0 9.0 7.0 (11.0) 10.0 (53.0 DNC) 9.0 7.0 9.0 225.0 61.0
9th Laser 195248 Mark B   1099 (53.0 DNC) 3.0 6.0 (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) 6.4 OOD 2.0 19.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 409.4 91.4
10th RS 200 565 Paul Nev 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 10.0 9.0 5.5 4.0 6.5 OOD (53.0 DNC) 53.0 DNC 410.0 92.0
11th Leader No Spinnaker 1161 Dave Ann 1145 9.0 OOD (53.0 DNC) 15.0 (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) 8.0 7.0 12.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 425.0 107.0
12th DEVOTI D-ZERO 129 Julian   1029 3.0 (53.0 DNC) (53.0 DNC) 10.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 5.0 1.0 1.0 53.0 DNC 444.0 126.0
13th LASER RADIAL 163112 Mike A   1145 11.0 16.0 19.0 (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 8.0 445.0 127.0
14th Leader No Spinnaker 1255 Mike Caton Sally 1145 9.0 10.0 11.0 10.0 DNF 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 471.0 153.0
15th Laser 200644 Mike T   1099 2.0 4.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.7 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 491.7 173.7
16th LASER 4.7 176337 Rhys   1207 (53.0 DNC) 11.0 21.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 24.0 6.0 53.0 DNC 53.0 DNC 497.0 179.0
17th Vago No Spinnaker 242 Dean Nick 1101 (53.0 DNC) (53.0 DNC) 7.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.3 OOD 53.0 DNC 53.0 DNC 5.0 53.0 DNC 498.3 180.3
18th Laser 195218 Richard   1099 (53.0 DNC) 5.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.5 10.0 53.0 DNC 53.0 DNC 53.0 DNC 506.5 188.5
19th Laser 178686 Jess   1099 (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) 18.0 DNS (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) 6.0 53.0 DNC 53.0 DNC 53.0 DNC 514.0 196.0
20th Laser 72215 Jamie H   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 16.5 10.0 8.0 53.0 DNC 522.5 204.5
21st LASER RADIAL 169989 Will   1145 (53.0 DNC) (53.0 DNC) 18.0 (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 16.5 8.0 53.0 DNC 53.0 DNC 524.5 206.5
22nd Enterprise 22326 Peter   1105 (53.0 DNC) (53.0 DNC) 25.0 DNF (53.0 DNC) 18.0 DNS (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 14.5 53.0 DNC 53.0 DNC 3.0 537.5 219.5
23rd LASER RADIAL 155920 Cecilia   1145 14.0 RET 20.0 DNF 22.0 (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 546.0 228.0
24th SOLO 3105 Chris   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 5.0 7.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 548.0 230.0
25th Laser 167595 Ralph   1099 4.0 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 5.0 53.0 DNC 53.0 DNC 554.0 236.0
26th Laser 144906 John W   1099 (53.0 DNC) (53.0 DNC) 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 22.0 53.0 DNC 53.0 DNC 53.0 DNC 577.0 259.0
27th BLAZE 800 Simon   1027 (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 585.0 267.0
28th Mirror S/H 70606 Jewels   1380 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 589.0 271.0
29th RS 200 No Spinnaker 1161 Newton Ellen 1090 (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 7.0 53.0 DNC 53.0 DNC 53.0 DNC 591.0 273.0
30th Leader No Spinnaker 1255 Nev Sally 1145 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 2.0 593.0 275.0
31st SOLO 4143 Steve S   1143 (53.0 DNC) 12.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 599.0 281.0
32nd Leader No Spinnaker 1138 Nev Mike 1145 8.0 OOD 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 599.0 281.0
33rd OPTIMIST 5548 Phoebe   1642 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) 53.0 DNC 53.0 DNC 11.0 53.0 DNC 53.0 DNC 53.0 DNC 606.0 288.0
34th Laser 151125 Alistair   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 12.0 13.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 608.0 290.0
35th Laser 49866 Joe   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 53.0 DNC 53.0 DNC 18.0 53.0 DNC 53.0 DNC 53.0 DNC 610.0 292.0
36th Laser 163287 Jeremy   1099 (53.0 DNC) (53.0 DNC) 17.0 (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 612.0 294.0
37th Topper 47751 Emily   1363 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 53.0 DNC 21.0 53.0 DNC 53.0 DNC 53.0 DNC 615.0 297.0
38th SUPERNOVA 398 Paul H   1075 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 DNS (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 23.0 53.0 DNC 53.0 DNC 53.0 DNC 624.0 306.0
39th OPTIMIST 3087 Bea   1642 (53.0 DNC) (53.0 DNC) 23.0 (53.0 DNC) 23.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 629.0 311.0
40th OPTIMIST 6490 Jemima   1642 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 3.0 53.0 DNC 53.0 DNC 53.0 DNC 639.0 321.0
41st LASER RADIAL 178686 Jess   1145 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 641.0 323.0
42nd SOLO 3501 Chfris   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 6.0 642.0 324.0
43rd LASER RADIAL 137697 Ed   1145 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 642.0 324.0
44th LASER 4.7 1 Hadey   1207 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 9.0 53.0 DNC 645.0 327.0
45th Comet 264 Nev   1207 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 9.0 53.0 DNC 53.0 DNC 53.0 DNC 645.0 327.0
46th Laser 176805 Lottie   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 646.0 328.0
47th Leader No Spinnaker 1255 Mike Newlove Sally 1145 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 10.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 646.0 328.0
48th Laser 21 Thomas   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 648.0 330.0
49th Laser 161577 Hugh   1099 (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 649.0 331.0
50th LASER RADIAL 72448 Milo   1145 (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 652.0 334.0
51st NATIONAL 12 2913 Dave P   1064 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 DNS (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 654.0 336.0
52nd Mirror 70371 Chris K   1390 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 26.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 662.0 344.0

Race 1 - 26/05/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 No Spinnaker 1161 Ellen Newton 1090 42.25 3 0.38.55 1.0
2 Laser 200644 Mike T   1099 42.47 3 0.38.56 2.0
3 DEVOTI D-ZERO 129 Julian   1029 40.18 3 0.39.10 3.0
4 Laser 167595 Ralph   1099 43.43 3 0.39.47 4.0
5 LASER RADIAL 178686 Jess   1145 45.35 3 0.39.49 5.0
6 Laser 139425 Karen   1099 44.02 3 0.40.04 6.0
7 Laser 151634 Jon   1099 44.18 3 0.40.19 7.0
8 Rooster 601 Adrian   1051 43.32 3 0.41.25 8.0
8 Leader No Spinnaker 1138 Nev Mike 1145 OOD     8.0
10 Leader No Spinnaker 1161 Dave Ann 1145 OOD     9.0
10 Leader No Spinnaker 1255 Mike Caton Sally 1145 48.12 3 0.42.06 9.0
12 Laser 157508 Rick   1099 48:44 3 0:44:21 10.0
13 LASER RADIAL 163112 Mike A   1145 51.07 3 0.44.39 11.0
14 Comet 587 Chris   1207 56.45 3 0.47.01 12.0
15 LASER RADIAL 155920 Cecilia   1145 RET     14.0

Race 2 - 2/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BLAZE 800 Simon   1027 38.28 4 0.37.27 1.0
2 RS 200 No Spinnaker 1161 Ellen Newton 1090 41.34 4 0.38.08 2.0
3 Laser 195248 Mark B   1099 43.34 4 0.39.39 3.0
4 Laser 200644 Mike T   1099 44.05 4 0.40.07 4.0
5 Laser 195218 Richard   1099 45.26 4 0.41.20 5.0
6 LASER RADIAL 137697 Ed   1145 47.25 4 0.41.25 6.0
7 Laser 171837 James   1099 45.33 4 0.41.27 7.0
8 Leader No Spinnaker 1138 Nev Mike 1145 47.33 4 0.41.32 8.0
9 Laser 139425 Karen   1099 45.40 4 0.41.33 9.0
10 Leader No Spinnaker 1255 Mike Caton Sally 1145 48.14 4 0.42.08 10.0
11 LASER 4.7 176337 Rhys   1207 50.52 4 0.42.09 11.0
12 SOLO 4143 Steve S   1143 48.28 4 0.42.24 12.0
13 Laser 151634 Jon   1099 46.48 4 0.42.35 13.0
14 Rooster 601 Adrian   1051 44.58 4 0.42.47 14.0
15 Laser 167595 Ralph   1099 48.25 4 0.44.03 15.0
16 LASER RADIAL 163112 Mike A   1145 53.32 4 0.46.45 16.0
17 Laser 157508 Rick   1099 51:57 4 0:47:16 17.0
18 Comet 587 Chris   1207 46.14 3 0.51.04 18.0
19 LASER RADIAL 155920 Cecilia   1145 DNF     20.0

Race 3 - 9/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Comet 587 Chris   1207 57.39 3 0.47.46 1.0
2 RS 200 No Spinnaker 1161 Ellen Newton 1090 53.54 3 0.49.27 2.0
3 Laser 139425 Karen   1099 55.16 3 0.50.17 3.0
4 SOLO 4143 Steve S   1143 57.58 3 0.50.43 4.0
5 Laser 200644 Mike T   1099 56.39 3 0.51.33 5.0
6 Laser 195248 Mark B   1099 58.00 3 0.52.47 6.0
7 Vago No Spinnaker 242 Dean Nick 1101 58.15 3 0.52.54 7.0
8 Laser 151634 Jon   1099 58.18 3 0.53.03 8.0
9 Laser 195218 Richard   1099 58.19 3 0.53.04 9.0
10 Laser 171837 James   1099 58.20 3 0.53.05 10.0
11 Leader No Spinnaker 1255 Mike Caton Sally 1145 60.59 3 0.53.16 11.0
12 Laser 178686 Jess   1099 59.55 3 0.54.31 12.0
13 Laser 161577 Hugh   1099 60.30 3 0.55.03 13.0
14 Laser 144906 John W   1099 62.41 3 0.57.02 14.0
15 Leader No Spinnaker 1161 Dave Ann 1145 65.34 3 0.57.16 15.0
16 LASER RADIAL 72448 Milo   1145 66.34 3 0.58.08 16.0
17 Laser 163287 Jeremy   1099 63.56 3 0.58.10 17.0
18 LASER RADIAL 169989 Will   1145 68.50 3 1.00.07 18.0
19 LASER RADIAL 163112 Mike A   1145 70.58 3 1.01.59 19.0
20 Laser 157508 Rick   1099 68.31 3 1.02.21 20.0
21 LASER 4.7 176337 Rhys   1207 54.12 2 1.07.21 21.0
22 LASER RADIAL 155920 Cecilia   1145 59.37 2 1.18.06 22.0
23 OPTIMIST 3087 Bea   1642 45.20 1 1.22.50 23.0
24 Enterprise 22326 Peter   1105 DNF     25.0

Race 4 - 16/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 No Spinnaker 1161 Newton Ellen 1090 35:57 4 0:32:59 1.0
2 Mirror S/H 70513 Ron   1380 34:54 3 0:33:43 2.0
3 Laser 151634 Jon   1099 38:33 4 0:35:05 3.0
4 Vago No Spinnaker 242 Dean Nick 1101 40:10 4 0:36:29 4.0
5 Mirror S/H 70606 Jewels   1380 37:59 3 0:36:42 5.0
6 Rooster 601 Adrian   1051 39:05 4 0:37:11 6.0
7 Comet 587 Chris   1207 DNF     10.0
7 DEVOTI D-ZERO 129 Julian   1029 DNF     10.0
7 Leader No Spinnaker 1255 Mike Caton Sally 1145 DNF     10.0

Race 5 - 23/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 No Spinnaker 1161 Ellen Newton 1090 36:24 3 0:33:24 1.0
2 Laser 139425 Karen   1099 37:30 3 0:34:07 2.0
3 Mirror S/H 70513 Ron   1380 49:23 3 0:35:47 3.0
4 Comet 587 Chris   1207 45:38 3 0:37:48 4.0
5 LASER RADIAL 169989 Will   1145 45:05 3 0:39:22 5.0
6 SOLO 3105 Chris   1143 45:08 3 0:39:29 6.0
7 Leader No Spinnaker 1255 Mike Caton Sally 1145 45:46 3 0:39:58 7.0
8 LASER RADIAL 163112 Mike A   1145 46:09 3 0:40:18 8.0
9 Laser 171837 James   1099 OOD     8.6
10 Laser 151634 Jon   1099 44:19 3 0:40:19 9.0
11 Laser 157508 Rick   1099 44:37 3 0:40:36 10.0
12 Laser 72215 Jamie H   1099 45:31 3 0:41:25 11.0
13 Laser 163287 Jeremy   1099 46:17 3 0:42:07 12.0
14 LASER RADIAL 155920 Cecilia   1145 39:03 2 0:51:09 13.0
15 Laser 178686 Jess   1099 DNS     18.0
15 Enterprise 22326 Peter   1105 DNS     18.0
15 SUPERNOVA 398 Paul H   1075 DNS     18.0
15 NATIONAL 12 2913 Dave P   1064 DNS     18.0
19 OPTIMIST 3087 Bea   1642 OOD     23.0

Race 6 - 30/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 No Spinnaker 1161 Ellen Newton 1090 37:41 2 0:34:34 1.0
2 Laser 195248 Mark B   1099 38:37 2 0:35:08 2.0
3 Leader No Spinnaker 1161 Dave Ann 1145 40:34 2 0:35:26 3.0
4 RS 200 565 Paul Nev 1046 37:20 2 0:35:41 4.0
5 Mirror S/H 70513 Ron   1380 50:19 2 0:36:28 5.5
5 Rooster 601 Adrian   1051 38:20 2 0:36:28 5.5
7 Laser 139425 Karen   1099 40:15 2 0:36:37 7.0
8 Laser 151634 Jon   1099 40:46 2 0:37:06 8.0
9 Laser 157508 Rick   1099 40:51 2 0:37:10 9.0
10 Comet 587 Chris   1207 45:23 2 0:37:36 10.0
11 Topper 47751 Emily   1363 52:24 2 0:38:27 11.0
12 OPTIMIST 5548 Phoebe   1642 38:10 1 0:46:29 12.0

Race 7 - 14/07/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 178686 Jess   1099 34:36 2 0:31:29 1.0
2 Laser 151634 Jon   1099 35:03 2 0:31:54 2.0
3 Comet 587 Chris   1207 40:46 2 0:33:47 3.0
4 Laser 200644 Mike T   1099 OOD     3.7
5 RS 200 No Spinnaker 1161 Ellen Newton 1090 37:19 2 0:34:14 4.0
6 SOLO 3105 Chris   1143 39:28 2 0:34:32 5.0
7 Rooster 601 Adrian   1051 36:42 2 0:34:55 6.0
8 Laser 157508 Rick   1099 39:04 2 0:35:33 7.0
9 Leader No Spinnaker 1255 Nev Sally 1145 41:20 2 0:36:06 8.0
10 Laser 49866 Joe   1099 39:55 2 0:36:19 9.0
11 RS 200 565 Paul Nev 1046 38:16 2 0:36:35 10.0
12 Laser 144906 John W   1099 42:05 2 0:38:18 11.0
13 Laser 21 Thomas   1099 44:04 2 0:40:06 12.0

Race 8 - 21/07/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BLAZE 800 Simon   1027 42:52 3 0:41:44 1.0
2 Laser 151634 Jon   1099 46:07 3 0:41:58 2.0
3 Mirror S/H 70513 Ron   1380 38:42 2 0:42:04 3.0
4 RS 200 No Spinnaker 1161 Ellen Newton 1090 46:45 3 0:42:53 4.0
5 Laser 171837 James   1099 48:13 3 0:43:52 5.0
6 Comet 587 Chris   1207 54:22 3 0:45:03 6.0
7 Laser 195248 Mark B   1099 OOD     6.4
8 SOLO 3105 Chris   1143 51:59 3 0:45:29 7.0
9 Leader No Spinnaker 1161 Dave Ann 1145 52:42 3 0:46:02 8.0
10 RS 200 565 Paul Nev 1046 48:32 3 0:46:24 9.0
11 Leader No Spinnaker 1255 Mike Newlove Sally 1145 54:29 3 0:47:35 10.0
12 Laser 157508 Rick   1099 52:30 3 0:47:46 11.0
13 Laser 151125 Alistair   1099 53:56 3 0:49:04 12.0

Race 9 - 28/07/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Mirror S/H 70606 Jewels   1380 33;45 2 0;36;41 1.0
2 Laser 195248 Mark B   1099 41:33 3 0:37:48 2.0
3 Laser 151634 Jon   1099 41:50 3 0:38:04 3.0
4 Mirror S/H 70513 Ron   1380 35:06 2 0:38:09 4.0
5 Vago No Spinnaker 242 Dean Nick 1101 OOD     5.3
6 RS 200 565 Paul Nev 1046 39:59 3 0:38:13 5.5
6 Laser 195218 Richard   1099 42:00 3 0:38:13 5.5
8 Leader No Spinnaker 1161 Dave Ann 1145 44:07 3 0:38:32 7.0
9 Laser 171837 James   1099 42:29 3 0:38:39 8.0
10 Laser 139425 Karen   1099 43:36 3 0:39:40 9.0
11 Laser 157508 Rick   1099 45:06 3 0:41:02 10.0
12 LASER 4.7 176337 Rhys   1207 33:46 2 0:41:58 11.0
13 LASER RADIAL 163112 Mike A   1145 49:02 3 0:42:49 12.0
14 Laser 151125 Alistair   1099 49:25 3 0:44:58 13.0

Race 10 - 04/08/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 139425 Karen   1099 42:55 3 0:39:03 1.0
2 Mirror S/H 70513 Ron   1380 55:31 3 0:40:14 2.0
3 OPTIMIST 6490 Jemima   1642 44:42 2 0:40:50 3.0
4 RS 200 565 Paul Nev 1046 42:49 3 0:40:56 4.0
5 DEVOTI D-ZERO 129 Julian   1029 42:11 3 0:41:00 5.0
6 Laser 178686 Jess   1099 45:45 3 0:41:38 6.0
7 RS 200 No Spinnaker 1161 Newton Ellen 1090 45:33 3 0:41:47 7.0
8 Comet 587 Chris   1207 50:37 3 0:41:56 8.0
9 Comet 264 Nev   1207 51:23 3 0:42:34 9.0
10 Laser 195218 Richard   1099 46:50 3 0:42:37 10.0
11 OPTIMIST 5548 Phoebe   1642 46:44 2 0:42:42 11.0
12 Leader No Spinnaker 1161 Dave Ann 1145 50:23 3 0:44:00 12.0
13 Laser 151634 Jon   1099 48:47 3 0:44:23 13.0
14 Laser 171837 James   1099 49:25 3 0:44:58 14.5
14 Enterprise 22326 Peter   1105 49:41 3 0:44:58 14.5
16 Laser 72215 Jamie H   1099 49:48 3 0:45:19 16.5
16 LASER RADIAL 169989 Will   1145 51:53 3 0:45:19 16.5
18 Laser 49866 Joe   1099 50:02 3 0:45:32 18.0
19 Laser 195248 Mark B   1099 50:45 3 0:46:11 19.0
20 Rooster 601 Adrian   1051 48:51 3 0:46:29 20.0
21 Topper 47751 Emily   1363 42:28 2 0:46:44 21.0
22 Laser 144906 John W   1099 51:50 3 0:47:10 22.0
23 SUPERNOVA 398 Paul H   1075 51:47 3 0:48:10 23.0
24 LASER 4.7 176337 Rhys   1207 58:51 3 0:48:45 24.0
25 Mirror 70371 Chris K   1390 DNF     26.0

Race 11 - 10/08/19 at 11.15am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DEVOTI D-ZERO 129 Julian   1029 35.37 4 0.34.37 1.0
2 RS 200 No Spinnaker 1161 Ellen Newton 1090 38.32 4 0.35.21 2.0
3 Laser 139425 Karen   1099 39.14 4 0.35.42 3.0
4 Laser 151634 Jon   1099 39.19 4 0.35.46 4.0
5 Laser 167595 Ralph   1099 40.35 4 0.36.56 5.0
6 LASER 4.7 176337 Rhys   1207 44.52 4 0.37.10 6.0
7 RS 200 565 Paul Nev 1046 OOD     6.5
8 Laser 171837 James   1099 41.29 4 0.37.45 7.0
9 LASER RADIAL 169989 Will   1145 43.29 4 0.37.59 8.0
10 Laser 157508 Rick   1099 42.57 4 0.39.05 9.0
11 Laser 72215 Jamie H   1099 43.16 4 0.39.22 10.0
12 Rooster 601 Adrian   1051 41.25 4 0.39.24 11.0

Race 12 - 18/08/19 at 11.15am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 DEVOTI D-ZERO 129 Julian   1029 39.54 3 0.38.47 1.0
