Summer Pursuit 2019

Reading Sailing Club

Summer Pursuit 2019

Overall

Sailed: 13, Discards: 6, To count: 7, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating Race1
26/05/19
Race 2
2/06/19
Race 3
9/06/19
Race 4
16/06/19
Race 5
23/06/19
Race 6
30/06/19
Race 7
14/07/19
Race 8
21/07/19
Race 9
28/07/19
Race 10
04/08/19
Race 11
11/08/19
Race 12
18/08/19
Race 13
25/08/19
Total Nett
1st RS 200 No Spinnaker 1161 Newton Ellen 1090 1.0 (2.0) 1.0 2.0 2.0 2.0 1.0 (8.0) 1.0 (8.0) (5.0) (3.0) (3.0 OOD) 39.0 10.0
2nd Comet 587 Chris   1207 (6.0) (19.0) 2.0 (10.0) 1.0 (12.0) 2.0 4.0 (53.0 DNC) 2.0 (53.0 DNC) 2.0 1.0 167.0 14.0
3rd Laser 151634 Jon   1099 (11.0) (14.0) (13.0) (5.0) (9.0) 4.0 3.0 3.0 2.0 (10.0) 2.0 4.0 4.0 84.0 22.0
4th Leader No Spinnaker 1161 Dave Ann 1145 5.3 OOD (53.0 DNC) 4.0 4.0 (53.0 DNC) 3.0 (53.0 DNC) 5.0 3.0 (12.0) (53.0 DNC) 6.0 (53.0 DNC) 307.3 30.3
5th Laser 139425 Karen   1099 4.0 6.0 3.0 (12.0 DNF) (7.0) 5.0 (53.0 DNC) (53.0 DNC) 4.0 (11.0) 5.0 5.0 (53.0 DNC) 221.0 32.0
6th Leader No Spinnaker 1255 Sally Mike 1145 3.0 7.0 7.0 (9.0) 4.0 (53.0 DNC) (10.0) 6.0 (53.0 DNC) 6.0 OOD (53.0 DNC) (53.0 DNC) 2.0 266.0 35.0
7th Mirror S/H 70513 Ron   1380 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 3.0 8.0 (53.0 DNC) 2.0 17.0 DNF 1.0 (53.0 DNC) (53.0 DNC) 3.0 355.0 37.0
8th ROOSTER 8.1 601 Adrian   1051 8.0 (15.0) (53.0 DNC) 6.0 (53.0 DNC) 6.0 8.0 (53.0 DNC) (53.0 DNC) 7.0 (10.0) 7.0 6.0 285.0 48.0
9th Laser 171837 James   1099 (53.0 DNC) 10.0 5.0 (53.0 DNC) 8.7 OOD (53.0 DNC) (53.0 DNC) 9.0 8.0 13.0 7.0 (53.0 DNC) (53.0 DNC) 378.7 60.7
10th Laser 123605 Rick   1099 9.0 (18.0) (17.0) (53.0 DNC) (13.0) 10.0 9.0 11.0 (13.0) (53.0 DNC) 11.0 8.0 10.0 235.0 68.0
11th RS 200 565 Paul Nev 1046 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 5.0 7.0 7.0 18.0 7.6 OOD (53.0 DNC) 53.0 DNC 416.6 98.6
12th LASER RADIAL 163112 Mike A   1145 12.0 17.0 15.0 (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 8.0 442.0 124.0
13th Laser 195248 Mark B   1099 (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) 5.8 OOD 9.0 3.0 (53.0 DNC) 53.0 DNC 53.0 DNC 452.8 134.8
14th Vago No Spinnaker 242 Dean Nick 1101 (53.0 DNC) (53.0 DNC) 11.0 7.0 (53.0 DNC) 16.0 DNF (53.0 DNC) (53.0 DNC) 10.8 OOD (53.0 DNC) 53.0 DNC 9.0 53.0 DNC 477.8 159.8
15th Laser 72215 Jamie H   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 11.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 17.0 8.0 11.0 53.0 DNC 481.0 163.0
16th Dzero 129 Julian   1029 5.0 (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 1.0 1.0 53.0 DNC 485.0 167.0
17th Laser 200644 Mike T   1099 10.0 3.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.3 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 502.3 184.3
18th Laser 195218 Richard   1099 (53.0 DNC) 5.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 9.0 53.0 DNC 53.0 DNC 53.0 DNC 506.0 188.0
19th LASER 4.7 176337 Rhys   1207 (53.0 DNC) 21.0 22.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 DNF 22.0 5.0 53.0 DNC 53.0 DNC 511.0 193.0
20th Enterprise 22326 Peter     (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 6.0 53.0 DNC 53.0 DNC 7.0 511.0 193.0
21st SOLO 3105 Chris   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 6.0 10.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 9.0 513.0 195.0
22nd Laser 154698 Ken   1099 (53.0 DNC) 16.0 8.0 (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 520.0 202.0
23rd LASER RADIAL 169989 Will   1145 (53.0 DNC) (53.0 DNC) 19.0 (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 19.0 3.0 53.0 DNC 53.0 DNC 523.0 205.0
24th Laser 167595 Ralph   1099 7.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 9.0 53.0 DNC 53.0 DNC 559.0 241.0
25th Laser 144906 John W   1099 (53.0 DNC) (53.0 DNC) 20.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) 53.0 DNC 5.0 53.0 DNC 53.0 DNC 53.0 DNC 562.0 244.0
26th LASER RADIAL 155920 Cecilia   1145 13.0 12.0 (53.0 DNC) (53.0 DNC) 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 572.0 254.0
27th BLAZE 800 Simon   1027 (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 585.0 267.0
28th Laser 163287 Jeremy   1099 (53.0 DNC) 20.0 21.0 (53.0 DNC) 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 586.0 268.0
29th Laser 178686 J Bertram   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 53.0 DNC 53.0 DNC 4.0 53.0 DNC 53.0 DNC 53.0 DNC 591.0 273.0
30th LASER RADIAL 178636 Jess   1145 2.0 (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 597.0 279.0
31st Leader No Spinnaker 1138 Nev Mike 1145 8.0 OOD 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 599.0 281.0
32nd MIRROR 70371 Chris K Pippa/Charlie 1390 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 6.0 15.0 53.0 DNC 53.0 DNC 53.0 DNC 604.0 286.0
33rd SOLO 4143 Steve S   1143 (53.0 DNC) 9.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 606.0 288.0
34th Laser 151125 Alistair   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 12.0 12.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 607.0 289.0
35th Mirror S/H 70606 Jewels   1380 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 17.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 608.0 290.0
36th OPTIMIST 5548 Phoebe   1642 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) 53.0 DNC 53.0 DNC 16.0 53.0 DNC 53.0 DNC 53.0 DNC 612.0 294.0
37th SUPERNOVA 398 Paul H   1075 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 21.0 53.0 DNC 53.0 DNC 53.0 DNC 618.0 300.0
38th TOPPER 47751 Emily   1363 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 (53.0 DNC) 53.0 DNC 53.0 DNC 23.0 53.0 DNC 53.0 DNC 53.0 DNC 620.0 302.0
39th OPTIMIST 3087 Bea   1642 (53.0 DNC) (53.0 DNC) 23.0 (53.0 DNC) 23.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 629.0 311.0
40th SOLO 4927 Julian G   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 641.0 323.0
41st Laser 148686 Jess   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 642.0 324.0
42nd LASER 4.7 1 Hadey   1207 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 53.0 DNC 646.0 328.0
43rd Laser 176801 Lottie   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 11.0 647.0 329.0
44th Laser 21 Thomas   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 647.0 329.0
45th LASER RADIAL 137697 Ed   1145 (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 647.0 329.0
46th TOPPER 5893 Lucy   1363 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 648.0 330.0
47th Laser 49866 Joe Day   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 14.0 53.0 DNC 53.0 DNC 53.0 DNC 650.0 332.0
48th NATIONAL 12 2913 Dave P   1064 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 652.0 334.0
49th Laser 211361 tbc   1099 (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 652.0 334.0
50th Laser 161577 Laser   1099 (53.0 DNC) (53.0 DNC) 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 654.0 336.0
51st Comet 264 Nev   1207 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 20.0 53.0 DNC 53.0 DNC 53.0 DNC 656.0 338.0
52nd OPTIMIST 6490 Jemima   1642 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 24.0 53.0 DNC 53.0 DNC 53.0 DNC 660.0 342.0

Race1 - 26/05/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 200 No Spinnaker 1161 Newton Ellen 1090 1 1.0
2 LASER RADIAL 178636 Jess   1145 2 2.0
3 Leader No Spinnaker 1255 Sally Mike 1145 3 3.0
4 Laser 139425 Karen   1099 4 4.0
5 Dzero 129 Julian   1029 5 5.0
6 Leader No Spinnaker 1161 Dave Ann 1145 OOD 5.3
7 Comet 587 Chris   1207 6 6.0
8 Laser 167595 Ralph   1099 7 7.0
9 ROOSTER 8.1 601 Adrian   1051 8 8.0
9 Leader No Spinnaker 1138 Nev Mike 1145 OOD 8.0
11 Laser 123605 Rick   1099 9 9.0
12 Laser 200644 Mike T   1099 10 10.0
13 Laser 151634 Jon   1099 11 11.0
14 LASER RADIAL 163112 Mike A   1145 12 12.0
15 LASER RADIAL 155920 Cecilia   1145 13 13.0

Race 2 - 2/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 BLAZE 800 Simon   1027 1 1.0
2 RS 200 No Spinnaker 1161 Newton Ellen 1090 2 2.0
3 Laser 200644 Mike T   1099 3 3.0
4 Laser 195248 Mark B   1099 4 4.0
5 Laser 195218 Richard   1099 5 5.0
6 Laser 139425 Karen   1099 6 6.0
7 Leader No Spinnaker 1255 Sally Mike 1145 7 7.0
8 Leader No Spinnaker 1138 Nev Mike 1145 8 8.0
9 SOLO 4143 Steve S   1143 9 9.0
10 Laser 171837 James   1099 10 10.0
11 LASER RADIAL 137697 Ed   1145 11 11.0
12 LASER RADIAL 155920 Cecilia   1145 12 12.0
13 Laser 167595 Ralph   1099 13 13.0
14 Laser 151634 Jon   1099 14 14.0
15 ROOSTER 8.1 601 Adrian   1051 15 15.0
16 Laser 154698 Ken   1099 16 16.0
17 LASER RADIAL 163112 Mike A   1145 17 17.0
18 Laser 123605 Rick   1099 18 18.0
19 Comet 587 Chris   1207 19 19.0
20 Laser 163287 Jeremy   1099 20 20.0
21 LASER 4.7 176337 Rhys   1207 21 21.0

Race 3 - 9/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 200 No Spinnaker 1161 Newton Ellen 1090 1 1.0
2 Comet 587 Chris   1207 2 2.0
3 Laser 139425 Karen   1099 3 3.0
4 Leader No Spinnaker 1161 Dave Ann 1145 4 4.0
5 Laser 171837 James   1099 5 5.0
6 Laser 200644 Mike T   1099 6 6.0
7 Leader No Spinnaker 1255 Sally Mike 1145 7 7.0
8 Laser 154698 Ken   1099 8 8.0
9 Enterprise 22326 Peter     9 9.0
10 Laser 195218 Richard   1099 10 10.0
11 Vago No Spinnaker 242 Dean Nick 1101 11 11.0
12 LASER RADIAL 178636 Jess   1145 12 12.0
13 Laser 151634 Jon   1099 13 13.0
14 SOLO 4143 Steve S   1143 14 14.0
15 LASER RADIAL 163112 Mike A   1145 15 15.0
16 Laser 211361 tbc   1099 16 16.0
17 Laser 123605 Rick   1099 17 17.0
18 Laser 161577 Laser   1099 18 18.0
19 LASER RADIAL 169989 Will   1145 19 19.0
20 Laser 144906 John W   1099 20 20.0
21 Laser 163287 Jeremy   1099 21 21.0
22 LASER 4.7 176337 Rhys   1207 22 22.0
23 OPTIMIST 3087 Bea   1642 23 23.0

Race 4 - 16/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Dzero 129 Julian   1029 1 1.0
2 RS 200 No Spinnaker 1161 Newton Ellen 1090 2 2.0
3 Mirror S/H 70513 Ron   1380 3 3.0
4 Leader No Spinnaker 1161 Dave Ann 1145 4 4.0
5 Laser 151634 Jon   1099 5 5.0
6 ROOSTER 8.1 601 Adrian   1051 6 6.0
7 Vago No Spinnaker 242 Dean Nick 1101 7 7.0
8 Mirror S/H 70606 Jewels   1380 8 8.0
9 Leader No Spinnaker 1255 Sally Mike 1145 9 9.0
10 Comet 587 Chris   1207 10 10.0
11 Laser 139425 Karen   1099 DNF 12.0

Race 5 - 23/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Comet 587 Chris   1207 1 1.0
2 RS 200 No Spinnaker 1161 Newton Ellen 1090 2 2.0
3 Mirror S/H 70513 Ron   1380 3 3.0
4 Leader No Spinnaker 1255 Sally Mike 1145 4 4.0
5 LASER RADIAL 169989 Will   1145 5 5.0
6 Laser 148686 Jess   1099 6 6.0
7 Laser 139425 Karen   1099 7 7.0
8 LASER RADIAL 163112 Mike A   1145 8 8.0
9 Laser 171837 James   1099 OOD 8.7
10 Laser 151634 Jon   1099 9 9.0
11 Laser 72215 Jamie H   1099 10 10.0
12 SOLO 3105 Chris   1143 11 11.0
13 Enterprise 22326 Peter     12 12.0
14 Laser 123605 Rick   1099 13 13.0
15 SUPERNOVA 398 Paul H   1075 14 14.0
16 Laser 163287 Jeremy   1099 15 15.0
17 NATIONAL 12 2913 Dave P   1064 16 16.0
18 LASER RADIAL 155920 Cecilia   1145 17 17.0
19 OPTIMIST 3087 Bea   1642 OOD 23.0

Race 6 - 30/06/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 200 565 Paul Nev 1046 1 1.0
2 RS 200 No Spinnaker 1161 Newton Ellen 1090 2 2.0
3 Leader No Spinnaker 1161 Dave Ann 1145 3 3.0
4 Laser 151634 Jon   1099 4 4.0
5 Laser 139425 Karen   1099 5 5.0
6 ROOSTER 8.1 601 Adrian   1051 6 6.0
7 Laser 195248 Mark B   1099 7 7.0
8 Mirror S/H 70513 Ron   1380 8 8.0
9 Laser 154698 Ken   1099 9 9.0
10 Laser 123605 Rick   1099 10 10.0
11 Laser 72215 Jamie H   1099 11 11.0
12 Comet 587 Chris   1207 12 12.0
13 OPTIMIST 5548 Phoebe   1642 13 13.0
14 TOPPER 47751 Emily   1363 14 14.0
15 Vago No Spinnaker 242 Dean Nick 1101 DNF 16.0

Race 7 - 14/07/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 200 No Spinnaker 1161 Newton Ellen 1090 1 1.0
2 Comet 587 Chris   1207 2 2.0
3 Laser 151634 Jon   1099 3 3.0
4 Laser 178686 J Bertram   1099 4 4.0
5 RS 200 565 Paul Nev 1046 5 5.0
6 SOLO 3105 Chris   1143 6 6.0
7 Laser 200644 Mike T   1099 OOD 6.3
8 Laser 144906 John W   1099 7 7.0
9 ROOSTER 8.1 601 Adrian   1051 8 8.0
10 Laser 123605 Rick   1099 9 9.0
11 Leader No Spinnaker 1255 Sally Mike 1145 10 10.0
12 Laser 21 Thomas   1099 11 11.0
13 TOPPER 5893 Lucy   1363 12 12.0

Race 8 - 21/07/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 BLAZE 800 Simon   1027 1 1.0
2 Mirror S/H 70513 Ron   1380 2 2.0
3 Laser 151634 Jon   1099 3 3.0
4 Comet 587 Chris   1207 4 4.0
5 Leader No Spinnaker 1161 Dave Ann 1145 5 5.0
6 Laser 195248 Mark B   1099 OOD 5.8
7 Leader No Spinnaker 1255 Sally Mike 1145 6 6.0
8 RS 200 565 Paul Nev 1046 7 7.0
9 RS 200 No Spinnaker 1161 Newton Ellen 1090 8 8.0
10 Laser 171837 James   1099 9 9.0
11 SOLO 3105 Chris   1143 10 10.0
12 Laser 123605 Rick   1099 11 11.0
13 Laser 151125 Alistair   1099 12 12.0

Race 9 - 28/07/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 200 No Spinnaker 1161 Newton Ellen 1090 1 1.0
2 Laser 151634 Jon   1099 2 2.0
3 Leader No Spinnaker 1161 Dave Ann 1145 3 3.0
4 Laser 139425 Karen   1099 4 4.0
5 Laser 195218 Richard   1099 5 5.0
6 MIRROR 70371 Chris K Pippa/Charlie 1390 6 6.0
7 RS 200 565 Paul Nev 1046 7 7.0
8 Laser 171837 James   1099 8 8.0
9 Laser 195248 Mark B   1099 9 9.0
10 Laser 154698 Ken   1099 10 10.0
11 Vago No Spinnaker 242 Dean Nick 1101 OOD 10.8
12 LASER RADIAL 163112 Mike A   1145 11 11.0
13 Laser 151125 Alistair   1099 12 12.0
14 Laser 123605 Rick   1099 13 13.0
15 Mirror S/H 70513 Ron   1380 DNF 17.0
15 LASER 4.7 176337 Rhys   1207 DNF 17.0
15 Mirror S/H 70606 Jewels   1380 DNF 17.0

Race 10 - 04/08/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Mirror S/H 70513 Ron   1380 1 1.0
2 Comet 587 Chris   1207 2 2.0
3 Laser 195248 Mark B   1099 3 3.0
4 Laser 178686 J Bertram   1099 4 4.0
5 Laser 144906 John W   1099 5 5.0
6 Leader No Spinnaker 1255 Sally Mike 1145 OOD 6.0
6 Enterprise 22326 Peter     6 6.0
8 ROOSTER 8.1 601 Adrian   1051 7 7.0
9 RS 200 No Spinnaker 1161 Newton Ellen 1090 8 8.0
10 Laser 195218 Richard   1099 9 9.0
11 Laser 151634 Jon   1099 10 10.0
12 Laser 139425 Karen   1099 11 11.0
13 Leader No Spinnaker 1161 Dave Ann 1145 12 12.0
14 Laser 171837 James   1099 13 13.0
15 Laser 49866 Joe Day   1099 14 14.0
16 MIRROR 70371 Chris K Pippa/Charlie 1390 15 15.0
17 OPTIMIST 5548 Phoebe   1642 16 16.0
18 Laser 72215 Jamie H   1099 17 17.0
19 RS 200 565 Paul Nev 1046 18 18.0
20 LASER RADIAL 169989 Will   1145 19 19.0
21 Comet 264 Nev   1207 20 20.0
22 SUPERNOVA 398 Paul H   1075 21 21.0
23 LASER 4.7 176337 Rhys   1207 22 22.0
24 TOPPER 47751 Emily   1363 23 23.0
25 OPTIMIST 6490 Jemima   1642 24 24.0

Race 11 - 11/08/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Dzero 129 Julian   1029 1 1.0
2 Laser 151634 Jon   1099 2 2.0
3 LASER RADIAL 169989 Will   1145 3 3.0
4 RS 200 No Spinnaker 1161 Newton Ellen 1090 4 5.0
4 Laser 139425 Karen   1099 4 5.0
4 LASER 4.7 176337 Rhys   1207 4 5.0
7 Laser 171837 James   1099 7 7.0
8 RS 200 565 Paul Nev 1046 OOD 7.6
9 Laser 72215 Jamie H   1099 8 8.0
10 Laser 167595 Ralph   1099 9 9.0
11 ROOSTER 8.1 601 Adrian   1051 10 10.0
12 Laser 123605 Rick   1099 11 11.0

Race 12 - 18/08/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Dzero 129 Julian   1029 1 1.0
2 Comet 587 Chris   1207 2 2.0
3 RS 200 No Spinnaker 1161 Newton Ellen 1090 3 3.0
4 Laser 151634 Jon   1099 4 4.0
5 Laser 139425 Karen   1099 5 5.0
6 Leader No Spinnaker 1161 Dave Ann 1145 6 6.0
7 ROOSTER 8.1 601 Adrian   1051 7 7.0
8 Laser 123605 Rick   1099 8 8.0
9 Vago No Spinnaker 242 Dean Nick 1101 9 9.0
10 LASER 4.7 1 Hadey   1207 10 10.0
11 Laser 72215 Jamie H   1099 11 11.0

Race 13 - 25/08/19 at 10:30am

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Comet 587 Chris   1207 1 1.0
2 Leader No Spinnaker 1255 Sally Mike 1145 2 2.0
3 RS 200 No Spinnaker 1161 Newton Ellen 1090 OOD 3.0
3 Mirror S/H 70513 Ron   1380 3 3.0
5 Laser 151634 Jon   1099 4 4.0
6 SOLO 4927 Julian G   1143 5 5.0
7 ROOSTER 8.1 601 Adrian   1051 6 6.0
8 Enterprise 22326 Peter     7 7.0
9 LASER RADIAL 163112 Mike A   1145 8 8.0
10 SOLO 3105 Chris   1143 9 9.0
11 Laser 123605 Rick   1099 10 10.0
12 Laser 176801 Lottie   1099 11 11.0



Sailwave Scoring Software 2.25.10
www.sailwave.com