Cobley Pursuit 2020

Reading Sailing Club

Cobley Pursuit

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
6/9/2020
Race 2
20/9/2020
Race 3
27/9/2020
Race 4
4/10/2020
Race 5
11/10/2020
Race 6
18/10/2020
Race 7
25/10/2020
Race 8
1/11/2020
Total Nett
1st Karen   Laser Radial 139425 1147 (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) 1.0 2.0 OOD 3.0 3.0 142.0 10.0
2nd Newton   Laser 13599 1100 3.2 OOD 2.0 2.0 2.0 (4.0) 1.0 (44.0 DNC) (8.0 RET) 66.2 10.2
3rd Ralph   Laser 167595 1100 (7.0) 5.0 5.3 OOD 3.0 (10.0) 3.0 4.0 (44.0 DNC) 81.3 20.3
4th Mark B   Laser 195248 1100 2.0 4.3 OOD 4.0 (44.0 DNC) 9.0 2.0 (44.0 DNC) (44.0 DNC) 153.3 21.3
5th Darren   Laser 142232 1100 (11.0) (18.0) 7.3 OOD 1.0 2.0 4.0 (44.0 DNC) 8.0 DNF 95.3 22.3
6th Chris   Comet 587 1210 (10.0) (16.0) 5.0 (7.6 OOD) 5.0 7.0 5.0 5.0 60.6 27.0
7th Dave   Leader No Spinnaker 1161 1145 6.0 8.0 7.2 OOD (44.0 DNC) (15.0) 5.0 2.0 (44.0 DNC) 131.2 28.2
8th Emily   Laser 4.7 186842 1208 9.0 15.0 1.0 (44.0 DNC) 11.0 (44.0 DNC) 6.0 (44.0 DNC) 174.0 42.0
9th Nev   Comet 264 1210 3.0 3.0 (44.0 DNC) (44.0 DNC) 7.0 6.0 (44.0 DNC) 44.0 DNC 195.0 63.0
10th Mike T   Laser 200644 1100 8.0 7.0 3.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 198.0 66.0
11th Rick   Laser 157508 1100 15.0 9.7 OOD 6.0 (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 214.7 82.7
12th Dean Nick Vago No Spinnaker 242 1101 (44.0 DNC) (44.0 DNC) 8.0 9.7 OOD 14.0 (44.0 DNC) 7.0 44.0 DNC 214.7 82.7
13th Richard   Laser 195218 1100 4.0 11.0 (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) 44.0 DNC 44.0 DNC 238.0 106.0
14th Sally   Comet   1210 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 9.0 8.5 OOD 245.5 113.5
15th Alistair   Laser 151125 1100 (44.0 DNC) 17.0 (44.0 DNC) (44.0 DNC) 13.0 44.0 DNC 8.0 44.0 DNC 258.0 126.0
16th Rhys   Laser 4.7 166423 1208 18.0 13.0 (44.0 DNC) (44.0 DNC) 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 263.0 131.0
17th Peter   Entrprise 22326 1108 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 274.0 142.0
18th James   Laser 171837 1100 (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) 6.0 44.0 DNC 44.0 DNC 44.0 DNC 279.0 147.0
19th Ron   Mirror 70513 1380 13.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 281.0 149.0
20th Hugh   Laser 161577 1100 16.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 286.0 154.0
21st Chris K   Laser   1100 (44.0 DNC) 12.0 (44.0 DNC) 12.0 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 288.0 156.0
22nd Mike N   Leader No Spinnaker   1145 (44.0 DNC) 14.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 14.0 OOD 292.0 160.0
23rd Phoebe   Oppie 5548 1642 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 16.0 44.0 DNC 44.0 DNC 44.0 DNC 294.0 162.0
24th Lottie   Laser Radial 123605 1147 19.0 19.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 302.0 170.0
25th Ralph   Laser Radial   1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1.0 309.0 177.0
26th Paul   Aero 7   1065 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 1.0 44.0 DNC 309.0 177.0
27th Karen   Laser 139425 1100 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 309.0 177.0
28th Steve   Laser Radial   1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 310.0 178.0
29th James   Laser Radial   1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 312.0 180.0
30th Thomas   Laser Radial   1147 (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 315.0 183.0
31st Aileen   Comet   1210 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 44.0 DNC 318.0 186.0
32nd Jamie   Laser   1100 (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 318.0 186.0
33rd Will S   Solo 4915 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 11.0 44.0 DNC 319.0 187.0
34th Sally Mike Leader No Spinnaker 1255 1145 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 320.0 188.0
35th Will   Laser Radial 169989 1147 17.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 325.0 193.0
36th Adrian   Laser 174954 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
36th Jules   Mirror   1380 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
36th Jess   Laser   1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
36th Mike C   Solo   1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
36th Steve   Laser   1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
36th Ted   Laser 4.7   1208 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
36th Hadey   Laser Radial   1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
36th Jeremy   Laser   1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0

Race 1 - 6/9/2020 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Laser 139425 1100 1 1.0
2 Mark B   Laser 195248 1100 2 2.0
3 Nev   Comet 264 1210 3 3.0
4 Newton   Laser 13599 1100 OOD 3.2
5 Richard   Laser 195218 1100 4 4.0
6 Peter   Entrprise 22326 1108 5 5.0
7 Dave   Leader No Spinnaker 1161 1145 6 6.0
8 Ralph   Laser 167595 1100 7 7.0
9 Mike T   Laser 200644 1100 8 8.0
10 Emily   Laser 4.7 186842 1208 9 9.0
11 Chris   Comet 587 1210 10 10.0
12 Darren   Laser 142232 1100 11 11.0
13 Sally Mike Leader No Spinnaker 1255 1145 12 12.0
14 Ron   Mirror 70513 1380 13 13.0
15 Phoebe   Oppie 5548 1642 14 14.0
16 Rick   Laser 157508 1100 15 15.0
17 Hugh   Laser 161577 1100 16 16.0
18 Will   Laser Radial 169989 1147 17 17.0
19 Rhys   Laser 4.7 166423 1208 18 18.0
20 Lottie   Laser Radial 123605 1147 19 19.0

Race 2 - 20/9/2020 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Laser Radial 139425 1147 1 1.0
2 Newton   Laser 13599 1100 2 2.0
3 Nev   Comet 264 1210 3 3.0
4 Ron   Mirror 70513 1380 4 4.0
5 Mark B   Laser 195248 1100 OOD 4.3
6 Ralph   Laser 167595 1100 5 5.0
7 Hugh   Laser 161577 1100 6 6.0
8 Mike T   Laser 200644 1100 7 7.0
9 Dave   Leader No Spinnaker 1161 1145 8 8.0
10 James   Laser 171837 1100 9 9.0
11 Rick   Laser 157508 1100 OOD 9.7
12 Jamie   Laser   1100 10 10.0
13 Richard   Laser 195218 1100 11 11.0
14 Chris K   Laser   1100 12 12.0
15 Rhys   Laser 4.7 166423 1208 13 13.0
16 Mike N   Leader No Spinnaker   1145 14 14.0
17 Emily   Laser 4.7 186842 1208 15 15.0
18 Chris   Comet 587 1210 16 16.0
19 Alistair   Laser 151125 1100 17 17.0
20 Darren   Laser 142232 1100 18 18.0
21 Lottie   Laser Radial 123605 1147 19 19.0

Race 3 - 27/9/2020 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Emily   Laser 4.7 186842 1208 1 1.0
2 Newton   Laser 13599 1100 2 2.0
3 Mike T   Laser 200644 1100 3 3.0
4 Mark B   Laser 195248 1100 4 4.0
5 Chris   Comet 587 1210 5 5.0
6 Ralph   Laser 167595 1100 OOD 5.3
7 Rick   Laser 157508 1100 6 6.0
8 Thomas   Laser Radial   1147 7 7.0
9 Dave   Leader No Spinnaker 1161 1145 OOD 7.2
10 Darren   Laser 142232 1100 OOD 7.3
11 Dean Nick Vago No Spinnaker 242 1101 8 8.0

Race 4 - 4/10/2020 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 142232 1100 1 1.0
2 Newton   Laser 13599 1100 2 2.0
3 Ralph   Laser 167595 1100 3 3.0
4 Mike T   Laser 200644 1100 4 4.0
5 Chris   Comet 587 1210 OOD 7.6
6 Dean Nick Vago No Spinnaker 242 1101 OOD 9.7
7 Chris K   Laser   1100 OOD 12.0

Race 5 - 11/10/2020 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Laser Radial 139425 1147 1 1.0
2 Darren   Laser 142232 1100 2 2.0
3 Richard   Laser 195218 1100 3 3.0
4 Newton   Laser 13599 1100 4 4.0
5 Chris   Comet 587 1210 5 5.0
5 Peter   Entrprise 22326 1108 OOD 5.0
7 James   Laser 171837 1100 6 6.0
8 Nev   Comet 264 1210 7 7.0
9 Rick   Laser 157508 1100 8 8.0
10 Mark B   Laser 195248 1100 9 9.0
11 Ralph   Laser 167595 1100 10 10.0
12 Emily   Laser 4.7 186842 1208 11 11.0
13 Rhys   Laser 4.7 166423 1208 12 12.0
14 Alistair   Laser 151125 1100 13 13.0
15 Dean Nick Vago No Spinnaker 242 1101 14 14.0
16 Dave   Leader No Spinnaker 1161 1145 15 15.0
17 Phoebe   Oppie 5548 1642 16 16.0

Race 6 - 18/10/2020 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Laser 13599 1100 1 1.0
2 Karen   Laser Radial 139425 1147 OOD 2.0
2 Mark B   Laser 195248 1100 2 2.0
4 Ralph   Laser 167595 1100 3 3.0
5 Darren   Laser 142232 1100 4 4.0
6 Dave   Leader No Spinnaker 1161 1145 5 5.0
7 Nev   Comet 264 1210 6 6.0
8 Chris   Comet 587 1210 7 7.0
9 Sally   Comet   1210 8 8.0

Race 7 - 25/10/2020 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Paul   Aero 7   1065 1 1.0
2 Dave   Leader No Spinnaker 1161 1145 2 2.0
3 Karen   Laser Radial 139425 1147 3 3.0
4 Ralph   Laser 167595 1100 4 4.0
5 Chris   Comet 587 1210 5 5.0
6 Emily   Laser 4.7 186842 1208 6 6.0
7 Dean Nick Vago No Spinnaker 242 1101 7 7.0
8 Alistair   Laser 151125 1100 8 8.0
9 Sally   Comet   1210 9 9.0
10 Aileen   Comet   1210 10 10.0
11 Will S   Solo 4915 1142 11 11.0

Race 8 - 1/11/2020 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Ralph   Laser Radial   1147 1 1.0
2 Steve   Laser Radial   1147 2 2.0
3 Karen   Laser Radial 139425 1147 3 3.0
4 James   Laser Radial   1147 4 4.0
5 Chris   Comet 587 1210 5 5.0
6 Newton   Laser 13599 1100 RET 8.0
6 Darren   Laser 142232 1100 DNF 8.0
8 Sally   Comet   1210 OOD 8.5
9 Mike N   Leader No Spinnaker   1145 OOD 14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com