Spring Handicap 2020

Reading Sailing Club

Results are provisional as of 19:33 on March 16, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 71, Scoring system: Appendix A
Rank HelmName Class SailNo CrewName PY Race 1
15/03/20
Total Nett
1st Newton RS 200 No Spinnaker 1161 Sam 1090 1.0 1.0 1.0
2nd Mike T Laser 200644   1100 2.0 2.0 2.0
3rd Adrian ROOSTER 8.1 601   1045 3.0 3.0 3.0
4th James Laser 171837   1100 4.0 4.0 4.0
5th Jeremy Laser 163287   1100 5.0 5.0 5.0
6th Chris Comet 587   1210 6.0 6.0 6.0
7th Rhys LASER 4.7 176337   1207 7.0 7.0 7.0
8th Rick Laser 123605   1100 8.0 8.0 8.0
9th Dave Leader No Spinnaker 1161 Ann 1145 9.0 OOD 9.0 9.0
9th Sally Leader No Spinnaker 1255 Mike 1145 9.0 OOD 9.0 9.0
9th Mike A LASER RADIAL 163112   1147 9.0 OOD 9.0 9.0
12th Cecilia LASER RADIAL 155920   1147 72.0 DNC 72.0 72.0
12th Mark B Laser 195248   1100 72.0 DNC 72.0 72.0
12th Jess LASER RADIAL 178636   1147 72.0 DNC 72.0 72.0
12th Ed LASER RADIAL 137697   1147 72.0 DNC 72.0 72.0
12th Peter Enterprise 22326   1122 72.0 DNC 72.0 72.0
12th tbc Laser 211361   1100 72.0 DNC 72.0 72.0
12th Nev Leader No Spinnaker 1138 Mike 1145 72.0 DNC 72.0 72.0
12th Steve S SOLO 4143   1142 72.0 DNC 72.0 72.0
12th Phoebe OPTIMIST 5548   1642 72.0 DNC 72.0 72.0
12th Laser Laser 161577   1100 72.0 DNC 72.0 72.0
12th Karen Laser 139425   1100 72.0 DNC 72.0 72.0
12th Bea OPTIMIST 3087   1642 72.0 DNC 72.0 72.0
12th Ken Laser 154698   1100 72.0 DNC 72.0 72.0
12th Chris SOLO 3105   1142 72.0 DNC 72.0 72.0
12th John W Laser 144906   1100 72.0 DNC 72.0 72.0
12th Emily TOPPER 47751   1365 72.0 DNC 72.0 72.0
12th Alistair Laser 151125   1100 72.0 DNC 72.0 72.0
12th Simon BLAZE 800   1033 72.0 DNC 72.0 72.0
12th Ellen RS 200 No Spinnaker 1161 Newton 1090 72.0 DNC 72.0 72.0
12th Jon Laser 151634   1100 72.0 DNC 72.0 72.0
12th Richard Laser 195218   1100 72.0 DNC 72.0 72.0
12th Ron Mirror S/H 70513   1380 72.0 DNC 72.0 72.0
12th Dean Vago No Spinnaker 242 Nick 1101 72.0 DNC 72.0 72.0
12th Will LASER RADIAL 169989   1147 72.0 DNC 72.0 72.0
12th Julian Dzero 129   1029 72.0 DNC 72.0 72.0
12th Ralph Laser 167595   1100 72.0 DNC 72.0 72.0
12th Adrian Vago S/H 1636   1071 72.0 DNC 72.0 72.0
12th William B Laser 130022   1100 72.0 DNC 72.0 72.0
12th Paul W Laser 21   1100 72.0 DNC 72.0 72.0
12th Rich WANDERER 526   1193 72.0 DNC 72.0 72.0
12th Mike C Leader No Spinnaker 1255   1145 72.0 DNC 72.0 72.0
12th Franz Laser 59000   1100 72.0 DNC 72.0 72.0
12th Simon Fire 800   1065 72.0 DNC 72.0 72.0
12th Emily LASER RADIAL 21   1147 72.0 DNC 72.0 72.0
12th Nick Marshall LASER RADIAL 23   1147 72.0 DNC 72.0 72.0
12th Monica EUROPE x   1141 72.0 DNC 72.0 72.0
12th tba RS AERO 7 x   1065 72.0 DNC 72.0 72.0
12th tba RS FEVA XL x   1244 72.0 DNC 72.0 72.0
12th tba 420 x   1105 72.0 DNC 72.0 72.0
12th tba Sport 14 x   1055 72.0 DNC 72.0 72.0
12th tba WAYFARER x   1102 72.0 DNC 72.0 72.0
12th tba 2000 x   1114 72.0 DNC 72.0 72.0
12th Jewels Mirror S/H 70606   1380 72.0 DNC 72.0 72.0
12th Jess Laser 148686   1100 72.0 DNC 72.0 72.0
12th Jamie H Laser 72215   1100 72.0 DNC 72.0 72.0
12th Paul H SUPERNOVA 398   1077 72.0 DNC 72.0 72.0
12th Dave P NATIONAL 12 2913   1064 72.0 DNC 72.0 72.0
12th Paul RS 200 565 Nev 1046 72.0 DNC 72.0 72.0
12th J Bertram Laser 178686   1100 72.0 DNC 72.0 72.0
12th Thomas Laser 21   1100 72.0 DNC 72.0 72.0
12th Lucy TOPPER 5893   1365 72.0 DNC 72.0 72.0
12th Chris K MIRROR 70371 Pippa/Charlie 1390 72.0 DNC 72.0 72.0
12th Joe Day Laser 49866   1100 72.0 DNC 72.0 72.0
12th Nev Comet 264   1207 72.0 DNC 72.0 72.0
12th Jemima OPTIMIST 6490   1642 72.0 DNC 72.0 72.0
12th Hadey LASER 4.7 1   1208 72.0 DNC 72.0 72.0
12th Julian G SOLO 4927   1142 72.0 DNC 72.0 72.0
12th Lottie Laser 176801   1100 72.0 DNC 72.0 72.0
12th Hadey LASER RADIAL 130333   1147 72.0 DNC 72.0 72.0
12th Mike Leader No Spinnaker 1196 William 1145 72.0 DNC 72.0 72.0

Race 1 - 15/03/20 at 10:30am

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo CrewName PY Elapsed Laps Corrected Points
1 Newton RS 200 No Spinnaker 1161 Sam 1090 29:43 2 0:27:16 1.0
2 Mike T Laser 200644   1100 30:13 2 0:27:28 2.0
3 Adrian ROOSTER 8.1 601   1045 31:28 2 0:30:07 3.0
4 James Laser 171837   1100 34:04 2 0:30:58 4.0
5 Jeremy Laser 163287   1100 34:30 2 0:31:22 5.0
6 Chris Comet 587   1210 40:02 2 0:33:05 6.0
7 Rhys LASER 4.7 176337   1207 42:10 2 0:34:56 7.0
8 Rick Laser 123605   1100 39:49 2 0:36:12 8.0
9 Dave Leader No Spinnaker 1161 Ann 1145 OOD     9.0
9 Sally Leader No Spinnaker 1255 Mike 1145 OOD     9.0
9 Mike A LASER RADIAL 163112   1147 OOD     9.0



Sailwave Scoring Software 2.25.10
www.sailwave.com