Twilight 2020

Reading Sailing Club

Twilight 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
9/9/2020
Total Nett
1st Newton Sam RS200 No Spinnaker   1090 1.0 1.0 1.0
2nd Ralph   Laser 167595 1100 2.0 2.0 2.0
3rd Karen   Laser   1100 3.0 3.0 3.0
4th Jess   Laser   1100 4.0 4.0 4.0
5th Dean Nick Vago   1101 5.0 5.0 5.0
6th Mike Sally Leader No Spinnaker   1145 6.0 6.0 6.0
7th Rhys   Laser   1100 7.0 7.0 7.0
8th Nigel   Laser   1100 8.0 8.0 8.0
9th Hugh   Laser   1100 9.0 9.0 9.0
10th Emily   Laser Radial 165314 1147 10.0 10.0 10.0
11th Ron   Mirror S/H 70153 1380 11.0 11.0 11.0
12th Aileen   Comet   1210 12.0 12.0 12.0
13th Nev   Comet   1210 13.0 13.0 13.0
14th Paul W   ?     15.0 DNF 15.0 15.0

Race 1 - 9/9/2020 at 19:00pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS200 No Spinnaker   1090 48.19 5 0.44.20 1.0
2 Ralph   Laser 167595 1100 51.45 5 0.47.03 2.0
3 Karen   Laser   1100 51.49 5 0.47.06 3.0
4 Jess   Laser   1100 52.03 5 0.47.19 4.0
5 Dean Nick Vago   1101 52.23 5 0.47.35 5.0
6 Mike Sally Leader No Spinnaker   1145 54.58 5 0.48.00 6.0
7 Rhys   Laser   1100 53.00 5 0.48.11 7.0
8 Nigel   Laser   1100 53.50 5 0.48.56 8.0
9 Hugh   Laser   1100 54.00 5 0.49.05 9.0
10 Emily   Laser Radial 165314 1147 56.28 5 0.49.14 10.0
11 Ron   Mirror S/H 70153 1380 58.00 4 0.52.32 11.0
12 Aileen   Comet   1210 52.37 4 0.54.21 12.0
13 Nev   Comet   1210 53.02 4 0.54.47 13.0
14 Paul W   ?     DNF     15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com