READING SAILING CLUB VIRTUAL SAILING
SUNDAY 10.30am
Sunday 12th April Sunday 19th April Sunday 26th April Sunday 3rd May Sunday 10th May Sunday 17th May Sunday 24th May Sunday 31st May Points
Boat Helm 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Best 17 Races
                 
1 Mipdanio Newton A 1 2 5 3 4 10 1 2 6 4 4 10 7 1 4 3 1 1 2 7 2 1 4 8 3 4 2 1 1 1 3 1 26
2 oppie123 Thomas M 13 14 1 1 2 3 6 3 4 2 3 5 3 2 6 5 9 6 9 4 1 4 9 7 1 2 6 3 25 5 4 2 41
3 probso Paul R 7 4 3 2 6 2 4 4 2 1 1 7 1 3 1 2 2 4 7 1 25 25 25 25 25 25 25 25 25 25 25 25 43
4 RalphP Ralph P 2 5 25 25 1 4 2 9 3 6 7 2 2 4 3 4 5 7 4 8 5 2 3 1 25 3 1 4 25 25 25 25 45
5 Squirt Ron V 25 8 2 25 5 5 3 1 1 7 5 8 5 5 2 1 8 3 1 13 3 11 1 4 25 8 3 5 25 25 25 25 50
6 125bhp Mike C 9 9 7 4 14 25 25 25 25 8 11 14 11 25 25 25 15 2 3 3 9 3 2 6 7 10 8 7 2 2 5 4 82
7 MistyJ Jewels V 5 3 8 7 25 25 25 25 10 10 6 1 8 7 14 14 6 13 11 6 6 8 10 3 9 1 5 11 25 25 1 3 84
8 AlistairS Alistair S 8 6 25 25 8 11 10 7 12 12 12 6 4 9 9 8 11 10 14 9 10 7 8 10 5 12 25 25 5 3 6 5 113
9 vago242 Dean J 6 14 6 6 3 8 7 8 7 15 9 9 25 8 11 10 25 25 25 25 8 10 5 11 2 7 9 9 25 25 25 25 117
10 Kram Buck Mark B 25 25 25 25 12 7 15 13 8 9 10 11 9 10 5 7 7 11 10 5 7 9 6 2 10 5 7 13 25 25 25 25 123
11 Gooner Steve S 25 7 25 25 7 1 8 6 5 5 15 12 10 6 10 11 25 25 25 25 4 6 7 9 25 25 25 25 25 25 25 25 129
12 k120 Bill J 13 14 25 25 10 25 11 14 25 15 13 13 13 14 8 6 12 12 12 11 13 12 13 5 4 9 9 10 4 4 2 7 136
13 Nij234567 Nigel L 25 25 25 5 25 25 9 10 25 25 25 25 25 25 25 9 10 9 6 12 25 25 25 25 6 6 4 6 3 25 25 25 195
14 Pytheas Carlo B 3 1 4 25 25 25 25 25 9 11 2 3 25 25 25 25 4 8 8 2 25 25 25 25 25 25 25 25 25 25 25 25 205
15 Nicholas118 Nicholas 25 25 25 25 9 9 15 12 11 3 8 4 6 11 7 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 245
16 JamesP James P 25 25 25 25 25 6 5 5 25 25 25 25 25 25 25 25 3 5 5 10 25 25 25 25 25 25 25 25 25 25 25 25 289
17 LamacornExpress Shiloh W-V 4 14 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 11 5 13 13 25 25 11 11 25 25 25 25 307
18 Tillie 25 25 25 25 25 25 25 25 25 25 25 25 12 14 14 14 13 14 13 14 25 25 25 25 25 25 25 25 25 25 25 25 333
19 domesticboi Robin L 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 8 11 25 8 25 25 25 25 377
20 Chris K Chris K 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 2 25 25 25 25 402
21 Pacific03 25 25 25 25 25 25 15 16 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 406
22 JB2101 Julian 25 25 25 25 25 25 25 11 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 411
23 Barneybear 25 25 25 25 11 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 411
24 NMAT 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 12 25 25 25 25 412
25 DJM2020 Damian M 13 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 413
26 Luke123 Luke 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 425
                 
No. in Race 12 13 8 7 13 11 14 15 12 14 14 14 13 13 13 13 14 14 14 14 12 12 12 12 10 12 10 13 5 5 6 6