Cobley Handicap 2021

Reading Sailing Club

CobleyH2021

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
05/09/21
Race 2
19/09/21
Race 3
26/09/21
Race 4
03/10/21
Race 5
10/10/21
Race 6
17/10/21
Race 7
24/10/21
Race 8
31/10/21
Race 9
07/11/21
Race 10
21/11/21
Race 11
28/11/21
Race 12
05/12/21
Total Nett
1st Chris K   Laser   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (13.0 RET) 4.0 1.0 1.0 (45.0 DNC) 1.0 1.0 2.0 (45.0 DNC) 248.0 10.0
2nd Darren   Laser 176840 1100 3.5 OOD (6.0) 1.0 (45.0 DNC) (6.0) (7.0) (45.0 DNC) 1.0 (45.0 DNC) 2.0 4.0 1.0 166.5 12.5
3rd Newton Sam RS200 N/S 1161 1090 (3.0) 1.0 (16.0 RET) 3.0 (5.0) 2.0 3.0 (45.0 DNC) 3.0 (7.0) 3.0 (45.0 DNC) 136.0 15.0
4th Roland S   Solo 5470 1142 (45.0 DNC) 3.0 3.0 (45.0 DNC) 3.0 (45.0 DNC) 2.0 3.6 OOD (5.0) (8.5) 1.0 (45.0 DNC) 209.1 15.6
5th Chris   Comet 587 1210 2.0 (45.0 DNC) 4.0 (5.0) 1.0 3.0 (9.0) 3.0 (8.0) (8.5) (5.5) 4.0 98.0 17.0
6th Ron   Mirror 70513 1380 1.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.4 OOD 2.0 7.0 (15.0) (9.0) 2.0 223.4 19.4
7th James   Laser 171837 1100 5.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) 4.0 (6.0) 5.5 3.0 257.5 26.5
8th Ralph   Laser 167595 1100 6.5 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (14.0 DNF) 6.0 DNF 6.0 4.0 7.0 (45.0 DNC) 270.5 31.5
9th Mike C   Solo 3840 1142 6.0 4.0 6.0 7.2 OOD 8.0 5.0 (14.0 DNF) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 275.2 36.2
10th Richard   Laser 195218 1100 (45.0 DNC) 11.0 8.8 OOD 13.0 RET 7.0 4.0 4.0 (45.0 DNC) (45.0 DNC) (13.5) (45.0 DNC) (45.0 DNC) 286.3 47.8
11th Mike T Alex 470 N/S 868 1003 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 4.0 (16.0 DNF) 9.6 OOD 11.0 9.6 OOD 292.2 51.2
12th Aileen   Comet 150 1210 (45.0 DNC) 9.0 8.0 (45.0 DNC) 9.0 8.0 11.0 (45.0 DNC) (45.0 DNC) 9.0 OOD (45.0 DNC) (45.0 DNC) 324.0 54.0
13th Paul W   Morbic   1400 12.0 (45.0 DNC) 11.0 13.0 RET (45.0 DNC) 15.0 12.8 OOD (45.0 DNC) 10.0 (16.0) (45.0 DNC) (45.0 DNC) 314.8 73.8
14th Dave Ann Leader No Spinnaker 1161 1145 4.0 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 11.0 6.3 OOD 45.0 DNC 346.3 76.3
15th Adrian   Laser Rooster 601 1045 (45.0 DNC) 10.0 OOD (45.0 DNC) (45.0 DNC) 11.0 10.0 OOD 10.0 (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 365.0 95.0
16th Alistair   Laser 151125 1100 11.0 13.0 (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.5 45.0 DNC 12.6 OOD 378.1 108.1
17th Christine   Mirror(S/H) 22762 1380 10.0 (45.0 DNC) 14.0 13.0 RET 16.0 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 381.0 111.0
18th Mark B   Laser 195248 1100 8.0 5.0 (45.0 DNC) 13.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 45.0 DNC 396.0 126.0
19th Nigel   Laser 149627 1100 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) 10.3 OOD 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 45.0 DNC 45.0 DNC 401.3 131.3
20th Rick Lottie RS200 N/S 376 1090 (45.0 DNC) 12.0 12.0 12.0 OOD 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 408.0 138.0
21st Alex Mike T 470 N/S 868 1003 (45.0 DNC) 10.0 (45.0 DNC) 13.0 RET 14.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 409.0 139.0
22nd Jon C   Laser 151634 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 10.0 45.0 DNC 45.0 DNC 418.0 148.0
23rd Emily   Laser 4.7 201639 1208 (45.0 DNC) 7.5 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 8.0 45.0 DNC 422.5 152.5
24th Sally   Comet 676 1210 (45.0 DNC) 7.5 9.0 (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 431.5 161.5
25th Rick   Laser 157508 1100 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 469.0 199.0
26th Gareth   Laser 154701 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 12.0 45.0 DNC 45.0 DNC 474.0 204.0
27th William   Topper 48683 1365 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) 45.0 DNC 45.0 DNC 18.0 45.0 DNC 45.0 DNC 479.0 209.0
28th Richard F   Comet 213 1210 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 16.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 481.0 211.0
29th Jeremy   Laser 163287 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 16.0 DNF 16.0 OOD 45.0 DNC 45.0 DNC 482.0 212.0
30th Hattie   Laser 39355 1100 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 20.0 RET 45.0 DNC 45.0 DNC 483.0 213.0
31st Jewels   Mirror(S/H)   1380 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 45.0 DNC 498.0 228.0
32nd James   RS 300 509 970 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 500.0 230.0
33rd Jon Rick RS200 N/S 376 1090 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 501.0 231.0
34th Jess   laser 178686 1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 501.0 231.0
35th Thomas Jasmine RS FEVA XL 1916 1244 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 502.0 232.0
36th Chris   Laser 136028 1100 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 502.0 232.0
37th Paul R   RS AERO 7 2161 1065 (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 508.0 238.0
37th Rich         (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 508.0 238.0
39th Lucy   Laser 4.7 ? 1208 (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 508.0 238.0
40th Martin   laser radial 22 1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 509.0 239.0
41st Jasmine   TOPPER 33008 1365 (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 509.0 239.0
42nd Steve S   Blaze 669 1033 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 16.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 511.0 241.0
42nd Rhys   Laser Radial 171837 1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 16.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 511.0 241.0
42nd Alex S   TOPPER RSC 5 1365 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 16.0 RET 45.0 DNC 45.0 DNC 45.0 DNC 511.0 241.0

Race 1 - 05/09/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror 70513 1380 44.19 3 0.32.07 1.0
2 Chris   Comet 587 1210 41.07 3 0.33.59 2.0
3 Newton Sam RS200 N/S 1161 1090 37.32 3 0.34.26 3.0
4 Darren   Laser 176840 1100 OOD     3.5
5 Dave Ann Leader No Spinnaker 1161 1145 40.00 3 0.34.56 4.0
6 James   Laser 171837 1100 38.44 3 0.35.13 5.0
7 Mike C   Solo 3840 1142 40.48 3 0.35.44 6.0
8 Ralph   Laser 167595 1100 OOD     6.5
9 Chris   Laser 136028 1100 39.35 3 0.35.59 7.0
10 Mark B   Laser 195248 1100 40.27 3 0.36.46 8.0
11 Rick   Laser 157508 1100 43.26 3 0.39.29 9.0
12 Christine   Mirror(S/H) 22762 1380 43.01 2 0.46.45 10.0
13 Alistair   Laser 151125 1100 53.06 3 0.48.16 11.0
14 Paul W   Morbic   1400 45.09 2 0.48.23 12.0
15 Hattie   Laser 39355 1100 39.47 2 0.54.15 13.0

Race 2 - 19/09/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS200 N/S 1161 1090 30.14 2 0.27.44 1.0
2 Ron   Mirror 70513 1380 38.53 2 0.28.11 2.0
3 Roland S   Solo 5470 1142 32.24 2 0.28.22 3.0
4 Mike C   Solo 3840 1142 33.13 2 0.29.05 4.0
5 Mark B   Laser 195248 1100 33.05 2 0.30.05 5.0
6 Darren   Laser 176840 1100 33.23 2 0.30.21 6.0
7 Emily   Laser 4.7 201639 1208 39.06 2 0.32.22 7.5
7 Sally   Comet 676 1210 39.10 2 0.32.22 7.5
9 Aileen   Comet 150 1210 39.26 2 0.32.35 9.0
10 Adrian   Laser Rooster 601 1045 OOD     10.0
10 Alex Mike T 470 N/S 868 1003 32.58 2 0.32.52 10.0
12 Richard   Laser 195218 1100 36.26 2 0.33.07 11.0
13 Rick Lottie RS200 N/S 376 1090 37.09 2 0.34.05 12.0
14 Alistair   Laser 151125 1100 39.05 2 0.35.32 13.0
15 Jasmine   TOPPER 33008 1365 29.09 1 0.42.43 14.0

Race 3 - 26/09/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 41.41 3 0.37.54 1.0
2 Dave Ann Leader No Spinnaker 1161 1145 44.55 3 0.39.14 2.0
3 Roland S   Solo 5470 1142 45.08 3 0.39.31 3.0
4 Chris   Comet 587 1210 47.57 3 0.39.38 4.0
5 Nigel   Laser 149627 1100 44.13 3 0.40.12 5.0
6 Mike C   Solo 3840 1142 47.03 3 0.41.12 6.0
7 Thomas Jasmine RS FEVA XL 1916 1244 52.00 3 0.41.48 7.0
8 Aileen   Comet 150 1210 50.48 3 0.41.59 8.0
9 Richard   Laser 195218 1100 OOD     8.8
10 Sally   Comet 676 1210 51.05 3 0.42.13 9.0
11 Mike T Alex 470 N/S 868 1003 44.15 3 0.44.07 10.0
12 Paul W   Morbic   1400 43.51 2 0.46.59 11.0
13 Rick Lottie RS200 N/S 376 1090 55.02 3 0.50.29 12.0
14 Lucy   Laser 4.7 ? 1208 42.09 2 0.52.20 13.0
15 Christine   Mirror(S/H) 22762 1380 48.44 2 0.52.58 14.0
16 Newton Sam RS200 N/S 1161 1090 RET 3   16.0

Race 4 - 03/10/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Jon C   Laser 151634 1100 37.17 3 0.33.54 1.0
2 Emily   Laser 4.7 201639 1208 41.46 3 0.34.35 2.0
3 Newton Sam RS200 N/S 1161 1090 41.03 3 0.37.40 3.0
4 James   Laser 171837 1100 42.50 3 0.38.56 4.0
5 Chris   Comet 587 1210 35.59 2 0.44.36 5.0
6 Mike C   Solo 3840 1142 OOD     7.2
7 Rick Lottie RS200 N/S 376 1090 OOD     12.0
7 Gareth   Laser 154701 1100 OOD     12.0
9 Chris K   Laser   1100 RET     13.0
9 Richard   Laser 195218 1100 RET     13.0
9 Paul W   Morbic   1400 RET     13.0
9 Christine   Mirror(S/H) 22762 1380 RET     13.0
9 Mark B   Laser 195248 1100 RET     13.0
9 Alex Mike T 470 N/S 868 1003 RET     13.0
9 Paul R   RS AERO 7 2161 1065 RET     13.0
9 Rich         OOD     13.0

Race 5 - 10/10/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 587 1210 34.37 3 0.28.37 1.0
2 Ralph   Laser 167595 1100 31.30 3 0.28.38 2.0
3 Roland S   Solo 5470 1142 32.47 3 0.28.42 3.0
4 Chris K   Laser   1100 31.36 3 0.28.44 4.0
5 Newton Sam RS200 N/S 1161 1090 31.42 3 0.29.05 5.0
6 Darren   Laser 176840 1100 32.28 3 0.29.31 6.0
7 Richard   Laser 195218 1100 33.16 3 0.30.15 7.0
8 Mike C   Solo 3840 1142 34.54 3 0.30.34 8.0
9 Aileen   Comet 150 1210 38.17 3 0.31.38 9.0
10 Sally   Comet 676 1210 38.56 3 0.32.11 10.0
11 Nigel   Laser 149627 1100 OOD     10.3
12 Adrian   Laser Rooster 601 1045 33.45 3 0.32.18 11.0
13 Rick Lottie RS200 N/S 376 1090 36.01 3 0.33.03 12.0
14 Alistair   Laser 151125 1100 36.24 3 0.33.05 13.0
15 Alex Mike T 470 N/S 868 1003 33.13 3 0.33.07 14.0
16 Richard F   Comet 213 1210 33.37 2 0.41.40 15.0
17 Christine   Mirror(S/H) 22762 1380 38.50 2 0.42.13 16.0

Race 6 - 17/10/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser   1100 30.05 3 0.27.21 1.0
2 Newton Sam RS200 N/S 1161 1090 31.45 3 0.29.08 2.0
3 Chris   Comet 587 1210 37.10 3 0.30.43 3.0
4 Richard   Laser 195218 1100 34.14 3 0.31.07 4.0
5 Mike C   Solo 3840 1142 35.45 3 0.31.18 5.0
6 Jess   laser 178686 1100 34.45 3 0.31.35 6.0
7 Darren   Laser 176840 1100 35.12 3 0.32.00 7.0
8 Aileen   Comet 150 1210 39.23 3 0.32.33 8.0
9 Nigel   Laser 149627 1100 37.21 3 0.33.57 9.0
10 Adrian   Laser Rooster 601 1045 OOD     10.0
10 Rick   Laser 157508 1100 37.39 3 0.34.14 10.0
12 William   Topper 48683 1365 32.53 2 0.36.08 11.0
13 Alex Mike T 470 N/S 868 1003 37.45 3 0.37.38 12.0
14 Christine   Mirror(S/H) 22762 1380 36.16 2 0.39.25 13.0
15 Martin   laser radial 22 1147 32.20 2 0.42.17 14.0
16 Paul W   Morbic   1400 40.28 2 0.43.21 15.0
17 Richard F   Comet 213 1210 37.28 2 0.46.27 16.0

Race 7 - 24/10/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser   1100 55.05 3 0.50.05 1.0
2 Roland S   Solo 5470 1142 57.35 3 0.50.25 2.0
3 Newton Sam RS200 N/S 1161 1090 55.04 3 0.50.31 3.0
4 Richard   Laser 195218 1100 56.07 3 0.51.01 4.0
5 James   Laser 171837 1100 56.37 3 0.51.28 5.0
6 Ron   Mirror 70513 1380 OOD     5.4
7 Jon Rick RS200 N/S 376 1090 56.36 3 0.51.56 6.0
8 Mike T Alex 470 N/S 868 1003 55.18 3 0.55.08 7.0
9 Dave Ann Leader No Spinnaker 1161 1145 63.30 3 0.55.28 8.0
10 Chris   Comet 587 1210 67.49 3 0.56.03 9.0
11 Adrian   Laser Rooster 601 1045 60.23 3 0.57.47 10.0
12 Aileen   Comet 150 1210 50.54 2 1.03.06 11.0
13 Paul W   Morbic   1400 OOD     12.8
14 Ralph   Laser 167595 1100 DNF     14.0
14 Mike C   Solo 3840 1142 DNF     14.0

Race 8 - 31/10/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 21.51 2 0.19.52 1.0
2 Ron   Mirror 70513 1380 27.47 2 0.20.08 2.0
3 Chris   Comet 587 1210 30.13 2 0.24.58 3.0
4 Roland S   Solo 5470 1142 OOD     3.6
5 Mike T Alex 470 N/S 868 1003 27.37 2 0.27.32 4.0
6 Ralph   Laser 167595 1100 DNF     6.0

Race 9 - 07/11/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser   1100 40.20 5 0.36.40 1.0
2 Jon C   Laser 151634 1100 40.37 5 0.36.55 2.0
3 Newton Sam RS200 N/S 1161 1090 41.27 5 0.38.02 3.0
4 James   Laser 171837 1100 42.04 5 0.38.15 4.0
5 Roland S   Solo 5470 1142 44.30 5 0.38.58 5.0
6 Ralph   Laser 167595 1100 43.40 5 0.39.42 6.0
7 Ron   Mirror 70513 1380 43.57 4 0.39.49 7.0
8 Chris   Comet 587 1210 40.27 4 0.41.47 8.0
9 Adrian   Laser Rooster 601 1045 43.53 5 0.42.00 9.0
10 Paul W   Morbic   1400 53.29 3 1.03.40 10.0
11 Mike T Alex 470 N/S 868 1003 DNF     16.0
11 Jeremy   Laser 163287 1100 DNF     16.0
11 Steve S   Blaze 669 1033 DNF     16.0
11 Rhys   Laser Radial 171837 1147 DNF     16.0
11 Alex S   TOPPER RSC 5 1365 RET 4   16.0

Race 10 - 21/11/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser   1100 44.35 6 0.40.32 1.0
2 Darren   Laser 176840 1100 45.37 6 0.41.28 2.0
3 Jewels   Mirror(S/H)   1380 47.48 5 0.41.34 3.0
4 Ralph   Laser 167595 1100 46.26 6 0.42.13 4.0
5 James   RS 300 509 970 41.08 6 0.42.24 5.0
6 James   Laser 171837 1100 47.09 6 0.42.52 6.0
7 Newton Sam RS200 N/S 1161 1090 46.58 6 0.43.05 7.0
8 Roland S   Solo 5470 1142 41.06 5 0.43.11 8.5
8 Chris   Comet 587 1210 43.33 5 0.43.11 8.5
10 Aileen   Comet 150 1210 OOD     9.0
11 Mike T Alex 470 N/S 868 1003 OOD     9.6
12 Jon C   Laser 151634 1100 47.31 6 0.43.12 10.0
13 Dave Ann Leader No Spinnaker 1161 1145 41.40 5 0.43.40 11.0
14 Gareth   Laser 154701 1100 41.30 5 0.45.16 12.0
15 Richard   Laser 195218 1100 41.45 5 0.45.33 13.5
15 Alistair   Laser 151125 1100 41.45 5 0.45.33 13.5
17 Ron   Mirror 70513 1380 42.29 4 0.46.11 15.0
18 Paul W   Morbic   1400 48.19 4 0.51.46 16.0
18 Jeremy   Laser 163287 1100 OOD     16.0
20 Nigel   Laser 149627 1100 48.19 5 0.52.43 17.0
21 William   Topper 48683 1365 36.04 3 0.52.51 18.0
22 Hattie   Laser 39355 1100 RET     20.0

Race 11 - 28/11/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Roland S   Solo 5470 1142 43.16 4 0.37.53 1.0
2 Chris K   Laser   1100 41.43 4 0.37.55 2.0
3 Newton Sam RS200 N/S 1161 1090 41.51 4 0.38.24 3.0
4 Darren   Laser 176840 1100 43.09 4 0.39.14 4.0
5 Chris   Comet 587 1210 48.53 4 0.40.24 5.5
5 James   Laser 171837 1100 44.26 4 0.40.24 5.5
7 Dave Ann Leader No Spinnaker 1161 1145 OOD     6.3
8 Ralph   Laser 167595 1100 44.36 4 0.40.33 7.0
9 Emily   Laser 4.7 201639 1208 49.11 4 0.40.43 8.0
10 Ron   Mirror 70513 1380 43.36 3 0.42.08 9.0
11 Mark B   Laser 195248 1100 46.26 4 0.42.13 10.0
12 Mike T Alex 470 N/S 868 1003 42.43 4 0.42.35 11.0

Race 12 - 05/12/21 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 35.54 4 0.32.38 1.0
2 Ron   Mirror 70513 1380 37.04 3 0.35.49 2.0
3 James   Laser 171837 1100 40.02 4 0.36.24 3.0
4 Chris   Comet 587 1210 36.49 3 0.40.34 4.0
5 Mike T Alex 470 N/S 868 1003 OOD     9.6
6 Alistair   Laser 151125 1100 OOD     12.6



Sailwave Scoring Software 2.28.11
www.sailwave.com