Cobley Pursuit 2021

Reading Sailing Club

CobleyP2021

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
05/09/21
Race 2
19/09/21
Race 3
26/09/21
Race 4
03/10/21
Race 5
10/10/21
Race 6
17/10/21
Race 7
24/10/21
Race 8
31/10/21
Race 9
07/11/21
Race 10
21/11/21
Race 11
28/11/21
Race 12
05/12/21
Total Nett
1st Newton Sam RS200 N/S 1161 1090 1.0 2.0 1.0 (4.0) 2.0 2.0 (5.0) 2.0 (12.0) (7.0) (6.0) (70.0 DNC) 114.0 10.0
2nd Darren   Laser 176840 1100 3.1 OOD (4.0) 4.0 (70.0 DNC) (5.0) (5.0) (70.0 DNC) 1.0 (70.0 DNC) 1.0 4.0 1.0 238.1 14.1
3rd Chris   Comet 587 1210 3.0 (70.0 DNC) 2.0 (11.0) 1.0 4.0 (10.0) (6.0) (11.0) (5.0) 1.0 4.0 128.0 15.0
4th Mike C   Solo 3840 1142 (7.0) 1.0 3.0 6.0 OOD 3.0 1.0 (9.0) (70.0 DNC) (10.0) (15.0) 5.0 (70.0 DNC) 200.0 19.0
5th Roland   Solo 5470 1142 (70.0 DNC) 3.0 (6.0) (70.0 DNC) 4.0 (70.0 DNC) 1.0 4.7 OOD 5.0 (12.0) 2.0 (70.0 DNC) 317.7 19.7
6th James   Laser 171837 1100 2.0 (70.0 DNC) (70.0 DNC) 5.0 (70.0 DNC) (7.0) (7.0) (70.0 DNC) 2.0 3.0 7.0 3.0 316.0 22.0
7th Ron   MIRROR (S/H) 70513 1380 6.0 (7.0) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 4.9 OOD 4.0 3.0 (9.0) 3.0 2.0 318.9 22.9
8th Chris K   Laser   1100 (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 7.0 8.0 4.0 (70.0 DNC) (70.0 DNC) 2.0 9.0 (70.0 DNC) 456.0 36.0
9th Mike T Alex 470 N/S 868 1003 (70.0 DNC) (70.0 DNC) 7.0 (70.0 DNC) (70.0 DNC) (11.0) 8.0 3.0 4.0 7.3 OOD (11.0) 7.3 OOD 338.6 36.6
10th Ralph   Laser 167595 1100 6.7 OOD (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 (70.0 DNC) 3.0 5.0 8.0 (10.0) 8.0 (70.0 DNC) 396.7 36.7
11th Richard   Laser 195218 1100 (70.0 DNC) 10.0 8.7 OOD 8.0 12.0 3.0 6.0 (70.0 DNC) (70.0 DNC) (13.0) (70.0 DNC) (70.0 DNC) 410.7 47.7
12th Aileen   Comet 150 1210 (70.0 DNC) 12.0 10.0 (70.0 DNC) 13.0 12.0 12.0 (70.0 DNC) (70.0 DNC) 11.8 OOD (70.0 DNC) (70.0 DNC) 490.8 70.8
13th Dave Ann Leader No Spinnaker 1161 1145 5.0 (70.0 DNC) 5.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 (70.0 DNC) (70.0 DNC) 8.0 5.0 OOD 70.0 DNC 515.0 95.0
14th Adrian   Laser Rooster 601 1045 (70.0 DNC) 9.3 OOD (70.0 DNC) (70.0 DNC) 11.0 9.3 OOD 11.0 (70.0 DNC) 6.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 536.6 116.6
15th Alistair S   Laser 151125 1100 10.0 11.0 (70.0 DNC) (70.0 DNC) 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.0 70.0 DNC 11.3 OOD 546.3 126.3
16th Paul W   Morbic 12   1400 12.0 (70.0 DNC) 13.0 14.0 (70.0 DNC) (70.0 DNC) 14.0 OOD (70.0 DNC) (70.0 DNC) 17.0 (70.0 DNC) 70.0 DNC 560.0 140.0
17th Chris   MIRROR (S/H) 22762 1380 13.0 (70.0 DNC) 11.5 16.0 14.0 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 560.5 140.5
18th Mark B   Laser 195248 1100 4.0 5.0 (70.0 DNC) 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 10.0 70.0 DNC 588.0 168.0
19th Sally   Comet 676 1210 (70.0 DNC) 8.0 11.5 12.0 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 600.5 180.5
20th Nigel   laser 149627 1100 (70.0 DNC) (70.0 DNC) 8.0 (70.0 DNC) 11.7 OOD 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 18.0 70.0 DNC 70.0 DNC 606.7 186.7
21st Rick Lottie RS200 N/S 376 1090 (70.0 DNC) 14.0 9.0 13.0 OOD 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 612.0 192.0
22nd Jon C   Laser 151634 1100 (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 1.0 6.0 70.0 DNC 70.0 DNC 644.0 224.0
23rd Emily   Laser 4.7 201639 1208 (70.0 DNC) 6.0 (70.0 DNC) 3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 709.0 289.0
24th Rick   Laser 157508 1100 11.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 10.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 721.0 301.0
25th Alexandra Mike T 470 N/S 33008 1003 (70.0 DNC) 9.0 (70.0 DNC) 13.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 722.0 302.0
26th Gareth         (70.0 DNC) (70.0 DNC) (70.0 DNC) 11.0 OOD (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 11.0 70.0 DNC 70.0 DNC 722.0 302.0
27th Jasmine   TOPPER 33008 1365 (70.0 DNC) 13.0 (70.0 DNC) 15.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 728.0 308.0
28th Richard F   comet 213 1210 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 15.0 15.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 730.0 310.0
29th William   Topper 48683 1365 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 13.0 (70.0 DNC) 70.0 DNC 70.0 DNC 20.0 70.0 DNC 70.0 DNC 733.0 313.0
30th Carston   Laser Radial 23 1147 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 17.0 17.0 OOD (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 734.0 314.0
31st Hattie   Laser 39255 1100 14.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 23.0 70.0 DNC 70.0 DNC 737.0 317.0
32nd Martin   laser radial 22 1147 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.0 (70.0 DNC) 70.0 DNC 70.0 DNC 25.0 RET 70.0 DNC 70.0 DNC 739.0 319.0
33rd Karen   Laser 139425 1100 (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 771.0 351.0
34th Paul R   RS AERO 7 2161 1065 (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 772.0 352.0
35th James   RS 300 509 970 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 4.0 70.0 DNC 70.0 DNC 774.0 354.0
36th Jess   Laser 178686 1100 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 776.0 356.0
37th Steve S   Blaze 669 1033 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 7.0 70.0 DNC 70.0 DNC 70.0 DNC 777.0 357.0
43rd Alex Mike T 470   973 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 778.0 358.0
44th Chris   Laser 136028 1100 8.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 778.0 358.0
45th Rhys   Laser Radial 171837 1147 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 9.0 70.0 DNC 70.0 DNC 70.0 DNC 779.0 359.0
46th Dermot   Laser 165634 1100 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 779.0 359.0
47th Ken P   Laser 154698 1100 (70.0 DNC) (70.0 DNC) (70.0 DNC) 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 780.0 360.0
48th       106   (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 13.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 783.0 363.0
49th Alex S   TOPPER RSC 5 1365 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 14.0 RET 70.0 DNC 70.0 DNC 70.0 DNC 784.0 364.0
51st Jewels   MIRROR (S/H)   1380 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 16.0 70.0 DNC 70.0 DNC 786.0 366.0
56th Dan   Laser Pico 6 1330 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 19.0 70.0 DNC 70.0 DNC 789.0 369.0
57th Rebecca   Laser Pico 7 1330 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 21.0 70.0 DNC 70.0 DNC 791.0 371.0
58th Frances   Topper 48683 1365 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 22.0 70.0 DNC 70.0 DNC 792.0 372.0

Race 1 - 05/09/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton Sam RS200 N/S 1161 1090 1 1.0
2 James   Laser 171837 1100 2 2.0
3 Chris   Comet 587 1210 3 3.0
4 Darren   Laser 176840 1100 OOD 3.1
5 Mark B   Laser 195248 1100 4 4.0
6 Dave Ann Leader No Spinnaker 1161 1145 5 5.0
7 Ron   MIRROR (S/H) 70513 1380 6 6.0
8 Ralph   Laser 167595 1100 OOD 6.7
9 Mike C   Solo 3840 1142 7 7.0
10 Chris   Laser 136028 1100 8 8.0
11 Dermot   Laser 165634 1100 9 9.0
12 Alistair S   Laser 151125 1100 10 10.0
13 Rick   Laser 157508 1100 11 11.0
14 Paul W   Morbic 12   1400 12 12.0
15 Chris   MIRROR (S/H) 22762 1380 13 13.0
16 Hattie   Laser 39255 1100 14 14.0

Race 2 - 19/09/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Mike C   Solo 3840 1142 1 1.0
2 Newton Sam RS200 N/S 1161 1090 2 2.0
3 Roland   Solo 5470 1142 3 3.0
4 Darren   Laser 176840 1100 4 4.0
5 Mark B   Laser 195248 1100 5 5.0
6 Emily   Laser 4.7 201639 1208 6 6.0
7 Ron   MIRROR (S/H) 70513 1380 7 7.0
8 Sally   Comet 676 1210 8 8.0
9 Alexandra Mike T 470 N/S 33008 1003 9 9.0
10 Adrian   Laser Rooster 601 1045 OOD 9.3
11 Richard   Laser 195218 1100 10 10.0
12 Alistair S   Laser 151125 1100 11 11.0
13 Aileen   Comet 150 1210 12 12.0
14 Jasmine   TOPPER 33008 1365 13 13.0
15 Rick Lottie RS200 N/S 376 1090 14 14.0

Race 3 - 26/09/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton Sam RS200 N/S 1161 1090 1 1.0
2 Chris   Comet 587 1210 2 2.0
3 Mike C   Solo 3840 1142 3 3.0
4 Darren   Laser 176840 1100 4 4.0
5 Dave Ann Leader No Spinnaker 1161 1145 5 5.0
6 Roland   Solo 5470 1142 6 6.0
7 Mike T Alex 470 N/S 868 1003 7 7.0
8 Nigel   laser 149627 1100 8 8.0
9 Richard   Laser 195218 1100 OOD 8.7
10 Rick Lottie RS200 N/S 376 1090 9 9.0
11 Aileen   Comet 150 1210 10 10.0
12 Chris   MIRROR (S/H) 22762 1380 11 11.5
12 Sally   Comet 676 1210 11 11.5
14 Paul W   Morbic 12   1400 12 13.0

Race 4 - 03/10/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Laser 139425 1100 1 1.0
2 Paul R   RS AERO 7 2161 1065 2 2.0
3 Emily   Laser 4.7 201639 1208 3 3.0
4 Newton Sam RS200 N/S 1161 1090 4 4.0
5 James   Laser 171837 1100 5 5.0
6 Mike C   Solo 3840 1142 OOD 6.0
6 Chris K   Laser   1100 6 6.0
8 Jon C   Laser 151634 1100 7 7.0
9 Richard   Laser 195218 1100 8 8.0
10 Mark B   Laser 195248 1100 9 9.0
11 Ken P   Laser 154698 1100 10 10.0
12 Chris   Comet 587 1210 11 11.0
12 Gareth         OOD 11.0
14 Sally   Comet 676 1210 12 12.0
15 Rick Lottie RS200 N/S 376 1090 OOD 13.0
15 Alexandra Mike T 470 N/S 33008 1003 13 13.0
17 Paul W   Morbic 12   1400 14 14.0
18 Jasmine   TOPPER 33008 1365 15 15.0
19 Chris   MIRROR (S/H) 22762 1380 16 16.0

Race 5 - 10/10/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris   Comet 587 1210 1 1.0
2 Newton Sam RS200 N/S 1161 1090 2 2.0
3 Mike C   Solo 3840 1142 3 3.0
4 Roland   Solo 5470 1142 4 4.0
5 Darren   Laser 176840 1100 5 5.0
6 Ralph   Laser 167595 1100 6 6.0
7 Chris K   Laser   1100 7 7.0
8 Alex Mike T 470   973 8 8.0
9 Sally   Comet 676 1210 9 9.0
10 Alistair S   Laser 151125 1100 10 10.0
11 Adrian   Laser Rooster 601 1045 11 11.0
12 Nigel   laser 149627 1100 OOD 11.7
13 Richard   Laser 195218 1100 12 12.0
14 Aileen   Comet 150 1210 13 13.0
15 Chris   MIRROR (S/H) 22762 1380 14 14.0
16 Richard F   comet 213 1210 15 15.0
17 Rick Lottie RS200 N/S 376 1090 16 16.0

Race 6 - 17/10/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Mike C   Solo 3840 1142 1 1.0
2 Newton Sam RS200 N/S 1161 1090 2 2.0
3 Richard   Laser 195218 1100 3 3.0
4 Chris   Comet 587 1210 4 4.0
5 Darren   Laser 176840 1100 5 5.0
6 Jess   Laser 178686 1100 6 6.0
7 James   Laser 171837 1100 7 7.0
8 Chris K   Laser   1100 8 8.0
9 Nigel   laser 149627 1100 9 9.0
10 Adrian   Laser Rooster 601 1045 OOD 9.3
11 Rick   Laser 157508 1100 10 10.0
12 Mike T Alex 470 N/S 868 1003 11 11.0
13 Aileen   Comet 150 1210 12 12.0
14 William   Topper 48683 1365 13 13.0
15 Martin   laser radial 22 1147 14 14.0
16 Richard F   comet 213 1210 15 15.0
17 Chris   MIRROR (S/H) 22762 1380 16 16.0
18 Carston   Laser Radial 23 1147 17 17.0

Race 7 - 24/10/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Roland   Solo 5470 1142 1 1.0
2 Dave Ann Leader No Spinnaker 1161 1145 2 2.0
3 Ralph   Laser 167595 1100 3 3.0
4 Chris K   Laser   1100 4 4.0
5 Ron   MIRROR (S/H) 70513 1380 OOD 4.9
6 Newton Sam RS200 N/S 1161 1090 5 5.0
7 Richard   Laser 195218 1100 6 6.0
8 James   Laser 171837 1100 7 7.0
9 Mike T Alex 470 N/S 868 1003 8 8.0
10 Mike C   Solo 3840 1142 9 9.0
11 Chris   Comet 587 1210 10 10.0
12 Adrian   Laser Rooster 601 1045 11 11.0
13 Aileen   Comet 150 1210 12 12.0
14       106   13 13.0
15 Paul W   Morbic 12   1400 OOD 14.0
16 Carston   Laser Radial 23 1147 OOD 17.0

Race 8 - 31/10/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 176840 1100 1 1.0
2 Newton Sam RS200 N/S 1161 1090 2 2.0
3 Mike T Alex 470 N/S 868 1003 3 3.0
4 Ron   MIRROR (S/H) 70513 1380 4 4.0
5 Roland   Solo 5470 1142 OOD 4.7
6 Ralph   Laser 167595 1100 5 5.0
7 Chris   Comet 587 1210 6 6.0

Race 9 - 07/11/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Jon C   Laser 151634 1100 1 1.0
2 James   Laser 171837 1100 2 2.0
3 Ron   MIRROR (S/H) 70513 1380 3 3.0
4 Mike T Alex 470 N/S 868 1003 4 4.0
5 Roland   Solo 5470 1142 5 5.0
6 Adrian   Laser Rooster 601 1045 6 6.0
7 Steve S   Blaze 669 1033 7 7.0
8 Ralph   Laser 167595 1100 8 8.0
9 Rhys   Laser Radial 171837 1147 9 9.0
10 Mike C   Solo 3840 1142 10 10.0
11 Chris   Comet 587 1210 11 11.0
12 Newton Sam RS200 N/S 1161 1090 12 12.0
13 Alex S   TOPPER RSC 5 1365 RET 14.0

Race 10 - 21/11/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 176840 1100 1 1.0
2 Chris K   Laser   1100 2 2.0
3 James   Laser 171837 1100 3 3.0
4 James   RS 300 509 970 4 4.0
5 Chris   Comet 587 1210 5 5.0
6 Jon C   Laser 151634 1100 6 6.0
7 Newton Sam RS200 N/S 1161 1090 7 7.0
8 Mike T Alex 470 N/S 868 1003 OOD 7.3
9 Dave Ann Leader No Spinnaker 1161 1145 8 8.0
10 Ron   MIRROR (S/H) 70513 1380 9 9.0
11 Ralph   Laser 167595 1100 10 10.0
12 Gareth         11 11.0
13 Aileen   Comet 150 1210 OOD 11.8
14 Roland   Solo 5470 1142 12 12.0
15 Richard   Laser 195218 1100 13 13.0
16 Alistair S   Laser 151125 1100 14 14.0
17 Mike C   Solo 3840 1142 15 15.0
18 Jewels   MIRROR (S/H)   1380 16 16.0
19 Paul W   Morbic 12   1400 17 17.0
20 Nigel   laser 149627 1100 18 18.0
21 Dan   Laser Pico 6 1330 19 19.0
22 William   Topper 48683 1365 20 20.0
23 Rebecca   Laser Pico 7 1330 21 21.0
24 Frances   Topper 48683 1365 22 22.0
25 Hattie   Laser 39255 1100 23 23.0
26 Martin   laser radial 22 1147 RET 25.0

Race 11 - 28/11/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris   Comet 587 1210 1 1.0
2 Roland   Solo 5470 1142 2 2.0
3 Ron   MIRROR (S/H) 70513 1380 3 3.0
4 Darren   Laser 176840 1100 4 4.0
5 Mike C   Solo 3840 1142 5 5.0
5 Dave Ann Leader No Spinnaker 1161 1145 OOD 5.0
7 Newton Sam RS200 N/S 1161 1090 6 6.0
8 James   Laser 171837 1100 7 7.0
9 Ralph   Laser 167595 1100 8 8.0
10 Chris K   Laser   1100 9 9.0
11 Mark B   Laser 195248 1100 10 10.0
12 Mike T Alex 470 N/S 868 1003 11 11.0

Race 12 - 05/12/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 176840 1100 1 1.0
2 Ron   MIRROR (S/H) 70513 1380 2 2.0
3 James   Laser 171837 1100 3 3.0
4 Chris   Comet 587 1210 4 4.0
5 Mike T Alex 470 N/S 868 1003 OOD 7.3
6 Alistair S   Laser 151125 1100 OOD 11.3



Sailwave Scoring Software 2.29.0
www.sailwave.com