Commodore's Cup 2021

Reading Sailing Club

Commodore's Cup 2021

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
14.04.2021
Race 2
21.04.2021
Race 3
28.04.2021
Race 4
05.05.2021
Race 5
12.05.2021
Race 6
19.05.2021
Race 7
26.05.2021
Race 8
2.06.2021
Total Nett
1st Newton   Solo 3805 1142 (44.0 DNC) 2.0 1.0 (9.0) 3.2 OOD (44.0 DNC) 2.0 2.0 107.2 10.2
2nd Darren   Laser 176840 1100 5.0 OOD 5.0 (9.0) 1.0 1.0 (13.0) 1.0 (44.0 DNC) 79.0 13.0
3rd Chris   Comet 876 1210 (5.0) 4.7 OOD 2.0 (7.0) 3.0 2.0 (11.0) 3.0 37.7 14.7
4th Karen   Laser 139425 1100 1.0 4.0 3.0 3.0 5.0 (7.0) (5.5) (44.0 DNC) 72.5 16.0
5th Mike T   Laser 200644 1100 2.0 (9.0) (44.0 DNC) 2.0 2.0 (8.0) 7.0 5.0 OOD 79.0 18.0
6th Dave L Ann Leader (No Spinnaker) 1161 1145 (44.0 DNC) 8.0 (44.0 DNC) 5.0 4.0 3.0 9.0 (44.0 DNC) 161.0 29.0
7th Ralph   Laser 167595 1100 7.2 OOD 7.0 7.0 (8.0) 8.0 (10.0) 3.0 (44.0 DNC) 94.2 32.2
8th Aileen   Comet 150 1210 (44.0 DNC) (10.0) 8.5 OOD 4.0 10.0 6.0 (17.0) 4.0 103.5 32.5
9th Mark B   Laser 195248 1100 4.0 (11.0) 8.0 8.7 OOD (14.0) (11.0) 8.0 5.0 69.7 33.7
10th Phoebe   Oppie 5548 1642 3.0 (16.0) 5.0 10.0 9.5 OOD (44.0 DNC) (15.0) 8.0 110.5 35.5
11th Sally N   Comet 676 1210 (44.0 DNC) 6.0 4.0 (12.0) 11.0 12.0 (16.0) 9.0 114.0 42.0
12th Dean   Vago 242 1101 8.0 (44.0 DNC) 6.0 11.0 (13.0) 9.0 9.4 OOD (44.0 DNC) 144.4 43.4
13th Emily   Laser 4.7 201639 1208 7.0 (20.0) 10.0 6.0 12.0 (44.0 DNC) 12.0 (44.0 DNC) 155.0 47.0
14th Mike C   Solo 3840 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 7.0 4.0 4.0 OOD 1.0 192.0 60.0
15th Rick   Laser 157508 1100 9.0 (15.0) 14.1 OOD 15.0 (18.0) 14.0 (18.0) 10.0 113.1 62.1
16th Nigel   Laser 149627 1100 13.0 13.0 (44.0 DNC) 14.0 (20.0) (18.0) 13.5 11.0 146.5 64.5
17th Ron   MIRROR (S/H) 70513 1380 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 1.0 4.0 44.0 DNC 231.0 99.0
18th Jeremy   Laser 163287 1100 11.5 (44.0 DNC) (44.0 DNC) (44.0 DNC) 17.0 15.0 44.0 DNC 44.0 DNC 263.5 131.5
19th William   LASER RADIAL/ ILCA 6 169989 1147 (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 10.0 44.0 DNC 277.0 145.0
20th Jess B   Laser 178686 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 9.0 5.0 44.0 DNC 44.0 DNC 278.0 146.0
21st Adrian   Rooster 455 1045 6.0 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 284.0 152.0
22nd Rich F   Comet Duo 5 1178 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 23.0 RET 21.0 RET 21.0 RET 44.0 DNC 285.0 153.0
23rd Hilary W   Laser 11 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 44.0 DNC 16.0 44.0 DNC 44.0 DNC 293.0 161.0
24th Paul H   SUPERNOVA 398 1077 14.0 18.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 296.0 164.0
25th Gareth   Laser 180235 1100 15.0 17.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 296.0 164.0
26th Paul W   Morbic 12   1400 16.0 19.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 299.0 167.0
27th Nick   Laser 133 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 19.0 17.0 44.0 DNC 44.0 DNC 300.0 168.0
28th Dave R Nikki NATIONAL 12 3476 1089 (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 309.0 177.0
29th Ellen   Laser 13599 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 5.5 44.0 DNC 313.5 181.5
30th Emily   RS 200 565 1046 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 6.0 314.0 182.0
31st Pippa   oppie 6490 1642 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 7.0 315.0 183.0
32nd Hugh   Laser 161577 1100 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 318.0 186.0
33rd Rhys   Laser 4.7 176337 1208 11.5 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 319.5 187.5
34th Edward   topper 3333 1365 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 12.0 320.0 188.0
35th Hilary Chris WAYFARER   1132 (44.0 DNC) 12.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 320.0 188.0
36th Adrian B   Crescent 378 1200 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 13.0 321.0 189.0
37th Chris A   Laser 115771 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 13.5 44.0 DNC 321.5 189.5
38th Mike Arnott   LASER RADIAL 163112 1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 15.0 44.0 DNC 44.0 DNC 44.0 DNC 323.0 191.0
39th Paul H   Laser 319 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 16.0 44.0 DNC 44.0 DNC 44.0 DNC 324.0 192.0
40th Pippa   Oppie 5881 1642 18.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 326.0 194.0
41st Richard H   laser 133541 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 19.0 44.0 DNC 327.0 195.0
42nd Paul Hyde   laser 8139 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 19.0 44.0 DNC 44.0 DNC 327.0 195.0
43rd Jemima   RS TERA PRO 3566 1359 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 23.0 RET 44.0 DNC 44.0 DNC 44.0 DNC 331.0 199.0

Race 1 - 14.04.2021 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Laser 139425 1100 31.43 4 0.28.50 1.0
2 Mike T   Laser 200644 1100 32.37 4 0.29.39 2.0
3 Phoebe   Oppie 5548 1642 36.44 3 0.29.50 3.0
4 Mark B   Laser 195248 1100 32.55 4 0.29.55 4.0
5 Darren   Laser 176840 1100 OOD     5.0
5 Chris   Comet 876 1210 36.44 4 0.30.21 5.0
7 Adrian   Rooster 455 1045 31.59 4 0.30.36 6.0
8 Emily   Laser 4.7 201639 1208 37.19 4 0.30.53 7.0
9 Ralph   Laser 167595 1100 OOD     7.2
10 Dean   Vago 242 1101 34.11 4 0.31.03 8.0
11 Rick   Laser 157508 1100 34.14 4 0.31.07 9.0
12 Hugh   Laser 161577 1100 34.47 4 0.31.37 10.0
13 Jeremy   Laser 163287 1100 35.45 4 0.32.30 11.5
13 Rhys   Laser 4.7 176337 1208 39.15 4 0.32.30 11.5
15 Nigel   Laser 149627 1100 36.00 4 0.32.44 13.0
16 Paul H   SUPERNOVA 398 1077 35.28 4 0.32.56 14.0
17 Gareth   Laser 180235 1100 38.56 4 0.35.24 15.0
18 Paul W   Morbic 12   1400 30.25 2 0.43.27 16.0
19 Pippa   Oppie 5881 1642 DNF     18.0

Race 2 - 21.04.2021 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Dave R Nikki NATIONAL 12 3476 1089 43.44 4 0.40.10 1.0
2 Newton   Solo 3805 1142 49.01 4 0.42.55 2.0
3 William   LASER RADIAL/ ILCA 6 169989 1147 50.00 4 0.43.36 3.0
4 Karen   Laser 139425 1100 48.06 4 0.43.44 4.0
5 Chris   Comet 876 1210 OOD     4.7
6 Darren   Laser 176840 1100 48.37 4 0.44.12 5.0
7 Sally N   Comet 676 1210 40.17 3 0.44.23 6.0
8 Ralph   Laser 167595 1100 48.52 4 0.44.25 7.0
9 Dave L Ann Leader (No Spinnaker) 1161 1145 51.12 4 0.44.43 8.0
10 Mike T   Laser 200644 1100 49.18 4 0.44.49 9.0
11 Aileen   Comet 150 1210 41.11 3 0.45.23 10.0
12 Mark B   Laser 195248 1100 50.01 4 0.45.28 11.0
13 Hilary Chris WAYFARER   1132 53.09 4 0.46.57 12.0
14 Nigel   Laser 149627 1100 51.48 4 0.47.05 13.0
15 Adrian   Rooster 455 1045 49.17 4 0.47.10 14.0
16 Rick   Laser 157508 1100 52.27 4 0.47.41 15.0
17 Phoebe   Oppie 5548 1642 41.27 2 0.50.29 16.0
18 Gareth   Laser 180235 1100 41.48 3 0.50.40 17.0
19 Paul H   SUPERNOVA 398 1077 43.53 3 0.54.20 18.0
20 Paul W   Morbic 12   1400 39.50 2 0.56.54 19.0
21 Emily   Laser 4.7 201639 1208 51.45 2 1.25.41 20.0

Race 3 - 28.04.2021 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1142 34.35 4 0.30.17 1.0
2 Chris   Comet 876 1210 37.03 4 0.30.37 2.0
3 Karen   Laser 139425 1100 34.06 4 0.31.00 3.0
4 Sally N   Comet 676 1210 38.35 4 0.31.53 4.0
5 Phoebe   Oppie 5548 1642 39.26 3 0.32.01 5.0
6 Dean   Vago 242 1101 35.59 4 0.32.41 6.0
7 Ralph   Laser 167595 1100 36.08 4 0.32.51 7.0
8 Mark B   Laser 195248 1100 36.15 4 0.32.57 8.0
9 Aileen   Comet 150 1210 OOD     8.5
10 Darren   Laser 176840 1100 36.41 4 0.33.21 9.0
11 Emily   Laser 4.7 201639 1208 40.28 4 0.33.30 10.0
12 Rick   Laser 157508 1100 OOD     14.1

Race 4 - 05.05.2021 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 30.00 1 0.27.16 1.0
2 Mike T   Laser 200644 1100 30.54 1 0.28.05 2.0
3 Karen   Laser 139425 1100 31.03 1 0.28.14 3.0
4 Aileen   Comet 150 1210 34.36 1 0.28.36 4.0
5 Dave L Ann Leader (No Spinnaker) 1161 1145 32.53 1 0.28.43 5.0
6 Emily   Laser 4.7 201639 1208 34.49 1 0.28.49 6.0
7 Chris   Comet 876 1210 35.01 1 0.28.56 7.0
8 Ralph   Laser 167595 1100 32.20 1 0.29.24 8.0
9 Mark B   Laser 195248 1100 OOD     8.7
10 Newton   Solo 3805 1142 34.23 1 0.30.06 9.0
11 Phoebe   Oppie 5548 1642 49.56 1 0.30.25 10.0
12 Dean   Vago 242 1101 34.19 1 0.31.10 11.0
13 Sally N   Comet 676 1210 38.49 1 0.32.05 12.0
14 Hilary W   Laser 11 1100 36.31 1 0.33.12 13.0
15 Nigel   Laser 149627 1100 40.17 1 0.36.37 14.0
16 Rick   Laser 157508 1100 42.28 1 0.38.36 15.0

Race 5 - 12.05.2021 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 45.54 5 0.41.44 1.0
2 Mike T   Laser 200644 1100 49.21 5 0.44.52 2.0
3 Chris   Comet 876 1210 55.16 5 0.45.40 3.0
4 Newton   Solo 3805 1142 OOD     3.2
5 Dave L Ann Leader (No Spinnaker) 1161 1145 52.30 5 0.45.51 4.0
6 Karen   Laser 139425 1100 51.04 5 0.46.25 5.0
7 Ron   MIRROR (S/H) 70513 1380 51.16 4 0.46.26 6.0
8 Mike C   Solo 3840 1142 53.13 5 0.46.36 7.0
9 Ralph   Laser 167595 1100 51.17 5 0.46.37 8.0
10 Jess B   Laser 178686 1100 51.26 5 0.46.45 9.0
11 Phoebe   Oppie 5548 1642 OOD     9.5
12 Aileen   Comet 150 1210 46.56 4 0.48.29 10.0
13 Sally N   Comet 676 1210 47.00 4 0.48.33 11.0
14 Emily   Laser 4.7 201639 1208 47.44 4 0.49.24 12.0
15 Dean   Vago 242 1101 54.26 5 0.49.26 13.0
16 Mark B   Laser 195248 1100 55.03 5 0.50.03 14.0
17 Mike Arnott   LASER RADIAL 163112 1147 46.33 4 0.50.44 15.0
18 Paul H   Laser 319 1100 56.18 5 0.51.11 16.0
19 Jeremy   Laser 163287 1100 46.12 4 0.52.30 17.0
20 Rick   Laser 157508 1100 57.52 5 0.52.36 18.0
21 Nick   Laser 133 1100 47.21 4 0.53.48 19.0
22 Nigel   Laser 149627 1100 47.55 4 0.54.27 20.0
23 Rich F   Comet Duo 5 1178 RET     23.0
23 Jemima   RS TERA PRO 3566 1359 RET     23.0

Race 6 - 19.05.2021 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   MIRROR (S/H) 70513 1380 50.20 2 0.36.28 1.0
2 Chris   Comet 876 1210 47.27 2 0.39.13 2.0
3 Dave L Ann Leader (No Spinnaker) 1161 1145 46.16 2 0.40.24 3.0
4 Mike C   Solo 3840 1142 46.28 2 0.40.41 4.0
5 Jess B   Laser 178686 1100 45.20 2 0.41.13 5.0
6 Aileen   Comet 150 1210 49.57 2 0.41.17 6.0
7 Karen   Laser 139425 1100 45.36 2 0.41.27 7.0
8 Mike T   Laser 200644 1100 46.08 2 0.41.56 8.0
9 Dean   Vago 242 1101 46.14 2 0.42.00 9.0
10 Ralph   Laser 167595 1100 46.21 2 0.42.08 10.0
11 Mark B   Laser 195248 1100 46.36 2 0.42.22 11.0
12 Sally N   Comet 676 1210 51.18 2 0.42.24 12.0
13 Darren   Laser 176840 1100 46.40 2 0.42.25 13.0
14 Rick   Laser 157508 1100 48.24 2 0.44.00 14.0
15 Jeremy   Laser 163287 1100 49.37 2 0.45.06 15.0
16 Hilary W   Laser 11 1100 50.41 2 0.46.05 16.0
17 Nick   Laser 133 1100 50.59 2 0.46.21 17.0
18 Nigel   Laser 149627 1100 51.12 2 0.46.33 18.0
19 Paul Hyde   laser 8139 1100 51.56 2 0.47.13 19.0
20 Rich F   Comet Duo 5 1178 RET     21.0

Race 7 - 26.05.2021 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 57.49 4 0.52.34 1.0
2 Newton   Solo 3805 1142 60.05 4 0.52.37 2.0
3 Ralph   Laser 167595 1100 58.36 4 0.53.16 3.0
4 Mike C   Solo 3840 1142 OOD     4.0
4 Ron   MIRROR (S/H) 70513 1380 55.13 3 0.53.21 4.0
6 Karen   Laser 139425 1100 59.30 4 0.54.05 5.5
6 Ellen   Laser 13599 1100 59.30 4 0.54.05 5.5
8 Mike T   Laser 200644 1100 59.31 4 0.54.06 7.0
9 Mark B   Laser 195248 1100 60.24 4 0.54.55 8.0
10 Dave L Ann Leader (No Spinnaker) 1161 1145 65.04 4 0.56.50 9.0
11 Dean   Vago 242 1101 OOD     9.4
12 William   LASER RADIAL/ ILCA 6 169989 1147 66.09 4 0.57.40 10.0
13 Chris   Comet 876 1210 70.26 4 0.58.13 11.0
14 Emily   Laser 4.7 201639 1208 54.36 3 1.00.16 12.0
15 Nigel   Laser 149627 1100 66.25 4 1.00.23 13.5
15 Chris A   Laser 115771 1100 66.25 4 1.00.23 13.5
17 Phoebe   Oppie 5548 1642 50.05 2 1.01.00 15.0
18 Sally N   Comet 676 1210 74.30 4 1.01.34 16.0
19 Aileen   Comet 150 1210 75.30 4 1.02.24 17.0
20 Rick   Laser 157508 1100 69.18 4 1.03.00 18.0
21 Richard H   laser 133541 1100 72.10 4 1.05.36 19.0
22 Rich F   Comet Duo 5 1178 RET     21.0

Race 8 - 2.06.2021 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mike C   Solo 3840 1142 46.18 5 0.40.33 1.0
2 Newton   Solo 3805 1142 49.00 5 0.42.54 2.0
3 Chris   Comet 876 1210 51.56 5 0.42.55 3.0
4 Aileen   Comet 150 1210 55.23 5 0.45.46 4.0
5 Mike T   Laser 200644 1100 OOD     5.0
5 Mark B   Laser 195248 1100 51.02 5 0.46.24 5.0
7 Emily   RS 200 565 1046 49.13 5 0.47.03 6.0
8 Pippa   oppie 6490 1642 51.24 3 0.52.10 7.0
9 Phoebe   Oppie 5548 1642 52.50 3 0.53.38 8.0
10 Sally N   Comet 676 1210 52.12 4 0.53.56 9.0
11 Rick   Laser 157508 1100 48.32 4 0.55.09 10.0
12 Nigel   Laser 149627 1100 53.44 4 1.01.04 11.0
13 Edward   topper 3333 1365 64.27 3 1.18.42 12.0
14 Adrian B   Crescent 378 1200 42.45 2 1.29.04 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com