Easter Cup 2021

Reading Sailing Club

Easter Cup 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
02.04.2021
Race 2
02.04.2021
Race 3
02.04.2021
Race 4
02.04.2021
Total Nett
1st Paul   Aero 7 2161 1065 1.0 (3.0) 1.0 1.0 6.0 3.0
2nd Karen   Laser Radial 139425 1147 2.0 1.0 (3.5) 2.0 8.5 5.0
3rd Mark B   Laser   1100 (10.0) 5.0 2.0 3.0 20.0 10.0
4th Ralph   Laser 167595 1100 5.0 2.0 3.5 (19.0 DNC) 29.5 10.5
5th Jewels   MIRROR (S/H) 70606 1380 3.0 (19.0 DNC) 7.0 4.0 33.0 14.0
6th James   Laser 171837 1100 (9.0) 4.0 6.0 5.0 24.0 15.0
7th Ron   MIRROR (S/H) 70513 1380 4.0 7.0 (13.0) 6.0 30.0 17.0
8th Mike T   Laser 200644 1100 7.0 8.0 5.0 (19.0 DNC) 39.0 20.0
9th Dave   Leader No Spinnaker 1161 1145 (11.0) 6.0 8.0 7.0 32.0 21.0
10th William   Laser 169989 1100 (13.0) 10.0 10.0 9.0 42.0 29.0
11th Mike C   Solo 3840 1142 14.0 (16.0 DNF) 11.0 8.0 49.0 33.0
12th Nick H   Laser 13324 1100 (15.0) 13.0 15.0 11.0 DNF 54.0 39.0
13th Chris   Comet 587 1210 12.0 9.0 (19.0 DNC) 19.0 DNC 59.0 40.0
14th Richard   Laser 195218 1100 8.0 16.0 DNF 17.0 DNF (19.0 DNC) 60.0 41.0
15th Dean Nick Vago 242 1101 18.0 DNF 11.0 12.0 (19.0 DNC) 60.0 41.0
16th Newton   Solo 3805 1142 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 63.0 44.0
17th Paul W   MIRROR (S/H)   1380 18.0 DNS 12.0 14.0 (19.0 DNC) 63.0 44.0
18th Jamie   TOPPER 4.2 44595 1409 (19.0 DNC) 19.0 DNC 9.0 19.0 DNC 66.0 47.0

Race 1 - 02.04.2021 at 10:50

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul   Aero 7 2161 1065 36.00 3 0.33.48 1.0
2 Karen   Laser Radial 139425 1147 38.53 3 0.33.54 2.0
3 Jewels   MIRROR (S/H) 70606 1380 47.32 3 0.34.27 3.0
4 Ron   MIRROR (S/H) 70513 1380 47.45 3 0.34.36 4.0
5 Ralph   Laser 167595 1100 38.10 3 0.34.42 5.0
6 Newton   Solo 3805 1142 39.41 3 0.34.45 6.0
7 Mike T   Laser 200644 1100 38.19 3 0.34.50 7.0
8 Richard   Laser 195218 1100 38.53 3 0.35.21 8.0
9 James   Laser 171837 1100 38.54 3 0.35.22 9.0
10 Mark B   Laser   1100 39.21 3 0.35.46 10.0
11 Dave   Leader No Spinnaker 1161 1145 41.27 3 0.36.12 11.0
12 Chris   Comet 587 1210 45.05 3 0.37.16 12.0
13 William   Laser 169989 1100 41.56 3 0.38.07 13.0
14 Mike C   Solo 3840 1142 43.38 3 0.38.12 14.0
15 Nick H   Laser 13324 1100 34.55 2 0.47.37 15.0
16 Dean Nick Vago 242 1101 DNF     18.0
16 Paul W   MIRROR (S/H)   1380 DNS     18.0

Race 2 - 02.04.2021 at 11:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Laser Radial 139425 1147 34.56 3 0.30.27 1.0
2 Ralph   Laser 167595 1100 34.16 3 0.31.09 2.0
3 Paul   Aero 7 2161 1065 33.37 3 0.31.34 3.0
4 James   Laser 171837 1100 34.45 3 0.31.35 4.0
5 Mark B   Laser   1100 34.56 3 0.31.45 5.0
6 Dave   Leader No Spinnaker 1161 1145 38.05 3 0.33.16 6.0
7 Ron   MIRROR (S/H) 70513 1380 30.41 2 0.33.21 7.0
8 Mike T   Laser 200644 1100 38.40 3 0.35.09 8.0
9 Chris   Comet 587 1210 42.50 3 0.35.24 9.0
10 William   Laser 169989 1100 38.58 3 0.35.25 10.0
11 Dean Nick Vago 242 1101 39.49 3 0.36.10 11.0
12 Paul W   MIRROR (S/H)   1380 37.12 2 0.40.26 12.0
13 Nick H   Laser 13324 1100 20.22 1 0.55.33 13.0
14 Mike C   Solo 3840 1142 DNF     16.0
14 Richard   Laser 195218 1100 DNF     16.0

Race 3 - 02.04.2021 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul   Aero 7 2161 1065 28.54 3 0.27.08 1.0
2 Mark B   Laser   1100 30.31 3 0.27.45 2.0
3 Karen   Laser Radial 139425 1147 31.55 3 0.27.50 3.5
3 Ralph   Laser 167595 1100 30.37 3 0.27.50 3.5
5 Mike T   Laser 200644 1100 32.02 3 0.29.07 5.0
6 James   Laser 171837 1100 32.35 3 0.29.37 6.0
7 Jewels   MIRROR (S/H) 70606 1380 27.19 2 0.29.42 7.0
8 Dave   Leader No Spinnaker 1161 1145 34.14 3 0.29.54 8.0
9 Jamie   TOPPER 4.2 44595 1409 29.19 2 0.31.13 9.0
10 William   Laser 169989 1100 34.26 3 0.31.18 10.0
11 Mike C   Solo 3840 1142 36.39 3 0.32.06 11.0
12 Dean Nick Vago 242 1101 36.08 3 0.32.49 12.0
13 Ron   MIRROR (S/H) 70513 1380 32.20 2 0.35.09 13.0
14 Paul W   MIRROR (S/H)   1380 34.51 2 0.37.53 14.0
15 Nick H   Laser 13324 1100 34.19 2 0.46.48 15.0
16 Richard   Laser 195218 1100 DNF     17.0

Race 4 - 02.04.2021 at 11:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul   Aero 7 2161 1065 28.48 3 0.27.03 1.0
2 Karen   Laser Radial 139425 1147 31.09 3 0.27.09 2.0
3 Mark B   Laser   1100 30.12 3 0.27.27 3.0
4 Jewels   MIRROR (S/H) 70606 1380 25.41 2 0.27.55 4.0
5 James   Laser 171837 1100 31.15 3 0.28.25 5.0
6 Ron   MIRROR (S/H) 70513 1380 26.15 2 0.28.32 6.0
7 Dave   Leader No Spinnaker 1161 1145 33.04 3 0.28.53 7.0
8 Mike C   Solo 3840 1142 34.50 3 0.30.30 8.0
9 William   Laser 169989 1100 34.45 3 0.31.35 9.0
10 Nick H   Laser 13324 1100 DNF     11.0



Sailwave Scoring Software 2.28.11
www.sailwave.com