| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 02.04.2021 |
Race 2 02.04.2021 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Jewels | MIRROR (S/H) | 1380 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2nd | Mike T | Laser | 200644 | 1100 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | Emily | Laser 4.7 | 201639 | 1208 | 2.0 | 5.0 | 7.0 | 7.0 | |
| 4th | Hugh | Laser | 161577 | 1100 | 5.0 | 4.0 | 9.0 | 9.0 | |
| 5th | Ralph | LASER RADIAL | 1147 | 4.0 | 6.0 | 10.0 | 10.0 | ||
| 6th | Ron | MIRROR (S/H) | 70513 | 1380 | 9.0 | 3.0 | 12.0 | 12.0 | |
| 7th | Rhys | Laser 4.7 | 166423 | 1208 | 7.0 | 7.0 | 14.0 | 14.0 | |
| 8th | Hilary &Chris | WAYFARER | 1102 | 11.0 | 8.0 | 19.0 | 19.0 | ||
| 9th | Mark | Laser | 1100 | 6.0 | 14.0 DNF | 20.0 | 20.0 | ||
| 10th | Paul W | MIRROR (S/H) | 1380 | 12.0 | 9.0 | 21.0 | 21.0 | ||
| 11th | Phoebe | Oppie | 5548 | 1642 | 8.0 | 14.0 DNF | 22.0 | 22.0 | |
| 12th | Chris | Comet | 587 | 1210 | 10.0 | 14.0 DNF | 24.0 | 24.0 | |
| 13th | Chris & Carol | Sport 14 | 1055 | 13.0 | 14.0 DNF | 27.0 | 27.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jewels | MIRROR (S/H) | 1380 | 22.24 | 2 | 0.16.14 | 1.0 | ||
| 2 | Emily | Laser 4.7 | 201639 | 1208 | 19.42 | 2 | 0.16.18 | 2.0 | |
| 3 | Mike T | Laser | 200644 | 1100 | 18.20 | 2 | 0.16.40 | 3.0 | |
| 4 | Ralph | LASER RADIAL | 1147 | 19.24 | 2 | 0.16.55 | 4.0 | ||
| 5 | Hugh | Laser | 161577 | 1100 | 18.38 | 2 | 0.16.56 | 5.0 | |
| 6 | Mark | Laser | 1100 | 18.46 | 2 | 0.17.04 | 6.0 | ||
| 7 | Rhys | Laser 4.7 | 166423 | 1208 | 21.30 | 2 | 0.17.48 | 7.0 | |
| 8 | Phoebe | Oppie | 5548 | 1642 | 29.32 | 2 | 0.17.59 | 8.0 | |
| 9 | Ron | MIRROR (S/H) | 70513 | 1380 | 24.51 | 2 | 0.18.00 | 9.0 | |
| 10 | Chris | Comet | 587 | 1210 | 21.54 | 2 | 0.18.06 | 10.0 | |
| 11 | Hilary &Chris | WAYFARER | 1102 | 26.12 | 2 | 0.23.46 | 11.0 | ||
| 12 | Paul W | MIRROR (S/H) | 1380 | 17.55 | 1 | 0.25.58 | 12.0 | ||
| 13 | Chris & Carol | Sport 14 | 1055 | 24.10 | 1 | 0.45.49 | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jewels | MIRROR (S/H) | 1380 | 26.24 | 2 | 0.19.08 | 1.0 | ||
| 2 | Mike T | Laser | 200644 | 1100 | 21.10 | 2 | 0.19.15 | 2.0 | |
| 3 | Ron | MIRROR (S/H) | 70513 | 1380 | 26.47 | 2 | 0.19.24 | 3.0 | |
| 4 | Hugh | Laser | 161577 | 1100 | 22.14 | 2 | 0.20.13 | 4.0 | |
| 5 | Emily | Laser 4.7 | 201639 | 1208 | 24.37 | 2 | 0.20.23 | 5.0 | |
| 6 | Ralph | LASER RADIAL | 1147 | 23.29 | 2 | 0.20.28 | 6.0 | ||
| 7 | Rhys | Laser 4.7 | 166423 | 1208 | 28.08 | 2 | 0.23.17 | 7.0 | |
| 8 | Hilary &Chris | WAYFARER | 1102 | 27.08 | 2 | 0.24.37 | 8.0 | ||
| 9 | Paul W | MIRROR (S/H) | 1380 | 19.36 | 1 | 0.28.24 | 9.0 | ||
| 10 | Mark | Laser | 1100 | DNF | 14.0 | ||||
| 10 | Phoebe | Oppie | 5548 | 1642 | DNF | 14.0 | |||
| 10 | Chris | Comet | 587 | 1210 | DNF | 14.0 | |||
| 10 | Chris & Carol | Sport 14 | 1055 | DNF | 14.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com