Frostbite Handicap 2021

Reading Sailing Club

FrostbiteH2021

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
12/12/21
Race 2
19/12/21
Race 3
9/01/22
Race 4
16/01/22
Race 5
23/01/22
Race 6
30/01/22
Race 7
06/02/22
Race 8
13/02/22
Race 9
20/02/22
Race 10
27/02/22
Race 11
06/03/22
Race 12
13/03/22
Total Nett
1st Chris H   Comet 587 1210 (8.0) 1.0 1.0 1.0 1.0 1.0   (5.0) 3.9 OOD (7.0) (8.0 DNF) (6.0) 42.9 8.9
2nd Chris K   Laser 136028 1100 1.0 3.0 3.4 OOD (6.0) 2.0 (4.0)   (8.0 RET) 1.0 2.0 (37.0 DNC) (4.0) 71.4 12.4
3rd Darren   Laser 176840 1100 2.0 (37.0 DNC) 4.5 (37.0 DNC) (37.0 DNC) (37.0 DNC)   1.0 (37.0 DNC) 1.0 2.3 OOD 3.0 198.8 13.8
4th Roland S   Solo 5470 1142 3.0 (4.0) 2.0 2.0 (5.0) (9.0)   3.0 (37.0 DNC) 4.0 (8.0 DNF) 1.0 78.0 15.0
5th Ron   Mirror 70513 1380 (9.0) (37.0 DNC) (37.0 DNC) 5.1 OOD (6.0) (6.0)   4.0 4.0 DNF 5.0 2.0 5.1 OOD 120.2 25.2
6th Aileen   Comet 150 1210 7.0 2.0 (11.0) 3.0 3.0 2.0   (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) 185.0 26.0
7th Mike T Alex 470 N/S 868 1003 (14.0) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 6.4 OOD   2.0 2.0 8.0 3.0 (9.0) 162.4 28.4
8th Paul W   Morbic   1400 (15.0) 7.0 RET (14.0) 13.0 RET 8.0 (16.0 RET)   6.0 (37.0 DNC) 11.0 11.3 OOD (37.0 DNC) 175.3 56.3
9th Rick   Laser 157508 1100 10.0 (37.0 DNC) 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC)   9.8 OOD 9.8 OOD (37.0 DNC) 8.0 DNF 8.0 243.6 58.6
10th James P   Laser 171837 1100 6.0 (37.0 DNC) 3.0 (37.0 DNC) 6.8 OOD 13.0   (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 255.8 70.8
11th Newton Sam RS200 N/S 1161 1090 4.0 7.0 RET 12.0 8.0 (37.0 DNC) 5.0   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 258.0 73.0
12th Ralph   Laser 167595 1100 (37.0 DNC) (37.0 DNC) 4.7 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 3.0 4.0 7.0 277.7 92.7
13th Mike C   Solo 3840 1142 (37.0 DNC) (37.0 DNC) 8.0 4.0 (37.0 DNC) 3.0   (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 OOD 279.0 94.0
14th Dave Ann Leader N/S 1161 1145 5.0 (37.0 DNC) 9.0 9.0 (37.0 DNC) (37.0 DNC)   (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 7.7 OOD 289.7 104.7
15th Mark B   Laser 195248 1100 10.5 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 10.5 OOD 6.0 37.0 DNC 15.0 RET 301.0 116.0
16th Nigel   Laser 149627 1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 14.0   (37.0 DNC) 37.0 DNC 10.0 37.0 DNC 37.0 DNC 327.0 142.0
17th Jeremy   Laser 163287 1100 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 37.0 DNC 14.0 OOD 15.0 DSQ 338.0 153.0
18th Emily   Laser 4.7 201639 1208 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 37.0 DNC 1.0 37.0 DNC 339.0 154.0
19th Paul R   RS AERO 7 2161 1065 (37.0 DNC) 4.5 OOD 4.5 (37.0 DNC) (37.0 DNC) (37.0 DNC)   (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 342.0 157.0
20th Mike T   Laser 200644 1100 (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 4.0 (37.0 DNC)   (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 343.0 158.0
21st Karen   laser radial 139425 1147 10.0 OOD (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC)   (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 353.0 168.0
22nd Jon C   Laser 151634 1100 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 15.0 RET 355.0 170.0
23rd Adrian   Laser 174954 1100 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 12.0 OOD 37.0 DNC 37.0 DNC 357.0 172.0
24th Lucy   laser radial 22 1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 15.0 DSQ 360.0 175.0
25th Richard   laser radial 195218 1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 372.0 187.0
26th Alessandro   RS AERO 9   1014 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 377.0 192.0
27th Rhys   Laser 171837 1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 378.0 193.0
28th Thomas H   Laser radial   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 380.0 195.0
29th Hilary S   laser radial 21 1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 381.0 196.0
30th William   Topper 48683 1365 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 381.0 196.0
31st Chris B Toby B Topaz Omega   1075 (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 RET (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 383.0 198.0
31st Rick Lottie RS200 N/S 376 1090 (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 RET (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 383.0 198.0
33rd Jasmine   TOPPER 33008 1365 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 15.0 DSQ 385.0 200.0
34th Alex Mike T 470 N/S 868 1003 (37.0 DNC) (37.0 DNC) 15.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 385.0 200.0
34th Jewels   Mirror(S/H)   1380 (37.0 DNC) (37.0 DNC) 15.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 385.0 200.0
36th Dan S   Laser Pico 7 1330 16.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)   37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 386.0 201.0

Race 1 - 12/12/21 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser 136028 1100 38.0 4 0.34.33 1.0
2 Darren   Laser 176840 1100 38.49 4 0.35.17 2.0
3 Roland S   Solo 5470 1142 41.25 4 0.36.16 3.0
4 Newton Sam RS200 N/S 1161 1090 39.36 4 0.36.20 4.0
5 Dave Ann Leader N/S 1161 1145 42.20 4 0.36.58 5.0
6 James P   Laser 171837 1100 41.51 4 0.38.03 6.0
7 Aileen   Comet 150 1210 46.08 4 0.38.08 7.0
8 Chris H   Comet 587 1210 46.54 4 0.38.46 8.0
9 Ron   Mirror 70513 1380 40.08 3 0.38.47 9.0
10 Rick   Laser 157508 1100 42.50 4 0.38.56 10.0
10 Karen   laser radial 139425 1147 OOD     10.0
12 Mark B   Laser 195248 1100 OOD     10.5
13 William   Topper 48683 1365 40.02 3 0.39.06 11.0
14 Adrian   Laser 174954 1100 43.06 4 0.39.11 12.0
15 Jeremy   Laser 163287 1100 43.24 4 0.39.27 13.0
16 Mike T Alex 470 N/S 868 1003 40.10 4 0.40.03 14.0
17 Paul W   Morbic   1400 42.30 3 0.40.29 15.0
18 Dan S   Laser Pico 7 1330 45.31 3 0.45.38 16.0

Race 2 - 19/12/21 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 32.38 1 0.26.58 1.0
2 Aileen   Comet 150 1210 32.42 1 0.27.01 2.0
3 Chris K   Laser 136028 1100 35.51 1 0.32.35 3.0
4 Roland S   Solo 5470 1142 46.22 1 0.40.36 4.0
5 Paul R   RS AERO 7 2161 1065 OOD     4.5
6 Paul W   Morbic   1400 RET     7.0
6 Newton Sam RS200 N/S 1161 1090 RET     7.0

Race 3 - 9/01/22 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 40.38 3 0.33.35 1.0
2 Roland S   Solo 5470 1142 39.57 3 0.34.59 2.0
3 James P   Laser 171837 1100 39.13 3 0.35.39 3.0
4 Chris K   Laser 136028 1100 OOD     3.4
5 Darren   Laser 176840 1100 39.38 3 0.36.02 4.5
5 Paul R   RS AERO 7 2161 1065 38.23 3 0.36.02 4.5
7 Ralph   Laser 167595 1100 OOD     4.7
8 Mike T   Laser 200644 1100 39.58 3 0.36.20 6.0
9 Jon C   Laser 151634 1100 40.10 3 0.36.31 7.0
10 Mike C   Solo 3840 1142 41.46 3 0.36.34 8.0
11 Dave Ann Leader N/S 1161 1145 42.07 3 0.36.47 9.0
12 Karen   laser radial 139425 1147 42.17 3 0.36.52 10.0
13 Aileen   Comet 150 1210 46.08 3 0.38.08 11.0
14 Newton Sam RS200 N/S 1161 1090 41.52 3 0.38.25 12.0
15 Rick   Laser 157508 1100 42.22 3 0.38.31 13.0
16 Paul W   Morbic   1400 41.11 2 0.44.08 14.0
17 Alex Mike T 470 N/S 868 1003 OOD     15.0
17 Jewels   Mirror(S/H)   1380 OOD     15.0

Race 4 - 16/01/22 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 30.39 1 0.25.20 1.0
2 Roland S   Solo 5470 1142 30.09 1 0.26.24 2.0
3 Aileen   Comet 150 1210 32.06 1 0.26.32 3.0
4 Mike C   Solo 3840 1142 30.27 1 0.26.40 4.0
5 Emily   Laser 4.7 201639 1208 33.42 1 0.27.54 5.0
6 Ron   Mirror 70513 1380 OOD     5.1
7 Chris K   Laser 136028 1100 31.42 1 0.28.49 6.0
8 Mike T Alex 470 N/S 868 1003 30.07 1 0.30.02 7.0
9 Newton Sam RS200 N/S 1161 1090 33.49 1 0.31.01 8.0
10 Dave Ann Leader N/S 1161 1145 35.48 1 0.31.16 9.0
11 Paul W   Morbic   1400 RET     13.0
11 Chris B Toby B Topaz Omega   1075 RET     13.0
11 Rick Lottie RS200 N/S 376 1090 RET     13.0

Race 5 - 23/01/22 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 36.48 6 0.30.25 1.0
2 Chris K   Laser 136028 1100 35.32 6 0.32.18 2.0
3 Aileen   Comet 150 1210 40.13 6 0.33.14 3.0
4 Mike T   Laser 200644 1100 37.09 6 0.33.46 4.0
5 Roland S   Solo 5470 1142 38.41 6 0.33.52 5.0
6 Ron   Mirror 70513 1380 40.54 5 0.35.34 6.0
7 James P   Laser 171837 1100 OOD     6.8
8 Nigel   Laser 149627 1100 37.17 5 0.40.40 7.0
9 Paul W   Morbic   1400 46.04 3 1.05.49 8.0

Race 6 - 30/01/22 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 34.19 1 0.28.22 1.0
2 Aileen   Comet 150 1210 36.31 1 0.30.11 2.0
3 Mike C   Solo 3840 1142 36.07 1 0.31.38 3.0
4 Chris K   Laser 136028 1100 40.35 1 0.36.54 4.0
5 Newton Sam RS200 N/S 1161 1090 42.04 1 0.38.36 5.0
6 Ron   Mirror 70513 1380 54.38 1 0.39.35 6.0
7 Mike T Alex 470 N/S 868 1003 OOD     6.4
8 Alessandro   RS AERO 9   1014 40.36 1 0.40.02 7.0
9 Rhys   Laser 171837 1100 44.53 1 0.40.48 8.0
10 Roland S   Solo 5470 1142 49.20 1 0.43.12 9.0
11 Thomas H   Laser radial   1147 50.26 1 0.43.58 10.0
12 Hilary S   laser radial 21 1147 50.48 1 0.44.17 11.0
13 Lucy   laser radial 22 1147 51.24 1 0.44.49 12.0
14 James P   Laser 171837 1100 49.46 1 0.45.15 13.0
15 Nigel   Laser 149627 1100 52.50 1 0.48.02 14.0
16 Paul W   Morbic   1400 RET     16.0

Race 8 - 13/02/22 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 38.04 3 0.34.36 1.0
2 Mike T Alex 470 N/S 868 1003 34.52 3 0.34.46 2.0
3 Roland S   Solo 5470 1142 40.18 3 0.35.17 3.0
4 Ron   Mirror 70513 1380 33.49 2 0.36.45 4.0
5 Chris H   Comet 587 1210 32.11 2 0.39.54 5.0
6 Paul W   Morbic   1400 43.26 2 0.46.32 6.0
7 Chris K   Laser 136028 1100 RET     8.0
8 Rick   Laser 157508 1100 OOD     9.8

Race 9 - 20/02/22 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser 136028 1100 29.56 4 0.27.13 1.0
2 Mike T Alex 470 N/S 868 1003 28.54 4 0.28.49 2.0
3 Chris H   Comet 587 1210 OOD     3.9
4 Ron   Mirror 70513 1380 DNF     4.0
5 Rick   Laser 157508 1100 OOD     9.8
6 Mark B   Laser 195248 1100 OOD     10.5

Race 10 - 27/02/22 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 29.38 4 0.26.56 1.0
2 Chris K   Laser 136028 1100 29.49 4 0.27.06 2.0
3 Ralph   Laser 167595 1100 31.18 4 0.28.27 3.0
4 Roland S   Solo 5470 1142 32.52 4 0.28.47 4.0
5 Ron   Mirror 70513 1380 29.59 3 0.28.58 5.0
6 Mark B   Laser 195248 1100 32.17 4 0.29.21 6.0
7 Chris H   Comet 587 1210 35.55 4 0.29.41 7.0
8 Mike T Alex 470 N/S 868 1003 30.53 4 0.30.47 8.0
9 Aileen   Comet 150 1210 38.31 4 0.31.50 9.0
10 Nigel   Laser 149627 1100 35.08 4 0.31.56 10.0
11 Paul W   Morbic   1400 34.15 3 0.32.37 11.0
12 Adrian   Laser 174954 1100 OOD     12.0

Race 11 - 06/03/22 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Emily   Laser 4.7 201639 1208 26.16 3 0.21.45 1.0
2 Ron   Mirror 70513 1380 35.00 3 0.25.22 2.0
3 Darren   Laser 176840 1100 OOD     2.3
4 Mike T Alex 470 N/S 868 1003 25.46 3 0.25.41 3.0
5 Ralph   Laser 167595 1100 29.55 3 0.27.12 4.0
6 Chris H   Comet 587 1210 DNF     8.0
6 Roland S   Solo 5470 1142 DNF     8.0
6 Rick   Laser 157508 1100 DNF     8.0
9 Paul W   Morbic   1400 OOD     11.3
10 Jeremy   Laser 163287 1100 OOD     14.0

Race 12 - 13/03/22 at 11.00am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Roland S   Solo 5470 1142 39.51 2 0.34.54 1.0
2 Richard   laser radial 195218 1147 40.30 2 0.35.19 2.0
3 Darren   Laser 176840 1100 39.26 2 0.35.51 3.0
4 Chris K   Laser 136028 1100 39.29 2 0.35.54 4.0
5 James P   Laser 171837 1100 39.42 2 0.36.05 5.0
5 Mike C   Solo 3840 1142 OOD     5.0
7 Ron   Mirror 70513 1380 OOD     5.1
8 Chris H   Comet 587 1210 44.13 2 0.36.33 6.0
9 Ralph   Laser 167595 1100 40.23 2 0.36.43 7.0
10 Dave Ann Leader N/S 1161 1145 OOD     7.7
11 Rick   Laser 157508 1100 42.32 2 0.38.40 8.0
12 Mike T Alex 470 N/S 868 1003 39.24 2 0.39.17 9.0
13 Mark B   Laser 195248 1100 RET     15.0
13 Jeremy   Laser 163287 1100 DSQ     15.0
13 Jon C   Laser 151634 1100 RET     15.0
13 Lucy   laser radial 22 1147 DSQ     15.0
13 Jasmine   TOPPER 33008 1365 DSQ     15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com