Frostbite Pursuit 2021

Reading Sailing Club

FrostbiteP2021

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
12/12/21
Race 2
19/12/21
Race 3
9/01/22
Race 4
16/01/22
Race 5
23/01/22
Race 6
30/01/22
Race 7
06/02/22
Race 8
13/02/22
Race 9
20/02/22
Race 10
27/02/22
Race 11
06/03/22
Race 12
13/03/22
Total Nett
1st Roland   Solo 5470 1142 2.0 (3.0) (4.0) 3.0 (4.0) 3.0 (56.0 DNC) 2.0 (4.0) 1.0 2.0 (4.0) 88.0 13.0
2nd Darren   Laser 176840 1100 4.0 (56.0 DNC) (16.0 RET) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 (56.0 DNC) 2.0 4.2 OOD 1.0 309.2 13.2
3rd Aileen   Comet 150 1210 (7.0) 1.0 2.0 (6.0) 1.0 2.0 4.1 OOD (56.0 DNC) (56.0 DNC) (8.0) 6.0 (56.0 DNC) 205.1 16.1
4th Chris H   Comet 587 1210 5.0 2.0 1.0 2.0 (6.0) (6.0) (8.0 RET) 5.0 (5.1 OOD) 4.0 (9.0) (8.0) 61.1 19.0
5th Chris K   Laser 136028 1100 3.0 4.0 (5.5 OOD) (7.0) (5.0) 5.0 (8.0 RET) (9.0 DNF) 1.0 3.0 (12.0 DNF) 3.0 65.5 19.0
6th Mike C   Solo 3840 1142 (56.0 DNC) (56.0 DNC) 3.0 1.0 (56.0 DNC) 1.0 3.5 OOD 9.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.5 OOD 357.0 21.0
7th Ron   MIRROR (S/H) 70513 1380 (14.0) (56.0 DNC) (56.0 DNC) 6.6 OOD 3.0 (10.0) (56.0 DNC) 4.0 3.0 (7.0) 5.0 6.6 OOD 227.2 28.2
8th Mike T Alex 470 N/S 868 1003 6.0 (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) (13.0) (56.0 DNC) 3.0 2.0 6.0 7.0 (11.0) 280.0 32.0
9th James   Laser 171837 1100 9.0 (56.0 DNC) 9.0 (56.0 DNC) 7.4 OOD 7.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 380.4 44.4
10th Paul W   Morbic 12   1400 (13.0) (56.0 DNC) (14.0) 9.0 8.0 12.0 (56.0 DNC) 6.0 (56.0 DNC) 9.0 10.1 OOD (56.0 DNC) 305.1 54.1
11th Rick   Laser 157508 1100 10.0 (56.0 DNC) 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.8 OOD 10.8 OOD (56.0 DNC) 8.0 12.0 400.6 64.6
12th Newton Sam RS200 N/S 1161 1090 1.0 6.0 7.0 5.0 (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 420.0 84.0
13th Mark B   Laser 195248 1100 7.7 OOD (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.7 OOD 10.0 56.0 DNC 2.0 430.4 94.4
14th Dave Ann Leader No Spinnaker 1161 1145 8.0 (56.0 DNC) 12.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 12.0 DNF 9.0 OOD 437.0 101.0
15th Ralph   Laser 167595 1100 (56.0 DNC) (56.0 DNC) 6.3 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 5.0 4.0 10.0 473.3 137.3
16th Nigel   laser 149627 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 8.0 8.7 OOD (56.0 DNC) (56.0 DNC) 11.0 56.0 DNC 56.0 DNC 482.7 146.7
17th Paul R   RS AERO 7 2161 1065 (56.0 DNC) 4.0 OOD 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 516.0 180.0
18th Emily   Laser 4.7 201639 1208 (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 1.0 56.0 DNC 566.0 230.0
19th Steve S   Blaze 669 1033 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 OOD 56.0 DNC 56.0 DNC 56.0 DNC 3.0 56.0 DNC 566.0 230.0
20th Mike T   laser 200644 1100 (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 570.0 234.0
21st Karen   Laser 139425 1100 6.0 OOD (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 572.0 236.0
22nd Jon C   Laser 151634 1100 (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 5.0 575.0 239.0
23rd Adrian         11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 11.0 OOD 56.0 DNC 56.0 DNC 582.0 246.0
24th Rhys   Laser 4.7 176337 1208 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 618.0 282.0
25th Edward   Aero 5 3853   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 620.0 284.0
26th Rhys   Laser Radial 171837 1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 620.0 284.0
27th Thomas M         (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 5.0 56.0 DNC 56.0 DNC 56.0 DNC 621.0 285.0
28th James   RS 300 509 970 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 6.0 622.0 286.0
29th Carston   Laser Radial 23 1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 OOD 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 624.0 288.0
30th Richard   Laser Radial 195218 1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 9.0 625.0 289.0
31st Rick Lottie RS200 N/S 376 1090 (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 626.0 290.0
32nd Hilary   Laser RS2 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 627.0 291.0
33rd Chris B Toby B Omega   1075 (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 627.0 291.0
34th William   Topper 48683 1365 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 628.0 292.0
35th Dan S         15.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 631.0 295.0
36th Alex Mike T 470   973 (56.0 DNC) (56.0 DNC) 16.0 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 632.0 296.0
36th Jewels   MIRROR (S/H)   1380 (56.0 DNC) (56.0 DNC) 16.0 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 632.0 296.0

Race 1 - 12/12/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton Sam RS200 N/S 1161 1090 1 1.0
2 Roland   Solo 5470 1142 2 2.0
3 Chris K   Laser 136028 1100 3 3.0
4 Darren   Laser 176840 1100 4 4.0
5 Chris H   Comet 587 1210 5 5.0
6 Mike T Alex 470 N/S 868 1003 6 6.0
6 Karen   Laser 139425 1100 OOD 6.0
8 Aileen   Comet 150 1210 7 7.0
9 Mark B   Laser 195248 1100 OOD 7.7
10 Dave Ann Leader No Spinnaker 1161 1145 8 8.0
11 James   Laser 171837 1100 9 9.0
12 Rick   Laser 157508 1100 10 10.0
13 Adrian         11 11.0
14 William   Topper 48683 1365 12 12.0
15 Paul W   Morbic 12   1400 13 13.0
16 Ron   MIRROR (S/H) 70513 1380 14 14.0
17 Dan S         15 15.0

Race 2 - 19/12/21 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Aileen   Comet 150 1210 1 1.0
2 Chris H   Comet 587 1210 2 2.0
3 Roland   Solo 5470 1142 3 3.0
4 Chris K   Laser 136028 1100 4 4.0
4 Paul R   RS AERO 7 2161 1065 OOD 4.0
6 Emily   Laser 4.7 201639 1208 5 5.0
7 Newton Sam RS200 N/S 1161 1090 6 6.0

Race 3 - 9/01/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 587 1210 1 1.0
2 Aileen   Comet 150 1210 2 2.0
3 Mike C   Solo 3840 1142 3 3.0
4 Roland   Solo 5470 1142 4 4.0
5 Paul R   RS AERO 7 2161 1065 5 5.0
6 Chris K   Laser 136028 1100 OOD 5.5
7 Karen   Laser 139425 1100 6 6.0
8 Ralph   Laser 167595 1100 OOD 6.3
9 Newton Sam RS200 N/S 1161 1090 7 7.0
10 Mike T   laser 200644 1100 8 8.0
11 James   Laser 171837 1100 9 9.0
12 Jon C   Laser 151634 1100 10 10.0
13 Mark B   Laser 195248 1100 11 11.0
14 Dave Ann Leader No Spinnaker 1161 1145 12 12.0
15 Rick   Laser 157508 1100 13 13.0
16 Paul W   Morbic 12   1400 14 14.0
17 Darren   Laser 176840 1100 RET 16.0
17 Alex Mike T 470   973 OOD 16.0
17 Jewels   MIRROR (S/H)   1380 OOD 16.0

Race 4 - 16/01/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Mike C   Solo 3840 1142 1 1.0
2 Chris H   Comet 587 1210 2 2.0
3 Roland   Solo 5470 1142 3 3.0
4 Dave Ann Leader No Spinnaker 1161 1145 4 4.0
5 Newton Sam RS200 N/S 1161 1090 5 5.0
6 Aileen   Comet 150 1210 6 6.0
7 Ron   MIRROR (S/H) 70513 1380 OOD 6.6
8 Chris K   Laser 136028 1100 7 7.0
9 Mike T Alex 470 N/S 868 1003 8 8.0
10 Paul W   Morbic 12   1400 9 9.0
11 Rick Lottie RS200 N/S 376 1090 10 10.0
12 Chris B Toby B Omega   1075 11 11.0

Race 5 - 23/01/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Aileen   Comet 150 1210 1 1.0
2 Mike T   laser 200644 1100 2 2.0
3 Ron   MIRROR (S/H) 70513 1380 3 3.0
4 Roland   Solo 5470 1142 4 4.0
5 Chris K   Laser 136028 1100 5 5.0
6 Chris H   Comet 587 1210 6 6.0
7 Nigel   laser 149627 1100 7 7.0
8 James   Laser 171837 1100 OOD 7.4
9 Paul W   Morbic 12   1400 8 8.0

Race 6 - 30/01/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Mike C   Solo 3840 1142 1 1.0
2 Aileen   Comet 150 1210 2 2.0
3 Roland   Solo 5470 1142 3 3.0
4 Rhys   Laser Radial 171837 1147 4 4.0
5 Chris K   Laser 136028 1100 5 5.0
6 Chris H   Comet 587 1210 6 6.0
7 James   Laser 171837 1100 7 7.0
8 Nigel   laser 149627 1100 8 8.0
9 Newton Sam RS200 N/S 1161 1090 9 9.0
10 Ron   MIRROR (S/H) 70513 1380 10 10.0
11 Hilary   Laser RS2 1100 11 11.0
12 Paul W   Morbic 12   1400 12 12.0
13 Mike T Alex 470 N/S 868 1003 13 13.0

Race 7 - 06/02/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 176840 1100 1 1.0
2 Rhys   Laser 4.7 176337 1208 2 2.0
3 Paul R   RS AERO 7 2161 1065 3 3.0
3 Steve S   Blaze 669 1033 OOD 3.0
5 Mike C   Solo 3840 1142 OOD 3.5
6 Edward   Aero 5 3853   4 4.0
7 Aileen   Comet 150 1210 OOD 4.1
8 James   Laser 171837 1100 5 5.0
9 Chris H   Comet 587 1210 RET 8.0
9 Chris K   Laser 136028 1100 RET 8.0
9 Carston   Laser Radial 23 1147 OOD 8.0
12 Nigel   laser 149627 1100 OOD 8.7

Race 8 - 13/02/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 176840 1100 1 1.0
2 Roland   Solo 5470 1142 2 2.0
3 Mike T Alex 470 N/S 868 1003 3 3.0
4 Ron   MIRROR (S/H) 70513 1380 4 4.0
5 Chris H   Comet 587 1210 5 5.0
6 Paul W   Morbic 12   1400 6 6.0
7 Chris K   Laser 136028 1100 DNF 9.0
7 Mike C   Solo 3840 1142 DNF 9.0
9 Rick   Laser 157508 1100 OOD 10.8

Race 9 - 20/02/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris K   Laser 136028 1100 1 1.0
2 Mike T Alex 470 N/S 868 1003 2 2.0
3 Ron   MIRROR (S/H) 70513 1380 3 3.0
4 Roland   Solo 5470 1142 4 4.0
5 Thomas M         5 5.0
6 Chris H   Comet 587 1210 OOD 5.1
7 Mark B   Laser 195248 1100 OOD 7.7
8 Rick   Laser 157508 1100 OOD 10.8

Race 10 - 27/02/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Roland   Solo 5470 1142 1 1.0
2 Darren   Laser 176840 1100 2 2.0
3 Chris K   Laser 136028 1100 3 3.0
4 Chris H   Comet 587 1210 4 4.0
5 Ralph   Laser 167595 1100 5 5.0
6 Mike T Alex 470 N/S 868 1003 6 6.0
7 Ron   MIRROR (S/H) 70513 1380 7 7.0
8 Aileen   Comet 150 1210 8 8.0
9 Paul W   Morbic 12   1400 9 9.0
10 Mark B   Laser 195248 1100 10 10.0
11 Nigel   laser 149627 1100 11 11.0
11 Adrian         OOD 11.0

Race 11 - 06/03/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Emily   Laser 4.7 201639 1208 1 1.0
2 Roland   Solo 5470 1142 2 2.0
3 Steve S   Blaze 669 1033 3 3.0
4 Ralph   Laser 167595 1100 4 4.0
5 Darren   Laser 176840 1100 OOD 4.2
6 Ron   MIRROR (S/H) 70513 1380 5 5.0
7 Aileen   Comet 150 1210 6 6.0
8 Mike T Alex 470 N/S 868 1003 7 7.0
9 Rick   Laser 157508 1100 8 8.0
10 Chris H   Comet 587 1210 9 9.0
11 Paul W   Morbic 12   1400 OOD 10.1
12 Chris K   Laser 136028 1100 DNF 12.0
12 Dave Ann Leader No Spinnaker 1161 1145 DNF 12.0

Race 12 - 13/03/22 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 176840 1100 1 1.0
2 Mark B   Laser 195248 1100 2 2.0
3 Chris K   Laser 136028 1100 3 3.0
4 Mike C   Solo 3840 1142 OOD 3.5
5 Roland   Solo 5470 1142 4 4.0
6 Jon C   Laser 151634 1100 5 5.0
7 James   RS 300 509 970 6 6.0
8 Ron   MIRROR (S/H) 70513 1380 OOD 6.6
9 James   Laser 171837 1100 7 7.0
10 Chris H   Comet 587 1210 8 8.0
11 Dave Ann Leader No Spinnaker 1161 1145 OOD 9.0
11 Richard   Laser Radial 195218 1147 9 9.0
13 Ralph   Laser 167595 1100 10 10.0
14 Mike T Alex 470 N/S 868 1003 11 11.0
15 Rick   Laser 157508 1100 12 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com