Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 09/062021 |
Race 2 16/062021 |
Race 3 23/062021 |
Race 4 30/062021 |
Race5 07/07/2021 |
Race 6 14/07/2021 |
Race 7 21/07/2021 |
Race 8 28/07/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Karen | Laser | 139425 | 1100 | 1.0 | 2.2 OOD | 1.0 | 2.0 | (3.0) | (3.0) | 3.0 | (68.0 DNC) | 83.2 | 9.2 | |
2nd | Mark B | Laser | 195248 | 1100 | (6.0) | (10.0) | 2.0 | 4.7 OOD | 1.0 | 4.0 | (6.0) | 4.0 | 37.7 | 15.7 | |
3rd | Chris | Comet | 876 | 1210 | 5.0 OOD | 1.0 | 3.0 | 5.0 | (9.0) | 2.0 | (8.0) | (7.0) | 40.0 | 16.0 | |
4th | Mike T | Laser | 200644 | 1100 | 2.0 | (8.0) | 4.0 | 1.0 | 4.0 OOD | 5.0 | (68.0 DNC) | (68.0 DNC) | 160.0 | 16.0 | |
5th | Emily | Newton | RS 200 (No Spinnaker) | 1161 | 1090 | 3.0 | (7.0) | 5.0 | 3.5 | 4.0 | (6.0) | 1.0 | (68.0 DNC) | 97.5 | 16.5 |
6th | Mike C | Solo | 3840 | 1142 | (11.0) | 2.0 | 6.0 | 7.1 OOD | 6.0 | (11.0) | 2.0 | (12.0 RET) | 57.1 | 23.1 | |
7th | Dave L | Ann | Leader (No Spinnaker) | 1161 | 1145 | 5.0 | 3.0 | (9.0) | 6.0 | (68.0 DNC) | 5.6 OOD | 5.0 | (68.0 DNC) | 169.6 | 24.6 |
8th | Nigel | Laser | 149627 | 1100 | (17.0) | (14.0) | 11.5 OOD | 7.0 | 8.0 | 13.0 | 10.0 | (68.0 DNC) | 148.5 | 49.5 | |
9th | Ron | MIRROR (S/H) | 70513 | 1380 | 9.0 | 5.0 | 18.0 RET | 9.0 | (68.0 DNC) | 10.3 OOD | (68.0 DNC) | (68.0 DNC) | 255.3 | 51.3 | |
10th | Sally N | Comet | 676 | 1210 | 16.0 | 15.0 | 10.0 | 10.0 | 13.8 OOD | (68.0 DNC) | (18.0 RET) | (68.0 DNC) | 218.8 | 64.8 | |
11th | Nick | Laser | 133234 | 1100 | 22.0 | 14.5 OOD | (68.0 DNC) | (68.0 DNC) | 10.0 | 17.0 | (68.0 DNC) | 9.0 | 276.5 | 72.5 | |
12th | Darren | Laser | 176840 | 1100 | 4.0 | 4.0 | (68.0 DNC) | (68.0 DNC) | 2.0 | 1.0 | (68.0 DNC) | 68.0 DNC | 283.0 | 79.0 | |
13th | Paul H | Laser | 319 | 1100 | 19.0 | 12.0 | 12.0 | (68.0 DNC) | (68.0 DNC) | 18.0 | 18.0 RET | (68.0 DNC) | 283.0 | 79.0 | |
14th | Ralph | Laser | 167595 | 1100 | 7.0 | (68.0 DNC) | 9.0 OOD | (68.0 DNC) | (68.0 DNC) | 8.0 | 68.0 DNC | 12.0 RET | 308.0 | 104.0 | |
15th | Mike A | LIGHTNING 368 | 285 | 1162 | (68.0 DNC) | 11.0 | 13.0 | (68.0 DNC) | (68.0 DNC) | 7.0 | 10.3 OOD | 68.0 DNC | 313.3 | 109.3 | |
16th | Richard H | laser | 133541 | 1100 | 12.5 | (68.0 DNC) | 18.0 RET | (68.0 DNC) | 5.0 | 20.0 RET | (68.0 DNC) | 68.0 DNC | 327.5 | 123.5 | |
17th | Roland | Solo | 5885 | 1142 | (68.0 DNC) | (68.0 DNC) | 7.0 | 3.5 | (68.0 DNC) | 68.0 DNC | 4.0 | 68.0 DNC | 354.5 | 150.5 | |
18th | Jeremy | Laser | 163287 | 1100 | (68.0 DNC) | 19.0 RET | (68.0 DNC) | (68.0 DNC) | 7.0 | 12.0 | 68.0 DNC | 68.0 DNC | 378.0 | 174.0 | |
19th | Aileen | Comet | 150 | 1210 | 21.0 | (68.0 DNC) | 18.0 RET | (68.0 DNC) | (68.0 DNC) | 15.0 | 68.0 DNC | 68.0 DNC | 394.0 | 190.0 | |
20th | Jamie | laser | 72215 | 1100 | 10.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 5.0 | 423.0 | 219.0 | |
21st | Steve S | Rick | RS 200 (No Spinnaker) | 376 | 1090 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 8.0 | 68.0 DNC | 68.0 DNC | 7.0 | 68.0 DNC | 423.0 | 219.0 |
22nd | Rick | Laser | 157508 | 1100 | 8.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 9.0 | 68.0 DNC | 68.0 DNC | 425.0 | 221.0 | |
23rd | William | LASER RADIAL/ ILCA 6 | 169989 | 1147 | 12.5 | 6.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 426.5 | 222.5 | |
24th | Paul H | SUPERNOVA | 398 | 1077 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 12.0 DSQ | 68.0 DNC | 68.0 DNC | 8.0 | 428.0 | 224.0 | |
25th | Rick | Steve S | RS 200 (No Spinnaker) | 376 | 1090 | (68.0 DNC) | 9.0 | 11.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 428.0 | 224.0 |
26th | Jamie | laser | 77646 | 1100 | (68.0 DNC) | 13.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 10.0 | 68.0 DNC | 68.0 DNC | 431.0 | 227.0 | |
27th | Angus | MIRROR (S/H) | 1380 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 13.0 | 13.0 OOD | 68.0 DNC | 68.0 DNC | 68.0 DNC | 434.0 | 230.0 | ||
28th | Dean | Vago | 242 | 1101 | 15.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 14.0 | 68.0 DNC | 68.0 DNC | 437.0 | 233.0 | |
29th | Phoebe | Topper | 47751 | 1365 | (68.0 DNC) | 16.0 | 16.0 OOD | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 440.0 | 236.0 | |
30th | Chris | Carol | sport 14 | 537 | 1055 | 23.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 12.0 | 68.0 DNC | 443.0 | 239.0 |
31st | Rich F | Comet Duo | 5 | 1178 | 20.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 18.0 RET | 68.0 DNC | 446.0 | 242.0 | |
32nd | Ed Day | LASER RADIAL/ ILCA 6 | 137657 | 1147 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1.0 | 477.0 | 273.0 | |
33rd | Steve Sharp | laser | 123086 | 1100 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 2.0 | 478.0 | 274.0 | |
34th | Newton | Emily | RS 200 (No Spinnaker) | 1161 | 1090 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 3.0 | 479.0 | 275.0 |
35th | Gareth D | laser | 154701 | 1100 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 6.0 | 482.0 | 278.0 | |
36th | Jess B | Laser | 178686 | 1100 | (68.0 DNC) | (68.0 DNC) | 8.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 484.0 | 280.0 | |
37th | Thomas | LASER RADIAL | 1147 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 9.0 | 68.0 DNC | 485.0 | 281.0 | ||
38th | Jack | Ron | MIRROR (D/H) | 555 | 1390 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 11.0 | 68.0 DNC | 487.0 | 283.0 |
39th | Alex | 470 | 868 | 973 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 11.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 487.0 | 283.0 | |
40th | William S | Topper | RS5 | 1365 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 12.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 488.0 | 284.0 | |
41st | Chris K | laser | 136028 | 1100 | (68.0 DNC) | (68.0 DNC) | 14.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 490.0 | 286.0 | |
42nd | John H | laser | 144286 | 1100 | 14.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 490.0 | 286.0 | |
43rd | Chris A | Laser | 115771 | 1100 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 16.0 | 68.0 DNC | 68.0 DNC | 492.0 | 288.0 | |
44th | Chris | Carol | 420 | 46535 | 1105 | (68.0 DNC) | 17.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 493.0 | 289.0 |
45th | Paul W | Morbic 12 | 1400 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 18.0 RET | 68.0 DNC | 494.0 | 290.0 | ||
45th | Hilary | Chris | WAYFARER | 1132 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 18.0 RET | 68.0 DNC | 494.0 | 290.0 | |
47th | Mike Arnott | LASER RADIAL | 163112 | 1147 | 18.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 494.0 | 290.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Laser | 139425 | 1100 | 39.19 | 3 | 0.35.45 | 1.0 | |
2 | Mike T | Laser | 200644 | 1100 | 39.49 | 3 | 0.36.12 | 2.0 | |
3 | Emily | Newton | RS 200 (No Spinnaker) | 1161 | 1090 | 41.01 | 3 | 0.37.38 | 3.0 |
4 | Darren | Laser | 176840 | 1100 | 42.03 | 3 | 0.38.14 | 4.0 | |
5 | Chris | Comet | 876 | 1210 | OOD | 5.0 | |||
5 | Dave L | Ann | Leader (No Spinnaker) | 1161 | 1145 | 44.20 | 3 | 0.38.43 | 5.0 |
7 | Mark B | Laser | 195248 | 1100 | 43.35 | 3 | 0.39.37 | 6.0 | |
8 | Ralph | Laser | 167595 | 1100 | 44.22 | 3 | 0.40.20 | 7.0 | |
9 | Rick | Laser | 157508 | 1100 | 44.49 | 3 | 0.40.45 | 8.0 | |
10 | Ron | MIRROR (S/H) | 70513 | 1380 | 57.37 | 3 | 0.41.45 | 9.0 | |
11 | Jamie | laser | 72215 | 1100 | 45.59 | 3 | 0.41.48 | 10.0 | |
12 | Mike C | Solo | 3840 | 1142 | 47.49 | 3 | 0.41.52 | 11.0 | |
13 | Richard H | laser | 133541 | 1100 | 47.04 | 3 | 0.42.47 | 12.5 | |
13 | William | LASER RADIAL/ ILCA 6 | 169989 | 1147 | 49.04 | 3 | 0.42.47 | 12.5 | |
15 | John H | laser | 144286 | 1100 | 47.12 | 3 | 0.42.55 | 14.0 | |
16 | Dean | Vago | 242 | 1101 | 48.11 | 3 | 0.43.46 | 15.0 | |
17 | Sally N | Comet | 676 | 1210 | 54.05 | 3 | 0.44.42 | 16.0 | |
18 | Nigel | Laser | 149627 | 1100 | 53.27 | 3 | 0.48.35 | 17.0 | |
19 | Mike Arnott | LASER RADIAL | 163112 | 1147 | 55.48 | 3 | 0.48.39 | 18.0 | |
20 | Paul H | Laser | 319 | 1100 | 54.34 | 3 | 0.49.36 | 19.0 | |
21 | Rich F | Comet Duo | 5 | 1178 | 59.24 | 3 | 0.50.25 | 20.0 | |
22 | Aileen | Comet | 150 | 1210 | 62.15 | 3 | 0.51.27 | 21.0 | |
23 | Nick | Laser | 133234 | 1100 | 60.54 | 3 | 0.55.22 | 22.0 | |
24 | Chris | Carol | sport 14 | 537 | 1055 | 61.37 | 3 | 0.58.24 | 23.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris | Comet | 876 | 1210 | 38.12 | 5 | 0.31.34 | 1.0 | |
2 | Mike C | Solo | 3840 | 1142 | 36.45 | 5 | 0.32.11 | 2.0 | |
3 | Karen | Laser | 139425 | 1100 | OOD | 2.2 | |||
4 | Dave L | Ann | Leader (No Spinnaker) | 1161 | 1145 | 37.22 | 5 | 0.32.38 | 3.0 |
5 | Darren | Laser | 176840 | 1100 | 35.57 | 5 | 0.32.41 | 4.0 | |
6 | Ron | MIRROR (S/H) | 70513 | 1380 | 45.16 | 5 | 0.32.48 | 5.0 | |
7 | William | LASER RADIAL/ ILCA 6 | 169989 | 1147 | 38.01 | 5 | 0.33.09 | 6.0 | |
8 | Emily | Newton | RS 200 (No Spinnaker) | 1161 | 1090 | 36.29 | 5 | 0.33.28 | 7.0 |
9 | Mike T | Laser | 200644 | 1100 | 36.59 | 5 | 0.33.37 | 8.0 | |
10 | Rick | Steve S | RS 200 (No Spinnaker) | 376 | 1090 | 37.32 | 5 | 0.34.26 | 9.0 |
11 | Mark B | Laser | 195248 | 1100 | 38.27 | 5 | 0.34.57 | 10.0 | |
12 | Mike A | LIGHTNING 368 | 285 | 1162 | 42.47 | 5 | 0.36.49 | 11.0 | |
13 | Paul H | Laser | 319 | 1100 | 40.55 | 5 | 0.37.12 | 12.0 | |
14 | Jamie | laser | 77646 | 1100 | 41.12 | 5 | 0.37.27 | 13.0 | |
15 | Nigel | Laser | 149627 | 1100 | 41.35 | 5 | 0.37.48 | 14.0 | |
16 | Nick | Laser | 133234 | 1100 | OOD | 14.5 | |||
17 | Sally N | Comet | 676 | 1210 | 46.34 | 5 | 0.38.29 | 15.0 | |
18 | Phoebe | Topper | 47751 | 1365 | 40.46 | 3 | 0.49.47 | 16.0 | |
19 | Chris | Carol | 420 | 46535 | 1105 | 45.45 | 4 | 0.51.45 | 17.0 |
20 | Jeremy | Laser | 163287 | 1100 | RET | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Laser | 139425 | 1100 | 40.03 | 3 | 0.36.25 | 1.0 | |
2 | Mark B | Laser | 195248 | 1100 | 40.20 | 3 | 0.36.40 | 2.0 | |
3 | Chris | Comet | 876 | 1210 | 45.55 | 3 | 0.37.57 | 3.0 | |
4 | Mike T | Laser | 200644 | 1100 | 44.15 | 3 | 0.40.14 | 4.0 | |
5 | Emily | Newton | RS 200 (No Spinnaker) | 1161 | 1090 | 44.20 | 3 | 0.40.40 | 5.0 |
6 | Mike C | Solo | 3840 | 1142 | 47.12 | 3 | 0.41.20 | 6.0 | |
7 | Roland | Solo | 5885 | 1142 | 48.58 | 3 | 0.42.53 | 7.0 | |
8 | Jess B | Laser | 178686 | 1100 | 49.16 | 3 | 0.44.47 | 8.0 | |
9 | Dave L | Ann | Leader (No Spinnaker) | 1161 | 1145 | 54.44 | 3 | 0.47.48 | 9.0 |
9 | Ralph | Laser | 167595 | 1100 | OOD | 9.0 | |||
11 | Sally N | Comet | 676 | 1210 | 42.00 | 2 | 0.52.04 | 10.0 | |
12 | Rick | Steve S | RS 200 (No Spinnaker) | 376 | 1090 | 40.43 | 2 | 0.56.02 | 11.0 |
13 | Nigel | Laser | 149627 | 1100 | OOD | 11.5 | |||
14 | Paul H | Laser | 319 | 1100 | 42.42 | 2 | 0.58.14 | 12.0 | |
15 | Mike A | LIGHTNING 368 | 285 | 1162 | 76.25 | 3 | 1.05.46 | 13.0 | |
16 | Chris K | laser | 136028 | 1100 | 76.49 | 3 | 1.09.50 | 14.0 | |
17 | Phoebe | Topper | 47751 | 1365 | OOD | 16.0 | |||
18 | Ron | MIRROR (S/H) | 70513 | 1380 | RET | 18.0 | |||
18 | Richard H | laser | 133541 | 1100 | RET | 18.0 | |||
18 | Aileen | Comet | 150 | 1210 | RET | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mike T | Laser | 200644 | 1100 | 35.20 | 4 | 0.32.07 | 1.0 | |
2 | Karen | Laser | 139425 | 1100 | 37.00 | 4 | 0.33.38 | 2.0 | |
3 | Emily | Newton | RS 200 (No Spinnaker) | 1161 | 1090 | 36.59 | 4 | 0.33.56 | 3.5 |
3 | Roland | Solo | 5885 | 1142 | 38.45 | 4 | 0.33.56 | 3.5 | |
5 | Mark B | Laser | 195248 | 1100 | OOD | 4.7 | |||
6 | Chris | Comet | 876 | 1210 | 44.53 | 4 | 0.37.06 | 5.0 | |
7 | Dave L | Ann | Leader (No Spinnaker) | 1161 | 1145 | 43.24 | 4 | 0.37.54 | 6.0 |
8 | Nigel | Laser | 149627 | 1100 | 43.14 | 4 | 0.39.18 | 7.0 | |
9 | Mike C | Solo | 3840 | 1142 | OOD | 7.1 | |||
10 | Steve S | Rick | RS 200 (No Spinnaker) | 376 | 1090 | 43.03 | 4 | 0.39.30 | 8.0 |
11 | Ron | MIRROR (S/H) | 70513 | 1380 | 43.21 | 3 | 0.41.53 | 9.0 | |
12 | Sally N | Comet | 676 | 1210 | 42.30 | 3 | 0.46.50 | 10.0 | |
13 | Alex | 470 | 868 | 973 | 45.53 | 4 | 0.47.09 | 11.0 | |
14 | William S | Topper | RS5 | 1365 | 38.12 | 2 | 0.55.58 | 12.0 | |
15 | Angus | MIRROR (S/H) | 1380 | 35.51 | 1 | 1.43.55 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mark B | Laser | 195248 | 1100 | 40.51 | 4 | 0.37.08 | 1.0 | |
2 | Darren | Laser | 176840 | 1100 | 40.58 | 4 | 0.37.15 | 2.0 | |
3 | Karen | Laser | 139425 | 1100 | 41.36 | 4 | 0.37.49 | 3.0 | |
4 | Mike T | Laser | 200644 | 1100 | OOD | 4.0 | |||
4 | Emily | Newton | RS 200 (No Spinnaker) | 1161 | 1090 | 44.48 | 4 | 0.41.06 | 4.0 |
6 | Richard H | laser | 133541 | 1100 | 45.57 | 4 | 0.41.46 | 5.0 | |
7 | Mike C | Solo | 3840 | 1142 | 47.57 | 4 | 0.41.59 | 6.0 | |
8 | Jeremy | Laser | 163287 | 1100 | 47.01 | 4 | 0.42.45 | 7.0 | |
9 | Nigel | Laser | 149627 | 1100 | 47.43 | 4 | 0.43.23 | 8.0 | |
10 | Chris | Comet | 876 | 1210 | 41.18 | 3 | 0.45.31 | 9.0 | |
11 | Nick | Laser | 133234 | 1100 | 41.30 | 3 | 0.50.18 | 10.0 | |
12 | Paul H | SUPERNOVA | 398 | 1077 | DSQ | 12.0 | |||
13 | Angus | MIRROR (S/H) | 1380 | OOD | 13.0 | ||||
14 | Sally N | Comet | 676 | 1210 | OOD | 13.8 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Laser | 176840 | 1100 | 38.34 | 2 | 0.35.04 | 1.0 | |
2 | Chris | Comet | 876 | 1210 | 42.28 | 2 | 0.35.06 | 2.0 | |
3 | Karen | Laser | 139425 | 1100 | 39.16 | 2 | 0.35.42 | 3.0 | |
4 | Mark B | Laser | 195248 | 1100 | 39.31 | 2 | 0.35.55 | 4.0 | |
5 | Mike T | Laser | 200644 | 1100 | 40.11 | 2 | 0.36.32 | 5.0 | |
6 | Dave L | Ann | Leader (No Spinnaker) | 1161 | 1145 | OOD | 5.6 | ||
7 | Emily | Newton | RS 200 (No Spinnaker) | 1161 | 1090 | 40.29 | 2 | 0.37.08 | 6.0 |
8 | Mike A | LIGHTNING 368 | 285 | 1162 | 45.03 | 2 | 0.38.46 | 7.0 | |
9 | Ralph | Laser | 167595 | 1100 | 42.44 | 2 | 0.38.51 | 8.0 | |
10 | Rick | Laser | 157508 | 1100 | 42.53 | 2 | 0.38.59 | 9.0 | |
11 | Jamie | laser | 77646 | 1100 | 44.06 | 2 | 0.40.05 | 10.0 | |
12 | Ron | MIRROR (S/H) | 70513 | 1380 | OOD | 10.3 | |||
13 | Mike C | Solo | 3840 | 1142 | 46.36 | 2 | 0.40.48 | 11.0 | |
14 | Jeremy | Laser | 163287 | 1100 | 46.13 | 2 | 0.42.01 | 12.0 | |
15 | Nigel | Laser | 149627 | 1100 | 46.54 | 2 | 0.42.38 | 13.0 | |
16 | Dean | Vago | 242 | 1101 | 47.06 | 2 | 0.42.47 | 14.0 | |
17 | Aileen | Comet | 150 | 1210 | 52.26 | 2 | 0.43.20 | 15.0 | |
18 | Chris A | Laser | 115771 | 1100 | 50.01 | 2 | 0.45.28 | 16.0 | |
19 | Nick | Laser | 133234 | 1100 | 50.02 | 2 | 0.45.29 | 17.0 | |
20 | Paul H | Laser | 319 | 1100 | 52.24 | 2 | 0.47.38 | 18.0 | |
21 | Richard H | laser | 133541 | 1100 | RET | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Emily | Newton | RS 200 (No Spinnaker) | 1161 | 1090 | 53.25 | 2 | 0.49.00 | 1.0 |
2 | Mike C | Solo | 3840 | 1142 | 64.23 | 2 | 0.56.23 | 2.0 | |
3 | Karen | Laser | 139425 | 1100 | 65.24 | 2 | 0.59.27 | 3.0 | |
4 | Roland | Solo | 5885 | 1142 | 67.59 | 2 | 0.59.32 | 4.0 | |
5 | Dave L | Ann | Leader (No Spinnaker) | 1161 | 1145 | 68.24 | 2 | 0.59.44 | 5.0 |
6 | Mark B | Laser | 195248 | 1100 | 66.32 | 2 | 1.00.29 | 6.0 | |
7 | Steve S | Rick | RS 200 (No Spinnaker) | 376 | 1090 | 70.40 | 2 | 1.04.50 | 7.0 |
8 | Chris | Comet | 876 | 1210 | 79.01 | 2 | 1.05.18 | 8.0 | |
9 | Thomas | LASER RADIAL | 1147 | 41.02 | 1 | 1.11.33 | 9.0 | ||
10 | Nigel | Laser | 149627 | 1100 | 41.15 | 1 | 1.15.00 | 10.0 | |
11 | Mike A | LIGHTNING 368 | 285 | 1162 | OOD | 10.3 | |||
12 | Jack | Ron | MIRROR (D/H) | 555 | 1390 | 60.07 | 1 | 1.26.30 | 11.0 |
13 | Chris | Carol | sport 14 | 537 | 1055 | 64.01 | 1 | 2.01.22 | 12.0 |
14 | Sally N | Comet | 676 | 1210 | RET | 18.0 | |||
14 | Paul H | Laser | 319 | 1100 | RET | 18.0 | |||
14 | Rich F | Comet Duo | 5 | 1178 | RET | 18.0 | |||
14 | Paul W | Morbic 12 | 1400 | RET | 18.0 | ||||
14 | Hilary | Chris | WAYFARER | 1132 | RET | 18.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Day | LASER RADIAL/ ILCA 6 | 137657 | 1147 | 28.15 | 3 | 0.24.38 | 1.0 | |
2 | Steve Sharp | laser | 123086 | 1100 | 29.05 | 3 | 0.26.26 | 2.0 | |
3 | Newton | Emily | RS 200 (No Spinnaker) | 1161 | 1090 | 29.17 | 3 | 0.26.52 | 3.0 |
4 | Mark B | Laser | 195248 | 1100 | 29.40 | 3 | 0.26.58 | 4.0 | |
5 | Jamie | laser | 72215 | 1100 | 33.28 | 3 | 0.30.25 | 5.0 | |
6 | Gareth D | laser | 154701 | 1100 | 34.58 | 3 | 0.31.47 | 6.0 | |
7 | Chris | Comet | 876 | 1210 | 40.25 | 3 | 0.33.24 | 7.0 | |
8 | Paul H | SUPERNOVA | 398 | 1077 | 42.08 | 3 | 0.39.07 | 8.0 | |
9 | Nick | Laser | 133234 | 1100 | 44.14 | 2 | 1.00.19 | 9.0 | |
10 | Mike C | Solo | 3840 | 1142 | RET | 12.0 | |||
10 | Ralph | Laser | 167595 | 1100 | RET | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com