Gillette Youth & Juniors 2021

Reading Sailing Club

Gillette Juniors 2021

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
21/07/2021
Race 2
04/08/2021
Race 3
11/08/2021
Race 4
18/08/2021
Race 5
25/08/2021
Race 6
01/09/2021
Total Nett
1st Ollie   OPTIMIST   1642 (7.0) 1.0 (5.0) 4.0 RET 3.0 3.0 23.0 11.0
2nd jasmine   TOPPER   1365 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 1.0 1.0 49.0 19.0
3rd Toby   TOPPER   1365 (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 2.0 2.0 55.0 25.0
4th Fleur   TOPPER   1365 4.0 3.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 56.0 26.0
5th Emily   LASER 4.7/ ILCS 4   1208 2.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 36.0
6th Lucy   LASER 4.7/ ILCS 4   1208 (15.0 DNC) 6.0 (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 67.0 37.0
7th Frances   OPTIMIST   1642 6.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 68.0 38.0
8th William   TOPPER   1365 3.0 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 70.0 40.0
9th Charlie   OPTIMIST   1642 (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 15.0 DNC 76.0 46.0
10th Thomas   LASER RADIAL/ ILCA 6   1147 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 76.0 46.0
11th Pippa   OPTIMIST   1642 (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 77.0 47.0
12th Ella   LASER 4.7/ ILCS 4   1208 (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 78.0 48.0
13th Phoebe   TOPPER   1365 (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 80.0 50.0
14th Lucy   TOPPER   1365 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 80.0 50.0

Race 1 - 21/07/2021 at 18.15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Thomas   LASER RADIAL/ ILCA 6   1147 24.25 4 0.21.17 1.0
2 Emily   LASER 4.7/ ILCS 4   1208 27.36 4 0.22.51 2.0
3 William   TOPPER   1365 24.19 3 0.23.45 3.0
4 Fleur   TOPPER   1365 29.53 3 0.29.11 4.0
5 Lucy   TOPPER   1365 34.00 3 0.33.13 5.0
6 Frances   OPTIMIST   1642 27.20 2 0.33.18 6.0
7 Ollie   OPTIMIST   1642 15.56 1 0.38.49 7.0

Race 2 - 04/08/2021 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ollie   OPTIMIST   1642 24.24 2 0.14.52 1.0
2 Frances   OPTIMIST   1642 26.02 2 0.15.51 2.0
3 Fleur   TOPPER   1365 22.04 2 0.16.10 3.0
4 Emily   LASER 4.7/ ILCS 4   1208 20.11 2 0.16.42 4.0
5 Phoebe   TOPPER   1365 24.05 2 0.17.39 5.0
6 Lucy   LASER 4.7/ ILCS 4   1208 25.44 2 0.21.18 6.0
7 William   TOPPER   1365 33.55 2 0.24.51 7.0

Race 3 - 11/08/2021 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Charlie   OPTIMIST   1642 25.55 7 0.18.02 1.0
2 Pippa   OPTIMIST   1642 23.34 6 0.19.08 2.0
3 Ella   LASER 4.7/ ILCS 4   1208 23.46 8 0.19.40 3.0
4 Fleur   TOPPER   1365 25.21 7 0.21.13 4.0
5 Ollie   OPTIMIST   1642 29.18 3 0.47.35 5.0
6 Toby   TOPPER   1365 25.00 3 0.48.50 6.0

Race 4 - 18/08/2021 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Lucy   LASER 4.7/ ILCS 4   1208 27.15 4 0.22.33 1.0
2 jasmine   TOPPER   1365 9.45 1 0.28.34 2.0
3 Ollie   OPTIMIST   1642 RET     4.0

Race 5 - 25/08/2021 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 jasmine   TOPPER   1365 24.16 3 0.17.47 1.0
2 Toby   TOPPER   1365 19.53 2 0.21.51 2.0
3 Ollie   OPTIMIST   1642 24.19 2 0.22.13 3.0

Race 6 - 01/09/2021 at 18.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 jasmine   TOPPER   1365 22.11 4 0.16.15 1.0
2 Toby   TOPPER   1365 24.20 4 0.17.50 2.0
3 Ollie   OPTIMIST   1642 26.13 3 0.21.17 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com