July Cup

Reading Sailing Club

July Cup

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
18/7/2021
Race 2
18/7/2021
Race 3
18/7/2021
Race 4
18/7/2021
Total Nett
1st Newton Sam RS200 N/S 1161 1090 2.0 2.0 (4.0) 1.0 9.0 5.0
2nd Mike C   Solo   1142 1.0 3.0 3.0 (4.0) 11.0 7.0
3rd Chris   Comet 876 1210 (5.0) 4.0 1.0 3.0 13.0 8.0
4th Rhys   Laser 166423 1100 3.0 (6.0) 6.0 2.0 17.0 11.0
5th Ron   MIRROR (S/H) 70 1380 4.0 1.0 (7.0) 7.0 19.0 12.0
6th Aileen   Comet 150 1210 (10.0) 7.0 2.0 5.0 24.0 14.0
7th Emily   Radial 186842 1145 8.0 (10.0) 5.0 6.0 29.0 19.0
8th Joe   Laser 49866 1100 (13.0) 8.0 8.0 8.0 37.0 24.0
9th James   Laser 171837 1100 7.0 5.0 (16.0 DNC) 16.0 DNC 44.0 28.0
10th Mark   Laser   1100 6.0 9.0 (16.0 DNC) 16.0 DNC 47.0 31.0
11th Paul W   Morbic   1400 (16.0 DNF) 13.0 DNF 9.0 9.0 47.0 31.0
12th Sally   Comet   1210 (16.0 DNF) 11.0 11.0 DNF 11.0 DNF 49.0 33.0
13th Jess   Laser 178686 1100 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 57.0 41.0
14th Jewels   MIRROR (S/H) 70606 1380 11.0 (16.0 DNC) 16.0 DNC 16.0 DNC 59.0 43.0
15th Dave Ann Leader No Spinnaker 1161 1145 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0

Race 1 - 18/7/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mike C   Solo   1142 28.57 1 0.25.21 1.0
2 Newton Sam RS200 N/S 1161 1090 27.50 1 0.25.32 2.0
3 Rhys   Laser 166423 1100 29.51 1 0.27.08 3.0
4 Ron   MIRROR (S/H) 70 1380 38.09 1 0.27.39 4.0
5 Chris   Comet 876 1210 33.30 1 0.27.41 5.0
6 Mark   Laser   1100 32.28 1 0.29.31 6.0
7 James   Laser 171837 1100 33.31 1 0.30.28 7.0
8 Emily   Radial 186842 1145 35.12 1 0.30.45 8.0
9 Jess   Laser 178686 1100 34.45 1 0.31.35 9.0
10 Aileen   Comet 150 1210 44.28 1 0.36.45 10.0
11 Jewels   MIRROR (S/H) 70606 1380 52.46 1 0.38.14 11.0
12 Dave Ann Leader No Spinnaker 1161 1145 50.23 1 0.44.00 12.0
13 Joe   Laser 49866 1100 54.34 1 0.49.36 13.0
14 Paul W   Morbic   1400 DNF     16.0
14 Sally   Comet   1210 DNF     16.0

Race 2 - 18/7/2021 at 12.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   MIRROR (S/H) 70 1380 34.59 2 0.25.21 1.0
2 Newton Sam RS200 N/S 1161 1090 29.25 2 0.26.59 2.0
3 Mike C   Solo   1142 30.52 2 0.27.02 3.0
4 Chris   Comet 876 1210 33.09 2 0.27.24 4.0
5 James   Laser 171837 1100 31.55 2 0.29.01 5.0
6 Rhys   Laser 166423 1100 32.04 2 0.29.09 6.0
7 Aileen   Comet 150 1210 35.35 2 0.29.24 7.0
8 Joe   Laser 49866 1100 33.43 2 0.30.39 8.0
9 Mark   Laser   1100 34.47 2 0.31.37 9.0
10 Emily   Radial 186842 1145 36.37 2 0.31.59 10.0
11 Sally   Comet   1210 29.36 1 0.48.56 11.0
12 Paul W   Morbic   1400 DNF     13.0

Race 3 - 18/7/2021 at 13.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 876 1210 20.03 2 0.16.34 1.0
2 Aileen   Comet 150 1210 20.30 2 0.16.57 2.0
3 Mike C   Solo   1142 22.09 2 0.19.24 3.0
4 Newton Sam RS200 N/S 1161 1090 21.43 2 0.19.55 4.0
5 Emily   Radial 186842 1145 24.40 2 0.21.33 5.0
6 Rhys   Laser 166423 1100 24.22 2 0.22.09 6.0
7 Ron   MIRROR (S/H) 70 1380 31.04 2 0.22.31 7.0
8 Joe   Laser 49866 1100 25.39 2 0.23.19 8.0
9 Paul W   Morbic   1400 18.04 1 0.25.49 9.0
10 Sally   Comet   1210 DNF     11.0

Race 4 - 18/7/2021 at 14.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS200 N/S 1161 1090 25.48 2 0.23.40 1.0
2 Rhys   Laser 166423 1100 26.46 2 0.24.20 2.0
3 Chris   Comet 876 1210 30.42 2 0.25.22 3.0
4 Mike C   Solo   1142 29.08 2 0.25.31 4.0
5 Aileen   Comet 150 1210 30.57 2 0.25.35 5.0
6 Emily   Radial 186842 1145 31.15 2 0.27.18 6.0
7 Ron   MIRROR (S/H) 70 1380 38.54 2 0.28.11 7.0
8 Joe   Laser 49866 1100 31.28 2 0.28.36 8.0
9 Paul W   Morbic   1400 32.27 1 0.46.21 9.0
10 Sally   Comet   1210 DNF     11.0



Sailwave Scoring Software 2.28.11
www.sailwave.com