Juniors Regatta August 2021

Reading Sailing Club

Juniors Regatta August 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Class PY Race 1
1/08/2021
R2
1/08/2021
Race 3
1/08/2021
Race 4
1/08/2021
Total Nett
1st Fleur   Topper 1365 3.0 1.0 (4.0) 2.0 10.0 6.0
2nd Phoebe   Oppie 1642 1.0 2.0 (7.0) 4.0 14.0 7.0
3rd Lucy   Laser 4.7 1207 (6.0) 3.0 1.0 3.0 13.0 7.0
4th Alfred   Topper 1365 5.0 (7.0) 3.0 1.0 16.0 9.0
5th Edward   Oppie 1642 2.0 4.0 (5.0) 5.0 16.0 11.0
6th Jazmine   Topper 1365 4.0 5.0 2.0 (7.0) 18.0 11.0
7th Oliver   Oppie 1642 (8.0) 6.0 6.0 6.0 26.0 18.0
8th Evie   Topper 1365 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 34.0 25.0

Race 1 - 1/08/2021 at 13.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PY Elapsed Laps Corrected Points
1 Phoebe   Oppie 1642 28.45 2 0.17.31 1.0
2 Edward   Oppie 1642 29.07 2 0.17.44 2.0
3 Fleur   Topper 1365 25.13 2 0.18.28 3.0
4 Jazmine   Topper 1365 28.00 2 0.20.31 4.0
5 Alfred   Topper 1365 28.20 2 0.20.45 5.0
6 Lucy   Laser 4.7 1207 25.36 2 0.21.13 6.0
7 Evie   Topper 1365 29.11 2 0.21.23 7.0
8 Oliver   Oppie 1642 25.37 1 0.31.12 8.0

R2 - 1/08/2021 at 13.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PY Elapsed Laps Corrected Points
1 Fleur   Topper 1365 8.22 1 0.12.16 1.0
2 Phoebe   Oppie 1642 10.07 1 0.12.19 2.0
3 Lucy   Laser 4.7 1207 15.11 2 0.12.35 3.0
4 Edward   Oppie 1642 15.14 1 0.18.33 4.0
5 Jazmine   Topper 1365 14.58 1 0.21.56 5.0
6 Oliver   Oppie 1642 19.02 1 0.23.11 6.0
7 Alfred   Topper 1365 18.57 1 0.27.46 7.0

Race 3 - 1/08/2021 at 13.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PY Elapsed Laps Corrected Points
1 Lucy   Laser 4.7 1207 22.19 4 0.18.29 1.0
2 Jazmine   Topper 1365 19.01 3 0.18.35 2.0
3 Alfred   Topper 1365 19.19 3 0.18.52 3.0
4 Fleur   Topper 1365 26.52 4 0.19.41 4.0
5 Edward   Oppie 1642 25.07 3 0.20.24 5.0
6 Oliver   Oppie 1642 25.19 3 0.20.33 6.0
7 Phoebe   Oppie 1642 26.57 3 0.21.53 7.0

Race 4 - 1/08/2021 at 13.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PY Elapsed Laps Corrected Points
1 Alfred   Topper 1365 15.45 3 0.11.32 1.0
2 Fleur   Topper 1365 15.55 3 0.11.40 2.0
3 Lucy   Laser 4.7 1207 15.44 3 0.13.02 3.0
4 Phoebe   Oppie 1642 16.39 2 0.15.13 4.0
5 Edward   Oppie 1642 16.40 2 0.15.14 5.0
6 Oliver   Oppie 1642 17.42 2 0.16.10 6.0
7 Jazmine   Topper 1365 15.35 2 0.17.07 7.0



Sailwave Scoring Software 2.28.11
www.sailwave.com