Juniors Regatta June 2021

Reading Sailing Club

Juniors Regatta June 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Class PY Race 1
13/6/21
Race 2
13/6/21
Race3
13/6/21
Race 4
13/6/21
Total Nett
1st Emily   Laser 4.7 1207 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Rhys   Laser 4.7 1207 2.5 2.0 (4.0) 2.0 10.5 6.5
3rd Phoebe   Oppie 1642 2.5 (7.0) 3.0 5.0 17.5 10.5
4th Sebastian   Oppie 1642 4.0 6.0 (9.0) 3.0 22.0 13.0
5th Izzy   Oppie 1642 6.0 5.0 (7.0) 4.0 22.0 15.0
6th Evie   Topper 1365 9.0 3.0 5.0 (10.0) 27.0 17.0
7th Fleur   Topper 1365 7.0 4.0 6.0 (9.0) 26.0 17.0
8th Rohan   Oppie 1642 5.0 9.0 (11.0) 6.0 31.0 20.0
9th William   Topper 1365 (13.0) 12.0 2.0 8.0 35.0 22.0
10th Frances   Oppie 1642 8.0 8.0 10.0 (11.0) 37.0 26.0
11th Alfred   Oppie 1642 11.0 10.0 (12.0) 7.0 40.0 28.0
12th Edward   Oppie 1642 (12.0) 11.0 8.0 12.0 43.0 31.0
13th Finn   Topas 1365 10.0 13.0 (14.0 DNC) 14.0 DNC 51.0 37.0

Race 1 - 13/6/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PY Elapsed Laps Corrected Points
1 Emily   Laser 4.7 1207 17.45 2 0.14.42 1.0
2 Rhys   Laser 4.7 1207 18.05 2 0.14.59 2.5
2 Phoebe   Oppie 1642 12.18 1 0.14.59 2.5
4 Sebastian   Oppie 1642 12.33 1 0.15.17 4.0
5 Rohan   Oppie 1642 14.02 1 0.17.06 5.0
6 Izzy   Oppie 1642 14.26 1 0.17.35 6.0
7 Fleur   Topper 1365 12.21 1 0.18.06 7.0
8 Frances   Oppie 1642 15.00 1 0.18.16 8.0
9 Evie   Topper 1365 12.46 1 0.18.42 9.0
10 Finn   Topas 1365 15.06 1 0.22.07 10.0
11 Alfred   Oppie 1642 21.37 1 0.26.20 11.0
12 Edward   Oppie 1642 21.44 1 0.26.28 12.0
13 William   Topper 1365 18.17 1 0.26.47 13.0

Race 2 - 13/6/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PY Elapsed Laps Corrected Points
1 Emily   Laser 4.7 1207 15.18 2 0.12.41 1.0
2 Rhys   Laser 4.7 1207 15.21 2 0.12.43 2.0
3 Evie   Topper 1365 9.32 1 0.13.58 3.0
4 Fleur   Topper 1365 11.01 1 0.16.08 4.0
5 Izzy   Oppie 1642 14.49 1 0.18.03 5.0
6 Sebastian   Oppie 1642 15.20 1 0.18.41 6.0
7 Phoebe   Oppie 1642 15.45 1 0.19.11 7.0
8 Frances   Oppie 1642 16.10 1 0.19.41 8.0
9 Rohan   Oppie 1642 16.44 1 0.20.23 9.0
10 Alfred   Oppie 1642 17.05 1 0.20.48 10.0
11 Edward   Oppie 1642 17.21 1 0.21.08 11.0
12 William   Topper 1365 15.17 1 0.22.24 12.0
13 Finn   Topas 1365 15.31 1 0.22.44 13.0

Race3 - 13/6/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PY Elapsed Laps Corrected Points
1 Emily   Laser 4.7 1207 17.12 3 0.14.15 1.0
2 William   Topper 1365 13.05 2 0.14.23 2.0
3 Phoebe   Oppie 1642 19.10 2 0.17.31 3.0
4 Rhys   Laser 4.7 1207 21.48 3 0.18.04 4.0
5 Evie   Topper 1365 16.37 2 0.18.16 5.0
6 Fleur   Topper 1365 17.19 2 0.19.02 6.0
7 Izzy   Oppie 1642 24.58 2 0.22.48 7.0
8 Edward   Oppie 1642 13.19 1 0.24.20 8.0
9 Sebastian   Oppie 1642 28.54 2 0.26.24 9.0
10 Frances   Oppie 1642 29.54 2 0.27.19 10.0
11 Rohan   Oppie 1642 31.05 2 0.28.24 11.0
12 Alfred   Oppie 1642 32.13 2 0.29.26 12.0

Race 4 - 13/6/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class PY Elapsed Laps Corrected Points
1 Emily   Laser 4.7 1207 12.54 3 0.10.41 1.0
2 Rhys   Laser 4.7 1207 14.05 3 0.11.40 2.0
3 Sebastian   Oppie 1642 14.25 2 0.13.10 3.0
4 Izzy   Oppie 1642 14.50 2 0.13.33 4.0
5 Phoebe   Oppie 1642 15.25 2 0.14.05 5.0
6 Rohan   Oppie 1642 15.55 2 0.14.32 6.0
7 Alfred   Oppie 1642 16.38 2 0.15.12 7.0
8 William   Topper 1365 14.29 2 0.15.55 8.0
9 Fleur   Topper 1365 14.42 2 0.16.09 9.0
10 Evie   Topper 1365 15.15 2 0.16.45 10.0
11 Frances   Oppie 1642 11.59 1 0.21.54 11.0
12 Edward   Oppie 1642 12.15 1 0.22.23 12.0



Sailwave Scoring Software 2.28.11
www.sailwave.com