Lex Cup 2021

Reading Sailing Club

Lex Cup

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
30/8/2021
Race 2
30/8/2021
Race 3
30/8/2021
Race 4
30/8/2021
Total Nett
1st Ron   MIRROR (S/H) 70 1380 1.0 (3.0) 1.0 3.0 8.0 5.0
2nd Newton   Solo   1142 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Mark   Laser   1100 3.0 1.0 4.0 (5.0) 13.0 8.0
4th Pipa   OPTIMIST   1642 (6.0) 4.0 3.0 2.0 15.0 9.0
5th Mike C   Solo   1142 4.0 (5.0) 5.0 4.0 18.0 13.0
6th Aileen   Comet 150 1210 5.0 6.0 7.0 (8.0) 26.0 18.0
7th Jerremy   Laser   1100 (11.0 DNC) 7.0 6.0 7.0 31.0 20.0
8th Charlie   OPTIMIST   1642 7.0 8.0 8.0 (9.0) 32.0 23.0
9th Alistair   Laser   1100 (11.0 DNC) 11.0 DNC 10.0 6.0 38.0 27.0
10th Rich   Comet Duo   1178 8.0 (10.0 DNF) 9.0 10.0 37.0 27.0

Race 1 - 30/8/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   MIRROR (S/H) 70 1380 22.59 2 0.16.39 1.0
2 Newton   Solo   1142 19.53 2 0.17.25 2.0
3 Mark   Laser   1100 20.02 2 0.18.13 3.0
4 Mike C   Solo   1142 21.34 2 0.18.53 4.0
5 Aileen   Comet 150 1210 23.29 2 0.19.24 5.0
6 Pipa   OPTIMIST   1642 16.33 1 0.20.10 6.0
7 Charlie   OPTIMIST   1642 18.25 1 0.22.26 7.0
8 Rich   Comet Duo   1178 18.07 1 0.30.46 8.0

Race 2 - 30/8/2021 at 12.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mark   Laser   1100 17.46 2 0.16.09 1.0
2 Newton   Solo   1142 19.14 2 0.16.51 2.0
3 Ron   MIRROR (S/H) 70 1380 24.02 2 0.17.25 3.0
4 Pipa   OPTIMIST   1642 29.41 2 0.18.05 4.0
5 Mike C   Solo   1142 21.52 2 0.19.09 5.0
6 Aileen   Comet 150 1210 24.03 2 0.19.53 6.0
7 Jerremy   Laser   1100 21.53 2 0.19.54 7.0
8 Charlie   OPTIMIST   1642 33.40 2 0.20.30 8.0
9 Rich   Comet Duo   1178 DNF     10.0

Race 3 - 30/8/2021 at 13.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   MIRROR (S/H) 70 1380 26.50 2 0.19.27 1.0
2 Newton   Solo   1142 22.17 2 0.19.31 2.0
3 Pipa   OPTIMIST   1642 32.31 2 0.19.48 3.0
4 Mark   Laser   1100 21.51 2 0.19.52 4.0
5 Mike C   Solo   1142 23.20 2 0.20.26 5.0
6 Jerremy   Laser   1100 23.17 2 0.21.10 6.0
7 Aileen   Comet 150 1210 27.31 2 0.22.44 7.0
8 Charlie   OPTIMIST   1642 38.00 2 0.23.09 8.0
9 Rich   Comet Duo   1178 33.31 2 0.28.27 9.0
10 Alistair   Laser   1100 31.41 2 0.28.48 10.0

Race 4 - 30/8/2021 at 14.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo   1142 21.23 2 0.18.43 1.0
2 Pipa   OPTIMIST   1642 31.23 2 0.19.07 2.0
3 Ron   MIRROR (S/H) 70 1380 26.33 2 0.19.14 3.0
4 Mike C   Solo   1142 22.34 2 0.19.46 4.0
5 Mark   Laser   1100 21.50 2 0.19.51 5.0
6 Alistair   Laser   1100 23.21 2 0.21.14 6.0
7 Jerremy   Laser   1100 25.10 2 0.22.53 7.0
8 Aileen   Comet 150 1210 28.14 2 0.23.20 8.0
9 Charlie   OPTIMIST   1642 21.25 1 0.26.05 9.0
10 Rich   Comet Duo   1178 31.20 2 0.26.36 10.0



Sailwave Scoring Software 2.28.11
www.sailwave.com