Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2/5/2021 |
Race 2 2/5/2021 |
Race 3 2/5/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mark | Laser | 1100 | 2.0 | 1.0 | 4.0 | 7.0 | 7.0 | ||
2nd | Newton | Sam | RS200 N/S | 1161 | 1090 | 4.5 | 4.0 | 1.0 | 9.5 | 9.5 |
3rd | Chris | Comet | 876 | 1210 | 1.0 | 3.0 | 7.0 | 11.0 | 11.0 | |
4th | Karen | Laser | 139425 | 1100 | 9.0 | 2.0 | 3.0 | 14.0 | 14.0 | |
5th | Mike T | Laser | 200644 | 1100 | 4.5 | 12.0 | 2.0 | 18.5 | 18.5 | |
6th | Chris K | Laser | 1100 | 6.0 | 9.0 | 5.0 | 20.0 | 20.0 | ||
7th | Ralph | Laser | 167595 | 1100 | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 | |
8th | Mike C | Solo | 1142 | 3.0 | 11.0 | 10.0 | 24.0 | 24.0 | ||
9th | Aileen | Comet | 150 | 1210 | 8.0 | 8.0 | 8.0 | 24.0 | 24.0 | |
10th | Dave | Ann | Leader No Spinnaker | 1161 | 1145 | 11.0 | 5.0 | 11.0 | 27.0 | 27.0 |
11th | Emily | Feva | 201639 | 1208 | 10.0 | 10.0 | 9.0 | 29.0 | 29.0 | |
12th | Rick | Laser | 1100 | 12.0 | 6.0 | 14.0 DNF | 32.0 | 32.0 | ||
13th | Paul W | Morbic | 1400 | 13.0 | 13.0 | 12.0 | 38.0 | 38.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris | Comet | 876 | 1210 | 32.45 | 3 | 0.27.04 | 1.0 | |
2 | Mark | Laser | 1100 | 30.34 | 3 | 0.27.47 | 2.0 | ||
3 | Mike C | Solo | 1142 | 31.51 | 3 | 0.27.53 | 3.0 | ||
4 | Newton | Sam | RS200 N/S | 1161 | 1090 | 30.53 | 3 | 0.28.20 | 4.5 |
4 | Mike T | Laser | 200644 | 1100 | 31.10 | 3 | 0.28.20 | 4.5 | |
6 | Chris K | Laser | 1100 | 31.18 | 3 | 0.28.27 | 6.0 | ||
7 | Ralph | Laser | 167595 | 1100 | 31.42 | 3 | 0.28.49 | 7.0 | |
8 | Aileen | Comet | 150 | 1210 | 35.01 | 3 | 0.28.56 | 8.0 | |
9 | Karen | Laser | 139425 | 1100 | 31.55 | 3 | 0.29.01 | 9.0 | |
10 | Emily | Feva | 201639 | 1208 | 36.28 | 3 | 0.30.11 | 10.0 | |
11 | Dave | Ann | Leader No Spinnaker | 1161 | 1145 | 34.41 | 3 | 0.30.17 | 11.0 |
12 | Rick | Laser | 1100 | 27.24 | 2 | 0.37.22 | 12.0 | ||
13 | Paul W | Morbic | 1400 | 23.48 | 1 | 0.51.00 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mark | Laser | 1100 | 26.57 | 3 | 0.24.30 | 1.0 | ||
2 | Karen | Laser | 139425 | 1100 | 27.12 | 3 | 0.24.44 | 2.0 | |
3 | Chris | Comet | 876 | 1210 | 30.11 | 3 | 0.24.57 | 3.0 | |
4 | Newton | Sam | RS200 N/S | 1161 | 1090 | 27.42 | 3 | 0.25.25 | 4.0 |
5 | Dave | Ann | Leader No Spinnaker | 1161 | 1145 | 29.24 | 3 | 0.25.41 | 5.0 |
6 | Rick | Laser | 1100 | 29.43 | 3 | 0.27.01 | 6.0 | ||
7 | Ralph | Laser | 167595 | 1100 | 29.58 | 3 | 0.27.15 | 7.0 | |
8 | Aileen | Comet | 150 | 1210 | 33.04 | 3 | 0.27.20 | 8.0 | |
9 | Chris K | Laser | 1100 | 31.54 | 3 | 0.29.00 | 9.0 | ||
10 | Emily | Feva | 201639 | 1208 | 35.05 | 3 | 0.29.03 | 10.0 | |
11 | Mike C | Solo | 1142 | 34.05 | 3 | 0.29.51 | 11.0 | ||
12 | Mike T | Laser | 200644 | 1100 | 33.13 | 3 | 0.30.12 | 12.0 | |
13 | Paul W | Morbic | 1400 | 39.06 | 2 | 0.41.54 | 13.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Sam | RS200 N/S | 1161 | 1090 | 28.29 | 3 | 0.26.08 | 1.0 |
2 | Mike T | Laser | 200644 | 1100 | 29.38 | 3 | 0.26.56 | 2.0 | |
3 | Karen | Laser | 139425 | 1100 | 30.53 | 3 | 0.28.05 | 3.0 | |
4 | Mark | Laser | 1100 | 30.59 | 3 | 0.28.10 | 4.0 | ||
5 | Chris K | Laser | 1100 | 32.00 | 3 | 0.29.05 | 5.0 | ||
6 | Ralph | Laser | 167595 | 1100 | 32.32 | 3 | 0.29.35 | 6.0 | |
7 | Chris | Comet | 876 | 1210 | 36.38 | 3 | 0.30.17 | 7.0 | |
8 | Aileen | Comet | 150 | 1210 | 37.48 | 3 | 0.31.14 | 8.0 | |
9 | Emily | Feva | 201639 | 1208 | 38.01 | 3 | 0.31.28 | 9.0 | |
10 | Mike C | Solo | 1142 | 36.47 | 3 | 0.32.13 | 10.0 | ||
11 | Dave | Ann | Leader No Spinnaker | 1161 | 1145 | 37.07 | 3 | 0.32.25 | 11.0 |
12 | Paul W | Morbic | 1400 | 38.05 | 2 | 0.40.48 | 12.0 | ||
13 | Rick | Laser | 1100 | DNF | 14.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com