November Cup 2021

Reading Sailing Club

NovemberCup2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
Total Nett
1st Chris   Comet 414 1210 1.0 1.0 1.0
2nd James C   RS 300 509 970 2.0 2.0 2.0
3rd Roland S   Solo 5470 1142 3.0 3.0 3.0
4th Mike C   Solo 3840 1142 4.0 4.0 4.0
5th Richard   Laser 195218 1100 5.0 5.0 5.0
6th Mike T   Laser 200644 1100 6.0 6.0 6.0
7th Newton Jasmine RS200 N/S 1161 1090 7.0 7.0 7.0
8th James   Laser 171837 1100 8.0 8.0 8.0
9th Darren   Laser 176840 1100 9.0 9.0 9.0
10th Dave Ann Leader No Spinnaker 1161 1145 10.0 10.0 10.0
11th Alex   Laser 22 1100 11.0 11.0 11.0
12th Alistair   Laser 151125 1100 12.0 12.0 12.0
13th Ron   Mirror 70513 1380 13.0 13.0 13.0
14th Sally   Comet 676 1210 14.0 14.0 14.0
15th Rhys   LASER 4.7/ ILCS 4 176337 1208 15.0 15.0 15.0
16th Martin   Laser 181376 1100 16.0 16.0 16.0
17th Ainhoa   Laser 176361 1100 17.0 17.0 17.0
18th Hilary Chris WAYFARER N/S   1132 18.0 18.0 18.0
19th Adrian   Vago S/H 1636 1071 19.0 19.0 19.0
20th Paul W   Morbic   1400 20.0 20.0 20.0
21st Christine   Mirror(S/H) 22762 1380 21.0 21.0 21.0
22nd Lucy   Laser 1 1100 22.0 22.0 22.0
23rd Aileen   Comet 150 1210 24.0 RET 24.0 24.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 414 1210 64.32 5 1.04.00 1.0
2 James C   RS 300 509 970 64.20 6 1.06.19 2.0
3 Roland S   Solo 5470 1142 63.20 5 1.06.33 3.0
4 Mike C   Solo 3840 1142 63.27 5 1.06.40 4.0
5 Richard   Laser 195218 1100 61.44 5 1.07.21 5.0
6 Mike T   Laser 200644 1100 63.06 5 1.08.50 6.0
7 Newton Jasmine RS200 N/S 1161 1090 62.56 5 1.09.17 7.0
8 James   Laser 171837 1100 64.17 5 1.10.08 8.0
9 Darren   Laser 176840 1100 65.14 5 1.11.10 9.0
10 Dave Ann Leader No Spinnaker 1161 1145 70.25 5 1.13.48 10.0
11 Alex   Laser 22 1100 68.48 5 1.15.03 11.0
12 Alistair   Laser 151125 1100 69.05 5 1.15.22 12.0
13 Ron   Mirror 70513 1380 69.25 4 1.15.27 13.0
14 Sally   Comet 676 1210 64.14 4 1.19.38 14.0
15 Rhys   LASER 4.7/ ILCS 4 176337 1208 64.50 4 1.20.30 15.0
16 Martin   Laser 181376 1100 61.01 4 1.23.12 16.0
17 Ainhoa   Laser 176361 1100 77.39 5 1.24.43 17.0
18 Hilary Chris WAYFARER N/S   1132 64.20 4 1.25.15 18.0
19 Adrian   Vago S/H 1636 1071 77.38 5 1.26.59 19.0
20 Paul W   Morbic   1400 62.10 3 1.28.49 20.0
21 Christine   Mirror(S/H) 22762 1380 86.07 4 1.33.36 21.0
22 Lucy   Laser 1 1100 62.11 3 1.53.04 22.0
23 Aileen   Comet 150 1210 RET     24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com