Spring 2021

Reading Sailing Club

Spring H2021

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
4/4/2021
Race 2
11/4/2021
Race 3
18/4/2021
Race 4
25/4/2021
Race 5
09/05/21
Race 6
16/05/21
Race 7
23/05/21
Race 8
30/05/21
Race 9
06/06/21
Race 10
13/06/21
Total Nett
1st Mike T   Laser 200644 1100 (37.0 DNC) 1.0 1.0 (7.0) 3.9 OOD 2.0 (4.0) (7.0) (8.0) 1.0 71.9 8.9
2nd Chris   Comet 876 1210 2.0 (10.0) 2.0 (14.0 DSQ) (10.0) (6.0) (37.0 DNC) 3.0 1.0 6.0 91.0 14.0
3rd Darren   Laser 176840 1100 3.0 3.0 (5.0) 3.0 2.5 (7.0) 3.0 (37.0 DNC) (3.8 OOD) (37.0 DNC) 104.3 14.5
4th Karen   Laser Radial 139425 1147 (9.0) 2.0 (37.0 DNC) 4.0 2.5 (8.0) (9.0) 4.0 3.0 (8.0) 86.5 15.5
5th Newton Sam RS200 N/S 1161 1090 (7.0) 5.1 OOD (37.0 DNC) (8.0) 4.0 (37.0 DNC) (7.0) 1.0 5.0 4.0 115.1 19.1
6th Ron   Mirror 70513 1380 6.3 OOD (12.0) (37.0 DNC) 6.0 (9.0) 1.0 5.0 (37.0 DNC) (37.0 DNC) 5.0 155.3 23.3
7th Richard   Laser Radial 195218 1147 (37.0 DNC) 4.0 3.0 (37.0 DNC) 5.3 OOD 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 211.3 26.3
8th Dave Ann Leader No Spinnaker 1161 1145 (10.0) 6.9 OOD 6.0 (9.0) (37.0 DNC) 4.0 (37.0 DNC) 6.0 4.0 (9.0) 128.9 26.9
9th Emily   Laser 4.7 201639 1208 5.0 5.0 7.0 5.0 6.0 (37.0 DNC) (37.0 DNC) (11.0) (12.0) (10.0) 135.0 28.0
10th Jon   Laser 151634 1100 8.0 11.0 (37.0 DNC) 2.0 5.0 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 222.0 37.0
11th Aileen   Comet 150 1210 4.0 15.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 3.0 226.0 41.0
12th Ralph   Laser 167595 1100 (37.0 DNC) 19.0 DNF 4.0 (37.0 DNC) (37.0 DNC) 5.0 10.0 (37.0 DNC) 6.0 (37.0 DNC) 229.0 44.0
13th James   Laser 171837 1100 (37.0 DNC) 13.0 (37.0 DNC) 9.0 OOD 8.0 9.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 230.0 45.0
14th Mark B   Laser 195248 1100 1.0 6.0 3.3 OOD (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 235.3 50.3
15th Adrian   Laser 174954 1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 7.0 13.0 11.0 10.3 OOD (37.0 DNC) (37.0 DNC) 236.3 51.3
16th Jewels   Mirror(S/H)   1380 3.7 OOD 8.0 (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 236.7 51.7
17th Hilary Chris Wayfarer   1102 10.7 OOD (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) 12.0 (37.0 DNC) 37.0 DNC 264.7 79.7
18th Paul W   Morbic   1400 11.0 (37.0 DNC) 9.0 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 (37.0 DNC) 37.0 DNC 266.0 81.0
19th Mike A   Lightning 368 285 1162 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 10.0 9.5 OOD 287.5 102.5
20th Rhys   Laser 4.7 166423 1208 (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 8.0 (37.0 DNC) 37.0 DNC 37.0 DNC 288.0 103.0
21st Rick   Laser 157508 1100 12.0 14.0 (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 296.0 111.0
22nd Paul   Aero 7   1065 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) 1.0 37.0 DNC 37.0 DNC 37.0 DNC 298.0 113.0
23rd Mike C   Solo 3840 1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 2.0 37.0 DNC 303.0 118.0
24th Jess   laser 178686 1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 37.0 DNC 11.0 309.0 124.0
25th Chris K   Laser   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 9.0 7.0 312.0 127.0
26th Sally   Comet 676 1210 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 OOD (37.0 DNC) 37.0 DNC 8.0 37.0 DNC 37.0 DNC 312.0 127.0
27th Hugh   Laser 161577 1100 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 RET 37.0 DNC 37.0 DNC 37.0 DNC 315.0 130.0
28th Roland S   Solo 5470 1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 340.0 155.0
29th William   Laser Radial 169989 1147 (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 342.0 157.0
30th Nick Trotman   Laser 160427 1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 343.0 158.0
31st Rick Lottie RS200 N/S 376 1090 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 13.0 37.0 DNC 346.0 161.0
32nd     Laser 136028 1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 DSQ (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 347.0 162.0
33rd Chris A   Laser 115771 1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 15.0 RET 37.0 DNC 37.0 DNC 348.0 163.0
34th     Laser 180235 1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 15.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 348.0 163.0
35th Adrian B   Crescent 378 1200 (37.0 DNC) 16.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 349.0 164.0
36th Lottie   Laser Radial 123605 1147 (37.0 DNC) 17.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 350.0 165.0

Race 1 - 4/4/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mark B   Laser 195248 1100 31.33 1 0.28.41 1.0
2 Chris   Comet 876 1210 37.18 1 0.30.50 2.0
3 Darren   Laser 176840 1100 34.23 1 0.31.15 3.0
4 Jewels   Mirror(S/H)   1380 OOD     3.7
5 Aileen   Comet 150 1210 39.35 1 0.32.43 4.0
6 Emily   Laser 4.7 201639 1208 39.33 1 0.32.44 5.0
7 Hugh   Laser 161577 1100 36.36 1 0.33.16 6.0
8 Ron   Mirror 70513 1380 OOD     6.3
9 Newton Sam RS200 N/S 1161 1090 37.18 1 0.34.13 7.0
10 Jon   Laser 151634 1100 37.51 1 0.34.25 8.0
11 Karen   Laser Radial 139425 1147 39.30 1 0.34.26 9.0
12 Dave Ann Leader No Spinnaker 1161 1145 39.33 1 0.34.32 10.0
13 Hilary Chris Wayfarer   1102 OOD     10.7
14 Paul W   Morbic   1400 48.59 1 0.34.59 11.0
15 Rick   Laser 157508 1100 40.44 1 0.37.02 12.0

Race 2 - 11/4/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mike T   Laser 200644 1100 44.17 6 0.40.15 1.0
2 Karen   Laser Radial 139425 1147 46.16 6 0.40.20 2.0
3 Darren   Laser 176840 1100 45.15 6 0.41.08 3.0
4 Richard   Laser Radial 195218 1147 47.14 6 0.41.11 4.0
5 Emily   Laser 4.7 201639 1208 41.41 5 0.41.24 5.0
6 Newton Sam RS200 N/S 1161 1090 OOD     5.1
7 Mark B   Laser 195248 1100 46.08 6 0.41.56 6.0
8 Dave Ann Leader No Spinnaker 1161 1145 OOD     6.9
9 Rhys   Laser 4.7 166423 1208 42.16 5 0.41.59 7.0
10 Jewels   Mirror(S/H)   1380 48.18 5 0.42.00 8.0
11 William   Laser Radial 169989 1147 48.30 6 0.42.17 9.0
12 Chris   Comet 876 1210 42.45 5 0.42.24 10.0
13 Jon   Laser 151634 1100 46.47 6 0.42.32 11.0
14 Ron   Mirror 70513 1380 49.01 5 0.42.37 12.0
15 James   Laser 171837 1100 47.11 6 0.42.54 13.0
16 Rick   Laser 157508 1100 47.31 6 0.43.12 14.0
17 Aileen   Comet 150 1210 48.49 5 0.48.25 15.0
18 Adrian B   Crescent 378 1200 40.19 4 0.50.24 16.0
19 Lottie   Laser Radial 123605 1147 41.37 4 0.54.25 17.0
20 Ralph   Laser 167595 1100 DNF     19.0

Race 3 - 18/4/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mike T   Laser 200644 1100 31.46 3 0.28.53 1.0
2 Chris   Comet 876 1210 38.43 3 0.32.00 2.0
3 Richard   Laser Radial 195218 1147 36.58 3 0.32.14 3.0
4 Mark B   Laser 195248 1100 OOD     3.3
5 Ralph   Laser 167595 1100 35.43 3 0.32.28 4.0
6 Darren   Laser 176840 1100 36.18 3 0.33.00 5.0
7 Dave Ann Leader No Spinnaker 1161 1145 39.34 3 0.34.33 6.0
8 Emily   Laser 4.7 201639 1208 32.09 2 0.39.55 7.0
9 Aileen   Comet 150 1210 32.33 2 0.40.21 8.0
10 Paul W   Morbic   1400 37.41 2 0.40.23 9.0
11 Hilary Chris Wayfarer   1102 31.34 2 0.42.58 10.0

Race 4 - 25/4/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Jewels   Mirror(S/H)   1380 44.10 4 0.40.00 1.0
2 Jon   Laser 151634 1100 44.11 5 0.40.10 2.0
3 Darren   Laser 176840 1100 45.18 5 0.41.11 3.0
4 Karen   Laser Radial 139425 1147 47.33 5 0.41.27 4.0
5 Emily   Laser 4.7 201639 1208 51.12 5 0.42.23 5.0
6 Ron   Mirror 70513 1380 47.37 4 0.43.08 6.0
7 Mike T   Laser 200644 1100 47.32 5 0.43.13 7.0
8 Newton Sam RS200 N/S 1161 1090 47.07 5 0.43.14 8.0
9 Dave Ann Leader No Spinnaker 1161 1145 50.24 5 0.44.01 9.0
9 James   Laser 171837 1100 OOD     9.0
11 Adrian   Laser 174954 1100 48.30 5 0.44.05 10.0
12 Paul W   Morbic   1400 42.02 2 1.15.04 11.0
13 Chris   Comet 876 1210 DSQ     14.0
13     Laser 136028 1100 DSQ     14.0

Race 5 - 09/05/21 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul   Aero 7   1065 42.06 3 0.39.32 1.0
2 Darren   Laser 176840 1100 46.02 3 0.41.51 2.5
2 Karen   Laser Radial 139425 1147 48.00 3 0.41.51 2.5
4 Mike T   Laser 200644 1100 OOD     3.9
5 Newton Sam RS200 N/S 1161 1090 45.43 3 0.41.57 4.0
6 Jon   Laser 151634 1100 46.20 3 0.42.07 5.0
7 Richard   Laser Radial 195218 1147 OOD     5.3
8 Emily   Laser 4.7 201639 1208 52.32 3 0.43.29 6.0
9 Adrian   Laser 174954 1100 48.54 3 0.44.27 7.0
10 James   Laser 171837 1100 49.30 3 0.45.00 8.0
10 Sally   Comet 676 1210 OOD     8.0
12 Ron   Mirror 70513 1380 42.55 2 0.46.39 9.0
13 Chris   Comet 876 1210 56.45 3 0.46.54 10.0
14 Rick   Laser 157508 1100 58.34 3 0.53.15 11.0

Race 6 - 16/05/21 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror 70513 1380 39.35 2 0.28.41 1.0
2 Mike T   Laser 200644 1100 32.32 2 0.29.35 2.0
3 Mark B   Laser 195248 1100 32.37 2 0.29.39 3.0
4 Dave Ann Leader No Spinnaker 1161 1145 34.38 2 0.30.15 4.0
5 Ralph   Laser 167595 1100 33.55 2 0.30.50 5.0
6 Chris   Comet 876 1210 37.30 2 0.31.00 6.0
7 Darren   Laser 176840 1100 34.09 2 0.31.03 7.0
8 Karen   Laser Radial 139425 1147 36.06 2 0.31.28 8.0
9 James   Laser 171837 1100 35.03 2 0.31.52 9.0
10 Hilary Chris Wayfarer   1102 35.18 2 0.32.02 10.0
11 Jon   Laser 151634 1100 35.41 2 0.32.26 11.0
12 Richard   Laser Radial 195218 1147 37.19 2 0.32.32 12.0
13 Adrian   Laser 174954 1100 36.35 2 0.33.15 13.0
14 Rhys   Laser 4.7 166423 1208 41.08 2 0.34.03 14.0
15     Laser 180235 1100 40.36 2 0.36.55 15.0

Race 7 - 23/05/21 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Paul   Aero 7   1065 34.37 3 0.32.30 1.0
2 Jewels   Mirror(S/H)   1380 45.13 3 0.32.46 2.0
3 Darren   Laser 176840 1100 37.12 3 0.33.49 3.0
4 Mike T   Laser 200644 1100 38.00 3 0.34.33 4.0
5 Ron   Mirror 70513 1380 48.01 3 0.34.48 5.0
6 James   Laser 171837 1100 38.45 3 0.35.14 6.0
7 Newton Sam RS200 N/S 1161 1090 38.39 3 0.35.28 7.0
8 Rhys   Laser 4.7 166423 1208 42.59 3 0.35.35 8.0
9 Karen   Laser Radial 139425 1147 42.28 3 0.37.01 9.0
10 Ralph   Laser 167595 1100 40.47 3 0.37.05 10.0
11 Adrian   Laser 174954 1100 41.07 3 0.37.23 11.0
12 Hugh   Laser 161577 1100 RET     13.0

Race 8 - 30/05/21 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS200 N/S 1161 1090 42.00 5 0.38.32 1.0
2 Jess   laser 178686 1100 45.02 5 0.40.56 2.0
3 Chris   Comet 876 1210 49.43 5 0.41.05 3.0
4 Karen   Laser Radial 139425 1147 47.29 5 0.41.24 4.0
5 Mike C   Solo 3840 1142 47.30 5 0.41.36 5.0
6 Dave Ann Leader No Spinnaker 1161 1145 47.51 5 0.41.47 6.0
7 Mike T   Laser 200644 1100 46.12 5 0.42.00 7.0
8 Sally   Comet 676 1210 52.14 5 0.43.10 8.0
9 Mike A   Lightning 368 285 1162 50.11 5 0.43.11 9.0
10 Nick Trotman   Laser 160427 1100 48.40 5 0.44.15 10.0
11 Adrian   Laser 174954 1100 OOD     10.3
12 Emily   Laser 4.7 201639 1208 44.20 4 0.45.52 11.0
13 Hilary Chris Wayfarer   1102 47.30 4 0.53.53 12.0
14 Paul W   Morbic   1400 50.14 3 0.59.48 13.0
15 Chris A   Laser 115771 1100 RET     15.0

Race 9 - 06/06/21 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 876 1210 47.22 5 0.39.09 1.0
2 Mike C   Solo 3840 1142 45.49 5 0.40.07 2.0
3 Karen   Laser Radial 139425 1147 46.36 5 0.40.38 3.0
4 Darren   Laser 176840 1100 OOD     3.8
5 Dave Ann Leader No Spinnaker 1161 1145 46.36 5 0.40.42 4.0
6 Newton Sam RS200 N/S 1161 1090 44.44 5 0.41.02 5.0
7 Ralph   Laser 167595 1100 46.24 5 0.42.11 6.0
8 Roland S   Solo 5470 1142 48.31 5 0.42.29 7.0
9 Mike T   Laser 200644 1100 47.18 5 0.43.00 8.0
10 Chris K   Laser   1100 48.46 5 0.44.20 9.0
11 Mike A   Lightning 368 285 1162 53.19 5 0.45.53 10.0
12 Aileen   Comet 150 1210 55.54 5 0.46.12 11.0
13 Emily   Laser 4.7 201639 1208 46.37 4 0.48.14 12.0
14 Rick Lottie RS200 N/S 376 1090 57.03 5 0.52.20 13.0

Race 10 - 13/06/21 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mike T   Laser 200644 1100 12.17 1 0.11.10 1.0
2 Richard   Laser Radial 195218 1147 12.51 1 0.11.12 2.0
3 Aileen   Comet 150 1210 13.52 1 0.11.28 3.0
4 Newton Sam RS200 N/S 1161 1090 12.34 1 0.11.32 4.0
5 Ron   Mirror 70513 1380 17.35 1 0.12.44 5.0
6 Chris   Comet 876 1210 15.33 1 0.12.51 6.0
7 Chris K   Laser   1100 14.25 1 0.13.06 7.0
8 Karen   Laser Radial 139425 1147 15.44 1 0.13.43 8.0
9 Dave Ann Leader No Spinnaker 1161 1145 15.48 1 0.13.48 9.0
10 Mike A   Lightning 368 285 1162 OOD     9.5
11 Emily   Laser 4.7 201639 1208 16.42 1 0.13.49 10.0
12 Jess   laser 178686 1100 17.28 1 0.15.53 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com