Spring Pursuit 2021

Reading Sailing Club

Spring P2021

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
4/4/2021
Race 2
11/4/2021
Race 3
18/4/2021
Race 4
25/4/2021
Race 5
9/05/21
Race 6
16/05/21
Race 7
23/05/21
Race 8
30/05/21
Race 9
06/06//21
Race 10
13/06/21
Total Nett
1st Darren   Laser 176840 1100 (6.0) (8.0) (4.0) 1.0 3.0 1.0 4.0 (42.0 DNC) 3.9 OOD (42.0 DNC) 114.9 12.9
2nd Karen   Laser Radial 139425 1147 (10.0) 1.0 (42.0 DNC) 2.0 2.0 4.0 (5.0) 4.0 (6.0) (11.0) 87.0 13.0
3rd Chris   Comet 876 1210 2.0 2.0 3.0 (10.0) 6.0 (14.0) (15.0 RET) (7.0) (10.0) 1.0 70.0 14.0
4th Newton Sam RS200 N/S 1161 1090 4.0 4.7 OOD (42.0 DNC) 3.0 (5.0) (42.0 DNC) (11.0) 1.0 3.0 (6.0) 121.7 15.7
5th Mike T   Laser 200644 1100 (42.0 DNC) 5.0 1.0 (9.0) 7.0 OOD (15.0) (9.0) 2.0 7.0 (8.0) 105.0 22.0
6th Jon   Laser 151634 1100 8.0 4.0 (42.0 DNC) 5.0 4.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 234.0 24.0
7th Dave Ann Leader No Spinnaker 1161 1145 5.0 (6.4 OOD) 5.0 (6.0) (42.0 DNC) (8.0) (12.0) 6.0 4.0 5.0 99.4 25.0
8th Mark B   Laser 195248 1100 7.0 3.0 6.6 OOD (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) 5.0 (12.0) 207.6 27.6
9th Emily   Laser 4.7 201639 1208 9.0 (13.0) 8.0 4.0 (10.0) (42.0 DNC) (42.0 DNC) (11.0) 9.0 2.0 150.0 32.0
10th Richard   Laser Radial 195218 1147 (42.0 DNC) 9.0 6.0 (15.0 RET) 8.8 OOD 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 220.8 37.8
11th Ron   Mirror 70513 1380 9.8 OOD (18.0) (42.0 DNC) 8.0 (11.0) 11.0 8.0 (42.0 DNC) (42.0 DNC) 3.0 194.8 39.8
12th James   Laser 171837 1100 (42.0 DNC) 10.0 (42.0 DNC) 8.5 OOD 9.0 5.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 252.5 42.5
13th Aileen   Comet 150 1210 1.0 (15.0) 9.0 15.0 RET (42.0 DNC) (18.0 RET) (42.0 DNC) (42.0 DNC) 14.0 4.0 202.0 43.0
14th Adrian   Laser 174954 1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 7.0 10.0 13.0 10.3 OOD (42.0 DNC) (42.0 DNC) 261.3 51.3
15th Ralph   Laser 167595 1100 (42.0 DNC) 7.0 2.0 (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) 2.0 42.0 DNC 272.0 62.0
16th Jewels   MIRROR (S/H)   1380 8.3 OOD 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 RET 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 285.3 75.3
17th Hilary Chris Wayfarer   1102 9.3 OOD (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) 9.0 (42.0 DNC) 42.0 DNC 289.3 79.3
18th Paul W   Morbic 12   1400 12.0 (42.0 DNC) 10.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 (42.0 DNC) 42.0 DNC 300.0 90.0
19th Rhys   Laser 4.7 166423 1208 (42.0 DNC) 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 6.0 (42.0 DNC) 42.0 DNC 42.0 DNC 318.0 108.0
20th Mike A   LIGHTNING 368 285 1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 12.0 10.0 OOD 324.0 114.0
21st Rick   Laser 157508 1100 11.0 14.0 (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 327.0 117.0
22nd Paul   Aero 7   1065 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 2.0 42.0 DNC 42.0 DNC 42.0 DNC 339.0 129.0
23rd Mike C   Solo 3840 1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 1.0 42.0 DNC 342.0 132.0
24th Hugh   Laser 161577 1100 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 42.0 DNC 42.0 DNC 42.0 DNC 346.0 136.0
25th Jess   Laser 178686 1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 42.0 DNC 10.0 349.0 139.0
26th Chris K   Laser   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 11.0 9.0 356.0 146.0
27th Sally   Comet 676 1210 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 OOD (42.0 DNC) 42.0 DNC 13.0 42.0 DNC 42.0 DNC 362.0 152.0
28th Ralph   Laser Radial   1147 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 42.0 DNC 42.0 DNC 42.0 DNC 381.0 171.0
29th       136028   (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 385.0 175.0
30th Rowland S   solo 5470 1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 8.0 42.0 DNC 386.0 176.0
31st Mike Trotman   Laser 160427 1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 42.0 DNC 42.0 DNC 388.0 178.0
32nd Sally Mike Leader No Spinnaker 1255 1145 (42.0 DNC) (42.0 DNC) 11.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 389.0 179.0
33rd William   Laser Radial 169989 1147 (42.0 DNC) 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 389.0 179.0
34th Chris A   Laser 115771 1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 12.0 42.0 DNC 42.0 DNC 390.0 180.0
35th Adrian B   Crescent 378 1200 (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 390.0 180.0
36th Jamie   Laser   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 13.0 391.0 181.0
37th Rick Lottie RS200 N/S 376 1090 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 13.0 42.0 DNC 391.0 181.0
38th     laser 180235 1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 391.0 181.0
39th Nick Heaven   topper 44596 1365 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 15.0 42.0 DNC 42.0 DNC 393.0 183.0
40th Maddie Izzy and Fin Topaz Duo   1190 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 42.0 DNC 42.0 DNC 394.0 184.0
41st Lottie   Laser Radial 123605 1147 (42.0 DNC) 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 395.0 185.0

Race 1 - 4/4/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Aileen   Comet 150 1210 1 1.0
2 Chris   Comet 876 1210 2 2.0
3 Hugh   Laser 161577 1100 3 3.0
4 Newton Sam RS200 N/S 1161 1090 4 4.0
5 Dave Ann Leader No Spinnaker 1161 1145 5 5.0
6 Darren   Laser 176840 1100 6 6.0
7 Mark B   Laser 195248 1100 7 7.0
8 Jon   Laser 151634 1100 8 8.0
9 Jewels   MIRROR (S/H)   1380 OOD 8.3
10 Emily   Laser 4.7 201639 1208 9 9.0
11 Hilary Chris Wayfarer   1102 OOD 9.3
12 Ron   Mirror 70513 1380 OOD 9.8
13 Karen   Laser Radial 139425 1147 10 10.0
14 Rick   Laser 157508 1100 11 11.0
15 Paul W   Morbic 12   1400 12 12.0

Race 2 - 11/4/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Laser Radial 139425 1147 1 1.0
2 Chris   Comet 876 1210 2 2.0
3 Mark B   Laser 195248 1100 3 3.0
4 Jon   Laser 151634 1100 4 4.0
5 Newton Sam RS200 N/S 1161 1090 OOD 4.7
6 Mike T   Laser 200644 1100 5 5.0
7 Jewels   MIRROR (S/H)   1380 6 6.0
8 Dave Ann Leader No Spinnaker 1161 1145 OOD 6.4
9 Ralph   Laser 167595 1100 7 7.0
10 Darren   Laser 176840 1100 8 8.0
11 Richard   Laser Radial 195218 1147 9 9.0
12 James   Laser 171837 1100 10 10.0
13 William   Laser Radial 169989 1147 11 11.0
14 Adrian B   Crescent 378 1200 12 12.0
15 Emily   Laser 4.7 201639 1208 13 13.0
16 Rick   Laser 157508 1100 14 14.0
17 Aileen   Comet 150 1210 15 15.0
18 Rhys   Laser 4.7 166423 1208 16 16.0
19 Lottie   Laser Radial 123605 1147 17 17.0
20 Ron   Mirror 70513 1380 18 18.0

Race 3 - 18/4/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Mike T   Laser 200644 1100 1 1.0
2 Ralph   Laser 167595 1100 2 2.0
3 Chris   Comet 876 1210 3 3.0
4 Darren   Laser 176840 1100 4 4.0
5 Dave Ann Leader No Spinnaker 1161 1145 5 5.0
6 Richard   Laser Radial 195218 1147 6 6.0
7 Mark B   Laser 195248 1100 OOD 6.6
8 Hilary Chris Wayfarer   1102 7 7.0
9 Emily   Laser 4.7 201639 1208 8 8.0
10 Aileen   Comet 150 1210 9 9.0
11 Paul W   Morbic 12   1400 10 10.0
12 Sally Mike Leader No Spinnaker 1255 1145 OOD 11.0

Race 4 - 25/4/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 176840 1100 1 1.0
2 Karen   Laser Radial 139425 1147 2 2.0
3 Newton Sam RS200 N/S 1161 1090 3 3.0
4 Emily   Laser 4.7 201639 1208 4 4.0
5 Jon   Laser 151634 1100 5 5.0
6 Dave Ann Leader No Spinnaker 1161 1145 6 6.0
7       136028   7 7.0
8 Ron   Mirror 70513 1380 8 8.0
9 James   Laser 171837 1100 OOD 8.5
10 Mike T   Laser 200644 1100 9 9.0
11 Chris   Comet 876 1210 10 10.0
12 Adrian   Laser 174954 1100 11 11.0
13 Paul W   Morbic 12   1400 12 12.0
14 Richard   Laser Radial 195218 1147 RET 15.0
14 Aileen   Comet 150 1210 RET 15.0

Race 5 - 9/05/21 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Paul   Aero 7   1065 1 1.0
2 Karen   Laser Radial 139425 1147 2 2.0
3 Darren   Laser 176840 1100 3 3.0
4 Jon   Laser 151634 1100 4 4.0
5 Newton Sam RS200 N/S 1161 1090 5 5.0
6 Chris   Comet 876 1210 6 6.0
7 Mike T   Laser 200644 1100 OOD 7.0
7 Adrian   Laser 174954 1100 7 7.0
9 Rick   Laser 157508 1100 8 8.0
10 Richard   Laser Radial 195218 1147 OOD 8.8
11 James   Laser 171837 1100 9 9.0
12 Emily   Laser 4.7 201639 1208 10 10.0
13 Ron   Mirror 70513 1380 11 11.0
14 Sally   Comet 676 1210 OOD 13.0

Race 6 - 16/05/21 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 176840 1100 1 1.0
2 Rhys   Laser 4.7 166423 1208 2 2.0
3 Jon   Laser 151634 1100 3 3.0
4 Karen   Laser Radial 139425 1147 4 4.0
5 James   Laser 171837 1100 5 5.0
6 Mark B   Laser 195248 1100 6 6.0
7 Richard   Laser Radial 195218 1147 7 7.0
8 Dave Ann Leader No Spinnaker 1161 1145 8 8.0
9 Ralph   Laser 167595 1100 9 9.0
10 Adrian   Laser 174954 1100 10 10.0
11 Ron   Mirror 70513 1380 11 11.0
12 Hilary Chris Wayfarer   1102 12 12.0
13     laser 180235 1100 13 13.0
14 Chris   Comet 876 1210 14 14.0
15 Mike T   Laser 200644 1100 15 15.0
16 Aileen   Comet 150 1210 RET 18.0
16 Jewels   MIRROR (S/H)   1380 RET 18.0

Race 7 - 23/05/21 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Jewels   MIRROR (S/H)   1380 1 1.0
2 Paul   Aero 7   1065 2 2.0
3 Ralph   Laser Radial   1147 3 3.0
4 Darren   Laser 176840 1100 4 4.0
5 Karen   Laser Radial 139425 1147 5 5.0
6 Rhys   Laser 4.7 166423 1208 6 6.0
7 Hugh   Laser 161577 1100 7 7.0
8 Ron   Mirror 70513 1380 8 8.0
9 Mike T   Laser 200644 1100 9 9.0
10 James   Laser 171837 1100 10 10.0
11 Newton Sam RS200 N/S 1161 1090 11 11.0
12 Dave Ann Leader No Spinnaker 1161 1145 12 12.0
13 Adrian   Laser 174954 1100 13 13.0
14 Chris   Comet 876 1210 RET 15.0

Race 8 - 30/05/21 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton Sam RS200 N/S 1161 1090 1 1.0
2 Mike T   Laser 200644 1100 2 2.0
3 Jess   Laser 178686 1100 3 3.0
4 Karen   Laser Radial 139425 1147 4 4.0
5 Mike C   Solo 3840 1142 5 5.0
6 Dave Ann Leader No Spinnaker 1161 1145 6 6.0
7 Chris   Comet 876 1210 7 7.0
8 Mike A   LIGHTNING 368 285 1162 8 8.0
9 Hilary Chris Wayfarer   1102 9 9.0
10 Mike Trotman   Laser 160427 1100 10 10.0
11 Adrian   Laser 174954 1100 OOD 10.3
12 Emily   Laser 4.7 201639 1208 11 11.0
13 Chris A   Laser 115771 1100 12 12.0
14 Sally   Comet 676 1210 13 13.0
15 Paul W   Morbic 12   1400 14 14.0
16 Nick Heaven   topper 44596 1365 15 15.0
17 Maddie Izzy and Fin Topaz Duo   1190 16 16.0

Race 9 - 06/06//21 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Mike C   Solo 3840 1142 1 1.0
2 Ralph   Laser 167595 1100 2 2.0
3 Newton Sam RS200 N/S 1161 1090 3 3.0
4 Darren   Laser 176840 1100 OOD 3.9
5 Dave Ann Leader No Spinnaker 1161 1145 4 4.0
6 Mark B   Laser 195248 1100 5 5.0
7 Karen   Laser Radial 139425 1147 6 6.0
8 Mike T   Laser 200644 1100 7 7.0
9 Rowland S   solo 5470 1142 8 8.0
10 Emily   Laser 4.7 201639 1208 9 9.0
11 Chris   Comet 876 1210 10 10.0
12 Chris K   Laser   1100 11 11.0
13 Mike A   LIGHTNING 368 285 1162 12 12.0
14 Rick Lottie RS200 N/S 376 1090 13 13.0
15 Aileen   Comet 150 1210 14 14.0

Race 10 - 13/06/21 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris   Comet 876 1210 1 1.0
2 Emily   Laser 4.7 201639 1208 2 2.0
3 Ron   Mirror 70513 1380 3 3.0
4 Aileen   Comet 150 1210 4 4.0
5 Dave Ann Leader No Spinnaker 1161 1145 5 5.0
6 Newton Sam RS200 N/S 1161 1090 6 6.0
7 Richard   Laser Radial 195218 1147 7 7.0
8 Mike T   Laser 200644 1100 8 8.0
9 Chris K   Laser   1100 9 9.0
10 Mike A   LIGHTNING 368 285 1162 OOD 10.0
10 Jess   Laser 178686 1100 10 10.0
12 Karen   Laser Radial 139425 1147 11 11.0
13 Mark B   Laser 195248 1100 12 12.0
14 Jamie   Laser   1100 13 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com