Summer 2021

Reading Sailing Club

SummerH2021

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
20/06/2021
Race 2
27/06/2021
Race 3
04/07/2021
Race 4
11/07/2021
Race 5
25/07/2021
Race 6
01/08/2021
Race 7
08/08/2021
Race 8
15/08/2021
Race 9
22/08/2021
Race 10
29/08/2021
Total Nett
1st Chris   Comet 587 1210 1.0 (12.0) (2.0) 2.0 1.0 1.0 (3.8 OOD) (10.0) (4.0) 1.0 37.8 6.0
2nd Ron   Mirror 70513 1380 (4.1 OOD) 3.0 1.0 1.0 (9.0) 3.0 3.0 (49.0 DNC) (5.0) (8.0) 86.1 11.0
3rd Mark B   Laser 195248 1100 (49.0 DNC) (4.0) 3.6 OOD (8.0) (4.0) (4.0) 4.0 1.0 1.0 3.0 81.6 12.6
4th Darren   Laser 176840 1100 2.0 1.0 (49.0 DNC) 5.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 258.0 13.0
5th Karen   Laser 139425 1100 4.0 (10.0) (8.0) 6.0 2.0 (49.0 DNC) 5.7 OOD 4.0 (49.0 DNC) (49.0 DNC) 186.7 21.7
6th Newton Sam RS200 N/S 1161 1090 (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) 4.5 OOD 5.0 2.0 (49.0 DNC) 2.0 (49.0 DNC) 267.5 22.5
7th James   Laser 171837 1100 8.0 5.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 3.0 (49.0 DNC) 270.0 25.0
8th Dave Ann Leader No Spinnaker 1161 1145 (6.3 OOD) (8.0) 5.0 4.0 (8.0) 6.0 (49.0 DNC) (8.0) 6.0 5.0 105.3 26.0
9th Ralph   Laser 167595 1100 6.0 (16.0 RET) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 7.0 8.0 OOD 6.0 244.0 32.0
10th Rick   Laser 157508 1100 (49.0 DNC) 16.0 DSQ 8.3 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 2.0 (49.0 DNC) 7.0 286.3 41.3
11th Adrian   Laser Rooster 601 1045 (49.0 DNC) 13.0 (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 10.0 9.0 298.0 53.0
12th Mike T   Laser 200644 1100 5.0 5.3 OOD 4.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 315.3 70.3
13th Jamie M   Laser 77646 1100 (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 9.0 7.0 49.0 DNC 324.0 79.0
14th Mike C   Solo 3840 1142 7.0 (49.0 DNC) 7.0 (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 8.0 OOD 326.0 81.0
15th Rick Lottie RS200 N/S 376 1090 10.0 (49.0 DNC) (49.0 DNC) 11.7 OOD 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 49.0 DNC 340.7 95.7
16th Paul W   Morbic   1400 (49.0 DNC) 13.3 OOD (49.0 DNC) 13.0 13.0 (49.0 DNC) (49.0 DNC) 14.0 (49.0 DNC) 49.0 DNC 347.3 102.3
17th Roland S   Solo 5470 1142 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 2.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 355.0 110.0
18th Emily   Laser 4.7 201639 1208 (49.0 DNC) 2.0 (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) 49.0 DNC 49.0 DNC 357.0 112.0
19th Chris   Laser 136028 1100 (49.0 DNC) 6.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 RET (49.0 DNC) 49.0 DNC 49.0 DNC 363.0 118.0
20th Sally   Comet 676 1210 12.0 RET (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.5 OOD 49.0 DNC 49.0 DNC 365.5 120.5
21st Mike A   Lightning 368 285 1162 (49.0 DNC) (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) 9.5 OOD (49.0 DNC) 49.0 DNC 9.0 49.0 DNC 371.5 126.5
22nd Aileen   Comet 150 1210 9.0 (49.0 DNC) 10.0 OOD (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 373.0 128.0
23rd Alistair   Laser 151125 1100 (49.0 DNC) 12.0 OOD 12.0 RET 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 379.0 134.0
24th Chris K   Laser   1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 4.0 402.0 157.0
25th William B   Laser 130022 1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 RET 7.0 49.0 DNC 49.0 DNC 49.0 DNC 407.0 162.0
26th Jewels   Mirror(S/H)   1380 9.0 OOD (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 410.0 165.0
27th Alex Mike T 470   973 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 9.0 13.0 49.0 DNC 49.0 DNC 414.0 169.0
28th Milo   Laser radial 72448 1147 (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 415.0 170.0
29th John C   Laser 151634 1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 5.0 49.0 DNC 49.0 DNC 446.0 201.0
30th Richard   Laser 195218 1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 49.0 DNC 49.0 DNC 447.0 202.0
31st Steve   Laser Radial 123086 1147 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 6.0 49.0 DNC 49.0 DNC 49.0 DNC 447.0 202.0
32nd William   Laser Radial 169989 1147 (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 448.0 203.0
33rd Dermot   laser 165634 1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.0 49.0 DNC 449.0 204.0
34th Mike A   Laser Radial 163112 1147 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 12.0 49.0 DNC 49.0 DNC 453.0 208.0
35th Carston   Laser Radial 23 1147 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 13.0 RET 49.0 DNC 454.0 209.0

Race 1 - 20/06/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 587 1210 40.51 3 0.33.46 1.0
2 Darren   Laser 176840 1100 37.35 3 0.34.10 2.0
3 Roland S   Solo 5470 1142 39.46 3 0.34.49 3.0
4 Karen   Laser 139425 1100 38.53 3 0.35.21 4.0
5 Ron   Mirror 70513 1380 OOD     4.1
6 Mike T   Laser 200644 1100 40.02 3 0.36.24 5.0
7 Ralph   Laser 167595 1100 40.15 3 0.36.35 6.0
8 Dave Ann Leader No Spinnaker 1161 1145 OOD     6.3
9 Mike C   Solo 3840 1142 42.00 3 0.36.47 7.0
10 James   Laser 171837 1100 41.30 3 0.37.44 8.0
11 Aileen   Comet 150 1210 47.49 3 0.39.31 9.0
11 Jewels   Mirror(S/H)   1380 OOD     9.0
13 Rick Lottie RS200 N/S 376 1090 46.46 3 0.42.54 10.0
14 Sally   Comet 676 1210 RET     12.0

Race 2 - 27/06/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 32.28 3 0.29.31 1.0
2 Emily   Laser 4.7 201639 1208 36.16 3 0.30.01 2.0
3 Ron   Mirror 70513 1380 41.38 3 0.30.10 3.0
4 Mark B   Laser 195248 1100 33.24 3 0.30.22 4.0
5 James   Laser 171837 1100 34.09 3 0.31.03 5.0
6 Mike T   Laser 200644 1100 OOD     5.3
7 Chris   Laser 136028 1100 34.32 3 0.31.24 6.0
8 William   Laser Radial 169989 1147 36.28 3 0.31.48 7.0
9 Dave Ann Leader No Spinnaker 1161 1145 36.42 3 0.32.03 8.0
10 Newton Sam RS200 N/S 1161 1090 35.02 3 0.32.08 9.0
11 Karen   Laser 139425 1100 36.48 3 0.33.27 10.0
12 Milo   Laser radial 72448 1147 39.12 3 0.34.11 11.0
13 Chris   Comet 587 1210 32.55 2 0.40.48 12.0
13 Alistair   Laser 151125 1100 OOD     12.0
15 Adrian   Laser Rooster 601 1045 31.28 2 0.45.10 13.0
16 Paul W   Morbic   1400 OOD     13.3
17 Ralph   Laser 167595 1100 RET     16.0
17 Rick   Laser 157508 1100 DSQ     16.0

Race 3 - 04/07/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror 70513 1380 53.52 3 0.39.02 1.0
2 Chris   Comet 587 1210 48.57 3 0.40.27 2.0
3 Chris   Laser 136028 1100 45.43 3 0.41.34 3.0
4 Mark B   Laser 195248 1100 OOD     3.6
5 Mike T   Laser 200644 1100 45.56 3 0.41.45 4.0
6 Dave Ann Leader No Spinnaker 1161 1145 49.05 3 0.42.52 5.0
7 James   Laser 171837 1100 47.30 3 0.43.11 6.0
8 Mike C   Solo 3840 1142 49.37 3 0.43.27 7.0
9 Karen   Laser 139425 1100 48.01 3 0.43.39 8.0
10 Rick   Laser 157508 1100 OOD     8.3
11 Jamie M   Laser 77646 1100 49.11 3 0.44.43 9.0
12 Mike A   Lightning 368 285 1162 52.12 3 0.44.55 10.0
12 Aileen   Comet 150 1210 OOD     10.0
14 Alistair   Laser 151125 1100 RET     12.0

Race 4 - 11/07/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror 70513 1380 46.39 3 0.33.48 1.0
2 Chris   Comet 587 1210 43.36 3 0.36.02 2.0
3 Sally   Comet 676 1210 43.40 3 0.36.05 3.0
4 Dave Ann Leader No Spinnaker 1161 1145 43.4 3 0.37.37 4.0
5 Darren   Laser 176840 1100 42.25 3 0.38.34 5.0
6 Karen   Laser 139425 1100 42.36 3 0.38.44 6.0
7 Mike T   Laser 200644 1100 42.53 3 0.38.59 7.0
8 Mark B   Laser 195248 1100 43.04 3 0.39.09 8.0
9 Jewels   Mirror(S/H)   1380 56.14 3 0.40.45 9.0
10 Adrian   Laser Rooster 601 1045 43.20 3 0.41.28 10.0
11 Emily   Laser 4.7 201639 1208 34.20 2 0.42.38 11.0
12 Rick Lottie RS200 N/S 376 1090 OOD     11.7
13 Alistair   Laser 151125 1100 34.34 2 0.47.08 12.0
14 Paul W   Morbic   1400 44.15 2 0.47.25 13.0

Race 5 - 25/07/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 587 1210 34.41 3 0.28.40 1.0
2 Karen   Laser 139425 1100 33.10 3 0.30.09 2.0
3 Darren   Laser 176840 1100 33.40 3 0.30.36 3.0
4 Mark B   Laser 195248 1100 33.47 3 0.30.43 4.0
5 Newton Sam RS200 N/S 1161 1090 OOD     4.5
6 Ralph   Laser 167595 1100 33.49 3 0.30.45 5.0
7 Chris K   Laser   1100 33.53 3 0.30.48 6.0
8 Roland S   Solo 5470 1142 37.13 3 0.32.35 7.0
9 Dave Ann Leader No Spinnaker 1161 1145 37.20 3 0.32.36 8.0
10 Ron   Mirror 70513 1380 45.46 3 0.33.10 9.0
11 Mike C   Solo 3840 1142 39.47 3 0.34.50 10.0
12 Aileen   Comet 150 1210 42.49 3 0.35.23 11.0
13 Milo   Laser radial 72448 1147 33.36 2 0.43.56 12.0
14 Paul W   Morbic   1400 42.06 2 0.45.06 13.0
15 Rick Lottie RS200 N/S 376 1090 33.43 2 0.46.24 14.0

Race 6 - 01/08/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 587 1210 37.57 2 0.31.22 1.0
2 Roland S   Solo 5470 1142 39.02 2 0.34.11 2.0
3 Ron   Mirror 70513 1380 48.50 2 0.35.23 3.0
4 Mark B   Laser 195248 1100 40.18 2 0.36.38 4.0
5 Newton Sam RS200 N/S 1161 1090 40.12 2 0.36.53 5.0
6 Dave Ann Leader No Spinnaker 1161 1145 45.27 2 0.39.42 6.0
7 William B   Laser 130022 1100 RET     8.0
8 Mike A   Lightning 368 285 1162 OOD     9.5

Race 7 - 08/08/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Emily   Laser 4.7 201639 1208 40.03 4 0.33.09 1.0
2 Newton Sam RS200 N/S 1161 1090 39.18 4 0.36.03 2.0
3 Ron   Mirror 70513 1380 49.47 4 0.36.04 3.0
4 Chris   Comet 587 1210 OOD     3.8
5 Mark B   Laser 195248 1100 39.47 4 0.36.10 4.0
6 Jamie M   Laser 77646 1100 40.01 4 0.36.23 5.0
7 Karen   Laser 139425 1100 OOD     5.7
8 Steve   Laser Radial 123086 1147 43.18 4 0.37.45 6.0
9 William B   Laser 130022 1100 44.19 4 0.40.17 7.0
10 Rick   Laser 157508 1100 46.35 4 0.42.21 8.0
11 Alex Mike T 470   973 46.11 4 0.47.28 9.0
12 Chris   Laser 136028 1100 RET     11.0

Race 8 - 15/08/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mark B   Laser 195248 1100 43.07 4 0.39.12 1.0
2 Rick   Laser 157508 1100 44.17 4 0.40.15 2.0
3 James   Laser 171837 1100 44.32 4 0.40.29 3.0
4 Karen   Laser 139425 1100 44.53 4 0.40.48 4.0
5 John C   Laser 151634 1100 46.09 4 0.41.57 5.0
6 Richard   Laser 195218 1100 46.25 4 0.42.12 6.0
7 Ralph   Laser 167595 1100 46.36 4 0.42.22 7.0
8 Sally   Comet 676 1210 OOD     7.5
9 Dave Ann Leader No Spinnaker 1161 1145 48.59 4 0.42.47 8.0
10 Jamie M   Laser 77646 1100 47.15 4 0.42.57 9.0
11 Chris   Comet 587 1210 52.01 4 0.42.59 10.0
12 Adrian   Laser Rooster 601 1045 47.07 4 0.45.05 11.0
13 Mike A   Laser Radial 163112 1147 40.18 3 0.46.51 12.0
14 Alex Mike T 470   973 47.12 4 0.48.31 13.0
15 Paul W   Morbic   1400 58.29 3 0.55.42 14.0

Race 9 - 22/08/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mark B   Laser 195248 1100 35.51 3 0.32.35 1.0
2 Newton Sam RS200 N/S 1161 1090 36.30 3 0.33.29 2.0
3 James   Laser 171837 1100 37.59 3 0.34.32 3.0
4 Chris   Comet 587 1210 42.43 3 0.35.18 4.0
5 Ron   Mirror 70513 1380 48.51 3 0.35.24 5.0
6 Dave Ann Leader No Spinnaker 1161 1145 42.08 3 0.36.48 6.0
7 Jamie M   Laser 77646 1100 41.04 3 0.37.20 7.0
8 Ralph   Laser 167595 1100 OOD     8.0
8 Dermot   laser 165634 1100 41.22 3 0.37.36 8.0
10 Mike A   Lightning 368 285 1162 43.55 3 0.37.48 9.0
11 Adrian   Laser Rooster 601 1045 39.42 3 0.37.59 10.0
12 Rick Lottie RS200 N/S 376 1090 46.59 3 0.43.06 11.0
13 Carston   Laser Radial 23 1147 RET     13.0

Race 10 - 29/08/2021 at 11.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 587 1210 43.13 5 0.35.43 1.0
2 Darren   Laser 176840 1100 39.41 5 0.36.05 2.0
3 Mark B   Laser 195248 1100 40.30 5 0.36.49 3.0
4 Chris K   Laser   1100 41.22 5 0.37.36 4.0
5 Dave Ann Leader No Spinnaker 1161 1145 43.10 5 0.37.42 5.0
6 Ralph   Laser 167595 1100 41.45 5 0.37.57 6.0
7 Rick   Laser 157508 1100 42.50 5 0.38.56 7.0
8 Ron   Mirror 70513 1380 43.34 4 0.39.28 8.0
8 Mike C   Solo 3840 1142 OOD     8.0
10 Adrian   Laser Rooster 601 1045 43.14 5 0.41.22 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com