Summer Pursuit 2021

Reading Sailing Club

SummerP2021

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
20/06/2021
Race 2
27/06/2021
Race 3
04/07/2021
Race 4
11/07/2021
Race 5
25/07/2021
Race 6
01/08/2021
Race 7
08/08/2021
Race 8
15/08/2021
Race 9
22/08/2021
Race 10
29/08/2021
Total Nett
1st Chris   Comet 587 1210 1.0 (15.0) (3.0) (2.0) 1.0 1.0 (3.0 OOD) 1.0 (2.0) 1.0 30.0 5.0
2nd Dave Ann Leader No Spinnaker 1161 1145 3.8 OOD (10.0) 2.0 1.0 (4.0) (4.0) (56.0 DNC) 2.0 (4.0) 3.0 89.8 11.8
3rd Ron   Mirror 70513 1380 4.9 OOD 2.0 (5.0) (6.0) (10.0) 2.0 3.0 (56.0 DNC) (9.0) 2.0 99.9 13.9
4th Mark B   Laser 195248 1100 3.0 (4.0) (3.9 OOD) 3.0 (7.0) (5.0) 2.0 3.0 3.0 (5.0) 38.9 14.0
5th Newton Sam RS200 N/S 1161 1090 (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) 3.5 OOD 6.0 4.0 (56.0 DNC) 1.0 (56.0 DNC) 297.5 17.5
6th Darren   Laser 176840 1100 9.0 1.0 (56.0 DNC) 5.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 304.0 24.0
7th Karen   Laser 139425 1100 (8.0) (8.0) 8.0 8.0 2.0 (56.0 DNC) 6.5 OOD 5.0 (56.0 DNC) (56.0 DNC) 213.5 29.5
8th Mike C   Solo 3840 1142 2.0 (56.0 DNC) 4.0 (56.0 DNC) 9.0 (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 6.0 OOD 310.0 30.0
9th James   Laser 171837 1100 10.0 7.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 5.0 (56.0 DNC) 313.0 33.0
10th Ralph   Laser 167595 1100 6.0 5.0 (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (9.0) 7.0 OOD 7.0 266.0 33.0
11th Rick   Laser 157508 1100 (56.0 DNC) 12.0 8.3 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 6.0 (56.0 DNC) 8.0 321.3 41.3
12th Adrian   Laser Rooster 601 1045 (56.0 DNC) 14.0 (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 10.0 10.0 334.0 54.0
13th Paul W   Morbic 12   1400 (56.0 DNC) 12.0 OOD (56.0 DNC) 13.0 13.0 (56.0 DNC) (56.0 DNC) 13.0 (56.0 DNC) 9.0 340.0 60.0
14th Mike T   Laser 200644 1100 5.0 5.0 OOD 6.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 356.0 76.0
15th Aileen   Comet 150 1210 4.0 (56.0 DNC) 9.7 OOD (56.0 DNC) 14.0 (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 374.7 94.7
16th Rick Lottie RS200 N/S 376 1090 12.0 (56.0 DNC) (56.0 DNC) 14.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 56.0 DNC 385.0 105.0
17th Chris   Laser 136028 1100 (56.0 DNC) 6.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) 56.0 DNC 56.0 DNC 404.0 124.0
18th Roland S   Solo 3470 1142 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 3.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 407.0 127.0
19th Jamie M   Laser 77646 1100 (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 7.0 8.0 56.0 DNC 416.0 136.0
20th Mike A   LIGHTNING 368 285 1162 (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) 8.5 OOD (56.0 DNC) 56.0 DNC 7.0 56.0 DNC 417.5 137.5
21st Emily   Laser 4.7 201639 1208 (56.0 DNC) 16.0 (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) 1.0 (56.0 DNC) 56.0 DNC 56.0 DNC 419.0 139.0
22nd Sally   Comet 676 1210 11.0 (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 OOD 56.0 DNC 56.0 DNC 425.0 145.0
23rd Alistair S   Laser 151125 1100 (56.0 DNC) 11.5 OOD 11.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 426.5 146.5
24th Chris K   Laser   1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0 458.0 178.0
25th Jewels   MIRROR (S/H)   1380 7.0 OOD (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 462.0 182.0
26th Milo C   laser radial 72448 1147 (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 468.0 188.0
27th Alex Mike T 470   973 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 10.0 14.0 56.0 DNC 56.0 DNC 472.0 192.0
28th Mike Stuart Leader No Spinnaker 1255 1145 (56.0 DNC) 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 12.0 56.0 DNC 56.0 DNC 473.0 193.0
29th Dermot   Laser 165634 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 6.0 56.0 DNC 510.0 230.0
30th Steve   Laser Radial 123086 1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 56.0 DNC 56.0 DNC 56.0 DNC 510.0 230.0
31st Richard   Laser 195218 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 8.0 56.0 DNC 56.0 DNC 512.0 232.0
32nd William   Laser 130022 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 8.0 56.0 DNC 56.0 DNC 56.0 DNC 512.0 232.0
33rd John C   Laser 151634 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 10.0 56.0 DNC 56.0 DNC 514.0 234.0
34th William   Laser Radial 169989 1147 (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 515.0 235.0
35th Carston   Laser Radial 23 1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 12.0 56.0 DNC 516.0 236.0
36th Steve S   Blaze 669 1033 14.0 RET (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 518.0 238.0

Race 1 - 20/06/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris   Comet 587 1210 1 1.0
2 Mike C   Solo 3840 1142 2 2.0
3 Mark B   Laser 195248 1100 3 3.0
4 Dave Ann Leader No Spinnaker 1161 1145 OOD 3.8
5 Aileen   Comet 150 1210 4 4.0
6 Ron   Mirror 70513 1380 OOD 4.9
7 Mike T   Laser 200644 1100 5 5.0
8 Ralph   Laser 167595 1100 6 6.0
9 Roland S   Solo 3470 1142 7 7.0
9 Jewels   MIRROR (S/H)   1380 OOD 7.0
11 Karen   Laser 139425 1100 8 8.0
12 Darren   Laser 176840 1100 9 9.0
13 James   Laser 171837 1100 10 10.0
14 Sally   Comet 676 1210 11 11.0
15 Rick Lottie RS200 N/S 376 1090 12 12.0
16 Steve S   Blaze 669 1033 RET 14.0

Race 2 - 27/06/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Darren   Laser 176840 1100 1 1.0
2 Ron   Mirror 70513 1380 2 2.0
3 Newton Sam RS200 N/S 1161 1090 3 3.0
4 Mark B   Laser 195248 1100 4 4.0
5 Ralph   Laser 167595 1100 5 5.0
5 Mike T   Laser 200644 1100 OOD 5.0
7 Chris   Laser 136028 1100 6 6.0
8 James   Laser 171837 1100 7 7.0
9 Karen   Laser 139425 1100 8 8.0
10 Milo C   laser radial 72448 1147 9 9.0
11 Dave Ann Leader No Spinnaker 1161 1145 10 10.0
12 William   Laser Radial 169989 1147 11 11.0
13 Alistair S   Laser 151125 1100 OOD 11.5
14 Rick   Laser 157508 1100 12 12.0
14 Paul W   Morbic 12   1400 OOD 12.0
16 Mike Stuart Leader No Spinnaker 1255 1145 13 13.0
17 Adrian   Laser Rooster 601 1045 14 14.0
18 Chris   Comet 587 1210 15 15.0
19 Emily   Laser 4.7 201639 1208 16 16.0

Race 3 - 04/07/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris   Laser 136028 1100 1 1.0
2 Dave Ann Leader No Spinnaker 1161 1145 2 2.0
3 Chris   Comet 587 1210 3 3.0
4 Mark B   Laser 195248 1100 OOD 3.9
5 Mike C   Solo 3840 1142 4 4.0
6 Ron   Mirror 70513 1380 5 5.0
7 Mike T   Laser 200644 1100 6 6.0
8 James   Laser 171837 1100 7 7.0
9 Karen   Laser 139425 1100 8 8.0
10 Rick   Laser 157508 1100 OOD 8.3
11 Jamie M   Laser 77646 1100 9 9.0
12 Aileen   Comet 150 1210 OOD 9.7
13 Mike A   LIGHTNING 368 285 1162 10 10.0
14 Alistair S   Laser 151125 1100 11 11.0

Race 4 - 11/07/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Dave Ann Leader No Spinnaker 1161 1145 1 1.0
2 Chris   Comet 587 1210 2 2.0
3 Mark B   Laser 195248 1100 3 3.0
4 Mike T   Laser 200644 1100 4 4.0
5 Darren   Laser 176840 1100 5 5.0
6 Ron   Mirror 70513 1380 6 6.0
7 Jewels   MIRROR (S/H)   1380 7 7.0
8 Karen   Laser 139425 1100 8 8.0
9 Adrian   Laser Rooster 601 1045 9 9.0
10 Emily   Laser 4.7 201639 1208 10 10.0
11 Sally   Comet 676 1210 11 11.0
12 Alistair S   Laser 151125 1100 12 12.0
13 Paul W   Morbic 12   1400 13 13.0
14 Rick Lottie RS200 N/S 376 1090 14 14.0

Race 5 - 25/07/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris   Comet 587 1210 1 1.0
2 Karen   Laser 139425 1100 2 2.0
3 Darren   Laser 176840 1100 3 3.0
4 Newton Sam RS200 N/S 1161 1090 OOD 3.5
5 Dave Ann Leader No Spinnaker 1161 1145 4 4.0
6 Roland S   Solo 3470 1142 5 5.0
7 Chris K   Laser   1100 6 6.0
8 Mark B   Laser 195248 1100 7 7.0
9 Ralph   Laser 167595 1100 8 8.0
10 Mike C   Solo 3840 1142 9 9.0
11 Ron   Mirror 70513 1380 10 10.0
12 Milo C   laser radial 72448 1147 11 11.0
13 Rick Lottie RS200 N/S 376 1090 12 12.0
14 Paul W   Morbic 12   1400 13 13.0
15 Aileen   Comet 150 1210 14 14.0

Race 6 - 01/08/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris   Comet 587 1210 1 1.0
2 Ron   Mirror 70513 1380 2 2.0
3 Roland S   Solo 3470 1142 3 3.0
4 Dave Ann Leader No Spinnaker 1161 1145 4 4.0
5 Mark B   Laser 195248 1100 5 5.0
6 Newton Sam RS200 N/S 1161 1090 6 6.0
7 Mike A   LIGHTNING 368 285 1162 OOD 8.5

Race 7 - 08/08/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Emily   Laser 4.7 201639 1208 1 1.0
2 Mark B   Laser 195248 1100 2 2.0
3 Chris   Comet 587 1210 OOD 3.0
3 Ron   Mirror 70513 1380 3 3.0
5 Newton Sam RS200 N/S 1161 1090 4 4.0
6 Chris   Laser 136028 1100 5 5.0
7 Steve   Laser Radial 123086 1147 6 6.0
8 Karen   Laser 139425 1100 OOD 6.5
9 Rick   Laser 157508 1100 7 7.0
10 William   Laser 130022 1100 8 8.0
11 Mike C   Solo 3840 1142 9 9.0
12 Alex Mike T 470   973 10 10.0
13 Aileen   Comet 150 1210 11 11.0

Race 8 - 15/08/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris   Comet 587 1210 1 1.0
2 Dave Ann Leader No Spinnaker 1161 1145 2 2.0
3 Mark B   Laser 195248 1100 3 3.0
4 James   Laser 171837 1100 4 4.0
5 Karen   Laser 139425 1100 5 5.0
6 Rick   Laser 157508 1100 6 6.0
7 Jamie M   Laser 77646 1100 7 7.0
8 Richard   Laser 195218 1100 8 8.0
9 Ralph   Laser 167595 1100 9 9.0
10 John C   Laser 151634 1100 10 10.0
11 Adrian   Laser Rooster 601 1045 11 11.0
11 Sally   Comet 676 1210 OOD 11.0
13 Mike Stuart Leader No Spinnaker 1255 1145 12 12.0
14 Paul W   Morbic 12   1400 13 13.0
15 Alex Mike T 470   973 14 14.0

Race 9 - 22/08/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton Sam RS200 N/S 1161 1090 1 1.0
2 Chris   Comet 587 1210 2 2.0
3 Mark B   Laser 195248 1100 3 3.0
4 Dave Ann Leader No Spinnaker 1161 1145 4 4.0
5 James   Laser 171837 1100 5 5.0
6 Dermot   Laser 165634 1100 6 6.0
7 Ralph   Laser 167595 1100 OOD 7.0
7 Mike A   LIGHTNING 368 285 1162 7 7.0
9 Jamie M   Laser 77646 1100 8 8.0
10 Ron   Mirror 70513 1380 9 9.0
11 Adrian   Laser Rooster 601 1045 10 10.0
12 Rick Lottie RS200 N/S 376 1090 11 11.0
13 Carston   Laser Radial 23 1147 12 12.0

Race 10 - 29/08/2021 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris   Comet 587 1210 1 1.0
2 Ron   Mirror 70513 1380 2 2.0
3 Dave Ann Leader No Spinnaker 1161 1145 3 3.0
4 Chris K   Laser   1100 4 4.0
5 Mark B   Laser 195248 1100 5 5.0
6 Darren   Laser 176840 1100 6 6.0
6 Mike C   Solo 3840 1142 OOD 6.0
8 Ralph   Laser 167595 1100 7 7.0
9 Rick   Laser 157508 1100 8 8.0
10 Paul W   Morbic 12   1400 9 9.0
11 Adrian   Laser Rooster 601 1045 10 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com