Sunset Shield 2021

Reading Sailing Club

SunsetShield2021

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
04/08/21
Race 2
11/08/21
Race 3
18/08/21
Race 4
25/08/21
Race 5
01/09/21
Race 6
15/09/21
Race 7
22/09/21
Race 8
29/09/21
Total Nett
1st Karen   Laser 139425 1100 1.0 2.0 (56.0 DNC) (56.0 DNC) 1.0 (4.0) 2.4 OOD 4.0 126.4 10.4
2nd Mike T   Laser 200644 1100 (6.0) 1.0 2.0 (6.0) (56.0 DNC) 1.0 5.0 2.0 79.0 11.0
3rd Newton Sam RS 200 (No Spinnaker) 1161 1090 4.0 (5.0) 5.0 1.0 (6.0) 2.0 1.0 (56.0 DNC) 80.0 13.0
4th Roland   Solo 5885 1142 (10.0) 7.0 3.0 (8.0) (56.0 DNC) 3.0 2.0 3.0 92.0 18.0
5th Dave L Ann Leader (No Spinnaker) 1161 1145 8.0 (56.0 DNC) 7.0 3.0 2.0 (56.0 DNC) (56.0 DNC) 5.0 OOD 193.0 25.0
6th Mike C   Solo 3840 1142 3.0 (9.0) (9.0) (7.0) 6.3 OOD 5.0 4.0 7.0 50.3 25.3
7th Ralph   Laser 167595 1100 (56.0 DNC) 6.0 4.0 16.0 (56.0 DNC) (56.0 DNC) 6.0 5.0 205.0 37.0
8th Nigel   Laser 149627 1100 (56.0 DNC) 9.3 OOD (56.0 DNC) 5.0 (56.0 DNC) 7.0 7.0 18.0 214.3 46.3
9th Sally N   Comet 676 1210 11.4 OOD 8.0 (18.0 RET) 10.0 (56.0 DNC) 8.0 13.0 (56.0 DNC) 180.4 50.4
10th Mike A   LIGHTNING 368 285 1162 12.0 11.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 11.0 OOD 223.0 55.0
11th Darren   Laser 176840 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 4.0 2.7 OOD 3.0 1.0 234.7 66.7
12th Angus   MIRROR (S/H) 69167 1380 (20.0) (18.0) 14.0 15.2 OOD 14.0 13.0 12.0 (56.0 DNC) 162.2 68.2
13th Rich F   Comet Duo 5 1178 (19.0) 16.0 18.0 RET (19.0) 11.0 (56.0 DNC) 15.7 OOD 11.0 165.7 71.7
14th Paul W   Morbic 12   1400 (56.0 DNC) 17.0 11.0 13.0 12.0 (56.0 DNC) 20.0 DNF (21.0) 206.0 73.0
15th Mark B   Laser 195248 1100 9.0 4.7 OOD 1.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 242.7 74.7
16th Chris   Comet 876 1210 2.0 4.0 8.0 4.7 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 242.7 74.7
17th Alex   470 868 973 18.0 (22.0) 18.0 RET (56.0 DNC) (56.0 DNC) 10.0 17.0 20.0 217.0 83.0
18th Jamie   Laser 72215 1100 14.0 12.0 6.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 270.0 102.0
19th Steve S Rick RS 200 (No Spinnaker) 376 1090 16.0 10.0 (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 9.0 270.0 102.0
20th Aileen   Comet 150 1210 (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) 56.0 DNC 12.0 11.0 17.0 274.0 106.0
21st Jeremy   Laser 163287 1100 15.0 14.0 (56.0 DNC) 15.0 (56.0 DNC) (56.0 DNC) 14.7 OOD 56.0 DNC 282.7 114.7
22nd Casten   Laser 23 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 56.0 DNC 14.0 15.0 14.0 284.0 116.0
23rd Paul H   Laser 319 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 56.0 DNC 56.0 DNC 14.0 8.0 311.0 143.0
24th Hattie   Laser 39355 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 18.0 56.0 DNC 56.0 DNC 16.0 6.0 320.0 152.0
25th Nick   Laser 133234 1100 (56.0 DNC) 15.0 13.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 13.0 321.0 153.0
26th Ellen   Laser 13599 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 5.0 56.0 DNC 56.0 DNC 56.0 DNC 343.0 175.0
27th Emily   LASER RADIAL 186842 1147 7.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 346.0 178.0
28th Steve Sharp   Laser 123086 1100 (56.0 DNC) (56.0 DNC) 7.0 OOD (56.0 DNC) 7.0 56.0 DNC 56.0 DNC 56.0 DNC 350.0 182.0
29th Dean   Vago 242 1101 (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 56.0 DNC 56.0 DNC 8.0 56.0 DNC 356.0 188.0
30th Martin   LASER RADIAL   1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 11.0 56.0 DNC 16.0 363.0 195.0
31st Ainhoa   LASER RADIAL   1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 20.0 DNF 15.0 371.0 203.0
32nd Ron   MIRROR (S/H) 69167 1380 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 3.0 56.0 DNC 56.0 DNC 56.0 DNC 395.0 227.0
33rd Rhys P   Laser 166423 1100 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 397.0 229.0
34th Emily   Laser 4.7 201639 1208 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 6.0 56.0 DNC 56.0 DNC 398.0 230.0
35th Alistair   Laser 151425 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 8.0 56.0 DNC 56.0 DNC 56.0 DNC 400.0 232.0
36th Jack Ron MIRROR (D/H) 555 1390 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 9.0 56.0 DNC 56.0 DNC 401.0 233.0
37th Hilary W   LASER RADIAL 11 1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 9.0 56.0 DNC 56.0 DNC 56.0 DNC 401.0 233.0
38th Thomas Jasmine RS FEVA XL 1176 1244 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 10.0 402.0 234.0
39th Mike Arnott   LASER RADIAL 163112 1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 10.0 56.0 DNC 402.0 234.0
40th Raul   Laser 319 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 10.0 56.0 DNC 56.0 DNC 56.0 DNC 402.0 234.0
41st James P   Laser 171837 1100 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 403.0 235.0
42nd Lucy   TOPPER RSC5 1365 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 12.0 404.0 236.0
43rd Fleur   LASER RADIAL/ ILCA 6   1147 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 13.0 56.0 DNC 56.0 DNC 56.0 DNC 405.0 237.0
44th P   laser 3139 1100 (56.0 DNC) 13.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 405.0 237.0
45th William   LASER RADIAL 169989 1147 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 405.0 237.0
46th Chris Carol 420 46535 1105 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 409.0 241.0
47th Rick   Laser 157508 1100 (56.0 DNC) (56.0 DNC) 18.0 OOD (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 410.0 242.0
48th William S   Topper RS5 1365 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 19.0 411.0 243.0
49th Ella W   LASER RADIAL   1147 (56.0 DNC) 19.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 411.0 243.0
50th Fleur W   Topper   1365 (56.0 DNC) 20.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 412.0 244.0
51st Chris Carol Sport 14 537 1055 (56.0 DNC) 21.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 413.0 245.0
52nd Diarmaid   Laser 165634 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 RET 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 415.0 247.0
52nd Joe   Laser 49866 1100 (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 RET 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 415.0 247.0
52nd ?   LIGHTNING 368 106 1162 (56.0 DNC) (56.0 DNC) (56.0 DNC) 23.0 RET 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 415.0 247.0
55th C kilsome   MIRROR (S/H) 14892 1380 (56.0 DNC) 24.0 RET (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 416.0 248.0

Race 1 - 04/08/21 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Laser 139425 1100 40.02 5 0.36.24 1.0
2 Chris   Comet 876 1210 44.25 5 0.36.42 2.0
3 Mike C   Solo 3840 1142 43.40 5 0.38.14 3.0
4 Newton Sam RS 200 (No Spinnaker) 1161 1090 42.27 5 0.38.57 4.0
5 Rhys P   Laser 166423 1100 43.36 5 0.39.38 5.0
6 Mike T   Laser 200644 1100 43.40 5 0.39.42 6.0
7 Emily   LASER RADIAL 186842 1147 45.55 5 0.40.02 7.0
8 Dave L Ann Leader (No Spinnaker) 1161 1145 45.53 5 0.40.04 8.0
9 Mark B   Laser 195248 1100 44.10 5 0.40.09 9.0
10 Roland   Solo 5885 1142 46.11 5 0.40.26 10.0
11 James P   Laser 171837 1100 45.25 5 0.41.17 11.0
12 Sally N   Comet 676 1210 OOD     11.4
13 Mike A   LIGHTNING 368 285 1162 40.56 4 0.44.02 12.0
14 William   LASER RADIAL 169989 1147 41.15 4 0.44.57 13.0
15 Jamie   Laser 72215 1100 41.06 4 0.46.42 14.0
16 Jeremy   Laser 163287 1100 43.01 4 0.48.53 15.0
17 Steve S Rick RS 200 (No Spinnaker) 376 1090 44.11 4 0.50.40 16.0
18 Chris Carol 420 46535 1105 48.35 4 0.54.58 17.0
19 Alex   470 868 973 48.09 4 1.01.51 18.0
20 Rich F   Comet Duo 5 1178 44.44 3 1.03.17 19.0
21 Angus   MIRROR (S/H) 69167 1380 44.09 2 1.19.59 20.0

Race 2 - 11/08/21 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mike T   Laser 200644 1100 38.59 3 0.35.26 1.0
2 Karen   Laser 139425 1100 39.09 3 0.35.35 2.0
3 Emily   LASER RADIAL 186842 1147 41.23 3 0.36.05 3.0
4 Chris   Comet 876 1210 44.37 3 0.36.52 4.0
5 Mark B   Laser 195248 1100 OOD     4.7
6 Newton Sam RS 200 (No Spinnaker) 1161 1090 40.12 3 0.36.53 5.0
7 Ralph   Laser 167595 1100 42.52 3 0.38.58 6.0
8 Roland   Solo 5885 1142 44.38 3 0.39.05 7.0
9 Sally N   Comet 676 1210 48.13 3 0.39.51 8.0
10 Mike C   Solo 3840 1142 46.42 3 0.40.54 9.0
11 Nigel   Laser 149627 1100 OOD     9.3
12 Steve S Rick RS 200 (No Spinnaker) 376 1090 45.49 3 0.42.02 10.0
13 Mike A   LIGHTNING 368 285 1162 48.53 3 0.42.04 11.0
14 Jamie   Laser 72215 1100 46.50 3 0.42.35 12.0
15 P   laser 3139 1100 48.58 3 0.44.31 13.0
16 Jeremy   Laser 163287 1100 49.31 3 0.45.01 14.0
17 Nick   Laser 133234 1100 50.25 3 0.45.50 15.0
18 Rich F   Comet Duo 5 1178 54.16 3 0.46.04 16.0
19 Paul W   Morbic 12   1400 44.39 2 0.47.50 17.0
20 Angus   MIRROR (S/H) 69167 1380 45.58 2 0.49.58 18.0
21 Ella W   LASER RADIAL   1147 40.01 2 0.52.20 19.0
22 Fleur W   Topper   1365 50.38 2 0.55.38 20.0
23 Chris Carol Sport 14 537 1055 39.48 2 0.56.35 21.0
24 Alex   470 868 973 39.11 2 1.00.24 22.0
25 C kilsome   MIRROR (S/H) 14892 1380 RET     24.0

Race 3 - 18/08/21 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mark B   Laser 195248 1100 50.08 5 0.45.35 1.0
2 Mike T   Laser 200644 1100 51.10 5 0.46.31 2.0
3 Roland   Solo 5885 1142 53.19 5 0.46.41 3.0
4 Ralph   Laser 167595 1100 51.24 5 0.46.44 4.0
5 Newton Sam RS 200 (No Spinnaker) 1161 1090 51.35 5 0.47.19 5.0
6 Jamie   Laser 72215 1100 52.19 5 0.47.34 6.0
7 Dave L Ann Leader (No Spinnaker) 1161 1145 55.32 5 0.48.30 7.0
7 Steve Sharp   Laser 123086 1100 OOD     7.0
9 Chris   Comet 876 1210 58.49 5 0.48.37 8.0
10 Mike C   Solo 3840 1142 57.48 5 0.50.37 9.0
11 Aileen   Comet 150 1210 50.54 4 0.52.35 10.0
12 Paul W   Morbic 12   1400 59.52 4 0.53.27 11.0
13 Mike A   LIGHTNING 368 285 1162 50.51 4 0.54.42 12.0
14 Nick   Laser 133234 1100 54.26 4 1.01.51 13.0
15 Angus   MIRROR (S/H) 69167 1380 52.06 3 1.02.55 14.0
16 Sally N   Comet 676 1210 RET     18.0
16 Rich F   Comet Duo 5 1178 RET     18.0
16 Alex   470 868 973 RET     18.0
16 Rick   Laser 157508 1100 OOD     18.0

Race 4 - 25/08/21 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 (No Spinnaker) 1161 1090 32.13 3 0.29.33 1.0
2 Ellen   Laser 13599 1100 33.09 3 0.30.08 2.0
3 Dave L Ann Leader (No Spinnaker) 1161 1145 35.33 3 0.31.03 3.0
4 Mark B   Laser 195248 1100 34.37 3 0.31.28 4.0
5 Chris   Comet 876 1210 OOD     4.7
6 Nigel   Laser 149627 1100 35.52 3 0.32.36 5.0
7 Mike T   Laser 200644 1100 36.16 3 0.32.58 6.0
8 Mike C   Solo 3840 1142 38.10 3 0.33.25 7.0
9 Roland   Solo 5885 1142 38.21 3 0.33.35 8.0
10 Paul H   Laser 319 1100 37.27 3 0.34.03 9.0
11 Sally N   Comet 676 1210 41.30 3 0.34.18 10.0
12 Steve S Rick RS 200 (No Spinnaker) 376 1090 37.36 3 0.34.30 11.0
13 Dean   Vago 242 1101 38.50 3 0.35.16 12.0
14 Paul W   Morbic 12   1400 33.03 2 0.35.25 13.0
15 Jamie   Laser 72215 1100 39.43 3 0.36.06 14.0
16 Jeremy   Laser 163287 1100 41.04 3 0.37.20 15.0
17 Angus   MIRROR (S/H) 69167 1380 OOD     15.2
18 Ralph   Laser 167595 1100 41.52 3 0.38.04 16.0
19 Casten   Laser 23 1100 32.14 2 0.43.57 17.0
20 Hattie   Laser 39355 1100 33.53 2 0.46.12 18.0
21 Rich F   Comet Duo 5 1178 39.56 2 0.50.51 19.0
22 Diarmaid   Laser 165634 1100 RET     23.0
22 Joe   Laser 49866 1100 RET     23.0
22 ?   LIGHTNING 368 106 1162 RET     23.0

Race 5 - 01/09/21 at 19.00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Laser 139425 1100 27.06 3 0.24.38 1.0
2 Dave L Ann Leader (No Spinnaker) 1161 1145 38.18 3 0.33.27 2.0
3 Ron   MIRROR (S/H) 69167 1380 46.32 3 0.33.43 3.0
4 Darren   Laser 176840 1100 37.27 3 0.34.03 4.0
5 Ellen   Laser 13599 1100 37.30 3 0.34.05 5.0
6 Newton Sam RS 200 (No Spinnaker) 1161 1090 38.31 3 0.35.20 6.0
7 Mike C   Solo 3840 1142 OOD     6.3
8 Steve Sharp   Laser 123086 1100 39.17 3 0.35.43 7.0
9 Alistair   Laser 151425 1100 43.27 3 0.39.30 8.0
10 Hilary W   LASER RADIAL 11 1147 45.33 3 0.39.43 9.0
11 Raul   Laser 319 1100 43.58 3 0.39.58 10.0
12 Rich F   Comet Duo 5 1178 50.55 3 0.43.13 11.0
13 Paul W   Morbic 12   1400 40.29 2 0.43.23 12.0
14 Fleur   LASER RADIAL/ ILCA 6   1147 51.57 3 0.45.18 13.0
15 Angus   MIRROR (S/H) 69167 1380 49.04 2 0.53.20 14.0

Race 6 - 15/09/21 at 18.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Mike T   Laser 200644 1100 32.15 2 0.29.19 1.0
2 Newton Sam RS 200 (No Spinnaker) 1161 1090 32.03 2 0.29.24 2.0
3 Darren   Laser 176840 1100 OOD     2.7
4 Roland   Solo 5885 1142 33.48 2 0.29.36 3.0
5 Karen   Laser 139425 1100 32.46 2 0.29.47 4.0
6 Mike C   Solo 3840 1142 34.05 2 0.29.51 5.0
7 Emily   Laser 4.7 201639 1208 37.20 2 0.30.54 6.0
8 Nigel   Laser 149627 1100 36.42 2 0.33.22 7.0
9 Sally N   Comet 676 1210 22.58 1 0.37.58 8.0
10 Jack Ron MIRROR (D/H) 555 1390 31.21 1 0.45.06 9.0
11 Alex   470 868 973 22.05 1 0.45.24 10.0
12 Martin   LASER RADIAL   1147 27.32 1 0.48.01 11.0
13 Aileen   Comet 150 1210 29.32 1 0.48.49 12.0
14 Angus   MIRROR (S/H) 69167 1380 35.42 1 0.51.44 13.0
15 Casten   Laser 23 1100 35.43 1 1.04.56 14.0

Race 7 - 22/09/21 at 18.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 (No Spinnaker) 1161 1090 32.28 2 0.29.47 1.0
2 Roland   Solo 5885 1142 37.48 2 0.33.06 2.0
3 Karen   Laser 139425 1100 OOD     2.4
4 Darren   Laser 176840 1100 36.46 2 0.33.25 3.0
5 Mike C   Solo 3840 1142 38.57 2 0.34.06 4.0
6 Mike T   Laser 200644 1100 37.51 2 0.34.25 5.0
7 Ralph   Laser 167595 1100 38.05 2 0.34.37 6.0
8 Nigel   Laser 149627 1100 40.20 2 0.36.40 7.0
9 Dean   Vago 242 1101 40.51 2 0.37.06 8.0
10 Mike A   LIGHTNING 368 285 1162 43.43 2 0.37.37 9.0
11 Mike Arnott   LASER RADIAL 163112 1147 43.43 2 0.38.07 10.0
12 Aileen   Comet 150 1210 47.39 2 0.39.23 11.0
13 Angus   MIRROR (S/H) 69167 1380 33.33 1 0.48.37 12.0
14 Sally N   Comet 676 1210 59.32 2 0.49.12 13.0
15 Paul H   Laser 319 1100 57.31 2 0.52.17 14.0
16 Jeremy   Laser 163287 1100 OOD     14.7
17 Casten   Laser 23 1100 60.15 2 0.54.46 15.0
18 Rich F   Comet Duo 5 1178 OOD     15.7
19 Hattie   Laser 39355 1100 62.54 2 0.57.11 16.0
20 Alex   470 868 973 60.30 2 1.02.11 17.0
21 Paul W   Morbic 12   1400 DNF     20.0
21 Ainhoa   LASER RADIAL   1147 DNF     20.0

Race 8 - 29/09/21 at 18.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 26.02 4 0.23.40 1.0
2 Mike T   Laser 200644 1100 26.28 4 0.24.04 2.0
3 Roland   Solo 5885 1142 27.41 4 0.24.14 3.0
4 Karen   Laser 139425 1100 27.06 4 0.24.38 4.0
5 Dave L Ann Leader (No Spinnaker) 1161 1145 OOD     5.0
5 Ralph   Laser 167595 1100 27.19 4 0.24.50 5.0
7 Hattie   Laser 39355 1100 20.54 3 0.25.20 6.0
8 Mike C   Solo 3840 1142 29.19 4 0.25.40 7.0
9 Paul H   Laser 319 1100 30.02 4 0.27.18 8.0
10 Steve S Rick RS 200 (No Spinnaker) 376 1090 30.36 4 0.28.04 9.0
11 Thomas Jasmine RS FEVA XL 1176 1244 26.49 3 0.28.45 10.0
12 Mike A   LIGHTNING 368 285 1162 OOD     11.0
12 Rich F   Comet Duo 5 1178 26.27 3 0.29.56 11.0
14 Lucy   TOPPER RSC5 1365 31.02 3 0.30.19 12.0
15 Nick   Laser 133234 1100 25.43 3 0.31.10 13.0
16 Casten   Laser 23 1100 25.46 3 0.31.14 14.0
17 Ainhoa   LASER RADIAL   1147 27.12 3 0.31.37 15.0
18 Martin   LASER RADIAL   1147 27.35 3 0.32.04 16.0
19 Aileen   Comet 150 1210 29.20 3 0.32.19 17.0
20 Nigel   Laser 149627 1100 27.01 3 0.32.45 18.0
21 William S   Topper RS5 1365 33.58 3 0.33.11 19.0
22 Alex   470 868 973 32.43 4 0.33.37 20.0
23 Paul W   Morbic 12   1400 36.43 3 0.34.58 21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com