Cobley Handicap 2022

Reading Sailing Club

CobleyH2022

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
18/09/2022
Race 2
25/09/2022
Race 3
02/10//2022
Race 4
09/10//2022
Race 5
16/10//2022
Race 6
23/10//2022
Race 7
30/10//2022
Race 8
06/11//2022
Race 9
20/11//2022
Race 10
27/11//2022
Race 11
04/12//2022
Race 12
11/12//2022
Total Nett
1st Karen   Comet 876 1210 (64.0 DNC) (64.0 DNC) (3.0) (64.0 DNC) 1.0 2.0 (3.0) 1.0 1.0 3.0 1.0   207.0 9.0
2nd Chris H   Comet 587 1210 (4.0) (6.0) (2.0) 1.0 2.0 1.0 (64.0 DNC) (3.0) 2.0 1.0 2.0   88.0 9.0
3rd Darren   Laser 176840 1100 (64.0 DNC) 1.0 1.0 2.0 (7.0) (64.0 DNC) 1.0 (64.0 DNC) (6.0) 3.1 OOD 4.0   217.1 12.1
4th Dave Ann Leader N/S 1161 1145 2.0 (7.0) 4.0 3.0 (10.0) (64.0 DNC) 2.0 (5.0) 5.0 (7.0) 3.0   112.0 19.0
5th Newton Sam RS 200 (N/S) 1161 1090 1.0 4.0 (64.0 DNC) (9.0 RET) (6.0) 4.0 (64.0 DNC) 5.3 OOD 4.0 (9.0) 5.0   175.3 23.3
6th James P   Laser 171837 1100 3.0 5.0 (64.0 DNC) 6.3 OOD 3.0 (64.0 DNC) 6.0 4.0 (14.0) (64.0 DNC) (9.0)   242.3 27.3
7th Chris K   Laser Radial 136028 1147 6.6 OOD 2.0 5.0 (64.0 DNC) 5.0 (64.0 DNC) 5.0 6.0 (11.0) (8.0) (11.0)   187.6 29.6
8th Aileen   Comet 150 1210 (10.0) (13.0) (64.0 DNC) 5.0 8.0 3.0 8.0 7.0 3.0 (12.0) (64.0 DNC)   197.0 34.0
9th Rick   Laser 157508 1100 6.0 8.0 OOD 6.0 (64.0 DNC) (11.0) 5.0 7.0 (9.0) 7.0 (11.0) (10.0)   144.0 39.0
10th Ian H   Laser 142884 1100 (64.0 DNC) 16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) 10.0 20.0 16.0 RET 13.0   402.0 82.0
11th Mustafa   GP14 (N/S) (S/H) 8458 1146 11.0 17.0 8.0 (64.0 DNC) 15.0 (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) (64.0 DNC) 64.0 DNC   446.0 126.0
12th Ron   Mirror 70513 1380 13.0 DSQ 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 6.0 8.0   487.0 167.0
13th Adrian F   Rooster 8.1 601 1045 8.0 9.0 (64.0 DNC) 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 18.0 64.0 DNC 64.0 DNC   489.0 169.0
14th Sally   Comet 676 1210 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 12.0 OOD 64.0 DNC 17.0 13.0 64.0 DNC   496.0 176.0
15th Alistair   Laser 151125 1100 (64.0 DNC) 10.0 (64.0 DNC) (64.0 DNC) 12.0 (64.0 DNC) 11.0 RET (64.0 DNC) 16.0 64.0 DNC 64.0 DNC   497.0 177.0
16th Ralph   Laser 167595 1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 4.0 64.0 DNC 5.0 OOD 64.0 DNC 6.0   527.0 207.0
17th Emily   Laser Radial 186842 1147 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 (64.0 DNC) 64.0 DNC 64.0 DNC 9.0 64.0 DNC 7.0   537.0 217.0
18th Jorge Mustafa Enterprise 22375 1122 (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 8.5 OOD (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 10.0 64.0 DNC   537.5 217.5
19th Alessandro   RS Aero 9   1014 9.0 OOD 9.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 9.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC   539.0 219.0
20th Ale   470 N/S 868 1003 (64.0 DNC) (64.0 DNC) (64.0 DNC) 4.0 14.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 12.0   542.0 222.0
21st Mike T   Laser 200644 1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 2.0 64.0 DNC 64.0 DNC 2.0 OOD   580.0 260.0
22nd Jess   Laser 178686 1100 (64.0 DNC) (64.0 DNC) 4.0 OOD (64.0 DNC) 4.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC   584.0 264.0
23rd Mark   RS Aero 7 1567 1065 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 8.0 2.0 64.0 DNC   586.0 266.0
24th Richard S   Laser 4.7 199848 1208 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 13.0 5.0 64.0 DNC   594.0 274.0
25th Nigel   Laser radial 149627 1147 (64.0 DNC) 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 10.0 64.0 DNC 64.0 DNC   594.0 274.0
26th Ken P   Laser 154698 1100 (64.0 DNC) 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 16.0 RET 64.0 DNC   595.0 275.0
27th Hattie   Laser   1100 (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 15.0 64.0 DNC 64.0 DNC   598.0 278.0
28th Roland S   Solo 5470 1142 (64.0 DNC) 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 11.0 OOD 64.0 DNC 64.0 DNC   598.0 278.0
29th Mike Ale 470 868 973 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 19.0 4.0 64.0 DNC   599.0 279.0
30th Richard S   Laser 195218 1100 5.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC   645.0 325.0
31st Will P   Laser Radial 169989 1147 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC   647.0 327.0
32nd Jamie H   Laser 210139 1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 8.0 64.0 DNC 64.0 DNC 64.0 DNC   648.0 328.0
33rd Jasmine   Topper 33008   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 8.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC   648.0 328.0
35th Jon C   Laser 151634 1100 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC   649.0 329.0
37th Rhys   Laser 171837 1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 12.0 64.0 DNC 64.0 DNC   652.0 332.0
38th Nigel   Laser 149627 1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC   653.0 333.0
39th James M   Laser 4.7 1 1208 (64.0 DNC) 14.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC   654.0 334.0
40th Leo   Topper Vibe (N/S & S/H) 7326 1201 (64.0 DNC) 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC   655.0 335.0
42nd ?   laser 2000 (N/S)   1144 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 22.0 RET 64.0 DNC 64.0 DNC   662.0 342.0

Race 1 - 18/09/2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton Sam RS 200 (N/S) 1161 1090 34.21 5 0.31.31 1.0
2 Dave Ann Leader N/S 1161 1145 38.16 5 0.33.25 2.0
3 James P   Laser 171837 1100 37.23 5 0.33.59 3.0
4 Chris H   Comet 587 1210 41.09 5 0.34.00 4.0
5 Richard S   Laser 195218 1100 38.04 5 0.34.36 5.0
6 Rick   Laser 157508 1100 38.21 5 0.34.52 6.0
7 Chris K   Laser Radial 136028 1147 OOD     6.6
8 Will P   Laser Radial 169989 1147 40.08 5 0.34.59 7.0
9 Adrian F   Rooster 8.1 601 1045 37.19 5 0.35.43 8.0
10 Alessandro   RS Aero 9   1014 OOD     9.0
10 Jon C   Laser 151634 1100 41.37 5 0.37.50 9.0
12 Aileen   Comet 150 1210 39.05 4 0.40.23 10.0
13 Mustafa   GP14 (N/S) (S/H) 8458 1146 38.31 4 0.42.01 11.0
14 Ron   Mirror 70513 1380 DSQ     13.0

Race 2 - 25/09/2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 38.19 5 0.34.50 1.0
2 Chris K   Laser Radial 136028 1147 41.12 5 0.35.55 2.0
3 Ken P   Laser 154698 1100 40.30 5 0.36.49 3.0
4 Newton Sam RS 200 (N/S) 1161 1090 40.16 5 0.36.57 4.0
5 James P   Laser 171837 1100 41.04 5 0.37.20 5.0
6 Chris H   Comet 587 1210 45.57 5 0.37.59 6.0
7 Dave Ann Leader N/S 1161 1145 43.49 5 0.38.16 7.0
8 Rick   Laser 157508 1100 OOD     8.0
8 Nigel   Laser radial 149627 1147 44.50 5 0.39.05 8.0
10 Adrian F   Rooster 8.1 601 1045 41.02 5 0.39.16 9.0
10 Alessandro   RS Aero 9   1014 OOD     9.0
12 Alistair   Laser 151125 1100 44.09 5 0.40.08 10.0
13 Roland S   Solo 5470 1142 46.42 5 0.40.54 11.0
14 Ron   Mirror 70513 1380 45.35 4 0.41.17 12.0
15 Aileen   Comet 150 1210 40.05 4 0.41.25 13.0
16 James M   Laser 4.7 1 1208 47.56 4 0.49.36 14.0
17 Leo   Topper Vibe (N/S & S/H) 7326 1201 53.02 4 0.55.12 15.0
18 Ian H   Laser 142884 1100 48.53 4 0.55.33 16.0
19 Mustafa   GP14 (N/S) (S/H) 8458 1146 51.52 4 0.56.34 17.0

Race 3 - 02/10//2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 32.25 3 0.29.28 1.0
2 Chris H   Comet 587 1210 35.50 3 0.29.37 2.0
3 Karen   Comet 876 1210 36.10 3 0.29.53 3.0
4 Dave Ann Leader N/S 1161 1145 34.17 3 0.29.57 4.0
4 Jess   Laser 178686 1100 OOD     4.0
6 Chris K   Laser Radial 136028 1147 35.16 3 0.30.45 5.0
7 Rick   Laser 157508 1100 35.15 3 0.32.03 6.0
8 Hattie   Laser   1100 38.51 3 0.35.19 7.0
9 Mustafa   GP14 (N/S) (S/H) 8458 1146 42.58 2 0.56.14 8.0

Race 4 - 09/10//2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 42.45 5 0.35.20 1.0
2 Darren   Laser 176840 1100 39.22 5 0.35.47 2.0
3 Dave Ann Leader N/S 1161 1145 42.51 5 0.37.25 3.0
4 Ale   470 N/S 868 1003 40.43 5 0.40.36 4.0
5 Aileen   Comet 150 1210 39.55 4 0.41.14 5.0
6 Adrian F   Rooster 8.1 601 1045 48.12 5 0.46.07 6.0
7 James P   Laser 171837 1100 OOD     6.3
8 Jorge Mustafa Enterprise 22375 1122 49.19 4 0.54.57 7.0
9 Newton Sam RS 200 (N/S) 1161 1090 RET     9.0

Race 5 - 16/10//2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 39.04 5 0.32.17 1.0
2 Chris H   Comet 587 1210 42.09 5 0.34.50 2.0
3 James P   Laser 171837 1100 39.39 5 0.36.03 3.0
4 Jess   Laser 178686 1100 41.02 5 0.37.18 4.0
5 Chris K   Laser Radial 136028 1147 42.59 5 0.37.28 5.0
6 Newton Sam RS 200 (N/S) 1161 1090 41.16 5 0.37.52 6.0
7 Darren   Laser 176840 1100 41.40 5 0.37.53 7.0
8 Aileen   Comet 150 1210 46.04 5 0.38.04 8.0
9 Jorge Mustafa Enterprise 22375 1122 OOD     8.5
10 Emily   Laser Radial 186842 1147 43.46 5 0.38.09 9.0
11 Dave Ann Leader N/S 1161 1145 43.57 5 0.38.23 10.0
12 Rick   Laser 157508 1100 44.20 5 0.40.18 11.0
13 Alistair   Laser 151125 1100 45.34 5 0.41.25 12.0
14 Nigel   Laser 149627 1100 45.56 5 0.41.45 13.0
15 Ale   470 N/S 868 1003 45.08 5 0.45.00 14.0
16 Mustafa   GP14 (N/S) (S/H) 8458 1146 47.52 4 0.52.13 15.0

Race 6 - 23/10//2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 35.52 2 0.29.39 1.0
2 Karen   Comet 876 1210 37.25 2 0.30.55 2.0
3 Aileen   Comet 150 1210 38.40 2 0.31.57 3.0
4 Newton Sam RS 200 (N/S) 1161 1090 35.00 2 0.32.07 4.0
5 Rick   Laser 157508 1100 36.33 2 0.33.14 5.0
6 Sally   Comet 676 1210 40.30 2 0.33.28 6.0
7 Ian H   Laser 142884 1100 40.01 2 0.36.23 7.0
8 Jasmine   Topper 33008   52.18 2 0.52.18 8.0

Race 7 - 30/10//2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser 176840 1100 30.23 3 0.27.37 1.0
2 Dave Ann Leader N/S 1161 1145 32.40 3 0.28.32 2.0
3 Karen   Comet 876 1210 35.42 3 0.29.30 3.0
4 Ralph   Laser 167595 1100 32.57 3 0.29.57 4.0
5 Chris K   Laser Radial 136028 1147 34.53 3 0.30.25 5.0
6 James P   Laser 171837 1100 33.40 3 0.30.36 6.0
7 Rick   Laser 157508 1100 39.29 3 0.35.54 7.0
8 Aileen   Comet 150 1210 44.45 3 0.36.59 8.0
9 Alessandro   RS Aero 9   1014 39.30 3 0.38.57 9.0
10 Alistair   Laser 151125 1100 RET     11.0
12 Sally   Comet 676 1210 OOD     12.0

Race 8 - 06/11//2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 46.34 4 0.38.29 1.0
2 Mike T   Laser 200644 1100 44.02 4 0.40.02 2.0
3 Chris H   Comet 587 1210 49.08 4 0.40.36 3.0
4 James P   Laser 171837 1100 44.52 4 0.40.47 4.0
5 Dave Ann Leader N/S 1161 1145 46.55 4 0.40.59 5.0
6 Newton Sam RS 200 (N/S) 1161 1090 OOD     5.3
7 Chris K   Laser Radial 136028 1147 48.46 4 0.42.31 6.0
8 Aileen   Comet 150 1210 53.50 4 0.44.29 7.0
9 Jamie H   Laser 210139 1100 49.46 4 0.45.15 8.0
10 Rick   Laser 157508 1100 53.12 4 0.48.22 9.0
11 Ian H   Laser 142884 1100 56.56 4 0.51.45 10.0
12 Mustafa   GP14 (N/S) (S/H) 8458 1146 51.54 3 1.00.23 11.0

Race 9 - 20/11//2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 39.22 3 0.32.32 1.0
2 Chris H   Comet 587 1210 39.26 3 0.32.35 2.0
3 Aileen   Comet 150 1210 39.50 3 0.32.55 3.0
4 Newton Sam RS 200 (N/S) 1161 1090 35.58 3 0.33.00 4.0
5 Dave Ann Leader N/S 1161 1145 38.16 3 0.33.25 5.0
5 Ralph   Laser 167595 1100 OOD     5.0
7 Darren   Laser 176840 1100 37.00 3 0.33.38 6.0
8 Rick   Laser 157508 1100 37.09 3 0.33.46 7.0
9 Mark   RS Aero 7 1567 1065 36.12 3 0.33.59 8.0
10 Emily   Laser Radial 186842 1147 39.09 3 0.34.08 9.0
11 Nigel   Laser radial 149627 1147 39.30 3 0.34.26 10.0
12 Chris K   Laser Radial 136028 1147 39.40 3 0.34.35 11.0
12 Roland S   Solo 5470 1142 OOD     11.0
14 Rhys   Laser 171837 1100 38.24 3 0.34.55 12.0
15 Richard S   Laser 4.7 199848 1208 42.46 3 0.35.24 13.0
16 James P   Laser 171837 1100 39.00 3 0.35.27 14.0
17 Hattie   Laser   1100 39.32 3 0.35.56 15.0
18 Alistair   Laser 151125 1100 40.10 3 0.36.31 16.0
19 Sally   Comet 676 1210 44.28 3 0.36.45 17.0
20 Adrian F   Rooster 8.1 601 1045 39.16 3 0.37.35 18.0
21 Mike Ale 470 868 973 39.06 3 0.40.11 19.0
22 Ian H   Laser 142884 1100 45.55 3 0.41.45 20.0
23 ?   laser 2000 (N/S)   1144 RET     22.0

Race 10 - 27/11//2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 587 1210 61.46 2 0.51.03 1.0
2 Mark   RS Aero 7 1567 1065 60.40 2 0.56.58 2.0
3 Karen   Comet 876 1210 74.07 2 1.01.15 3.0
4 Darren   Laser 176840 1100 OOD     3.1
5 Mike Ale 470 868 973 60.48 2 1.02.29 4.0
6 Richard S   Laser 4.7 199848 1208 39.30 1 1.05.24 5.0
7 Ron   Mirror 70513 1380 45.33 1 1.06.01 6.0
8 Dave Ann Leader N/S 1161 1145 79.39 2 1.09.34 7.0
9 Chris K   Laser Radial 136028 1147 40.09 1 1.10.01 8.0
10 Newton Sam RS 200 (N/S) 1161 1090 77.55 2 1.11.29 9.0
11 Jorge Mustafa Enterprise 22375 1122 85.44 2 1.16.25 10.0
12 Rick   Laser 157508 1100 46.34 1 1.24.40 11.0
13 Aileen   Comet 150 1210 52.47 1 1.27.15 12.0
14 Sally   Comet 676 1210 56.21 1 1.33.08 13.0
15 Ian H   Laser 142884 1100 RET     16.0
15 Ken P   Laser 154698 1100 RET     16.0

Race 11 - 04/12//2022 at 11.00 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 876 1210 33.58 3 0.28.04 1.0
2 Chris H   Comet 587 1210 34.48 3 0.28.46 2.0
2 Mike T   Laser 200644 1100 OOD     2.0
4 Dave Ann Leader N/S 1161 1145 35.16 3 0.30.48 3.0
5 Darren   Laser 176840 1100 33.57 3 0.30.52 4.0
6 Newton Sam RS 200 (N/S) 1161 1090 33.41 3 0.30.54 5.0
7 Ralph   Laser 167595 1100 34.20 3 0.31.13 6.0
8 Emily   Laser Radial 186842 1147 36.16 3 0.31.37 7.0
9 Ron   Mirror 70513 1380 43.55 3 0.31.49 8.0
10 James P   Laser 171837 1100 35.26 3 0.32.13 9.0
11 Rick   Laser 157508 1100 36.21 3 0.33.03 10.0
12 Chris K   Laser Radial 136028 1147 38.17 3 0.33.23 11.0
13 Ale   470 N/S 868 1003 35.46 3 0.35.40 12.0
14 Ian H   Laser 142884 1100 44.20 3 0.40.18 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com