| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 18/09/2022 |
Race 2 25/09/2022 |
Race 3 02/10/2022 |
Race 4 09/10/2022 |
Race 5 16/10/2022 |
Race 6 23/10/2022 |
Race 7 30/10/2022 |
Race 8 06/11/2022 |
Race 9 20/11/2022 |
Race 10 27/11/2022 |
Race 11 04/12/2022 |
Race 12 11/12/2022 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris H | Comet | 587 | 1210 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (44.0 DNC) | (2.0) | (4.0) | 1.0 | (2.0) | 60.0 | 6.0 | ||
| 2nd | Karen | Comet | 876 | 1210 | (44.0 DNC) | (44.0 DNC) | 2.0 | (44.0 DNC) | (3.0) | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 148.0 | 10.0 | ||
| 3rd | Newton | Sam | RS 200 N/S | 1161 | 1090 | 4.0 | 3.0 | (44.0 DNC) | (6.0) | (7.0) | 2.0 | (44.0 DNC) | 4.0 OOD | 2.0 | (5.0) | 3.0 | 124.0 | 18.0 | |
| 4th | Darren | Laser | 176840 | 1100 | (44.0 DNC) | 2.0 | 4.0 | 3.0 | (6.0) | (44.0 DNC) | 2.0 | (44.0 DNC) | (9.0) | 4.4 OOD | 5.0 | 167.4 | 20.4 | ||
| 5th | Aileen | Comet | 150 | 1210 | (11.0) | 4.0 | (44.0 DNC) | 4.0 | 1.0 | 5.0 | (10.0) | 5.0 | (6.0) | 3.0 | (44.0 DNC) | 137.0 | 22.0 | ||
| 6th | Dave | Ann | Leader (N/S) | 1161 | 1145 | (5.0) | 5.0 | (6.0) | 2.0 | (9.0) | (44.0 DNC) | 4.0 | 3.0 | 5.0 | 4.0 | (7.0) | 94.0 | 23.0 | |
| 7th | Chris K | Laser Radial | 136028 | 1147 | (44.0 DNC) | 6.0 | 3.0 | (44.0 DNC) | 4.0 | (44.0 DNC) | 1.0 | 6.0 | (11.0) | (12.0) | 11.0 | 186.0 | 31.0 | ||
| 8th | James | Laser | 171837 | 1100 | 6.0 | (9.0) | (44.0 DNC) | 8.1 OOD | 8.0 | (44.0 DNC) | 7.0 | 7.0 | (14.0) | (44.0 DNC) | 6.0 | 197.1 | 42.1 | ||
| 9th | Rick | Laser | 157508 | 1100 | 7.0 | 9.0 OOD | 5.0 | (44.0 DNC) | (11.0) | 4.0 | 9.0 | 9.0 | (13.0) | (13.0) | (10.0) | 134.0 | 43.0 | ||
| 10th | Ian H | Laser | 142884 | 1100 | (44.0 DNC) | (16.0) | (44.0 DNC) | (44.0 DNC) | 15.0 | 7.0 | 14.0 RET | 11.0 | (20.0) | 15.0 | 12.0 | 242.0 | 74.0 | ||
| 11th | Sally | Comet | 676 | 1210 | 13.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 12.3 OOD | (44.0 DNC) | 19.0 | 11.0 | 44.0 DNC | 325.3 | 105.3 | ||
| 12th | Ralph | Laser | 167595 | 1100 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | (44.0 DNC) | 6.0 | 44.0 DNC | 5.0 OOD | 44.0 DNC | 4.0 | 328.0 | 108.0 | ||
| 13th | Mike T | Laser | 200644 | 1100 | (44.0 DNC) | 7.0 | 5.5 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | 44.0 DNC | 44.0 DNC | 5.5 OOD | 330.0 | 110.0 | ||
| 14th | Ron | Mirror (S/H) | 70513 | 1380 | 8.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 7.0 | 9.0 | 340.0 | 120.0 | ||
| 15th | Adrian | Rooster 8.1 | 601 | 1045 | 10.0 | 14.0 | (44.0 DNC) | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 17.0 | 44.0 DNC | 44.0 DNC | 354.0 | 134.0 | ||
| 16th | Alistair | Laser | 151125 | 1100 | (44.0 DNC) | 13.0 | (44.0 DNC) | (44.0 DNC) | 14.0 | (44.0 DNC) | 8.0 | (44.0 DNC) | 16.0 | 44.0 DNC | 44.0 DNC | 359.0 | 139.0 | ||
| 17th | Mustafa | GP14 | 8458 | 1130 | 12.0 | 17.0 | (44.0 DNC) | (44.0 DNC) | 16.0 | (44.0 DNC) | (44.0 DNC) | 10.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 363.0 | 143.0 | ||
| 18th | Alex | Mike T | 470 N/S | 868 | 1003 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 13.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 380.0 | 160.0 | |
| 19th | Jorge | Mustapha | Enterprise | 22375 | 1122 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 11.0 OOD | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 14.0 | 44.0 DNC | 385.0 | 165.0 | |
| 20th | Ale | RS Aero 9 | 11.0 OOD | 11.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 385.0 | 165.0 | ||||
| 21st | Ken P | Laser | 154698 | 1100 | (44.0 DNC) | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 RET | 44.0 DNC | 44.0 DNC | 9.5 | 44.0 DNC | 386.5 | 166.5 | ||
| 22nd | Jamie H | Laser | 210139 | 1100 | 8.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 8.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 412.0 | 192.0 | ||
| 23rd | Mark | RS Aero 7 | 1567 | 1065 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 9.5 | 44.0 DNC | 412.5 | 192.5 | ||
| 24th | Richard S | Laser 4.7 | 199848 | 1208 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 12.0 | 8.0 | 44.0 DNC | 416.0 | 196.0 | ||
| 25th | Roland | Solo | 5470 | 1142 | (44.0 DNC) | 10.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 10.0 OOD | 44.0 DNC | 44.0 DNC | 416.0 | 196.0 | ||
| 26th | Jess | Laser | 178686 | 1100 | (44.0 DNC) | (44.0 DNC) | 10.0 OOD | (44.0 DNC) | 10.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 416.0 | 196.0 | ||
| 27th | Mike | Ale | 470 | 868 | 973 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 15.0 | 6.0 | 44.0 DNC | 417.0 | 197.0 | |
| 28th | Nigel | Laser Radial | 149627 | 1147 | (44.0 DNC) | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 10.0 | 44.0 DNC | 44.0 DNC | 418.0 | 198.0 | ||
| 29th | Hattie | Laser | 1100 | (44.0 DNC) | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 18.0 | 44.0 DNC | 44.0 DNC | 421.0 | 201.0 | |||
| 30th | Will P | Laser Radial | 169989 | 1147 | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 442.0 | 222.0 | ||
| 31st | Emily | Laser Radial | 186842 | 1147 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 44.0 DNC | 44.0 DNC | 443.0 | 223.0 | ||
| 32nd | Richard S | Laser | 195218 | 1100 | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 443.0 | 223.0 | ||
| 33rd | Mark B | Laser | 195248 | 1100 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 445.0 | 225.0 | ||
| 34th | Rhys | Laser | 166423 | 1100 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 44.0 DNC | 44.0 DNC | 448.0 | 228.0 | ||
| 35th | Jasmine | Topper | 33008 | 1365 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 448.0 | 228.0 | ||
| 36th | Jon C | Laser | 151634 | 1100 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 449.0 | 229.0 | ||
| 37th | Nigel | Laser | 149627 | 1100 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 452.0 | 232.0 | ||
| 38th | Carsten | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 14.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 454.0 | 234.0 | |||||
| 39th | James M | Laser 4.7 | 1 | 1208 | (44.0 DNC) | 15.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 455.0 | 235.0 | ||
| 40th | Richard F | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 16.0 OOD | 44.0 DNC | 456.0 | 236.0 | |||||
| 41st | Mike A | Lightening 368 | 285 | 1162 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 17.0 OOD | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 457.0 | 237.0 | ||
| 42nd | Leo | Topper Vibe | 7326 | 1185 | (44.0 DNC) | 18.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 458.0 | 238.0 | ||
| 43rd | ? | Laser 2000 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 21.0 | 44.0 DNC | 44.0 DNC | 461.0 | 241.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 587 | 1210 | 1 | 1.0 | |
| 2 | Will P | Laser Radial | 169989 | 1147 | 2 | 2.0 | |
| 3 | Richard S | Laser | 195218 | 1100 | 3 | 3.0 | |
| 4 | Newton | Sam | RS 200 N/S | 1161 | 1090 | 4 | 4.0 |
| 5 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 5 | 5.0 |
| 6 | James | Laser | 171837 | 1100 | 6 | 6.0 | |
| 7 | Rick | Laser | 157508 | 1100 | 7 | 7.0 | |
| 8 | Ron | Mirror (S/H) | 70513 | 1380 | 8 | 8.0 | |
| 8 | Jamie H | Laser | 210139 | 1100 | OOD | 8.0 | |
| 10 | Jon C | Laser | 151634 | 1100 | 9 | 9.0 | |
| 11 | Adrian | Rooster 8.1 | 601 | 1045 | 10 | 10.0 | |
| 12 | Aileen | Comet | 150 | 1210 | 11 | 11.0 | |
| 12 | Ale | RS Aero 9 | OOD | 11.0 | |||
| 14 | Mustafa | GP14 | 8458 | 1130 | 12 | 12.0 | |
| 15 | Sally | Comet | 676 | 1210 | 13 | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 587 | 1210 | 1 | 1.0 | |
| 2 | Darren | Laser | 176840 | 1100 | 2 | 2.0 | |
| 3 | Newton | Sam | RS 200 N/S | 1161 | 1090 | 3 | 3.0 |
| 4 | Aileen | Comet | 150 | 1210 | 4 | 4.0 | |
| 5 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 5 | 5.0 |
| 6 | Chris K | Laser Radial | 136028 | 1147 | 6 | 6.0 | |
| 7 | Mike T | Laser | 200644 | 1100 | 7 | 7.0 | |
| 8 | Ron | Mirror (S/H) | 70513 | 1380 | 8 | 8.0 | |
| 9 | James | Laser | 171837 | 1100 | 9 | 9.0 | |
| 9 | Rick | Laser | 157508 | 1100 | OOD | 9.0 | |
| 11 | Roland | Solo | 5470 | 1142 | 10 | 10.0 | |
| 12 | Ale | RS Aero 9 | OOD | 11.0 | |||
| 12 | Ken P | Laser | 154698 | 1100 | 11 | 11.0 | |
| 14 | Nigel | Laser Radial | 149627 | 1147 | 12 | 12.0 | |
| 15 | Alistair | Laser | 151125 | 1100 | 13 | 13.0 | |
| 16 | Adrian | Rooster 8.1 | 601 | 1045 | 14 | 14.0 | |
| 17 | James M | Laser 4.7 | 1 | 1208 | 15 | 15.0 | |
| 18 | Ian H | Laser | 142884 | 1100 | 16 | 16.0 | |
| 19 | Mustafa | GP14 | 8458 | 1130 | 17 | 17.0 | |
| 20 | Leo | Topper Vibe | 7326 | 1185 | 18 | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 587 | 1210 | 1 | 1.0 | |
| 2 | Karen | Comet | 876 | 1210 | 2 | 2.0 | |
| 3 | Chris K | Laser Radial | 136028 | 1147 | 3 | 3.0 | |
| 4 | Darren | Laser | 176840 | 1100 | 4 | 4.0 | |
| 5 | Rick | Laser | 157508 | 1100 | 5 | 5.0 | |
| 6 | Mike T | Laser | 200644 | 1100 | OOD | 5.5 | |
| 7 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 6 | 6.0 |
| 8 | Hattie | Laser | 1100 | 7 | 7.0 | ||
| 9 | Jess | Laser | 178686 | 1100 | OOD | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 587 | 1210 | 1 | 1.0 | |
| 2 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 2 | 2.0 |
| 3 | Darren | Laser | 176840 | 1100 | 3 | 3.0 | |
| 4 | Aileen | Comet | 150 | 1210 | 4 | 4.0 | |
| 5 | Adrian | Rooster 8.1 | 601 | 1045 | 5 | 5.0 | |
| 6 | Newton | Sam | RS 200 N/S | 1161 | 1090 | 6 | 6.0 |
| 7 | Alex | Mike T | 470 N/S | 868 | 1003 | 7 | 7.0 |
| 8 | Jorge | Mustapha | Enterprise | 22375 | 1122 | 8 | 8.0 |
| 9 | James | Laser | 171837 | 1100 | OOD | 8.1 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aileen | Comet | 150 | 1210 | 1 | 1.0 | |
| 2 | Chris H | Comet | 587 | 1210 | 2 | 2.0 | |
| 3 | Karen | Comet | 876 | 1210 | 3 | 3.0 | |
| 4 | Chris K | Laser Radial | 136028 | 1147 | 4 | 4.0 | |
| 5 | Ralph | Laser | 167595 | 1100 | 5 | 5.0 | |
| 6 | Darren | Laser | 176840 | 1100 | 6 | 6.0 | |
| 7 | Newton | Sam | RS 200 N/S | 1161 | 1090 | 7 | 7.0 |
| 8 | James | Laser | 171837 | 1100 | 8 | 8.0 | |
| 9 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 9 | 9.0 |
| 10 | Jess | Laser | 178686 | 1100 | 10 | 10.0 | |
| 11 | Rick | Laser | 157508 | 1100 | 11 | 11.0 | |
| 11 | Jorge | Mustapha | Enterprise | 22375 | 1122 | OOD | 11.0 |
| 13 | Nigel | Laser | 149627 | 1100 | 12 | 12.0 | |
| 14 | Alex | Mike T | 470 N/S | 868 | 1003 | 13 | 13.0 |
| 15 | Alistair | Laser | 151125 | 1100 | 14 | 14.0 | |
| 16 | Ian H | Laser | 142884 | 1100 | 15 | 15.0 | |
| 17 | Mustafa | GP14 | 8458 | 1130 | 16 | 16.0 | |
| 18 | Mike A | Lightening 368 | 285 | 1162 | OOD | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 587 | 1210 | 1 | 1.0 | |
| 2 | Newton | Sam | RS 200 N/S | 1161 | 1090 | 2 | 2.0 |
| 3 | Karen | Comet | 876 | 1210 | 3 | 3.0 | |
| 4 | Rick | Laser | 157508 | 1100 | 4 | 4.0 | |
| 5 | Aileen | Comet | 150 | 1210 | 5 | 5.0 | |
| 6 | Sally | Comet | 676 | 1210 | 6 | 6.0 | |
| 7 | Ian H | Laser | 142884 | 1100 | 7 | 7.0 | |
| 8 | Jasmine | Topper | 33008 | 1365 | 8 | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris K | Laser Radial | 136028 | 1147 | 1 | 1.0 | |
| 2 | Darren | Laser | 176840 | 1100 | 2 | 2.0 | |
| 3 | Karen | Comet | 876 | 1210 | 3 | 3.0 | |
| 4 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 4 | 4.0 |
| 5 | Mark B | Laser | 195248 | 1100 | 5 | 5.0 | |
| 6 | Ralph | Laser | 167595 | 1100 | 6 | 6.0 | |
| 7 | James | Laser | 171837 | 1100 | 7 | 7.0 | |
| 8 | Alistair | Laser | 151125 | 1100 | 8 | 8.0 | |
| 9 | Rick | Laser | 157508 | 1100 | 9 | 9.0 | |
| 10 | Aileen | Comet | 150 | 1210 | 10 | 10.0 | |
| 11 | Ale | RS Aero 9 | 11 | 11.0 | |||
| 12 | Sally | Comet | 676 | 1210 | OOD | 12.3 | |
| 13 | Ian H | Laser | 142884 | 1100 | RET | 14.0 | |
| 13 | Ken P | Laser | 154698 | 1100 | RET | 14.0 | |
| 13 | Carsten | OOD | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 876 | 1210 | 1 | 1.0 | |
| 2 | Chris H | Comet | 587 | 1210 | 2 | 2.0 | |
| 3 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 3 | 3.0 |
| 4 | Newton | Sam | RS 200 N/S | 1161 | 1090 | OOD | 4.0 |
| 4 | Mike T | Laser | 200644 | 1100 | 4 | 4.0 | |
| 6 | Aileen | Comet | 150 | 1210 | 5 | 5.0 | |
| 7 | Chris K | Laser Radial | 136028 | 1147 | 6 | 6.0 | |
| 8 | James | Laser | 171837 | 1100 | 7 | 7.0 | |
| 9 | Jamie H | Laser | 210139 | 1100 | 8 | 8.0 | |
| 10 | Rick | Laser | 157508 | 1100 | 9 | 9.0 | |
| 11 | Mustafa | GP14 | 8458 | 1130 | 10 | 10.0 | |
| 12 | Ian H | Laser | 142884 | 1100 | 11 | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 876 | 1210 | 1 | 1.0 | |
| 2 | Newton | Sam | RS 200 N/S | 1161 | 1090 | 2 | 2.0 |
| 3 | Emily | Laser Radial | 186842 | 1147 | 3 | 3.0 | |
| 4 | Chris H | Comet | 587 | 1210 | 4 | 4.0 | |
| 5 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 5 | 5.0 |
| 5 | Ralph | Laser | 167595 | 1100 | OOD | 5.0 | |
| 7 | Aileen | Comet | 150 | 1210 | 6 | 6.0 | |
| 8 | Mark | RS Aero 7 | 1567 | 1065 | 7 | 7.0 | |
| 9 | Rhys | Laser | 166423 | 1100 | 8 | 8.0 | |
| 10 | Darren | Laser | 176840 | 1100 | 9 | 9.0 | |
| 11 | Roland | Solo | 5470 | 1142 | OOD | 10.0 | |
| 11 | Nigel | Laser Radial | 149627 | 1147 | 10 | 10.0 | |
| 13 | Chris K | Laser Radial | 136028 | 1147 | 11 | 11.0 | |
| 14 | Richard S | Laser 4.7 | 199848 | 1208 | 12 | 12.0 | |
| 15 | Rick | Laser | 157508 | 1100 | 13 | 13.0 | |
| 16 | James | Laser | 171837 | 1100 | 14 | 14.0 | |
| 17 | Mike | Ale | 470 | 868 | 973 | 15 | 15.0 |
| 18 | Alistair | Laser | 151125 | 1100 | 16 | 16.0 | |
| 19 | Adrian | Rooster 8.1 | 601 | 1045 | 17 | 17.0 | |
| 20 | Hattie | Laser | 1100 | 18 | 18.0 | ||
| 21 | Sally | Comet | 676 | 1210 | 19 | 19.0 | |
| 22 | Ian H | Laser | 142884 | 1100 | 20 | 20.0 | |
| 23 | ? | Laser 2000 | 21 | 21.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 587 | 1210 | 1 | 1.0 | |
| 2 | Karen | Comet | 876 | 1210 | 2 | 2.0 | |
| 3 | Aileen | Comet | 150 | 1210 | 3 | 3.0 | |
| 4 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 4 | 4.0 |
| 5 | Darren | Laser | 176840 | 1100 | OOD | 4.4 | |
| 6 | Newton | Sam | RS 200 N/S | 1161 | 1090 | 5 | 5.0 |
| 7 | Mike | Ale | 470 | 868 | 973 | 6 | 6.0 |
| 8 | Ron | Mirror (S/H) | 70513 | 1380 | 7 | 7.0 | |
| 9 | Richard S | Laser 4.7 | 199848 | 1208 | 8 | 8.0 | |
| 10 | Ken P | Laser | 154698 | 1100 | 9 | 9.5 | |
| 10 | Mark | RS Aero 7 | 1567 | 1065 | 9 | 9.5 | |
| 12 | Sally | Comet | 676 | 1210 | 11 | 11.0 | |
| 13 | Chris K | Laser Radial | 136028 | 1147 | 12 | 12.0 | |
| 14 | Rick | Laser | 157508 | 1100 | 13 | 13.0 | |
| 15 | Jorge | Mustapha | Enterprise | 22375 | 1122 | 14 | 14.0 |
| 16 | Ian H | Laser | 142884 | 1100 | 15 | 15.0 | |
| 17 | Richard F | OOD | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 876 | 1210 | 1 | 1.0 | |
| 2 | Chris H | Comet | 587 | 1210 | 2 | 2.0 | |
| 3 | Newton | Sam | RS 200 N/S | 1161 | 1090 | 3 | 3.0 |
| 4 | Ralph | Laser | 167595 | 1100 | 4 | 4.0 | |
| 5 | Darren | Laser | 176840 | 1100 | 5 | 5.0 | |
| 6 | Mike T | Laser | 200644 | 1100 | OOD | 5.5 | |
| 7 | James | Laser | 171837 | 1100 | 6 | 6.0 | |
| 8 | Dave | Ann | Leader (N/S) | 1161 | 1145 | 7 | 7.0 |
| 9 | Alex | Mike T | 470 N/S | 868 | 1003 | 8 | 8.0 |
| 10 | Ron | Mirror (S/H) | 70513 | 1380 | 9 | 9.0 | |
| 11 | Rick | Laser | 157508 | 1100 | 10 | 10.0 | |
| 12 | Chris K | Laser Radial | 136028 | 1147 | 11 | 11.0 | |
| 13 | Ian H | Laser | 142884 | 1100 | 12 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com