Commodore's Cup 2022

Reading Sailing Club

Commodore's Cup 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
13/04/2022
Race 2
20/04/2022
Race 3
27/04/2022
Race 4
05/05/2022
Race 5
11/05/2022
Race 6
18/05/2022
Race 7
25/05/2022
Race 8
1/06/2022
Total Nett
1st Chris   Comet 876 1210 (6.0) 2.0 4.3 OOD 2.0 (9.0) 1.0 (8.0) 2.0 34.3 11.3
2nd James C   RS 300 509 970 1.0 1.0 4.0 (65.0 DNC) 5.0 (11.0) 1.0 (6.0) 94.0 12.0
3rd Mike T   Laser 200644 1100 2.0 (5.0) (7.5) 4.1 OOD 2.0 (6.0) 2.0 4.0 32.6 14.1
4th Emily   Laser Radial 186842 1147 (65.0 DNC) (65.0 DNC) 1.0 4.0 1.0 8.0 (65.0 DNC) 5.0 214.0 19.0
5th Karen   Laser 139425 1100 (65.0 DNC) 4.0 3.0 5.0 8.0 (9.0) 3.0 (65.0 DNC) 162.0 23.0
6th Ralph   Laser 167595 1100 (65.0 DNC) 6.5 OOD (9.0) 6.0 3.0 (7.0) 7.0 7.0 110.5 29.5
7th Aileen   Comet 150 1210 (65.0 DNC) (65.0 DNC) 11.0 3.0 (19.0 RET) 4.0 9.0 3.0 179.0 30.0
8th Sally N   Comet 676 1210 12.0 RET 9.0 (65.0 DNC) 14.0 DNF (65.0 DNC) 2.0 (65.0 DNC) 9.0 241.0 46.0
9th Ron   MIRROR (S/H) 70513 1380 9.5 OOD 8.0 (65.0 DNC) 1.0 10.0 19.0 (65.0 DNC) (65.0 DNC) 242.5 47.5
10th Paul W   Morbic 12   1400 10.0 13.0 (65.0 DNC) 10.0 (16.0) (17.0) 11.0 12.8 OOD 154.8 56.8
11th Hattie   Laser   1100 8.0 (65.0 DNC) 14.0 14.0 DNF 14.0 (65.0 DNC) 12.0 (65.0 DNC) 257.0 62.0
12th Chris M Carol M Sport 14 537 1135 13.5 OOD 14.0 (65.0 DNC) (65.0 DNC) 17.0 (65.0 DNC) 13.0 10.0 262.5 67.5
13th Steve S   BLAZE 669 1033 3.0 3.0 7.5 (65.0 DNC) (65.0 DNC) (65.0 DNC) 5.0 65.0 DNC 278.5 83.5
14th Darren   Laser 176840 1100 (65.0 DNC) 6.0 2.0 8.0 5.3 OOD (65.0 DNC) (65.0 DNC) 65.0 DNC 281.3 86.3
15th Mark B   Laser 195248 1100 4.0 7.0 10.0 7.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 288.0 93.0
16th Alessandro   470 868 973 9.0 12.0 (65.0 DNC) (65.0 DNC) 15.0 13.0 (65.0 DNC) 65.0 DNC 309.0 114.0
17th Roland   Solo 5470 1142 (65.0 DNC) (65.0 DNC) (65.0 DNC) 3.5 OOD 4.0 3.0 65.0 DNC 65.0 DNC 335.5 140.5
18th Newton   RS 200 N/S 1161 1090 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 5.0 4.0 4.5 OOD 338.5 143.5
19th Thomas   Laser Radial   1147 (65.0 DNC) (65.0 DNC) 5.0 (65.0 DNC) 6.0 65.0 DNC 16.0 RET 65.0 DNC 352.0 157.0
20th Steve S Rick RS 200 N/S 376 1090 (65.0 DNC) (65.0 DNC) (65.0 DNC) 9.0 65.0 DNC 10.0 65.0 DNC 8.0 352.0 157.0
21st Rich F   Comet Duo 5 1178 13.0 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 14.0 65.0 DNC 12.0 364.0 169.0
22nd Paul H   Laser 319 1100 (65.0 DNC) 11.0 13.0 (65.0 DNC) (65.0 DNC) 21.0 RET 65.0 DNC 65.0 DNC 370.0 175.0
23rd Dave L Ann Leader N/S 1161 1145 5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 5.0 OOD 65.0 DNC 65.0 DNC 400.0 205.0
24th Teddy   RS AERO 5 3853 1136 (65.0 DNC) (65.0 DNC) 6.0 (65.0 DNC) 7.0 65.0 DNC 65.0 DNC 65.0 DNC 403.0 208.0
25th Jamie H   Laser 210139 1100 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 15.0 6.0 65.0 DNC 411.0 216.0
26th Paul H   SUPERNOVA 398 1077 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 12.0 65.0 DNC 10.0 65.0 DNC 412.0 217.0
27th Jeremy   Laser 163287 1100 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 11.0 12.0 65.0 DNC 65.0 DNC 413.0 218.0
28th Nigel   Laser 149627 1100 (65.0 DNC) 10.0 (65.0 DNC) 14.0 DNF (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 414.0 219.0
29th Chris K   Laser 136028 1100 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1.0 456.0 261.0
30th Emily   Laser 4.7 201639 1208 7.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 462.0 267.0
31st phoebe   Topper 45364 1365 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 11.0 466.0 271.0
32nd Hilary S   Laser Radial RSC 21 1147 (65.0 DNC) (65.0 DNC) 12.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 467.0 272.0
33rd Rick   Laser 157508 1100 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 13.0 65.0 DNC 65.0 DNC 65.0 DNC 468.0 273.0
34th Dermott   Laser 165634 1100 (65.0 DNC) (65.0 DNC) 15.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 470.0 275.0
35th Lucy         (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 16.0 RET 65.0 DNC 471.0 276.0
36th Ainhoa M   Laser 176361 1100 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 16.0 65.0 DNC 65.0 DNC 471.0 276.0
37th Dave L   laser 136036 1100 (65.0 DNC) (65.0 DNC) 16.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 471.0 276.0
38th Matt B   laser Pico 8 1330 (65.0 DNC) (65.0 DNC) 17.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 472.0 277.0
39th     MIRROR (D/H) 3518 1390 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 18.0 65.0 DNC 65.0 DNC 473.0 278.0

Race 1 - 13/04/2022 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 James C   RS 300 509 970 48.34 3 0.50.04 1.0
2 Mike T   Laser 200644 1100 55.40 3 0.50.36 2.0
3 Steve S   BLAZE 669 1033 52.52 3 0.51.11 3.0
4 Mark B   Laser 195248 1100 56.23 3 0.51.15 4.0
5 Dave L Ann Leader N/S 1161 1145 59.59 3 0.52.23 5.0
6 Chris   Comet 876 1210 63.26 3 0.52.25 6.0
7 Emily   Laser 4.7 201639 1208 65.01 3 0.53.49 7.0
8 Hattie   Laser   1100 61.03 3 0.55.30 8.0
9 Alessandro   470 868 973 56.01 3 0.57.34 9.0
10 Ron   MIRROR (S/H) 70513 1380 OOD     9.5
11 Paul W   Morbic 12   1400 29.27 1 1.03.06 10.0
12 Sally N   Comet 676 1210 RET     12.0
13 Rich F   Comet Duo 5 1178 OOD     13.0
14 Chris M Carol M Sport 14 537 1135 OOD     13.5

Race 2 - 20/04/2022 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 James C   RS 300 509 970 42.35 5 0.43.54 1.0
2 Chris   Comet 876 1210 43.05 4 0.44.30 2.0
3 Steve S   BLAZE 669 1033 46.10 5 0.44.42 3.0
4 Karen   Laser 139425 1100 49.45 5 0.45.14 4.0
5 Mike T   Laser 200644 1100 51.15 5 0.46.35 5.0
6 Darren   Laser 176840 1100 51.53 5 0.47.10 6.0
7 Ralph   Laser 167595 1100 OOD     6.5
8 Mark B   Laser 195248 1100 52.11 5 0.47.26 7.0
9 Ron   MIRROR (S/H) 70513 1380 53.17 4 0.48.16 8.0
10 Sally N   Comet 676 1210 46.48 4 0.48.21 9.0
11 Nigel   Laser 149627 1100 53.16 5 0.48.25 10.0
12 Paul H   Laser 319 1100 45.27 4 0.51.39 11.0
13 Alessandro   470 868 973 53.13 5 0.54.42 12.0
14 Paul W   Morbic 12   1400 50.42 3 1.00.21 13.0
15 Chris M Carol M Sport 14 537 1135 46.58 3 1.08.58 14.0

Race 3 - 27/04/2022 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Emily   Laser Radial 186842 1147 38.42 5 0.33.44 1.0
2 Darren   Laser 176840 1100 37.52 5 0.34.25 2.0
3 Karen   Laser 139425 1100 38.18 5 0.34.49 3.0
4 James C   RS 300 509 970 33.55 5 0.34.58 4.0
5 Chris   Comet 876 1210 OOD     4.3
6 Thomas   Laser Radial   1147 40.28 5 0.35.17 5.0
7 Teddy   RS AERO 5 3853 1136 40.16 5 0.35.27 6.0
8 Mike T   Laser 200644 1100 39.04 5 0.35.31 7.5
8 Steve S   BLAZE 669 1033 36.41 5 0.35.31 7.5
10 Ralph   Laser 167595 1100 39.54 5 0.36.16 9.0
11 Mark B   Laser 195248 1100 40.25 5 0.36.45 10.0
12 Aileen   Comet 150 1210 36.03 4 0.37.15 11.0
13 Hilary S   Laser Radial RSC 21 1147 36.06 4 0.39.21 12.0
14 Paul H   Laser 319 1100 35.27 4 0.40.17 13.0
15 Hattie   Laser   1100 36.00 4 0.40.55 14.0
16 Dermott   Laser 165634 1100 36.07 4 0.41.03 15.0
17 Dave L   laser 136036 1100 37.06 4 0.42.10 16.0
18 Matt B   laser Pico 8 1330 38.05 3 0.47.43 17.0

Race 4 - 05/05/2022 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   MIRROR (S/H) 70513 1380 55.46 2 0.40.25 1.0
2 Chris   Comet 876 1210 51.55 2 0.42.54 2.0
3 Aileen   Comet 150 1210 52.12 2 0.43.08 3.0
4 Roland   Solo 5470 1142 OOD     3.5
5 Emily   Laser Radial 186842 1147 52.38 2 0.45.53 4.0
6 Mike T   Laser 200644 1100 OOD     4.1
7 Karen   Laser 139425 1100 52.11 2 0.47.26 5.0
8 Ralph   Laser 167595 1100 52.36 2 0.47.49 6.0
9 Mark B   Laser 195248 1100 52.44 2 0.47.56 7.0
10 Darren   Laser 176840 1100 52.51 2 0.48.03 8.0
11 Steve S Rick RS 200 N/S 376 1090 55.22 2 0.50.48 9.0
12 Paul W   Morbic 12   1400 43.38 1 1.02.20 10.0
13 Sally N   Comet 676 1210 DNF     14.0
13 Hattie   Laser   1100 DNF     14.0
13 Nigel   Laser 149627 1100 DNF     14.0

Race 5 - 11/05/2022 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Emily   Laser Radial 186842 1147 55.11 4 0.48.07 1.0
2 Mike T   Laser 200644 1100 54.16 4 0.49.20 2.0
3 Ralph   Laser 167595 1100 54.22 4 0.49.25 3.0
4 Roland   Solo 5470 1142 57.30 4 0.50.21 4.0
5 James C   RS 300 509 970 48.56 4 0.50.27 5.0
6 Darren   Laser 176840 1100 OOD     5.3
7 Thomas   Laser Radial   1147 59.09 4 0.51.34 6.0
8 Teddy   RS AERO 5 3853 1136 58.40 4 0.51.39 7.0
9 Karen   Laser 139425 1100 56.54 4 0.51.44 8.0
10 Chris   Comet 876 1210 63.21 4 0.52.21 9.0
11 Ron   MIRROR (S/H) 70513 1380 55.18 3 0.53.26 10.0
12 Jeremy   Laser 163287 1100 62.22 4 0.56.42 11.0
13 Paul H   SUPERNOVA 398 1077 61.46 4 0.57.21 12.0
14 Rick   Laser 157508 1100 63.35 4 0.57.48 13.0
15 Hattie   Laser   1100 64.45 4 0.58.52 14.0
16 Alessandro   470 868 973 57.54 4 0.59.30 15.0
17 Paul W   Morbic 12   1400 69.28 2 1.39.14 16.0
18 Chris M Carol M Sport 14 537 1135 57.10 2 1.40.44 17.0
19 Aileen   Comet 150 1210 RET     19.0

Race 6 - 18/05/2022 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 876 1210 40.32 3 0.33.30 1.0
2 Sally N   Comet 676 1210 42.30 3 0.35.07 2.0
3 Roland   Solo 5470 1142 40.12 3 0.35.12 3.0
4 Aileen   Comet 150 1210 42.57 3 0.35.30 4.0
5 Newton   RS 200 N/S 1161 1090 39.19 3 0.36.04 5.0
5 Dave L Ann Leader N/S 1161 1145 OOD     5.0
7 Mike T   Laser 200644 1100 40.01 3 0.36.23 6.0
8 Ralph   Laser 167595 1100 40.08 3 0.36.29 7.0
9 Emily   Laser Radial 186842 1147 41.55 3 0.36.33 8.0
10 Karen   Laser 139425 1100 40.19 3 0.36.39 9.0
11 Steve S Rick RS 200 N/S 376 1090 40.20 3 0.37.00 10.0
12 James C   RS 300 509 970 36.57 3 0.38.06 11.0
13 Jeremy   Laser 163287 1100 44.29 3 0.40.26 12.0
14 Alessandro   470 868 973 41.42 3 0.42.51 13.0
15 Rich F   Comet Duo 5 1178 53.46 3 0.45.39 14.0
16 Jamie H   Laser 210139 1100 50.59 3 0.46.21 15.0
17 Ainhoa M   Laser 176361 1100 51.41 3 0.46.59 16.0
18 Paul W   Morbic 12   1400 46.49 2 0.50.10 17.0
19     MIRROR (D/H) 3518 1390 51.45 2 0.55.51 18.0
20 Ron   MIRROR (S/H) 70513 1380 52.13 2 0.56.45 19.0
21 Paul H   Laser 319 1100 RET     21.0

Race 7 - 25/05/2022 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 James C   RS 300 509 970 52.05 6 0.53.42 1.0
2 Mike T   Laser 200644 1100 59.35 6 0.54.10 2.0
3 Karen   Laser 139425 1100 61.08 6 0.55.35 3.0
4 Newton   RS 200 N/S 1161 1090 61.51 6 0.56.45 4.0
5 Steve S   BLAZE 669 1033 59.04 6 0.57.11 5.0
6 Jamie H   Laser 210139 1100 53.04 5 0.57.53 6.0
7 Ralph   Laser 167595 1100 54.50 5 0.59.49 7.0
8 Chris   Comet 876 1210 62.22 5 1.01.51 8.0
9 Aileen   Comet 150 1210 52.25 4 1.04.59 9.0
10 Paul H   SUPERNOVA 398 1077 59.10 5 1.05.55 10.0
11 Paul W   Morbic 12   1400 63.18 4 1.07.49 11.0
12 Hattie   Laser   1100 59.25 4 1.21.01 12.0
13 Chris M Carol M Sport 14 537 1135 66.16 3 1.56.46 13.0
14 Thomas   Laser Radial   1147 RET     16.0
14 Lucy         RET     16.0

Race 8 - 1/06/2022 at 7.00 pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser 136028 1100 51.12 3 0.46.33 1.0
2 Chris   Comet 876 1210 59.58 3 0.49.34 2.0
3 Aileen   Comet 150 1210 64.12 3 0.53.03 3.0
4 Mike T   Laser 200644 1100 58.45 3 0.53.25 4.0
5 Newton   RS 200 N/S 1161 1090 OOD     4.5
6 Emily   Laser Radial 186842 1147 61.47 3 0.53.52 5.0
7 James C   RS 300 509 970 52.57 3 0.54.35 6.0
8 Ralph   Laser 167595 1100 60.21 3 0.54.52 7.0
9 Steve S Rick RS 200 N/S 376 1090 59.54 3 0.54.57 8.0
10 Sally N   Comet 676 1210 47.17 2 0.58.37 9.0
11 Chris M Carol M Sport 14 537 1135 50.41 2 1.06.59 10.0
12 phoebe   Topper 45364 1365 61.30 2 1.07.35 11.0
13 Rich F   Comet Duo 5 1178 60.15 2 1.16.43 12.0
14 Paul W   Morbic 12   1400 OOD     12.8



Sailwave Scoring Software 2.29.0
www.sailwave.com