Easter Cup 2021

Reading Sailing Club

Easter Cup 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
15/4/2022
Race 2
15/4/2022
Race 3
15/4/2022
Total Nett
1st Chris   Comet 414 1210 1.0 3.0 1.0 5.0 5.0
2nd Ron   MIRROR (S/H) 70513 1380 4.0 2.0 3.0 9.0 9.0
3rd Mike T   Comet 876 1210 6.0 4.0 2.0 12.0 12.0
4th Ralph   Laser 167595 1100 8.0 1.0 7.0 16.0 16.0
5th Richard   Laser 195218 1100 2.0 10.0 8.0 20.0 20.0
6th Karen   Laser 139425 1100 5.0 11.0 4.0 20.0 20.0
7th Sally   Comet 676 1210 3.0 7.0 11.0 21.0 21.0
8th Darren   Laser 176840 1100 10.0 6.0 5.0 21.0 21.0
9th Mike C   Solo 3840 1142 7.0 5.0 9.0 21.0 21.0
10th Ali   Aero 9   1014 9.0 13.0 6.0 28.0 28.0
11th Alistair   Laser 151125 1100 11.0 9.0 10.0 30.0 30.0
12th Paul   Morbic   1400 14.0 DNF 8.0 14.0 DNF 36.0 36.0
13th Hattie   Laser   1100 12.0 12.0 12.0 36.0 36.0

Race 1 - 15/4/2022 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 414 1210 18.40 1 0.15.26 1.0
2 Richard   Laser 195218 1100 17.18 1 0.15.44 2.0
3 Sally   Comet 676 1210 19.06 1 0.15.47 3.0
4 Ron   MIRROR (S/H) 70513 1380 22.56 1 0.16.37 4.0
5 Karen   Laser 139425 1100 18.25 1 0.16.45 5.0
6 Mike T   Comet 876 1210 20.44 1 0.17.08 6.0
7 Mike C   Solo 3840 1142 19.43 1 0.17.16 7.0
8 Ralph   Laser 167595 1100 23.13 1 0.21.06 8.0
9 Ali   Aero 9   1014 22.31 1 0.22.12 9.0
10 Darren   Laser 176840 1100 26.00 1 0.23.38 10.0
11 Alistair   Laser 151125 1100 26.26 1 0.24.02 11.0
12 Hattie   Laser   1100 28.03 1 0.25.30 12.0
13 Paul   Morbic   1400 DNF     14.0

Race 2 - 15/4/2022 at 11.09

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ralph   Laser 167595 1100 21.30 1 0.19.33 1.0
2 Ron   MIRROR (S/H) 70513 1380 27.52 1 0.20.12 2.0
3 Chris   Comet 414 1210 24.42 1 0.20.25 3.0
4 Mike T   Comet 876 1210 25.35 1 0.21.09 4.0
5 Mike C   Solo 3840 1142 25.40 1 0.22.29 5.0
6 Darren   Laser 176840 1100 24.53 1 0.22.37 6.0
7 Sally   Comet 676 1210 28.38 1 0.23.40 7.0
8 Paul   Morbic   1400 33.38 1 0.24.01 8.0
9 Alistair   Laser 151125 1100 26.47 1 0.24.21 9.0
10 Richard   Laser 195218 1100 27.09 1 0.24.41 10.0
11 Karen   Laser 139425 1100 27.40 1 0.25.09 11.0
12 Hattie   Laser   1100 28.03 1 0.25.30 12.0
13 Ali   Aero 9   1014 28.16 1 0.27.53 13.0

Race 3 - 15/4/2022 at 11.48

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris   Comet 414 1210 15.50 1 0.13.05 1.0
2 Mike T   Comet 876 1210 16.23 1 0.13.32 2.0
3 Ron   MIRROR (S/H) 70513 1380 19.13 1 0.13.56 3.0
4 Karen   Laser 139425 1100 15.27 1 0.14.03 4.0
5 Darren   Laser 176840 1100 16.04 1 0.14.36 5.0
6 Ali   Aero 9   1014 15.46 1 0.15.33 6.0
7 Ralph   Laser 167595 1100 17.30 1 0.15.55 7.0
8 Richard   Laser 195218 1100 18.28 1 0.16.47 8.0
9 Mike C   Solo 3840 1142 20.25 1 0.17.53 9.0
10 Alistair   Laser 151125 1100 21.30 1 0.19.33 10.0
11 Sally   Comet 676 1210 28.41 1 0.23.42 11.0
12 Hattie   Laser   1100 28.31 1 0.25.55 12.0
13 Paul   Morbic   1400 DNF     14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com