Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 18/12/22 |
Race 2 08/01/23 |
Race 3 15/01/23 |
Race 4 22/01/23 |
Race 5 29/01/23 |
Race 6 05/02/23 |
Race 7 12/02/23 |
Race 8 19/02/23 |
Race 9 26/02/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | (25.0 DNC) | 1.0 | 1.0 | 2.0 | (4.0) | 33.0 | 4.0 | ||||
2nd | Chris K | Laser Radial | 136028 | 1147 | 1.0 | (25.0 DNC) | 4.3 OOD | (11.0) | 1.0 | 42.3 | 6.3 | |||||
3rd | Chris H | Comet | 587 | 1210 | (5.0) | 2.0 | 2.0 | 3.8 OOD | (6.0) | 18.8 | 7.8 | |||||
4th | Darren | Laser | 176840 | 1100 | 2.0 | 3.0 | (25.0 DNC) | (7.0) | 4.0 OOD | 41.0 | 9.0 | |||||
5th | Richard S | Laser | 195218 | 1100 | (25.0 DNC) | (25.0 DNC) | 4.0 | 1.0 | 8.0 | 63.0 | 13.0 | |||||
6th | Mark | RS Aero 7 | 1567 | 1065 | 5.7 OOD | (8.0) | 6.0 | 3.0 | (25.0 DNC) | 47.7 | 14.7 | |||||
7th | Aileen | Comet | 150 | 1210 | (9.0 RET) | 6.0 | 3.0 | 6.0 | (9.0) | 33.0 | 15.0 | |||||
8th | James P | Laser | 171837 | 1100 | 6.0 | 7.0 | 5.0 | (10.0) | (25.0 DNC) | 53.0 | 18.0 | |||||
9th | Ron | Mirror (S/H) | 70513 | 1380 | 4.0 | 9.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 70.0 | 20.0 | |||||
10th | Jamie | RS 300 | 509 | 970 | (25.0 DNC) | 4.0 | (25.0 DNC) | 8.0 | 13.0 RET | 75.0 | 25.0 | |||||
11th | Adrian | Laser | 174954 | 1100 | (25.0 DNC) | 11.0 | (25.0 DNC) | 13.0 | 5.0 | 79.0 | 29.0 | |||||
12th | Rick | Laser | 157508 | 1100 | 7.0 | 12.0 | (25.0 DNC) | 12.0 | (25.0 DNC) | 81.0 | 31.0 | |||||
13th | Steve S | Blaze | 669 | 1033 | 3.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 25.0 DNC | 82.0 | 32.0 | |||||
14th | Paul | Morbic | 1400 | (25.0 DNC) | (25.0 DNC) | 9.0 | 15.0 | 10.0 | 84.0 | 34.0 | ||||||
15th | Ralph | Laser | 167595 | 1100 | (25.0 DNC) | 5.0 | (25.0 DNC) | 5.0 | 25.0 DNC | 85.0 | 35.0 | |||||
16th | Emily | Laser Radial | 186842 | 1147 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 9.0 | 3.0 | 87.0 | 37.0 | |||||
17th | Ian H | Laser | 142884 | 1100 | (25.0 DNC) | 15.0 RET | 8.0 | 16.0 | (25.0 DNC) | 89.0 | 39.0 | |||||
18th | Paul R | RS Aero 7 | 2161 | 1065 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 102.0 | 52.0 | |||||
19th | Dave | Laser Radial | 136036 | 1147 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 107.0 | 57.0 | |||||
20th | Hattie | Laser | 1100 | (25.0 DNC) | 10.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 110.0 | 60.0 | ||||||
21st | Will S | Topper 4.2 | 339 | 1409 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 13.0 RET | 113.0 | 63.0 | |||||
22nd | Will S | Topper | 47518 | 1365 | (25.0 DNC) | 13.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 113.0 | 63.0 | |||||
23rd | Will | Topper | 48683 | 1365 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 14.0 | 25.0 DNC | 114.0 | 64.0 | |||||
24th | Phoebe | Topper 4.2 | 45364 | 1409 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 17.0 | 25.0 DNC | 117.0 | 67.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris K | Laser Radial | 136028 | 1147 | 42.21 | 3 | 0.36.55 | 1.0 | |
2 | Darren | Laser | 176840 | 1100 | 41.05 | 3 | 0.37.21 | 2.0 | |
3 | Steve S | Blaze | 669 | 1033 | 40.55 | 3 | 0.39.37 | 3.0 | |
4 | Ron | Mirror (S/H) | 70513 | 1380 | 55.20 | 3 | 0.40.06 | 4.0 | |
5 | Chris H | Comet | 587 | 1210 | 49.15 | 3 | 0.40.42 | 5.0 | |
6 | Mark | RS Aero 7 | 1567 | 1065 | OOD | 5.7 | |||
7 | James P | Laser | 171837 | 1100 | 45.05 | 3 | 0.40.59 | 6.0 | |
8 | Rick | Laser | 157508 | 1100 | 47.05 | 3 | 0.42.48 | 7.0 | |
9 | Aileen | Comet | 150 | 1210 | RET | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 41.03 | 3 | 0.37.40 | 1.0 |
2 | Chris H | Comet | 587 | 1210 | 46.23 | 3 | 0.38.20 | 2.0 | |
3 | Darren | Laser | 176840 | 1100 | 43.03 | 3 | 0.39.08 | 3.0 | |
4 | Jamie | RS 300 | 509 | 970 | 38.19 | 3 | 0.39.30 | 4.0 | |
5 | Ralph | Laser | 167595 | 1100 | 44.00 | 3 | 0.40.00 | 5.0 | |
6 | Aileen | Comet | 150 | 1210 | 48.37 | 3 | 0.40.11 | 6.0 | |
7 | James P | Laser | 171837 | 1100 | 44.45 | 3 | 0.40.41 | 7.0 | |
8 | Mark | RS Aero 7 | 1567 | 1065 | 45.19 | 3 | 0.42.33 | 8.0 | |
9 | Ron | Mirror (S/H) | 70513 | 1380 | 59.18 | 3 | 0.42.58 | 9.0 | |
10 | Hattie | Laser | 1100 | 47.23 | 3 | 0.43.05 | 10.0 | ||
11 | Adrian | Laser | 174954 | 1100 | 47.48 | 3 | 0.43.27 | 11.0 | |
12 | Rick | Laser | 157508 | 1100 | 47.53 | 3 | 0.43.32 | 12.0 | |
13 | Will S | Topper | 47518 | 1365 | 41.18 | 2 | 0.45.23 | 13.0 | |
14 | Ian H | Laser | 142884 | 1100 | RET | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 32.33 | 4 | 0.29.52 | 1.0 |
2 | Chris H | Comet | 587 | 1210 | 37.54 | 4 | 0.31.19 | 2.0 | |
3 | Aileen | Comet | 150 | 1210 | 41.11 | 4 | 0.34.02 | 3.0 | |
4 | Richard S | Laser | 195218 | 1100 | 37.33 | 4 | 0.34.08 | 4.0 | |
5 | Chris K | Laser Radial | 136028 | 1147 | OOD | 4.3 | |||
6 | James P | Laser | 171837 | 1100 | 38.28 | 4 | 0.34.58 | 5.0 | |
7 | Mark | RS Aero 7 | 1567 | 1065 | 39.57 | 4 | 0.37.31 | 6.0 | |
8 | Ron | Mirror (S/H) | 70513 | 1380 | 40.19 | 3 | 0.38.57 | 7.0 | |
9 | Ian H | Laser | 142884 | 1100 | 37.32 | 3 | 0.45.30 | 8.0 | |
10 | Paul | Morbic | 1400 | 37.27 | 2 | 0.53.30 | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Richard S | Laser | 195218 | 1100 | 48.53 | 4 | 0.44.26 | 1.0 | |
2 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 48.49 | 4 | 0.44.47 | 2.0 |
3 | Mark | RS Aero 7 | 1567 | 1065 | 49.02 | 4 | 0.46.02 | 3.0 | |
4 | Chris H | Comet | 587 | 1210 | OOD | 3.8 | |||
5 | Steve S | Blaze | 669 | 1033 | 48.32 | 4 | 0.46.59 | 4.0 | |
6 | Ralph | Laser | 167595 | 1100 | 52.05 | 4 | 0.47.21 | 5.0 | |
7 | Aileen | Comet | 150 | 1210 | 57.28 | 4 | 0.47.30 | 6.0 | |
8 | Darren | Laser | 176840 | 1100 | 53.12 | 4 | 0.48.22 | 7.0 | |
9 | Jamie | RS 300 | 509 | 970 | 47.55 | 4 | 0.49.24 | 8.0 | |
10 | Emily | Laser Radial | 186842 | 1147 | 56.41 | 4 | 0.49.25 | 9.0 | |
11 | James P | Laser | 171837 | 1100 | 54.25 | 4 | 0.49.28 | 10.0 | |
12 | Chris K | Laser Radial | 136028 | 1147 | 57.42 | 4 | 0.50.18 | 11.0 | |
13 | Rick | Laser | 157508 | 1100 | 57.49 | 4 | 0.52.34 | 12.0 | |
14 | Adrian | Laser | 174954 | 1100 | 58.01 | 4 | 0.52.45 | 13.0 | |
15 | Will | Topper | 48683 | 1365 | 56.30 | 3 | 0.55.11 | 14.0 | |
16 | Paul | Morbic | 1400 | 58.49 | 3 | 0.56.01 | 15.0 | ||
17 | Ian H | Laser | 142884 | 1100 | 62.00 | 4 | 0.56.22 | 16.0 | |
18 | Phoebe | Topper 4.2 | 45364 | 1409 | 63.00 | 3 | 0.59.37 | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris K | Laser Radial | 136028 | 1147 | 37.41 | 5 | 0.32.51 | 1.0 | |
2 | Paul R | RS Aero 7 | 2161 | 1065 | 36.11 | 5 | 0.33.58 | 2.0 | |
3 | Emily | Laser Radial | 186842 | 1147 | 40.56 | 5 | 0.35.41 | 3.0 | |
4 | Newton | Sam | RS 200 (N/S) | 1161 | 1090 | 39.48 | 5 | 0.36.31 | 4.0 |
4 | Darren | Laser | 176840 | 1100 | OOD | 4.0 | |||
6 | Adrian | Laser | 174954 | 1100 | 42.00 | 5 | 0.38.11 | 5.0 | |
7 | Chris H | Comet | 587 | 1210 | 38.16 | 4 | 0.39.32 | 6.0 | |
8 | Dave | Laser Radial | 136036 | 1147 | 36.36 | 4 | 0.39.53 | 7.0 | |
9 | Richard S | Laser | 195218 | 1100 | 45.12 | 5 | 0.41.05 | 8.0 | |
10 | Aileen | Comet | 150 | 1210 | 39.51 | 4 | 0.41.10 | 9.0 | |
11 | Paul | Morbic | 1400 | 42.54 | 3 | 0.51.04 | 10.0 | ||
12 | Jamie | RS 300 | 509 | 970 | RET | 13.0 | |||
12 | Will S | Topper 4.2 | 339 | 1409 | RET | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com