Frostbite Pursuit 2022

Reading Sailing Club

FrostbiteP2022

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
18/12/22
Race 2
08/01/23
Race 3
15/01/23
Race 4
22/01/23
Race 5
29/01/23
Race 6
05/02/23
Race 7
12/02/23
Race 8
19/02/23
Race 9
26/02/23
Total Nett
1st Chris K   Laser Radial 136028 1147   1.0       (25.0 DNC) 2.7 OOD (6.0) 1.0 35.7 4.7
2nd Chris H   Comet 587 1210   (5.0)       1.0 1.0 3.5 OOD (7.0) 17.5 5.5
3rd Darren   Laser 176840 1100   2.0       2.0 (25.0 DNC) (7.0) 3.7 OOD 39.7 7.7
4th Aileen   Comet 150 1210   (8.0)       5.0 2.0 4.0 (14.0) 33.0 11.0
5th Newton Sam RS 200 N/S 1161 1090   (25.0 DNC)       3.0 4.0 (9.0) 6.0 47.0 13.0
6th James   Laser 171837 1100   6.0       (8.0) 5.0 3.0 (25.0 DNC) 47.0 14.0
7th Richard S   Laser 195218 1100   (25.0 DNC)       (25.0 DNC) 8.0 2.0 8.0 68.0 18.0
8th Ron   Mirror (S/H) 70513 1380   4.0       12.0 3.0 (25.0 DNC) (25.0 DNC) 69.0 19.0
9th Jamie   RS 300 509 970   (25.0 DNC)       4.0 (25.0 DNC) 11.0 5.0 70.0 20.0
10th Rick   Laser 157508 1100   7.0       7.0 (25.0 DNC) (15.0) 10.0 64.0 24.0
11th Mark   RS Aero 7 1567 1065   8.7 OOD       9.0 7.0 (10.0) (25.0 DNC) 59.7 24.7
12th Steve S   Blaze 669 1033   3.0       (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 79.0 29.0
13th Paul   Morbic   1400   (25.0 DNC)       (25.0 DNC) 6.0 13.0 12.0 81.0 31.0
14th Adrian   Laser 174954 1100   (25.0 DNC)       11.0 (25.0 DNC) 14.0 9.0 84.0 34.0
15th Emily   Laser Radial 186842 1147   (25.0 DNC)       (25.0 DNC) 25.0 DNC 8.0 3.0 86.0 36.0
16th Ralph   Laser 167595 1100   (25.0 DNC)       6.0 (25.0 DNC) 5.0 25.0 DNC 86.0 36.0
17th Ian H   Laser 142884 1100   (25.0 DNC)       14.0 9.0 16.0 (25.0 DNC) 89.0 39.0
18th Will S   Topper 47518 1365   (25.0 DNC)       13.0 (25.0 DNC) 25.0 DNC 4.0 92.0 42.0
19th Paul R   RS Aero 7 2161 1065   (25.0 DNC)       (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 102.0 52.0
20th Hattie   Laser   1100   (25.0 DNC)       10.0 (25.0 DNC) 25.0 DNC 25.0 DNC 110.0 60.0
21st Dave   Laser Radial 136036 1147   (25.0 DNC)       (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 111.0 61.0
22nd Will   Topper 48683 1365   (25.0 DNC)       (25.0 DNC) 25.0 DNC 12.0 25.0 DNC 112.0 62.0
23rd Ale   RS Aero 9 1567 1014   (25.0 DNC)       (25.0 DNC) 25.0 DNC 25.0 DNC 13.0 113.0 63.0
24th Phoebe   Topper 4.2 45364 1409   (25.0 DNC)       (25.0 DNC) 25.0 DNC 17.0 25.0 DNC 117.0 67.0

Race 2 - 08/01/23 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris K   Laser Radial 136028 1147 1 1.0
2 Darren   Laser 176840 1100 2 2.0
3 Steve S   Blaze 669 1033 3 3.0
4 Ron   Mirror (S/H) 70513 1380 4 4.0
5 Chris H   Comet 587 1210 5 5.0
6 James   Laser 171837 1100 6 6.0
7 Rick   Laser 157508 1100 7 7.0
8 Aileen   Comet 150 1210 8 8.0
9 Mark   RS Aero 7 1567 1065 OOD 8.7

Race 6 - 05/02/23 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 587 1210 1 1.0
2 Darren   Laser 176840 1100 2 2.0
3 Newton Sam RS 200 N/S 1161 1090 3 3.0
4 Jamie   RS 300 509 970 4 4.0
5 Aileen   Comet 150 1210 5 5.0
6 Ralph   Laser 167595 1100 6 6.0
7 Rick   Laser 157508 1100 7 7.0
8 James   Laser 171837 1100 8 8.0
9 Mark   RS Aero 7 1567 1065 9 9.0
10 Hattie   Laser   1100 10 10.0
11 Adrian   Laser 174954 1100 11 11.0
12 Ron   Mirror (S/H) 70513 1380 12 12.0
13 Will S   Topper 47518 1365 13 13.0
14 Ian H   Laser 142884 1100 14 14.0

Race 7 - 12/02/23 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 587 1210 1 1.0
2 Aileen   Comet 150 1210 2 2.0
3 Chris K   Laser Radial 136028 1147 OOD 2.7
4 Ron   Mirror (S/H) 70513 1380 3 3.0
5 Newton Sam RS 200 N/S 1161 1090 4 4.0
6 James   Laser 171837 1100 5 5.0
7 Paul   Morbic   1400 6 6.0
8 Mark   RS Aero 7 1567 1065 7 7.0
9 Richard S   Laser 195218 1100 8 8.0
10 Ian H   Laser 142884 1100 9 9.0

Race 8 - 19/02/23 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Steve S   Blaze 669 1033 1 1.0
2 Richard S   Laser 195218 1100 2 2.0
3 James   Laser 171837 1100 3 3.0
4 Chris H   Comet 587 1210 OOD 3.5
5 Aileen   Comet 150 1210 4 4.0
6 Ralph   Laser 167595 1100 5 5.0
7 Chris K   Laser Radial 136028 1147 6 6.0
8 Darren   Laser 176840 1100 7 7.0
9 Emily   Laser Radial 186842 1147 8 8.0
10 Newton Sam RS 200 N/S 1161 1090 9 9.0
11 Mark   RS Aero 7 1567 1065 10 10.0
12 Jamie   RS 300 509 970 11 11.0
13 Will   Topper 48683 1365 12 12.0
14 Paul   Morbic   1400 13 13.0
15 Adrian   Laser 174954 1100 14 14.0
16 Rick   Laser 157508 1100 15 15.0
17 Ian H   Laser 142884 1100 16 16.0
18 Phoebe   Topper 4.2 45364 1409 17 17.0

Race 9 - 26/02/23 at 10.30 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris K   Laser Radial 136028 1147 1 1.0
2 Paul R   RS Aero 7 2161 1065 2 2.0
3 Emily   Laser Radial 186842 1147 3 3.0
4 Darren   Laser 176840 1100 OOD 3.7
5 Will S   Topper 47518 1365 4 4.0
6 Jamie   RS 300 509 970 5 5.0
7 Newton Sam RS 200 N/S 1161 1090 6 6.0
8 Chris H   Comet 587 1210 7 7.0
9 Richard S   Laser 195218 1100 8 8.0
10 Adrian   Laser 174954 1100 9 9.0
11 Rick   Laser 157508 1100 10 10.0
12 Dave   Laser Radial 136036 1147 11 11.0
13 Paul   Morbic   1400 12 12.0
14 Ale   RS Aero 9 1567 1014 13 13.0
15 Aileen   Comet 150 1210 14 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com