Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 08/06/22 |
Race 2 15/06/22 |
Race 3 22/06/22 |
Race 4 29/06/22 |
Race 5 06/07/22 |
Race 6 13/07/22 |
Race 7 20/07/22 |
Race 8 27/07/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Darren | Laser | 176840 | 1100 | (69.0 DNC) | 7.0 | 1.0 | (69.0 DNC) | 3.0 | (69.0 DNC) | 1.0 | 2.0 | 221.0 | 14.0 | |
2nd | Karen | Laser | 139425 | 1100 | 5.0 | 1.0 | 2.0 | 1.0 | (14.0) | 6.0 | (69.0 DNC) | (69.0 DNC) | 167.0 | 15.0 | |
3rd | Ralph | Laser | 167595 | 1100 | 4.0 | (69.0 DNC) | 4.0 | (69.0 DNC) | 2.0 | (69.0 DNC) | 2.0 | 4.0 | 223.0 | 16.0 | |
4th | Emily | Laser Radial | 186842 | 1147 | (69.0 DNC) | (69.0 DNC) | (7.0) | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | 163.0 | 18.0 | |
5th | Newton | RS 200 N/S | 1161 | 1090 | (69.0 DNC) | 6.0 | (8.0) | 4.0 | (12.0) | 4.0 | 4.0 | 1.0 | 108.0 | 19.0 | |
6th | Chris | Comet | 587 | 1210 | 6.0 | (69.0 DNC) | (69.0 DNC) | 3.0 | (7.0) | 1.0 | 5.0 | 4.4 OOD | 164.4 | 19.4 | |
7th | Mike T | Comet | 876 | 1210 | 7.1 OOD | 2.0 | (9.0) | (14.0) | 8.5 | 2.0 | 7.0 | (69.0 DNC) | 118.6 | 26.6 | |
8th | Dave L | Ann | Leader N/S | 1161 | 1145 | (9.0) | 5.0 | 6.0 | 5.0 | 6.2 OOD | (69.0 DNC) | (69.0 DNC) | 6.0 | 175.2 | 28.2 |
9th | Mark B | Laser | 195248 | 1100 | (14.0 DNF) | 8.4 OOD | 3.0 | 8.4 OOD | (11.0) | 9.0 | (69.0 DNC) | 5.0 | 127.8 | 33.8 | |
10th | Aileen | Comet | 150 | 1210 | 8.0 | (69.0 DNC) | 10.0 | 13.0 | (69.0 DNC) | 8.0 | 6.0 | (69.0 DNC) | 252.0 | 45.0 | |
11th | Sally N | Comet | 676 | 1210 | (69.0 DNC) | 9.0 | 12.0 | 12.2 OOD | (18.0) | 14.0 | 8.0 | (69.0 DNC) | 211.2 | 55.2 | |
12th | Steve S | Rick | RS 200 N/S | 376 | 1090 | (69.0 DNC) | 4.0 | (69.0 DNC) | 11.0 | 13.0 | (69.0 DNC) | 9.0 | 69.0 DNC | 313.0 | 106.0 |
13th | Mike A | LIGHTNING 368 | 285 | 1162 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 12.0 | 9.7 OOD | 10.0 | 69.0 DNC | 7.0 | 314.7 | 107.7 | |
14th | Paul H | Laser | 319 | 1100 | (69.0 DNC) | 11.0 | 14.0 | (69.0 DNC) | (69.0 DNC) | 11.0 | 10.0 | 69.0 DNC | 322.0 | 115.0 | |
15th | Edward D | RS AERO 5 | 3853 | 1136 | 1.0 | (69.0 DNC) | (69.0 DNC) | 6.0 | 4.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 356.0 | 149.0 | |
16th | Roland | Solo | 5470 | 1142 | (69.0 DNC) | 3.0 | 5.0 | 7.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 360.0 | 153.0 | |
17th | Jamie H | Laser | 210139 | 1100 | 7.0 | (69.0 DNC) | (69.0 DNC) | 8.0 | 10.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 370.0 | 163.0 | |
18th | Ron | MIRROR (S/H) | 70513 | 1380 | (69.0 DNC) | (69.0 DNC) | 11.0 | 9.0 | 6.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 371.0 | 164.0 | |
19th | Rick | Laser | 157508 | 1100 | (69.0 DNC) | (69.0 DNC) | 10.0 OOD | (69.0 DNC) | 69.0 DNC | 12.0 | 69.0 DNC | 8.0 | 375.0 | 168.0 | |
20th | Nigel | Laser | 149627 | 1100 | (69.0 DNC) | 8.0 | 13.0 | 10.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 376.0 | 169.0 | |
21st | Ale | RS AERO 9 | 1567 | 1014 | (69.0 DNC) | 10.0 | (69.0 DNC) | 18.0 | (69.0 DNC) | 69.0 DNC | 11.0 | 69.0 DNC | 384.0 | 177.0 | |
22nd | Jeremy | Laser | 163287 | 1100 | (69.0 DNC) | 12.0 | (69.0 DNC) | 16.0 | 16.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 389.0 | 182.0 | |
23rd | Alessandro | Matt | 470 | 868 | 973 | (69.0 DNC) | (69.0 DNC) | 16.0 | (69.0 DNC) | 17.0 | 13.0 | 69.0 DNC | 69.0 DNC | 391.0 | 184.0 |
24th | Chris M | Carol M | Sport 14 | 537 | 1135 | (69.0 DNC) | 13.0 | (69.0 DNC) | 20.0 | 21.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 399.0 | 192.0 |
25th | Russell | MIRROR (S/H) | 1380 | (69.0 DNC) | (69.0 DNC) | 17.0 | 17.0 | 20.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 399.0 | 192.0 | ||
26th | Jess | Laser Radial | 178686 | 1147 | 1.0 OOD | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 1.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 416.0 | 209.0 | |
27th | Hadey | Laser 4.7 | 207801 | 1208 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 8.5 OOD | 8.5 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 431.0 | 224.0 | |
28th | Cecilia | Laser Radial | 1147 | (69.0 DNC) | (69.0 DNC) | 19.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 12.0 | 69.0 DNC | 445.0 | 238.0 | ||
29th | Paul H | SUPERNOVA | 398 | 1077 | 14.0 RET | (69.0 DNC) | (69.0 DNC) | 19.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 447.0 | 240.0 | |
30th | Hattie | Laser | 68 | 1100 | 19.0 OOD | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 19.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 452.0 | 245.0 | |
31st | Dermott | Laser | 165634 | 1100 | 2.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 485.0 | 278.0 | |
32nd | Jess B | Laser | 178686 | 1100 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 3.0 | 69.0 DNC | 69.0 DNC | 486.0 | 279.0 | |
33rd | Paul R | RS AERO 7 | 2161 | 1065 | 3.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 486.0 | 279.0 | |
34th | Rhys | Laser | 166423 | 1100 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 7.0 | 69.0 DNC | 69.0 DNC | 490.0 | 283.0 | |
35th | Hadey | Ale | 470 | 868 | 973 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 9.0 | 492.0 | 285.0 |
36th | Chris | Carol | 420 | 46535 | 1105 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 10.0 | 493.0 | 286.0 |
37th | Terry H | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 11.0 OOD | 494.0 | 287.0 | ||||
37th | Paul D | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 11.0 OOD | 494.0 | 287.0 | ||||
37th | Steve C | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 11.0 OOD | 494.0 | 287.0 | ||||
40th | O Worbel | Laser 4.7 | 1208 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 13.0 | 69.0 DNC | 496.0 | 289.0 | ||
41st | Nathan | GP14 | 10290 | 1130 | (69.0 DNC) | 14.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 497.0 | 290.0 | |
42nd | Unknown | Laser | 1100 | 14.0 DNF | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 497.0 | 290.0 | ||
42nd | Angus | 14.0 OOD | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 497.0 | 290.0 | ||||
42nd | James C | RS 300 | 509 | 970 | 14.0 RET | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 497.0 | 290.0 | |
42nd | Mike T | Laser | 200644 | 1100 | 14.0 OOD | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 497.0 | 290.0 | |
46th | Cecelia | Laser | 155920 | 1100 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 15.0 | 69.0 DNC | 69.0 DNC | 498.0 | 291.0 | |
47th | Mike C | Solo | 5726 | 1142 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 15.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 498.0 | 291.0 | |
48th | Alistair | Laser | 151125 | 1100 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 15.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 498.0 | 291.0 | |
49th | Mike Todd | Laser | 1100 | (69.0 DNC) | (69.0 DNC) | 15.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 498.0 | 291.0 | ||
50th | Reece P | (69.0 DNC) | 15.0 OOD | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 498.0 | 291.0 | ||||
51st | Rich F | Comet Duo | 5 | 1178 | (69.0 DNC) | (69.0 DNC) | 18.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 501.0 | 294.0 | |
52nd | Luke D | Georgina | MIRROR (D/H) | 3518 | 1390 | (69.0 DNC) | (69.0 DNC) | 20.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 503.0 | 296.0 |
53rd | Steve S | BLAZE | 669 | 1033 | (69.0 DNC) | (69.0 DNC) | 21.0 OOD | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 504.0 | 297.0 | |
54th | Andrew | MIRROR (D/H) | 530 | 1390 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 22.0 RET | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 505.0 | 298.0 | |
54th | Janos | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 22.0 OOD | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 505.0 | 298.0 | ||||
54th | Thomas M | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 22.0 OOD | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 505.0 | 298.0 | ||||
54th | Monica | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 22.0 OOD | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 505.0 | 298.0 | ||||
58th | Unknown | Laser Pico | RSC1 | 1330 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 23.0 RET | 69.0 DNC | 69.0 DNC | 69.0 DNC | 506.0 | 299.0 | |
59th | Ainhoa M | Laser | 176361 | 1100 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 | |
59th | Lucy | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 | ||||
59th | Chris K | Laser | 136028 | 1100 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 | |
59th | phoebe | Topper | 45364 | 1365 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 | |
59th | Thomas | Laser Radial | 1147 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 | ||
59th | Dave L | laser | 136036 | 1100 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 | |
59th | Matt B | laser Pico | 8 | 1330 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 | |
59th | Emily | Laser 4.7 | 201639 | 1208 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 | |
59th | Paul W | Morbic 12 | 1400 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 | ||
59th | Hilary S | Laser Radial | RSC 21 | 1147 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 552.0 | 345.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Edward D | RS AERO 5 | 3853 | 1136 | 49.56 | 6 | 0.43.57 | 1.0 | |
1 | Jess | Laser Radial | 178686 | 1147 | OOD | 1.0 | |||
3 | Dermott | Laser | 165634 | 1100 | 49.01 | 6 | 0.44.34 | 2.0 | |
4 | Paul R | RS AERO 7 | 2161 | 1065 | 49.33 | 6 | 0.46.32 | 3.0 | |
5 | Ralph | Laser | 167595 | 1100 | 52.39 | 6 | 0.47.52 | 4.0 | |
6 | Karen | Laser | 139425 | 1100 | 56.26 | 6 | 0.51.18 | 5.0 | |
7 | Chris | Comet | 587 | 1210 | 53.04 | 5 | 0.52.38 | 6.0 | |
8 | Jamie H | Laser | 210139 | 1100 | 49.45 | 5 | 0.54.16 | 7.0 | |
9 | Mike T | Comet | 876 | 1210 | OOD | 5 | 7.1 | ||
10 | Aileen | Comet | 150 | 1210 | 55.26 | 5 | 0.54.59 | 8.0 | |
11 | Dave L | Ann | Leader N/S | 1161 | 1145 | 52.33 | 5 | 0.55.04 | 9.0 |
12 | Mark B | Laser | 195248 | 1100 | DNF | 14.0 | |||
12 | Paul H | SUPERNOVA | 398 | 1077 | RET | 14.0 | |||
12 | Unknown | Laser | 1100 | DNF | 14.0 | ||||
12 | Angus | OOD | 14.0 | ||||||
12 | James C | RS 300 | 509 | 970 | RET | 14.0 | |||
12 | Mike T | Laser | 200644 | 1100 | OOD | 14.0 | |||
18 | Hattie | Laser | 68 | 1100 | OOD | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Laser | 139425 | 1100 | 41.13 | 4 | 0.37.28 | 1.0 | |
2 | Mike T | Comet | 876 | 1210 | 49.02 | 4 | 0.40.31 | 2.0 | |
3 | Roland | Solo | 5470 | 1142 | 48.14 | 4 | 0.42.14 | 3.0 | |
4 | Steve S | Rick | RS 200 N/S | 376 | 1090 | 46.10 | 4 | 0.42.21 | 4.0 |
5 | Dave L | Ann | Leader N/S | 1161 | 1145 | 48.41 | 4 | 0.42.31 | 5.0 |
6 | Newton | RS 200 N/S | 1161 | 1090 | 46.30 | 4 | 0.42.40 | 6.0 | |
7 | Darren | Laser | 176840 | 1100 | 48.09 | 4 | 0.43.46 | 7.0 | |
8 | Nigel | Laser | 149627 | 1100 | 49.19 | 4 | 0.44.50 | 8.0 | |
9 | Mark B | Laser | 195248 | 1100 | OOD | 8.4 | |||
10 | Sally N | Comet | 676 | 1210 | 43.06 | 3 | 0.47.30 | 9.0 | |
11 | Ale | RS AERO 9 | 1567 | 1014 | 49.18 | 4 | 0.48.37 | 10.0 | |
12 | Paul H | Laser | 319 | 1100 | 41.22 | 3 | 0.50.08 | 11.0 | |
13 | Jeremy | Laser | 163287 | 1100 | 41.43 | 3 | 0.50.34 | 12.0 | |
14 | Chris M | Carol M | Sport 14 | 537 | 1135 | 45.06 | 3 | 0.52.59 | 13.0 |
15 | Nathan | GP14 | 10290 | 1130 | 49.55 | 3 | 0.58.54 | 14.0 | |
16 | Reece P | OOD | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Laser | 176840 | 1100 | 44.16 | 4 | 0.40.15 | 1.0 | |
2 | Karen | Laser | 139425 | 1100 | 44.22 | 4 | 0.40.20 | 2.0 | |
3 | Mark B | Laser | 195248 | 1100 | 44.59 | 4 | 0.40.54 | 3.0 | |
4 | Ralph | Laser | 167595 | 1100 | 45.11 | 4 | 0.41.05 | 4.0 | |
5 | Roland | Solo | 5470 | 1142 | 47.18 | 4 | 0.41.25 | 5.0 | |
6 | Dave L | Ann | Leader N/S | 1161 | 1145 | 48.21 | 4 | 0.42.14 | 6.0 |
7 | Emily | Laser Radial | 186842 | 1147 | 49.41 | 4 | 0.43.19 | 7.0 | |
8 | Newton | RS 200 N/S | 1161 | 1090 | 48.02 | 4 | 0.44.04 | 8.0 | |
9 | Mike T | Comet | 876 | 1210 | 53.28 | 4 | 0.44.11 | 9.0 | |
10 | Aileen | Comet | 150 | 1210 | 55.04 | 4 | 0.45.31 | 10.0 | |
10 | Rick | Laser | 157508 | 1100 | OOD | 10.0 | |||
12 | Ron | MIRROR (S/H) | 70513 | 1380 | 48.58 | 3 | 0.47.19 | 11.0 | |
13 | Sally N | Comet | 676 | 1210 | 45.09 | 3 | 0.49.45 | 12.0 | |
14 | Nigel | Laser | 149627 | 1100 | 54.46 | 4 | 0.49.47 | 13.0 | |
15 | Paul H | Laser | 319 | 1100 | 57.15 | 4 | 0.52.03 | 14.0 | |
16 | Mike Todd | Laser | 1100 | 57.50 | 4 | 0.52.35 | 15.0 | ||
17 | Alessandro | Matt | 470 | 868 | 973 | 54.22 | 4 | 0.55.53 | 16.0 |
18 | Russell | MIRROR (S/H) | 1380 | 58.55 | 3 | 0.56.55 | 17.0 | ||
19 | Rich F | Comet Duo | 5 | 1178 | 52.46 | 3 | 0.59.43 | 18.0 | |
20 | Cecilia | Laser Radial | 1147 | 54.19 | 3 | 1.03.08 | 19.0 | ||
21 | Luke D | Georgina | MIRROR (D/H) | 3518 | 1390 | 46.47 | 2 | 1.07.19 | 20.0 |
22 | Steve S | BLAZE | 669 | 1033 | OOD | 21.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Laser | 139425 | 1100 | 45.18 | 5 | 0.41.11 | 1.0 | |
2 | Emily | Laser Radial | 186842 | 1147 | 48.28 | 5 | 0.42.15 | 2.0 | |
3 | Chris | Comet | 587 | 1210 | 51.36 | 5 | 0.42.39 | 3.0 | |
4 | Newton | RS 200 N/S | 1161 | 1090 | 46.30 | 5 | 0.42.40 | 4.0 | |
5 | Dave L | Ann | Leader N/S | 1161 | 1145 | 48.54 | 5 | 0.42.42 | 5.0 |
6 | Edward D | RS AERO 5 | 3853 | 1136 | 49.18 | 5 | 0.43.24 | 6.0 | |
7 | Roland | Solo | 5470 | 1142 | 50.41 | 5 | 0.44.23 | 7.0 | |
8 | Jamie H | Laser | 210139 | 1100 | 49.30 | 5 | 0.45.00 | 8.0 | |
9 | Mark B | Laser | 195248 | 1100 | OOD | 8.4 | |||
10 | Hadey | Laser 4.7 | 207801 | 1208 | OOD | 8.5 | |||
11 | Ron | MIRROR (S/H) | 70513 | 1380 | 50.16 | 4 | 0.45.32 | 9.0 | |
12 | Nigel | Laser | 149627 | 1100 | 50.12 | 5 | 0.45.38 | 10.0 | |
13 | Steve S | Rick | RS 200 N/S | 376 | 1090 | 49.55 | 5 | 0.45.48 | 11.0 |
14 | Mike A | LIGHTNING 368 | 285 | 1162 | 54.20 | 5 | 0.46.46 | 12.0 | |
15 | Sally N | Comet | 676 | 1210 | OOD | 12.2 | |||
16 | Aileen | Comet | 150 | 1210 | 45.38 | 4 | 0.47.09 | 13.0 | |
17 | Mike T | Comet | 876 | 1210 | 45.58 | 4 | 0.47.29 | 14.0 | |
18 | Alistair | Laser | 151125 | 1100 | 53.19 | 5 | 0.48.28 | 15.0 | |
19 | Jeremy | Laser | 163287 | 1100 | 53.30 | 5 | 0.48.38 | 16.0 | |
20 | Russell | MIRROR (S/H) | 1380 | 55.46 | 4 | 0.50.31 | 17.0 | ||
21 | Ale | RS AERO 9 | 1567 | 1014 | 53.16 | 5 | 0.52.32 | 18.0 | |
22 | Paul H | SUPERNOVA | 398 | 1077 | 45.37 | 4 | 0.52.57 | 19.0 | |
23 | Chris M | Carol M | Sport 14 | 537 | 1135 | 54.43 | 4 | 1.00.16 | 20.0 |
24 | Andrew | MIRROR (D/H) | 530 | 1390 | RET | 22.0 | |||
24 | Janos | OOD | 22.0 | ||||||
24 | Thomas M | OOD | 22.0 | ||||||
24 | Monica | OOD | 22.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jess | Laser Radial | 178686 | 1147 | 43.34 | 4 | 0.37.59 | 1.0 | |
2 | Ralph | Laser | 167595 | 1100 | 42.46 | 4 | 0.38.53 | 2.0 | |
3 | Darren | Laser | 176840 | 1100 | 43.01 | 4 | 0.39.06 | 3.0 | |
4 | Edward D | RS AERO 5 | 3853 | 1136 | 44.28 | 4 | 0.39.09 | 4.0 | |
5 | Emily | Laser Radial | 186842 | 1147 | 45.09 | 4 | 0.39.22 | 5.0 | |
6 | Ron | MIRROR (S/H) | 70513 | 1380 | 54.42 | 4 | 0.39.38 | 6.0 | |
7 | Dave L | Ann | Leader N/S | 1161 | 1145 | OOD | 6.2 | ||
8 | Chris | Comet | 587 | 1210 | 48.50 | 4 | 0.40.21 | 7.0 | |
9 | Mike T | Comet | 876 | 1210 | 49.22 | 4 | 0.40.48 | 8.5 | |
9 | Hadey | Laser 4.7 | 207801 | 1208 | 49.17 | 4 | 0.40.48 | 8.5 | |
11 | Mike A | LIGHTNING 368 | 285 | 1162 | OOD | 9.7 | |||
12 | Jamie H | Laser | 210139 | 1100 | 44.58 | 4 | 0.40.53 | 10.0 | |
13 | Mark B | Laser | 195248 | 1100 | 45.03 | 4 | 0.40.57 | 11.0 | |
14 | Newton | RS 200 N/S | 1161 | 1090 | 44.52 | 4 | 0.41.10 | 12.0 | |
15 | Steve S | Rick | RS 200 N/S | 376 | 1090 | 45.30 | 4 | 0.41.45 | 13.0 |
16 | Karen | Laser | 139425 | 1100 | 46.05 | 4 | 0.41.54 | 14.0 | |
17 | Mike C | Solo | 5726 | 1142 | 49.45 | 4 | 0.43.34 | 15.0 | |
18 | Jeremy | Laser | 163287 | 1100 | 49.01 | 4 | 0.44.34 | 16.0 | |
19 | Alessandro | Matt | 470 | 868 | 973 | 45.31 | 4 | 0.46.47 | 17.0 |
20 | Sally N | Comet | 676 | 1210 | 42.58 | 3 | 0.47.21 | 18.0 | |
21 | Hattie | Laser | 68 | 1100 | 52:50 | 4 | 0:48:02 | 19.0 | |
22 | Russell | MIRROR (S/H) | 1380 | 54.10 | 3 | 0.52.20 | 20.0 | ||
23 | Chris M | Carol M | Sport 14 | 537 | 1135 | 46.10 | 3 | 0.54.14 | 21.0 |
24 | Unknown | Laser Pico | RSC1 | 1330 | RET | 23.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris | Comet | 587 | 1210 | 41.20 | 3 | 0.34.10 | 1.0 | |
2 | Mike T | Comet | 876 | 1210 | 42.55 | 3 | 0.35.28 | 2.0 | |
3 | Jess B | Laser | 178686 | 1100 | 40.20 | 3 | 0.36.40 | 3.0 | |
4 | Newton | RS 200 N/S | 1161 | 1090 | 40.35 | 3 | 0.37.14 | 4.0 | |
5 | Emily | Laser Radial | 186842 | 1147 | 43.37 | 3 | 0.38.02 | 5.0 | |
6 | Karen | Laser | 139425 | 1100 | 41.55 | 3 | 0.38.06 | 6.0 | |
7 | Rhys | Laser | 166423 | 1100 | 42.00 | 3 | 0.38.11 | 7.0 | |
8 | Aileen | Comet | 150 | 1210 | 49.18 | 3 | 0.40.45 | 8.0 | |
9 | Mark B | Laser | 195248 | 1100 | 45.40 | 3 | 0.41.31 | 9.0 | |
10 | Mike A | LIGHTNING 368 | 285 | 1162 | 52.10 | 3 | 0.44.54 | 10.0 | |
11 | Paul H | Laser | 319 | 1100 | 50.14 | 3 | 0.45.40 | 11.0 | |
12 | Rick | Laser | 157508 | 1100 | 52.32 | 3 | 0.47.45 | 12.0 | |
13 | Alessandro | Matt | 470 | 868 | 973 | 48.20 | 3 | 0.49.40 | 13.0 |
14 | Sally N | Comet | 676 | 1210 | 40.40 | 2 | 0.50.25 | 14.0 | |
15 | Cecelia | Laser | 155920 | 1100 | 46.30 | 2 | 1.03.25 | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren | Laser | 176840 | 1100 | 28.30 | 3 | 0.25.55 | 1.0 | |
2 | Ralph | Laser | 167595 | 1100 | 32.12 | 3 | 0.29.16 | 2.0 | |
3 | Emily | Laser Radial | 186842 | 1147 | 33.47 | 3 | 0.29.27 | 3.0 | |
4 | Newton | RS 200 N/S | 1161 | 1090 | 33.07 | 3 | 0.30.23 | 4.0 | |
5 | Chris | Comet | 587 | 1210 | 38.10 | 3 | 0.31.33 | 5.0 | |
6 | Aileen | Comet | 150 | 1210 | 38.40 | 3 | 0.31.57 | 6.0 | |
